Nordschleife - Endurance 108

30 Dec 21 21:27 CET
Back to Results
# Name Car Qualifying Time Average Lap Laps Handicaps
1 Audi R8 LMS GT2 08:20.675
Tyre: M
08:20.675 2 laps / 0 cuts
Restrictor: 25%
2 Brabham BT63 GT2 08:21.488
Tyre: M
08:21.488 2 laps / 0 cuts
n/a
3 Audi R8 LMS GT2 08:24.679
Tyre: M
08:24.679 2 laps / 0 cuts
Restrictor: 25%
4 KTM X-BOW GT2 08:25.230
Tyre: S
08:25.230 2 laps / 0 cuts
Restrictor: 20%
5 Brabham BT63 GT2 08:28.219
Tyre: M
08:28.219 2 laps / 0 cuts
n/a
6 KTM X-BOW GT2 08:29.007
Tyre: M
08:29.007 2 laps / 0 cuts
Restrictor: 20%
7 Audi R8 LMS GT2 08:32.795
Tyre: M
08:32.795 2 laps / 0 cuts
Restrictor: 25%
8 Audi R8 LMS GT2 08:35.660
Tyre: M
08:35.660 2 laps / 0 cuts
Restrictor: 25%
9 KTM X-BOW GT2 08:38.968
Tyre: M
08:38.968 2 laps / 0 cuts
Restrictor: 20%
10 Brabham BT63 GT2 08:39.330
Tyre: M
08:39.330 2 laps / 0 cuts
n/a
11 Brabham BT63 GT2 08:40.604
Tyre: M
08:40.604 2 laps / 0 cuts
n/a
12 KTM X-BOW GT2 08:49.306
Tyre: M
08:49.306 2 laps / 0 cuts
Restrictor: 20%
13 Alpine A110 GT4 09:03.363
Tyre: GT4
09:03.363 2 laps / 0 cuts
Ballast: 25 kg
Restrictor: 5%
14 McLaren 570S GT4 09:08.638
Tyre: GT4
09:08.638 2 laps / 0 cuts
Ballast: 25 kg
Restrictor: 5%
15 Toyota Supra GT4 09:09.030
Tyre: GT4
09:09.030 2 laps / 0 cuts
n/a
16 Mercedes AMG GT4 09:13.920
Tyre: GT4
09:13.920 2 laps / 0 cuts
n/a
17 Porsche 718 Cayman GT4 Clubsport 09:14.943
Tyre: GT4
09:14.943 2 laps / 0 cuts
n/a
18 Audi R8 LMS GT2 09:15.994
Tyre: M
00:00.000 1 laps / 0 cuts
Restrictor: 25%
19 KTM X-BOW GT2 09:19.454
Tyre: S
00:00.000 1 laps / 0 cuts
Restrictor: 20%
20 Mercedes AMG GT4 09:26.844
Tyre: GT4
09:26.844 2 laps / 0 cuts
n/a
21 Brabham BT63 GT2 09:39.940
Tyre: M
00:00.000 1 laps / 0 cuts
n/a
22 Toyota Supra GT4 09:56.938
Tyre: GT4
00:00.000 1 laps / 0 cuts
n/a
23 Brabham BT63 GT2 13:36.319
Tyre: M
00:00.000 1 laps / 0 cuts
n/a
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 11.0 Km/h X: 0.5 Y: -0.4 Z: 2.5 X: -1367.8 Y: 103.3 Z: 3577.1 01:00:00 (CET)
2 Collision with environment 114.3 Km/h X: 0.9 Y: -0.4 Z: 2.0 X: -1010.4 Y: 106.9 Z: 2386.1 01:00:00 (CET)
3 Collision with environment 161.5 Km/h X: -0.8 Y: -0.1 Z: 2.1 X: -2442.4 Y: 63.6 Z: 188.7 01:00:00 (CET)
4 Collision with environment 59.1 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -2621.6 Y: 55.4 Z: 120.6 01:00:00 (CET)
5 Collision with environment 53.8 Km/h X: 0.6 Y: -0.0 Z: 2.5 X: -2606.3 Y: 56.2 Z: 130.6 01:00:00 (CET)
6 Collision with environment 66.6 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: -2636.7 Y: 55.4 Z: 109.3 01:00:00 (CET)
7 Collision with environment 7.5 Km/h X: 0.5 Y: -0.3 Z: 2.4 X: -2646.3 Y: 55.6 Z: 95.0 01:00:00 (CET)
8 Collision with environment 46.2 Km/h X: 1.0 Y: 0.2 Z: -1.7 X: -1366.0 Y: 98.1 Z: 2321.4 01:00:00 (CET)
9 Collision with environment 62.5 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -972.8 Y: -100.9 Z: -1958.9 01:00:00 (CET)
10 Collision with environment 19.1 Km/h X: 1.0 Y: 0.3 Z: -1.8 X: -1564.0 Y: -43.3 Z: -1804.2 01:00:00 (CET)
11 Collision with environment 19.3 Km/h X: 1.0 Y: 0.2 Z: -1.8 X: -1590.1 Y: -40.5 Z: -1792.8 01:00:00 (CET)
12 Collision with environment 25.1 Km/h X: 1.0 Y: -0.3 Z: 0.6 X: -974.3 Y: -101.6 Z: -1962.8 01:00:00 (CET)
13 Collision with environment 68.8 Km/h X: -0.9 Y: 0.1 Z: 2.0 X: -949.2 Y: -104.4 Z: -1911.7 01:00:00 (CET)
14 Collision with environment 43.6 Km/h X: -0.9 Y: 0.1 Z: 2.0 X: -920.3 Y: -106.3 Z: -1916.0 01:00:00 (CET)
15 Collision with car 10.4 Km/h X: -0.5 Y: -0.3 Z: 1.5 X: -100.9 Y: -124.2 Z: -2253.2 01:00:00 (CET)
16 Collision with environment 41.6 Km/h X: 1.0 Y: 0.2 Z: 2.0 X: -83.7 Y: -123.6 Z: -2261.6 01:00:00 (CET)
17 Collision with car 13.8 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: -119.7 Y: -124.4 Z: -2247.1 01:00:00 (CET)
18 Collision with environment 102.0 Km/h X: -0.9 Y: -0.2 Z: 2.0 X: -50.9 Y: -122.6 Z: -2253.0 01:00:00 (CET)
19 Collision with environment 30.1 Km/h X: 1.0 Y: 0.3 Z: 1.7 X: 68.3 Y: -120.0 Z: -2289.4 01:00:00 (CET)
20 Collision with environment 10.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 366.6 Y: -120.4 Z: -2394.0 01:00:00 (CET)
21 Collision with environment 5.6 Km/h X: 1.0 Y: 0.2 Z: -1.7 X: 378.9 Y: -113.3 Z: -2279.2 01:00:00 (CET)
22 Collision with environment 39.6 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 2674.3 Y: 130.5 Z: -1809.5 01:00:00 (CET)
23 Collision with car 88.9 Km/h X: -0.7 Y: 0.2 Z: 2.3 X: 2695.4 Y: 133.3 Z: -1833.5 01:00:00 (CET)
24 Collision with environment 17.2 Km/h X: 1.0 Y: 0.4 Z: 1.9 X: 2698.5 Y: 134.5 Z: -1843.9 01:00:00 (CET)
25 Collision with environment 29.7 Km/h X: -0.4 Y: 0.2 Z: -2.2 X: 2692.9 Y: 133.8 Z: -1836.0 01:00:00 (CET)
26 Collision with car 111.1 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: 2695.4 Y: 133.3 Z: -1833.6 01:00:00 (CET)
27 Collision with environment 19.1 Km/h X: 1.0 Y: -0.3 Z: -1.5 X: 2698.1 Y: 133.8 Z: -1843.4 01:00:00 (CET)
28 Collision with environment 11.9 Km/h X: -0.0 Y: 0.2 Z: -2.3 X: 2710.5 Y: 133.7 Z: -1834.7 01:00:00 (CET)
29 Collision with environment 92.7 Km/h X: -0.9 Y: -0.4 Z: 2.0 X: 3343.6 Y: 77.7 Z: -1242.3 01:00:00 (CET)
30 Collision with environment 90.2 Km/h X: 0.8 Y: 0.2 Z: 1.7 X: 1993.8 Y: 58.2 Z: 135.6 01:00:00 (CET)
31 Collision with environment 51.0 Km/h X: 0.6 Y: -0.0 Z: 2.5 X: -738.8 Y: 136.4 Z: 2259.5 01:00:00 (CET)
32 Collision with environment 34.6 Km/h X: -1.0 Y: 0.8 Z: -1.9 X: -768.5 Y: 132.1 Z: 2311.3 01:00:00 (CET)
33 Collision with environment 44.1 Km/h X: 1.0 Y: 0.2 Z: -1.8 X: 2562.6 Y: 56.6 Z: 20.7 01:00:00 (CET)
34 Collision with environment 41.3 Km/h X: -0.9 Y: 0.2 Z: 1.8 X: -582.8 Y: 144.4 Z: 2284.9 01:00:00 (CET)
35 Collision with environment 19.0 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: -1772.1 Y: -2.7 Z: -853.5 01:00:00 (CET)
36 Collision with environment 81.5 Km/h X: 0.3 Y: -0.3 Z: 2.3 X: -2251.1 Y: 100.7 Z: 1284.9 01:00:00 (CET)
37 Collision with environment 56.8 Km/h X: 0.9 Y: -0.3 Z: -1.8 X: -2183.6 Y: 102.4 Z: 1163.5 01:00:00 (CET)
38 Collision with environment 22.8 Km/h X: 1.0 Y: 0.3 Z: -1.8 X: -2178.2 Y: 102.6 Z: 1133.5 01:00:00 (CET)
39 Collision with environment 118.5 Km/h X: 0.4 Y: -0.1 Z: 2.4 X: 2685.9 Y: 51.7 Z: -106.2 01:00:00 (CET)
40 Collision with environment 66.0 Km/h X: 0.9 Y: -0.0 Z: 2.1 X: 2669.9 Y: 52.3 Z: -74.7 01:00:00 (CET)
41 Collision with environment 97.8 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: -2412.0 Y: 66.7 Z: 217.9 01:00:00 (CET)
42 Collision with environment 35.5 Km/h X: 0.9 Y: 0.1 Z: -1.8 X: -2565.2 Y: 57.3 Z: 125.1 01:00:00 (CET)
43 Collision with environment 5.1 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: -2623.1 Y: 55.9 Z: 119.5 01:00:00 (CET)
44 Collision with environment 24.5 Km/h X: -1.0 Y: 0.2 Z: 0.0 X: 1705.8 Y: 9.0 Z: -1415.2 01:00:00 (CET)
45 Collision with environment 16.4 Km/h X: -1.0 Y: 0.2 Z: -1.9 X: -591.8 Y: 144.9 Z: 2275.6 01:00:00 (CET)
46 Collision with environment 21.1 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: -592.2 Y: 145.5 Z: 2275.2 01:00:00 (CET)
47 Collision with environment 72.5 Km/h X: 0.9 Y: 0.1 Z: 2.0 X: -877.8 Y: -110.9 Z: -1982.3 01:00:00 (CET)
48 Collision with environment 67.7 Km/h X: 0.5 Y: 0.1 Z: 2.2 X: 2687.2 Y: 132.8 Z: -1827.9 01:00:00 (CET)
49 Collision with environment 39.8 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -1430.5 Y: 117.8 Z: 3333.9 01:00:00 (CET)
50 Collision with environment 27.3 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: 1725.2 Y: 71.2 Z: 245.7 01:00:00 (CET)
51 Collision with environment 18.7 Km/h X: -1.0 Y: 0.3 Z: 1.7 X: 2662.3 Y: 51.9 Z: -90.9 01:00:00 (CET)
52 Collision with environment 171.2 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: 2304.1 Y: 49.9 Z: 105.7 01:00:00 (CET)
53 Collision with environment 31.0 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: 2607.0 Y: 55.0 Z: -6.2 01:00:00 (CET)
54 Collision with environment 72.6 Km/h X: -0.8 Y: -0.2 Z: 2.0 X: 1866.6 Y: 68.9 Z: 71.1 01:00:00 (CET)
55 Collision with environment 18.1 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: 1850.0 Y: 68.6 Z: 99.1 01:00:00 (CET)
56 Collision with environment 3.3 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 1854.0 Y: 69.7 Z: 96.8 01:00:00 (CET)
57 Collision with environment 72.0 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -1778.0 Y: -3.8 Z: -829.9 01:00:00 (CET)
58 Collision with environment 162.3 Km/h X: 1.0 Y: -0.0 Z: 2.1 X: 2079.1 Y: 38.8 Z: -1640.0 01:00:00 (CET)
59 Collision with environment 78.1 Km/h X: -1.0 Y: -0.0 Z: 2.1 X: 2677.3 Y: 112.7 Z: -1670.8 01:00:00 (CET)
60 Collision with environment 55.7 Km/h X: -1.0 Y: -0.0 Z: 2.1 X: 2683.9 Y: 114.7 Z: -1687.7 01:00:00 (CET)
61 Collision with environment 33.8 Km/h X: 1.0 Y: -0.4 Z: 2.0 X: -1383.0 Y: 97.5 Z: 2310.8 01:00:00 (CET)
62 Collision with environment 12.4 Km/h X: 1.0 Y: -0.4 Z: 2.0 X: -1403.0 Y: 97.5 Z: 2293.2 01:00:00 (CET)
63 Collision with environment 39.6 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 360.3 Y: -109.7 Z: -2234.0 01:00:00 (CET)
64 Collision with environment 38.4 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: 2140.8 Y: 76.2 Z: -1394.3 01:00:00 (CET)
65 Collision with environment 50.6 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -1722.8 Y: 94.3 Z: 1966.5 01:00:00 (CET)
66 Collision with environment 7.0 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -1731.4 Y: 92.2 Z: 1942.3 01:00:00 (CET)
67 Collision with environment 22.4 Km/h X: -1.0 Y: -0.0 Z: 2.1 X: -1717.1 Y: 96.8 Z: 2006.7 01:00:00 (CET)
68 Collision with environment 121.7 Km/h X: -0.9 Y: -0.4 Z: 2.0 X: -451.1 Y: -141.3 Z: -1964.0 01:00:00 (CET)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Maxi in Audi R8 LMS GT2
Best: 08:20.675, Potential: 08:20.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:07.840 04:04.364 02:19.806 02:43.670 0 M
2 08:20.675
L
L
03:20.998
S
02:16.692
S
S
02:42.985
S
S
0 M
2nd Micha Pfalzdriver in Brabham BT63 GT2
Best: 08:21.488, Potential: 08:20.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:24.069 03:22.798 02:17.669 02:43.602
S
0 M
2 08:21.488
L
03:19.610
S
S
02:17.259
S
02:44.619 0 M
3rd Dominik Frohn in Audi R8 LMS GT2
Best: 08:24.679, Potential: 08:24.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:58.881 03:55.472 02:18.659 02:44.750 0 M
2 08:24.679
L
03:22.477
S
02:17.772
S
02:44.430
S
0 M
4th Max Knoth in KTM X-BOW GT2
Best: 08:25.230, Potential: 08:25.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:08.119 07:52.273 02:18.893 02:56.953 0 S
2 08:25.230
L
03:21.030
S
02:18.568
S
02:45.632
S
0 S
5th RODU69 in Brabham BT63 GT2
Best: 08:28.219, Potential: 08:26.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:31.364 03:26.719 02:18.492
S
02:46.153
S
0 M
2 08:28.219
L
03:22.259
S
02:18.646 02:47.314 0 M
6th Sven Kiessling in KTM X-BOW GT2
Best: 08:29.007, Potential: 08:28.488
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:47.390 03:40.698 02:19.436
S
02:47.256 0 M
2 08:29.007
L
03:22.255
S
02:19.955 02:46.797
S
0 M
7th Frank Heppner in Audi R8 LMS GT2
Best: 08:32.795, Potential: 08:32.704
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:54.065 03:45.600 02:19.841
S
02:48.624 0 M
2 08:32.795
L
03:25.391
S
02:19.932 02:47.472
S
0 M
8th Immanuel Vinke in Audi R8 LMS GT2
Best: 08:35.660, Potential: 08:35.187
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:32.443 04:21.862 02:21.066
S
02:49.515 0 M
2 08:35.660
L
03:25.718
S
02:21.539 02:48.403
S
0 M
9th Marco Angerer in KTM X-BOW GT2
Best: 08:38.968, Potential: 08:38.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:24.076 03:53.002 02:41.316 02:49.758
S
0 M
2 08:38.968
L
03:26.682
S
02:21.785
S
02:50.501 0 M
10th Timo Hartmann in Brabham BT63 GT2
Best: 08:39.330, Potential: 08:36.504
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:26.702 04:14.393 02:21.975 02:50.334
S
0 M
2 08:39.330
L
03:25.616
S
02:20.554
S
02:53.160 0 M
11th Cristian Nembrini in Brabham BT63 GT2
Best: 08:40.604, Potential: 08:36.713
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:02.241 03:56.114 02:19.073
S
02:47.054
S
0 M
2 08:40.604
L
03:30.586
S
02:20.926 02:49.092 0 M
12th Dominik Baum in KTM X-BOW GT2
Best: 08:49.306, Potential: 08:46.502
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:06.146 03:54.503 02:22.187 02:49.456
S
0 M
2 08:49.306
L
03:36.489
S
02:20.557
S
02:52.260 0 M
13th Denis Todt in Alpine A110 GT4
Best: 09:03.363, Potential: 09:03.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:32.086 04:02.884 02:30.237 02:58.965 0 GT4
2 09:03.363
L
03:35.466
S
02:29.174
S
02:58.723
S
0 GT4
14th Michel Vaillant in McLaren 570S GT4
Best: 09:08.638, Potential: 09:08.621
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:59.369 04:27.494 02:30.256
S
03:01.619 0 GT4
2 09:08.638
L
03:38.667
S
02:30.273 02:59.698
S
0 GT4
15th Joerg Westerhaus in Toyota Supra GT4
Best: 09:09.030, Potential: 09:09.030
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:39.425 04:02.461 02:32.235 03:04.729 0 GT4
2 09:09.030
L
03:38.478
S
02:30.835
S
02:59.717
S
0 GT4
16th Pazze09 in Mercedes AMG GT4
Best: 09:13.920, Potential: 09:13.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:01.339 04:28.240 02:33.248 02:59.851
S
0 GT4
2 09:13.920
L
03:41.279
S
02:31.997
S
03:00.644 0 GT4
17th Chris Spencer in Porsche 718 Cayman GT4 Clubsport
Best: 09:14.943, Potential: 09:14.336
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:11.939 04:38.791 02:31.277
S
03:01.871 0 GT4
2 09:14.943
L
03:41.835
S
02:31.884 03:01.224
S
0 GT4
18th Andy Eller in Audi R8 LMS GT2
Best: 09:15.994, Potential: 09:15.994
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:15.994
L
04:06.921
S
02:20.472
S
02:48.601
S
0 M
19th Michael Schwan in KTM X-BOW GT2
Best: 09:19.454, Potential: 09:19.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:19.454
L
04:01.624
S
02:22.609
S
02:55.221
S
0 S
20th Chris in Mercedes AMG GT4
Best: 09:26.844, Potential: 09:26.844
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:11.275 04:15.510 02:38.791 03:16.974 0 GT4
2 09:26.844
L
03:45.023
S
02:35.827
S
03:05.994
S
0 GT4
21st Michael Kiesl in Brabham BT63 GT2
Best: 09:39.940, Potential: 09:39.940
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:39.940
L
04:16.282
S
02:31.083
S
02:52.575
S
0 M
22nd Joshua Beattie in Toyota Supra GT4
Best: 09:56.938, Potential: 09:56.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:56.938
L
04:06.946
S
02:38.769
S
03:11.223
S
0 GT4
23rd Marcel Erner in Brabham BT63 GT2
Best: 13:36.319, Potential: 13:36.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:36.319
L
07:41.121
S
02:48.664
S
03:06.534
S
0 M