# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marc Weinand | KTM X-BOW GT2 |
01:47.066 Tyre: M |
01:50.634 | 34 laps / 16 cuts |
2 | Marc Weinand | Audi R8 LMS GT2 |
01:47.781 Tyre: M |
01:48.808 | 24 laps / 3 cuts |
3 | Immanuel Vinke | KTM X-BOW GT2 |
01:48.164 Tyre: M |
01:54.096 | 19 laps / 15 cuts |
4 | Timo Hartmann | KTM X-BOW GT2 |
01:48.207 Tyre: M |
01:49.228 | 8 laps / 2 cuts |
5 | Immanuel Vinke | Audi R8 LMS GT2 |
01:48.778 Tyre: M |
01:49.304 | 4 laps / 0 cuts |
6 | Marcel Erner | KTM X-BOW GT2 |
01:51.613 Tyre: M |
01:51.613 | 2 laps / 0 cuts |
7 | Marcel Erner | Audi R8 LMS GT2 |
01:53.816 Tyre: M |
01:53.816 | 2 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.764 | 01:21.149 | 00:49.491 | 00:38.124 | 0 | M |
2 | 02:19.867 | 01:01.774 | 00:41.427 | 00:36.666 | 0 | M |
3 | 04:14.157 | 02:51.357 | 00:43.505 | 00:39.295 | 1 | M |
4 | 01:48.620 | 00:31.189 | 00:41.269 | 00:36.162 | 0 | M |
5 | 01:48.399 | 00:30.953 | 00:41.369 | 00:36.077 | 0 | M |
6 | 01:47.730 | 00:30.977 | 00:41.131 | 00:35.622 | 0 | M |
7 | 01:47.968 | 00:31.099 | 00:40.865 | 00:36.004 | 0 | M |
8 | 01:47.614 | 00:30.758 | 00:41.131 | 00:35.725 | 0 | M |
9 | 01:47.546 | 00:30.804 | 00:40.977 | 00:35.765 | 0 | M |
10 | 03:00.403 | 01:36.320 | 00:47.565 | 00:36.518 | 2 | M |
11 | 04:55.970 | 03:37.545 | 00:41.935 | 00:36.490 | 1 | M |
12 | 01:47.444 | 00:30.841 | 00:40.806 | 00:35.797 | 0 | M |
13 | 01:47.152 | 00:30.917 |
00:40.631
S
S
|
00:35.604 | 0 | M |
14 | 01:47.438 | 00:30.777 | 00:40.860 | 00:35.801 | 0 | M |
15 | 02:51.363 | 01:34.048 | 00:41.521 | 00:35.794 | 2 | M |
16 | 01:49.439 | 00:30.725 | 00:41.986 | 00:36.728 | 0 | M |
17 | 03:19.812 | 02:02.038 | 00:42.003 | 00:35.771 | 1 | M |
18 | 01:47.284 | 00:30.766 | 00:40.909 | 00:35.609 | 0 | M |
19 | 01:47.290 | 00:30.718 | 00:40.757 | 00:35.815 | 0 | M |
20 | 01:47.259 | 00:30.759 | 00:40.743 | 00:35.757 | 0 | M |
21 | 01:50.079 | 00:30.892 | 00:40.914 | 00:38.273 | 0 | M |
22 | 01:50.420 | 00:31.297 | 00:41.270 | 00:37.853 | 0 | M |
23 | 01:47.588 | 00:31.161 | 00:40.738 | 00:35.689 | 0 | M |
24 |
01:47.066
L
L
|
00:30.616
S
S
|
00:40.856 |
00:35.594
S
|
0 | M |
25 | 02:16.726 | 01:00.023 | 00:41.013 | 00:35.690 | 0 | M |
26 | 01:48.582 | 00:30.655 | 00:41.346 | 00:36.581 | 0 | M |
27 | 04:10.659 | 02:44.204 | 00:47.075 | 00:39.380 | 4 | M |
28 | 02:00.483 | 00:31.234 | 00:52.974 | 00:36.275 | 1 | M |
29 |
01:47.599
C
|
00:30.901 | 00:41.225 | 00:35.473 | 1 | M |
30 | 01:47.250 | 00:30.736 | 00:40.810 | 00:35.704 | 0 | M |
31 | 01:48.175 | 00:30.923 | 00:41.018 | 00:36.234 | 0 | M |
32 | 04:25.438 | 02:48.891 | 00:49.081 | 00:47.466 | 2 | M |
33 | 02:31.359 | 01:11.717 | 00:41.900 | 00:37.742 | 1 | M |
34 | 01:47.662 | 00:30.712 | 00:41.287 | 00:35.663 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.504 | 00:38.673 | 00:41.746 | 00:36.085 | 0 | M |
2 | 01:48.011 | 00:30.962 | 00:41.418 | 00:35.631 | 0 | M |
3 | 01:48.718 | 00:31.030 | 00:41.873 | 00:35.815 | 0 | M |
4 | 01:48.208 | 00:30.867 | 00:41.215 | 00:36.126 | 0 | M |
5 | 01:47.803 | 00:30.858 |
00:41.210
S
|
00:35.735 | 0 | M |
6 | 01:55.138 | 00:31.074 | 00:41.386 | 00:42.678 | 0 | M |
7 | 03:10.004 | 01:52.694 | 00:41.288 | 00:36.022 | 1 | M |
8 | 01:49.262 | 00:31.354 | 00:41.463 | 00:36.445 | 0 | M |
9 | 01:48.191 | 00:31.017 |
00:41.210
S
|
00:35.964 | 0 | M |
10 | 01:48.327 | 00:30.998 | 00:41.482 | 00:35.847 | 0 | M |
11 | 01:47.928 | 00:30.743 | 00:41.284 | 00:35.901 | 0 | M |
12 | 04:04.795 | 02:47.471 | 00:41.535 | 00:35.789 | 0 | M |
13 |
01:47.781
L
|
00:30.813 | 00:41.309 | 00:35.659 | 0 | M |
14 | 01:48.278 | 00:30.892 | 00:41.355 | 00:36.031 | 0 | M |
15 | 01:48.345 | 00:30.854 | 00:41.549 | 00:35.942 | 0 | M |
16 | 02:25.176 | 00:52.237 | 00:53.892 | 00:39.047 | 1 | M |
17 | 01:50.312 | 00:32.282 | 00:41.819 | 00:36.211 | 0 | M |
18 | 01:48.362 |
00:30.697
S
|
00:41.423 | 00:36.242 | 0 | M |
19 | 01:48.291 | 00:30.864 | 00:41.620 | 00:35.807 | 0 | M |
20 | 01:50.852 | 00:32.759 | 00:41.824 | 00:36.269 | 1 | M |
21 | 01:47.957 | 00:30.909 | 00:41.440 | 00:35.608 | 0 | M |
22 | 01:47.971 | 00:30.819 | 00:41.562 |
00:35.590
S
S
|
0 | M |
23 | 01:49.630 | 00:30.975 | 00:41.755 | 00:36.900 | 0 | M |
24 | 01:48.851 | 00:30.948 | 00:41.795 | 00:36.108 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.750 | 03:04.254 | 00:42.255 | 00:56.241 | 3 | M |
2 | 05:03.601 | 02:57.138 | 01:27.227 | 00:39.236 | 4 | M |
3 | 02:44.220 | 00:31.947 | 00:42.142 | 01:30.131 | 2 | M |
4 | 02:24.766 | 00:59.972 | 00:48.308 | 00:36.486 | 1 | M |
5 | 01:48.946 | 00:31.267 | 00:41.675 | 00:36.004 | 0 | M |
6 | 01:49.108 | 00:31.109 | 00:41.553 | 00:36.446 | 0 | M |
7 | 01:48.672 | 00:31.209 | 00:41.197 | 00:36.266 | 0 | M |
8 | 03:13.391 | 01:55.866 | 00:41.328 | 00:36.197 | 1 | M |
9 |
01:49.488
C
|
00:31.237 | 00:41.216 | 00:37.035 | 1 | M |
10 | 01:51.563 | 00:34.272 | 00:41.157 | 00:36.134 | 0 | M |
11 |
01:48.164
L
|
00:31.237 | 00:41.094 |
00:35.833
S
|
0 | M |
12 | 01:48.444 |
00:31.017
S
|
00:41.013
S
|
00:36.414 | 0 | M |
13 | 01:49.714 | 00:31.077 | 00:42.187 | 00:36.450 | 0 | M |
14 |
01:51.786
C
|
00:33.423 | 00:42.101 | 00:36.262 | 1 | M |
15 | 01:48.414 | 00:31.211 | 00:41.171 | 00:36.032 | 0 | M |
16 | 02:39.071 | 01:09.751 | 00:48.209 | 00:41.111 | 2 | M |
17 | 02:44.415 | 00:31.300 | 00:41.427 | 01:31.688 | 0 | M |
18 | 01:48.971 | 00:31.283 | 00:41.369 | 00:36.319 | 0 | M |
19 | 01:48.651 | 00:31.102 | 00:41.080 | 00:36.469 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.868 | 01:01.073 | 00:42.098 | 00:37.697 | 0 | M |
2 | 01:50.506 | 00:31.697 | 00:41.932 | 00:36.877 | 0 | M |
3 | 01:49.540 | 00:31.415 | 00:42.062 |
00:36.063
S
|
0 | M |
4 | 01:49.238 |
00:30.894
S
|
00:41.787 | 00:36.557 | 0 | M |
5 | 01:48.651 | 00:30.900 | 00:41.507 | 00:36.244 | 0 | M |
6 | 01:51.951 | 00:31.171 | 00:43.295 | 00:37.485 | 1 | M |
7 |
01:48.207
L
|
00:31.005 |
00:41.102
S
|
00:36.100 | 0 | M |
8 | 01:51.001 | 00:30.896 | 00:41.256 | 00:38.849 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.837 | 01:56.403 | 00:41.975 | 00:36.459 | 0 | M |
2 | 01:49.177 | 00:31.503 | 00:41.642 |
00:36.032
S
|
0 | M |
3 | 01:49.959 | 00:31.370 | 00:42.256 | 00:36.333 | 0 | M |
4 |
01:48.778
L
|
00:31.131
S
|
00:41.607
S
|
00:36.040 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.281 | 01:17.190 |
00:42.767
S
|
00:37.324 | 0 | M |
2 |
01:51.613
L
|
00:31.770
S
|
00:43.064 |
00:36.779
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:31.673 | 03:57.434 | 00:54.801 | 00:39.438 | 2 | M |
2 |
01:53.816
L
|
00:31.822
S
|
00:43.281
S
|
00:38.713
S
|
0 | M |