# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marc Weinand | Audi R8 LMS GT2 |
01:48.811 Tyre: M |
02:10.493 | 8 laps / 4 cuts |
2 | Timo Hartmann | KTM X-BOW GT2 |
01:49.393 Tyre: M |
02:06.172 | 10 laps / 10 cuts |
3 | ben | KTM X-BOW GT2 |
01:49.599 Tyre: S |
01:53.951 | 12 laps / 16 cuts |
4 | ben | Audi R8 LMS GT2 |
01:50.498 Tyre: S |
01:51.816 | 17 laps / 21 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.752 | 01:47.506 | 00:45.585 | 00:37.661 | 0 | M |
2 |
01:50.956
C
|
00:31.657 | 00:41.778 | 00:37.521 | 1 | M |
3 |
01:51.232
C
|
00:32.680 | 00:42.178 | 00:36.374 | 1 | M |
4 | 01:49.999 | 00:31.195 | 00:41.854 | 00:36.950 | 0 | M |
5 | 03:13.843 | 01:55.431 | 00:41.742 | 00:36.670 | 0 | M |
6 |
01:48.811
L
L
|
00:31.037
S
S
|
00:41.720 |
00:36.054
S
S
|
0 | M |
7 | 01:49.319 | 00:31.474 |
00:41.630
S
|
00:36.215 | 0 | M |
8 | 02:14.652 | 00:31.214 | 00:41.392 | 01:02.046 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.286 | 00:55.662 | 00:44.356 | 00:38.268 | 0 | M |
2 | 02:35.850 | 01:17.082 | 00:41.881 | 00:36.887 | 0 | M |
3 | 03:48.412 | 02:26.341 | 00:41.846 | 00:40.225 | 2 | M |
4 | 01:49.742 | 00:31.244 | 00:41.621 | 00:36.877 | 0 | M |
5 |
01:49.393
L
|
00:31.331 |
00:41.616
S
|
00:36.446
S
|
0 | M |
6 | 01:49.490 |
00:31.038
S
|
00:41.760 | 00:36.692 | 0 | M |
7 | 02:29.603 | 01:08.577 | 00:43.208 | 00:37.818 | 0 | M |
8 | 03:34.328 | 00:38.064 | 01:02.689 | 01:53.575 | 8 | M |
9 | 02:19.253 | 00:59.018 | 00:42.184 | 00:38.051 | 0 | M |
10 | 01:49.874 | 00:31.430 | 00:41.814 | 00:36.630 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.401 | 01:14.386 | 00:42.363 | 00:36.652 | 0 | S |
2 | 04:29.310 | 03:10.101 | 00:42.119 | 00:37.090 | 3 | S |
3 | 02:01.054 | 00:31.608 | 00:41.791 | 00:47.655 | 2 | S |
4 | 02:08.485 | 00:49.825 | 00:42.039 |
00:36.621
S
|
0 | S |
5 |
01:49.599
L
|
00:31.254
S
|
00:41.544
S
S
|
00:36.801 | 0 | S |
6 |
01:51.523
C
|
00:31.333 | 00:42.111 | 00:38.079 | 1 | S |
7 | 02:32.591 | 01:01.440 | 00:41.980 | 00:49.171 | 3 | S |
8 | 04:36.010 | 02:52.807 | 00:52.650 | 00:50.553 | 5 | S |
9 | 03:38.539 | 01:52.254 | 01:08.778 | 00:37.507 | 2 | S |
10 | 01:50.534 | 00:31.658 | 00:42.184 | 00:36.692 | 0 | S |
11 | 01:51.278 | 00:31.574 | 00:42.723 | 00:36.981 | 0 | S |
12 | 01:49.861 | 00:31.395 | 00:41.552 | 00:36.914 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:33.073 | 04:11.218 | 00:43.358 | 00:38.497 | 2 | M |
2 | 01:54.261 | 00:33.512 | 00:42.944 | 00:37.805 | 1 | M |
3 | 02:12.740 | 00:31.914 | 01:04.597 | 00:36.229 | 4 | M |
4 | 01:51.981 | 00:32.074 | 00:42.606 | 00:37.301 | 0 | M |
5 | 01:51.321 | 00:31.481 | 00:42.643 | 00:37.197 | 0 | M |
6 | 01:53.116 |
00:31.414
S
|
00:44.370 | 00:37.332 | 0 | M |
7 |
01:51.358
C
|
00:31.731 | 00:42.556 | 00:37.071 | 2 | M |
8 | 01:52.649 | 00:32.770 | 00:42.350 | 00:37.529 | 0 | M |
9 | 01:52.327 | 00:32.286 |
00:42.191
S
|
00:37.850 | 0 | M |
10 | 03:43.242 | 01:52.758 | 00:57.811 | 00:52.673 | 4 | S |
11 | 01:52.054 | 00:31.819 | 00:42.386 | 00:37.849 | 0 | S |
12 | 01:51.443 | 00:31.726 | 00:42.511 | 00:37.206 | 0 | S |
13 | 01:56.201 | 00:31.822 | 00:47.367 | 00:37.012 | 1 | S |
14 | 01:50.959 | 00:31.907 | 00:42.364 | 00:36.688 | 0 | S |
15 | 02:20.595 | 00:31.839 | 00:54.031 | 00:54.725 | 3 | S |
16 | 03:44.482 | 02:04.767 | 00:54.908 | 00:44.807 | 4 | S |
17 |
01:50.498
L
|
00:31.703 | 00:42.390 |
00:36.405
S
|
0 | S |