# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | marc04061980 | BMW M4 GT4 |
01:56.032 Tyre: GT4 |
02:01.628 | 17 laps / 9 cuts |
2 | Timo Hartmann | BMW M4 GT4 |
01:57.082 Tyre: GT4 |
02:06.009 | 9 laps / 0 cuts |
3 | Diamond Jewel | Audi R8 LMS GT4 |
02:00.298 Tyre: GT4 |
02:00.960 | 3 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.307 | 01:20.699 | 00:50.778 | 00:39.830 | 2 | GT4 |
2 | 02:03.184 | 00:37.149 | 00:45.895 | 00:40.140 | 1 | GT4 |
3 | 03:08.691 | 01:42.817 | 00:47.448 | 00:38.426 | 5 | GT4 |
4 | 01:59.731 | 00:33.417 | 00:45.872 | 00:40.442 | 0 | GT4 |
5 | 01:59.021 | 00:33.315 | 00:45.594 | 00:40.112 | 0 | GT4 |
6 | 01:58.163 | 00:33.118 | 00:45.162 | 00:39.883 | 0 | GT4 |
7 | 01:57.012 | 00:32.920 | 00:45.095 | 00:38.997 | 0 | GT4 |
8 | 01:57.314 | 00:32.935 | 00:44.968 | 00:39.411 | 0 | GT4 |
9 | 01:57.750 | 00:32.893 | 00:45.567 | 00:39.290 | 0 | GT4 |
10 | 01:56.531 | 00:32.841 | 00:45.112 | 00:38.578 | 0 | GT4 |
11 | 02:50.236 | 01:24.804 | 00:46.007 | 00:39.425 | 0 | GT4 |
12 | 01:58.495 | 00:32.756 | 00:45.320 | 00:40.419 | 0 | GT4 |
13 |
01:59.080
C
|
00:33.107 | 00:45.050 | 00:40.923 | 1 | GT4 |
14 | 01:57.757 | 00:32.964 | 00:45.593 | 00:39.200 | 0 | GT4 |
15 | 01:56.943 | 00:33.324 | 00:45.274 |
00:38.345
S
S
|
0 | GT4 |
16 | 01:56.190 | 00:32.625 |
00:44.667
S
S
|
00:38.898 | 0 | GT4 |
17 |
01:56.032
L
L
|
00:32.273
S
S
|
00:44.946 | 00:38.813 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:12.409 | 09:47.372 |
00:45.361
S
|
00:39.676 | 0 | GT4 |
2 | 02:00.682 | 00:32.689 | 00:48.654 | 00:39.339 | 0 | GT4 |
3 |
01:57.082
L
|
00:32.532 | 00:45.364 |
00:39.186
S
|
0 | GT4 |
4 | 02:02.496 | 00:36.491 | 00:46.454 | 00:39.551 | 0 | GT4 |
5 | 02:24.836 | 00:39.136 | 01:05.893 | 00:39.807 | 0 | GT4 |
6 | 01:58.132 |
00:32.308
S
|
00:45.954 | 00:39.870 | 0 | GT4 |
7 | 02:11.716 | 00:45.870 | 00:45.729 | 00:40.117 | 0 | GT4 |
8 | 02:03.846 | 00:33.053 | 00:45.468 | 00:45.325 | 0 | GT4 |
9 | 02:09.289 | 00:32.984 | 00:45.482 | 00:50.823 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.240 | 03:05.968 | 00:54.625 | 00:42.647 | 3 | GT4 |
2 | 02:01.623 | 00:34.628 |
00:46.044
S
|
00:40.951 | 0 | GT4 |
3 |
02:00.298
L
|
00:33.948
S
|
00:46.421 |
00:39.929
S
|
0 | GT4 |