# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Francis Savere (GSR) | BMW M4 GT4 |
01:53.226 Tyre: GT4 |
01:55.857 | 38 laps / 13 cuts |
2 | Paulo Ferreira | Audi R8 LMS GT4 |
01:54.413 Tyre: GT4 |
01:55.716 | 12 laps / 7 cuts |
3 | Willian Marchesan | BMW M4 GT4 |
01:54.600 Tyre: GT4 |
01:55.622 | 5 laps / 0 cuts |
4 | Willian Marchesan | Mercedes AMG GT4 |
01:55.137 Tyre: GT4 |
01:55.681 | 9 laps / 11 cuts |
5 | TurboClef | BMW M4 GT4 |
01:56.227 Tyre: GT4 |
02:08.820 | 15 laps / 10 cuts |
6 | Timo Hartmann | KTM X-BOW GT4 |
01:56.462 Tyre: GT4 |
01:57.255 | 10 laps / 10 cuts |
7 | OliverioRT | Toyota Supra GT4 |
01:57.836 Tyre: GT4 |
01:58.769 | 4 laps / 2 cuts |
8 | Paul Elschner | Chevrolet Camaro GT4.R |
01:57.948 Tyre: GT4 |
01:58.076 | 3 laps / 1 cuts |
9 | BassamIzh | Mercedes AMG GT4 |
01:58.722 Tyre: GT4 |
02:08.770 | 5 laps / 0 cuts |
10 | clif davis | Chevrolet Camaro GT4.R |
01:59.768 Tyre: GT4 |
02:00.951 | 4 laps / 4 cuts |
11 | mitchelldyche | Saleen S1 GT4 |
02:02.173 Tyre: GT4 |
02:02.173 | 4 laps / 16 cuts |
12 | Player | Porsche 718 Cayman GT4 Clubsport |
02:02.568 Tyre: GT4 |
02:02.568 | 3 laps / 4 cuts |
13 | BassamIzh | Ford Mustang GT4 |
02:02.801 Tyre: GT4 |
02:02.801 | 2 laps / 0 cuts |
14 | User | Toyota Supra GT4 |
02:08.212 Tyre: GT4 |
02:08.212 | 2 laps / 1 cuts |
15 | mmboys03 | Toyota Supra GT4 |
02:41.231 Tyre: GT4 |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.334 | 01:41.791 | 00:44.991 | 00:38.552 | 0 | GT4 |
2 | 01:55.047 | 00:32.300 | 00:44.586 | 00:38.161 | 0 | GT4 |
3 | 01:54.822 | 00:32.305 | 00:44.226 | 00:38.291 | 0 | GT4 |
4 | 01:54.506 | 00:32.192 | 00:44.213 | 00:38.101 | 0 | GT4 |
5 | 03:18.808 | 01:56.242 | 00:44.280 | 00:38.286 | 1 | GT4 |
6 | 01:54.148 | 00:31.910 | 00:44.015 | 00:38.223 | 0 | GT4 |
7 | 01:54.269 | 00:32.077 | 00:44.086 | 00:38.106 | 0 | GT4 |
8 | 01:54.824 | 00:32.168 | 00:44.119 | 00:38.537 | 0 | GT4 |
9 | 04:28.139 | 03:05.605 | 00:44.249 | 00:38.285 | 1 | GT4 |
10 | 01:53.920 | 00:31.916 | 00:43.984 | 00:38.020 | 0 | GT4 |
11 | 02:11.711 | 00:31.893 | 00:44.320 | 00:55.498 | 2 | GT4 |
12 | 01:53.727 | 00:31.768 | 00:44.086 | 00:37.873 | 0 | GT4 |
13 | 04:05.713 | 02:43.764 | 00:44.104 | 00:37.845 | 1 | GT4 |
14 | 01:54.153 | 00:31.987 | 00:44.280 | 00:37.886 | 0 | GT4 |
15 | 01:53.863 | 00:31.851 | 00:44.248 |
00:37.764
S
S
|
0 | GT4 |
16 | 01:53.563 | 00:31.762 | 00:43.916 | 00:37.885 | 0 | GT4 |
17 | 02:48.324 | 01:26.140 | 00:43.929 | 00:38.255 | 2 | GT4 |
18 | 01:54.466 | 00:32.030 | 00:44.082 | 00:38.354 | 0 | GT4 |
19 | 01:54.189 | 00:31.757 | 00:44.164 | 00:38.268 | 0 | GT4 |
20 | 01:53.544 | 00:31.833 | 00:43.753 | 00:37.958 | 0 | GT4 |
21 | 02:41.245 | 01:16.938 | 00:45.265 | 00:39.042 | 0 | GT4 |
22 | 01:54.630 | 00:31.982 | 00:44.447 | 00:38.201 | 0 | GT4 |
23 | 01:56.640 | 00:32.143 | 00:45.423 | 00:39.074 | 3 | GT4 |
24 | 01:54.511 | 00:32.148 | 00:44.590 | 00:37.773 | 0 | GT4 |
25 | 04:50.859 | 03:28.738 | 00:44.109 | 00:38.012 | 1 | GT4 |
26 | 01:55.011 | 00:31.841 | 00:44.955 | 00:38.215 | 0 | GT4 |
27 | 01:53.570 | 00:31.684 | 00:44.010 | 00:37.876 | 0 | GT4 |
28 | 01:54.275 | 00:32.079 | 00:44.145 | 00:38.051 | 0 | GT4 |
29 | 03:32.628 | 02:10.305 | 00:44.397 | 00:37.926 | 1 | GT4 |
30 | 01:53.841 |
00:31.621
S
S
|
00:44.203 | 00:38.017 | 0 | GT4 |
31 | 01:55.029 | 00:31.999 | 00:44.896 | 00:38.134 | 0 | GT4 |
32 | 01:53.345 | 00:31.725 | 00:43.775 | 00:37.845 | 0 | GT4 |
33 | 01:53.686 | 00:31.791 | 00:43.875 | 00:38.020 | 0 | GT4 |
34 | 03:27.176 | 02:05.362 | 00:43.835 | 00:37.979 | 1 | GT4 |
35 | 01:54.622 | 00:31.894 | 00:44.023 | 00:38.705 | 0 | GT4 |
36 | 01:54.301 | 00:32.297 | 00:44.199 | 00:37.805 | 0 | GT4 |
37 | 01:53.689 | 00:31.798 | 00:43.767 | 00:38.124 | 0 | GT4 |
38 |
01:53.226
L
|
00:31.663 |
00:43.664
S
|
00:37.899 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.730 | 01:05.939 | 00:44.366 | 00:38.425 | 0 | GT4 |
2 | 01:56.035 |
00:31.997
S
|
00:44.388 | 00:39.650 | 0 | GT4 |
3 | 01:54.508 | 00:32.154 | 00:44.135 |
00:38.219
S
|
0 | GT4 |
4 | 01:56.718 | 00:33.999 | 00:44.455 | 00:38.264 | 1 | GT4 |
5 | 01:55.632 | 00:32.989 | 00:44.186 | 00:38.457 | 0 | GT4 |
6 | 01:57.548 | 00:34.766 | 00:44.407 | 00:38.375 | 0 | GT4 |
7 | 01:57.448 | 00:32.438 | 00:45.127 | 00:39.883 | 1 | GT4 |
8 | 01:56.164 | 00:32.028 | 00:45.440 | 00:38.696 | 0 | GT4 |
9 |
01:53.621
C
|
00:32.712 | 00:44.091 | 00:36.818 | 2 | GT4 |
10 | 04:17.232 | 02:52.343 | 00:43.920 | 00:40.969 | 1 | GT4 |
11 |
01:54.754
C
|
00:31.954 | 00:44.420 | 00:38.380 | 2 | GT4 |
12 |
01:54.413
L
|
00:32.082 |
00:43.739
S
|
00:38.592 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.114 | 01:21.964 | 00:45.481 | 00:38.669 | 0 | GT4 |
2 | 01:56.187 | 00:32.613 | 00:44.946 | 00:38.628 | 0 | GT4 |
3 | 01:56.388 | 00:32.751 | 00:44.968 | 00:38.669 | 0 | GT4 |
4 | 01:55.316 | 00:32.103 | 00:45.189 |
00:38.024
S
|
0 | GT4 |
5 |
01:54.600
L
|
00:32.056
S
|
00:44.275
S
|
00:38.269 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.524 | 01:09.855 | 00:48.158 | 00:39.511 | 3 | GT4 |
2 | 02:02.535 | 00:37.413 | 00:45.648 | 00:39.474 | 3 | GT4 |
3 | 01:57.013 | 00:33.529 | 00:44.662 | 00:38.822 | 2 | GT4 |
4 | 01:56.565 | 00:32.280 | 00:45.666 | 00:38.619 | 1 | GT4 |
5 | 01:55.811 | 00:32.778 | 00:44.334 | 00:38.699 | 0 | GT4 |
6 | 01:58.060 | 00:34.778 | 00:44.875 | 00:38.407 | 2 | GT4 |
7 | 01:56.393 | 00:32.527 | 00:44.869 | 00:38.997 | 0 | GT4 |
8 | 01:55.383 |
00:32.313
S
|
00:44.720 |
00:38.350
S
|
0 | GT4 |
9 |
01:55.137
L
|
00:32.409 |
00:44.199
S
|
00:38.529 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.608 | 02:00.057 | 00:47.074 | 00:40.477 | 1 | GT4 |
2 | 02:12.140 | 00:36.079 | 00:46.363 | 00:49.698 | 2 | GT4 |
3 | 01:59.752 | 00:33.951 | 00:45.508 | 00:40.293 | 0 | GT4 |
4 |
02:02.000
C
|
00:34.408 | 00:45.779 | 00:41.813 | 1 | GT4 |
5 | 02:00.040 | 00:34.230 | 00:46.840 | 00:38.970 | 0 | GT4 |
6 | 02:42.595 | 01:17.171 | 00:46.098 | 00:39.326 | 1 | GT4 |
7 | 03:10.751 | 01:44.298 | 00:46.404 | 00:40.049 | 0 | GT4 |
8 |
02:04.013
C
|
00:35.296 | 00:46.282 | 00:42.435 | 2 | GT4 |
9 | 01:58.573 | 00:33.258 | 00:46.205 | 00:39.110 | 0 | GT4 |
10 | 02:57.859 | 01:33.381 | 00:45.531 | 00:38.947 | 1 | GT4 |
11 | 01:56.623 |
00:32.901
S
|
00:45.013 | 00:38.709 | 0 | GT4 |
12 | 01:59.777 | 00:34.169 | 00:46.539 | 00:39.069 | 0 | GT4 |
13 | 03:24.654 | 02:00.238 | 00:45.783 | 00:38.633 | 1 | GT4 |
14 |
01:59.173
C
|
00:32.786 | 00:44.712 | 00:41.675 | 1 | GT4 |
15 |
01:56.227
L
|
00:33.260 |
00:44.542
S
|
00:38.425
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.398 | 00:56.741 | 00:49.145 | 00:50.512 | 1 | GT4 |
2 | 02:05.728 | 00:40.952 | 00:45.077 | 00:39.699 | 3 | GT4 |
3 | 02:08.633 | 00:42.513 | 00:45.927 | 00:40.193 | 2 | GT4 |
4 | 02:04.126 | 00:32.938 | 00:52.232 | 00:38.956 | 1 | GT4 |
5 | 05:28.272 | 03:55.090 | 00:54.301 | 00:38.881 | 1 | GT4 |
6 | 02:02.984 | 00:32.593 | 00:44.716 | 00:45.675 | 1 | GT4 |
7 | 02:09.886 | 00:33.141 | 00:44.824 | 00:51.921 | 1 | GT4 |
8 | 01:58.076 | 00:33.076 | 00:45.000 | 00:40.000 | 0 | GT4 |
9 | 01:57.227 | 00:33.096 | 00:44.878 | 00:39.253 | 0 | GT4 |
10 |
01:56.462
L
|
00:32.969
S
|
00:44.434
S
|
00:39.059
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.863 | 02:44.791 | 00:46.768 | 00:39.304 | 1 | GT4 |
2 | 01:58.998 | 00:33.902 | 00:46.314 | 00:38.782 | 1 | GT4 |
3 |
01:57.836
L
|
00:33.381
S
|
00:45.755 |
00:38.700
S
|
0 | GT4 |
4 | 01:59.702 | 00:33.780 |
00:45.314
S
|
00:40.608 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:32.775 | 05:05.960 | 00:46.967 | 00:39.848 | 1 | GT4 |
2 | 01:58.205 | 00:33.412 | 00:45.792 |
00:39.001
S
|
0 | GT4 |
3 |
01:57.948
L
|
00:33.023
S
|
00:45.559
S
|
00:39.366 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.886 | 02:27.524 | 00:47.620 | 00:40.742 | 0 | GT4 |
2 | 02:04.481 | 00:35.336 | 00:46.558 | 00:42.587 | 0 | GT4 |
3 | 02:31.494 | 01:04.833 | 00:46.057 | 00:40.604 | 0 | GT4 |
4 | 02:00.383 | 00:33.957 | 00:46.169 | 00:40.257 | 0 | GT4 |
5 |
01:58.722
L
|
00:33.770
S
|
00:45.334
S
|
00:39.618
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.403 | 02:57.423 | 00:46.755 | 00:44.225 | 2 | GT4 |
2 | 02:05.580 | 00:36.421 | 00:49.104 | 00:40.055 | 2 | GT4 |
3 | 02:02.134 | 00:34.307 | 00:47.539 | 00:40.288 | 0 | GT4 |
4 |
01:59.768
L
|
00:33.648
S
|
00:45.859
S
|
00:40.261
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:59.484 | 07:28.732 | 00:50.472 | 00:40.280 | 6 | GT4 |
2 | 02:27.753 | 00:51.111 | 00:47.803 | 00:48.839 | 5 | GT4 |
3 | 02:10.490 | 00:36.121 | 00:53.086 | 00:41.283 | 5 | GT4 |
4 |
02:02.173
L
|
00:33.955
S
|
00:47.812
S
|
00:40.406
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.387 | 02:30.620 | 00:49.977 | 00:39.790 | 0 | GT4 |
2 | 02:24.247 | 00:34.573 | 01:10.209 | 00:39.465 | 4 | GT4 |
3 |
02:02.568
L
|
00:34.822
S
|
00:48.002
S
|
00:39.744
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.049 | 01:10.777 | 00:48.119 |
00:40.153
S
|
0 | GT4 |
2 |
02:02.801
L
|
00:34.736
S
|
00:46.566
S
|
00:41.499 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.530 | 01:02.573 | 00:55.224 | 00:41.733 | 1 | GT4 |
2 |
02:08.212
L
|
00:36.201
S
|
00:50.588
S
|
00:41.423
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:41.231
L
|
01:13.279
S
|
00:47.363
S
|
00:40.589
S
|
0 | GT4 |