Nordschleife - Endurance 108

29 Jun 20 23:48 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Audi R8 LMS GT4 09:05.867
Tyre: GT4
09:05.867 2 laps / 0 cuts
2 BMW M240i Cup 09:08.483
Tyre: CUP
09:09.338 7 laps / 18 cuts
3 BMW M240i Cup 09:27.927
Tyre: CUP
09:27.927 2 laps / 5 cuts
4 Toyota Supra GT4 09:44.309
Tyre: GT4
09:49.373 3 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 13.1 Km/h X: -0.9 Y: 0.3 Z: 1.9 X: -575.3 Y: 144.1 Z: 2292.3 01:00:00 (CET)
2 Collision with environment 7.9 Km/h X: -1.0 Y: 0.1 Z: -1.9 X: -737.4 Y: 140.4 Z: 2224.5 01:00:00 (CET)
3 Collision with environment 23.2 Km/h X: -0.5 Y: -0.1 Z: 2.0 X: -813.5 Y: 126.2 Z: 2334.8 01:00:00 (CET)
4 Collision with environment 105.2 Km/h X: 0.8 Y: -0.2 Z: 1.7 X: 3357.0 Y: 103.3 Z: -1455.0 01:00:00 (CET)
5 Collision with environment 90.6 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: 3487.9 Y: 60.3 Z: -1158.2 01:00:00 (CET)
6 Collision with environment 49.6 Km/h X: -1.0 Y: 0.2 Z: -1.5 X: -1027.7 Y: 105.8 Z: 2361.0 01:00:00 (CET)
7 Collision with environment 54.0 Km/h X: 0.7 Y: -0.3 Z: 2.5 X: -1333.8 Y: 98.0 Z: 2326.0 01:00:00 (CET)
8 Collision with environment 14.8 Km/h X: 1.0 Y: 0.1 Z: -1.9 X: -1023.6 Y: 106.6 Z: 2378.9 01:00:00 (CET)
9 Collision with environment 17.4 Km/h X: -1.0 Y: 0.2 Z: -1.2 X: -1172.6 Y: 101.6 Z: 2303.5 01:00:00 (CET)
10 Collision with environment 4.2 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -1233.6 Y: 99.6 Z: 2295.5 01:00:00 (CET)
11 Collision with environment 4.0 Km/h X: 0.9 Y: -0.3 Z: 0.6 X: -1228.5 Y: 125.7 Z: 2977.3 01:00:00 (CET)
12 Collision with environment 9.0 Km/h X: -0.8 Y: 0.1 Z: -2.3 X: 1762.0 Y: 71.5 Z: 285.4 01:00:00 (CET)
13 Collision with environment 11.5 Km/h X: -1.0 Y: 0.1 Z: -1.9 X: 1761.3 Y: 14.3 Z: -1435.9 01:00:00 (CET)
14 Collision with environment 91.0 Km/h X: -0.9 Y: -0.2 Z: 1.6 X: -621.3 Y: 146.7 Z: 2238.4 01:00:00 (CET)
15 Collision with environment 93.0 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -972.9 Y: -101.8 Z: -1959.2 01:00:00 (CET)
16 Collision with environment 39.1 Km/h X: -0.8 Y: -0.4 Z: 1.6 X: -446.7 Y: -141.5 Z: -1969.2 01:00:00 (CET)
17 Collision with environment 10.0 Km/h X: -0.9 Y: 0.4 Z: 0.9 X: -601.2 Y: 146.0 Z: 2264.9 01:00:00 (CET)
18 Collision with environment 43.5 Km/h X: 0.7 Y: -0.3 Z: 2.1 X: 3053.1 Y: 54.5 Z: -499.5 01:00:00 (CET)
19 Collision with environment 38.9 Km/h X: -0.0 Y: -0.3 Z: 2.4 X: 2141.1 Y: 76.2 Z: -1394.7 01:00:00 (CET)
20 Collision with environment 60.3 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: 2700.8 Y: 53.0 Z: -135.0 01:00:00 (CET)
21 Collision with environment 36.6 Km/h X: 0.9 Y: 0.3 Z: 1.6 X: -1823.1 Y: 83.4 Z: 1890.1 01:00:00 (CET)
22 Collision with environment 16.8 Km/h X: 0.9 Y: -0.4 Z: 1.6 X: -1886.9 Y: 79.1 Z: 1843.3 01:00:00 (CET)
23 Collision with environment 19.5 Km/h X: 0.9 Y: 0.4 Z: 0.9 X: -2241.3 Y: 101.6 Z: 1265.3 01:00:00 (CET)
24 Collision with environment 36.6 Km/h X: 0.8 Y: 0.1 Z: -2.3 X: -2642.9 Y: 56.1 Z: 100.7 01:00:00 (CET)
25 Collision with environment 10.0 Km/h X: -0.9 Y: 0.4 Z: 0.9 X: -597.5 Y: 145.8 Z: 2269.4 01:00:00 (CET)
26 Collision with environment 57.0 Km/h X: -0.9 Y: 0.3 Z: 1.7 X: -1741.2 Y: 91.4 Z: 1929.7 01:00:00 (CET)
27 Collision with environment 17.3 Km/h X: -0.9 Y: 0.2 Z: -1.8 X: 3302.7 Y: 93.8 Z: -1372.5 01:00:00 (CET)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Mika/Finn Unteroberdörster in Audi R8 LMS GT4
Best: 09:05.867, Potential: 09:05.594
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:50.895 05:22.259 02:30.219 02:58.417
S
S
0 GT4
2 09:05.867
L
L
03:38.110
S
02:29.067
S
S
02:58.690 0 GT4
2nd Marc Weinand in BMW M240i Cup
Best: 09:08.483, Potential: 09:08.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:03.028 04:26.702 02:33.847 03:02.479 4 CUP
2 11:42.204 06:09.312 02:31.487 03:01.405 2 CUP
3 19:43.297 14:04.483 02:35.336 03:03.478 3 CUP
4 09:10.193 03:38.008 02:31.853 03:00.332
S
0 CUP
5 09:38.760 04:03.352 02:33.297 03:02.111 2 CUP
6 20:43.624 15:07.542 02:31.964 03:04.118 7 CUP
7 09:08.483
L
03:37.158
S
S
02:30.975
S
03:00.350 0 CUP
3rd Nik Likar in BMW M240i Cup
Best: 09:27.927, Potential: 09:27.927
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:42.210 04:55.093 02:36.163 03:10.954 5 CUP
2 09:27.927
L
03:46.039
S
02:35.790
S
03:06.098
S
0 CUP
4th David Kuhns in Toyota Supra GT4
Best: 09:44.309, Potential: 09:44.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:06.028 05:08.670 02:41.239 03:16.119 0 GT4
2 09:54.437 03:55.013 02:42.968 03:16.456 0 GT4
3 09:44.309
L
03:51.510
S
02:39.664
S
03:13.135
S
0 GT4