# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marcel Lerbs | BMW M6 GT3 ACC |
02:18.587 Tyre: S |
02:26.258 | 19 laps / 22 cuts |
2 | Timo Hartmann | BMW M6 GT3 ACC |
02:19.044 Tyre: S |
02:20.722 | 11 laps / 15 cuts |
3 | Paulo Ferreira | BMW M6 GT3 ACC |
02:21.491 Tyre: S |
02:21.491 | 3 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.937 | 02:36.344 | 01:07.033 | 00:38.560 | 2 | M |
2 | 02:34.373 | 00:42.715 | 01:13.075 | 00:38.583 | 1 | M |
3 | 02:22.661 | 00:40.377 | 01:04.921 | 00:37.363 | 0 | M |
4 | 06:24.384 | 04:40.213 | 01:05.677 | 00:38.494 | 3 | S |
5 | 02:32.446 | 00:40.306 | 01:14.344 | 00:37.796 | 2 | S |
6 | 06:59.392 | 05:19.834 | 01:03.023 | 00:36.535 | 1 | S |
7 | 02:21.013 | 00:40.631 | 01:03.055 | 00:37.327 | 0 | S |
8 | 02:45.412 | 00:42.994 | 01:23.318 | 00:39.100 | 3 | S |
9 | 02:38.919 | 00:40.101 | 01:21.494 | 00:37.324 | 3 | S |
10 | 02:27.887 | 00:39.986 | 01:03.896 | 00:44.005 | 0 | S |
11 | 03:02.108 | 01:19.972 | 01:04.219 | 00:37.917 | 0 | S |
12 | 02:29.223 | 00:39.945 | 01:03.472 | 00:45.806 | 1 | S |
13 | 02:19.059 | 00:39.869 | 01:02.829 | 00:36.361 | 0 | S |
14 |
02:21.898
C
|
00:39.689 | 01:03.757 | 00:38.452 | 2 | S |
15 | 06:12.412 | 04:21.636 | 01:14.087 | 00:36.689 | 2 | S |
16 |
02:18.587
L
L
|
00:39.740 | 01:02.722 |
00:36.125
S
S
|
0 | S |
17 | 02:19.872 | 00:39.733 | 01:03.319 | 00:36.820 | 0 | S |
18 | 02:18.878 |
00:39.708
S
|
01:02.612
S
S
|
00:36.558 | 0 | S |
19 |
02:20.222
C
|
00:39.571 | 01:03.184 | 00:37.467 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:06.487 | 09:18.680 | 01:08.022 | 00:39.785 | 3 | M |
2 | 02:33.825 | 00:41.316 | 01:13.503 | 00:39.006 | 2 | M |
3 | 02:23.423 | 00:40.392 | 01:04.944 | 00:38.087 | 1 | M |
4 | 02:23.521 | 00:40.646 | 01:05.480 | 00:37.395 | 0 | M |
5 | 15:57.831 | 13:55.921 | 01:22.652 | 00:39.258 | 4 | S |
6 | 02:39.398 | 00:40.531 | 01:20.955 | 00:37.912 | 2 | S |
7 | 02:20.722 | 00:39.846 | 01:03.598 | 00:37.278 | 0 | S |
8 | 03:09.973 | 01:26.248 | 01:06.924 | 00:36.801 | 2 | S |
9 | 02:19.604 | 00:39.727 | 01:02.978 | 00:36.899 | 0 | S |
10 | 02:28.394 | 00:48.288 | 01:03.027 | 00:37.079 | 1 | S |
11 |
02:19.044
L
|
00:39.643
S
S
|
01:02.716
S
|
00:36.685
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:54.988 | 07:02.628 | 01:14.816 | 00:37.544 | 5 | S |
2 | 02:22.133 | 00:40.515 | 01:04.043 | 00:37.575 | 1 | S |
3 |
02:21.491
L
|
00:39.841
S
|
01:04.741
S
|
00:36.909
S
|
0 | S |