# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marc Weinand | BMW M4 GT4 |
02:07.060 Tyre: GT4 |
02:29.845 | 13 laps / 0 cuts |
2 | Steve Koutnas | BMW M4 GT4 |
02:10.375 Tyre: GT4 |
02:13.311 | 4 laps / 0 cuts |
3 | David Kuhns | Mercedes AMG GT4 |
02:11.001 Tyre: GT4 |
02:26.803 | 10 laps / 2 cuts |
4 | Zander | Toyota Supra GT4 |
02:11.610 Tyre: GT4 |
02:12.057 | 5 laps / 2 cuts |
5 | Markus Ahnendorp | Mercedes AMG GT4 |
02:11.908 Tyre: GT4 |
02:12.234 | 4 laps / 0 cuts |
6 | Zander | Audi R8 LMS GT4 |
02:12.658 Tyre: GT4 |
02:13.411 | 3 laps / 0 cuts |
7 | David Kuhns | Audi R8 LMS GT4 |
02:13.961 Tyre: GT4 |
02:13.961 | 3 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.252 | 03:52.039 | 00:44.968 | 01:11.245 | 0 | GT4 |
2 | 02:10.364 | 00:15.529 | 00:44.199 | 01:10.636 | 0 | GT4 |
3 | 02:09.580 | 00:15.653 | 00:44.218 | 01:09.709 | 0 | GT4 |
4 | 05:44.935 | 03:50.711 | 00:44.699 | 01:09.525 | 0 | GT4 |
5 | 02:08.327 | 00:15.584 | 00:43.979 | 01:08.764 | 0 | GT4 |
6 | 02:07.703 | 00:15.690 | 00:43.704 | 01:08.309 | 0 | GT4 |
7 | 14:05.084 | 12:08.687 | 00:44.874 | 01:11.523 | 0 | GT4 |
8 | 02:07.127 |
00:15.455
S
S
|
00:43.619 |
01:08.053
S
S
|
0 | GT4 |
9 | 02:07.244 | 00:15.492 | 00:43.460 | 01:08.292 | 0 | GT4 |
10 |
02:07.060
L
L
|
00:15.500 |
00:43.457
S
S
|
01:08.103 | 0 | GT4 |
11 | 05:42.514 | 03:49.258 | 00:45.094 | 01:08.162 | 0 | GT4 |
12 | 02:07.247 | 00:15.481 | 00:43.574 | 01:08.192 | 0 | GT4 |
13 | 02:11.285 | 00:15.456 | 00:45.728 | 01:10.101 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.388 | 03:41.464 | 00:45.401 | 01:10.523 | 0 | GT4 |
2 | 02:18.877 | 00:15.919 |
00:44.717
S
|
01:18.241 | 0 | GT4 |
3 | 02:10.681 |
00:15.783
S
|
00:44.743 | 01:10.155 | 0 | GT4 |
4 |
02:10.375
L
|
00:15.818 | 00:44.875 |
01:09.682
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.170 | 02:56.671 | 00:46.751 | 01:10.748 | 0 | GT4 |
2 | 02:12.604 | 00:16.059 | 00:45.773 | 01:10.772 | 0 | GT4 |
3 |
02:11.001
L
|
00:16.017 |
00:44.505
S
|
01:10.479 | 0 | GT4 |
4 | 03:09.528 | 01:01.930 | 00:48.460 | 01:19.138 | 0 | GT4 |
5 |
02:22.807
C
|
00:16.425 | 00:50.071 | 01:16.311 | 2 | GT4 |
6 | 09:11.841 | 07:14.057 | 00:45.698 | 01:12.086 | 0 | GT4 |
7 | 02:12.916 | 00:16.006 | 00:45.841 | 01:11.069 | 0 | GT4 |
8 | 02:12.035 | 00:16.084 | 00:44.712 | 01:11.239 | 0 | GT4 |
9 | 02:58.436 | 01:00.986 | 00:45.131 | 01:12.319 | 0 | GT4 |
10 | 02:11.101 |
00:15.878
S
|
00:44.857 |
01:10.366
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.897 | 00:37.374 | 00:45.233 | 01:11.290 | 0 | GT4 |
2 | 02:12.704 | 00:16.217 | 00:45.581 | 01:10.906 | 0 | GT4 |
3 | 02:14.130 | 00:16.032 | 00:45.531 | 01:12.567 | 2 | GT4 |
4 | 02:11.858 |
00:16.128
S
|
00:45.333 |
01:10.397
S
|
0 | GT4 |
5 |
02:11.610
L
|
00:16.266 |
00:44.892
S
|
01:10.452 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.772 | 00:44.088 | 00:45.508 | 01:12.176 | 0 | GT4 |
2 | 02:12.390 | 00:16.290 |
00:44.928
S
|
01:11.172 | 0 | GT4 |
3 |
02:11.908
L
|
00:16.029
S
|
00:45.067 |
01:10.812
S
|
0 | GT4 |
4 | 02:12.405 | 00:16.161 | 00:45.044 | 01:11.200 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.062 | 00:58.019 | 00:47.377 | 01:11.666 | 0 | GT4 |
2 | 02:14.165 |
00:16.220
S
|
00:46.333 | 01:11.612 | 0 | GT4 |
3 |
02:12.658
L
|
00:16.360 |
00:45.689
S
|
01:10.609
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.665 | 04:32.737 | 00:45.468 |
01:11.460
S
|
0 | GT4 |
2 | 02:16.684 | 00:16.552 | 00:48.352 | 01:11.780 | 1 | GT4 |
3 |
02:13.961
L
|
00:16.502
S
|
00:45.136
S
|
01:12.323 | 0 | GT4 |