Brno Circuit

18 Jun 20 14:43 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 BMW M4 GT4 02:09.895
Tyre: GT4
02:11.049 4 laps / 2 cuts
2 Toyota Supra GT4 02:10.655
Tyre: GT4
02:13.574 9 laps / 0 cuts
3 Mercedes AMG GT4 02:10.963
Tyre: GT4
02:16.722 15 laps / 3 cuts
4 Audi R8 LMS GT4 02:11.360
Tyre: GT4
02:19.697 14 laps / 2 cuts
5 Chevrolet Camaro GT4.R 02:11.452
Tyre: GT4
02:21.408 31 laps / 10 cuts
6 Porsche 718 Cayman GT4 Clubsport 02:19.986
Tyre: GT4
02:23.731 6 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 31.5 Km/h X: 0.9 Y: -0.4 Z: 2.1 X: -681.1 Y: 16.3 Z: 973.5 01:00:00 (CET)
2 Collision with environment 36.1 Km/h X: -0.5 Y: -0.2 Z: 2.3 X: -1061.8 Y: -17.1 Z: 329.9 01:00:00 (CET)
3 Collision with environment 7.1 Km/h X: -0.5 Y: -0.2 Z: 2.3 X: -1061.8 Y: -17.1 Z: 330.2 01:00:00 (CET)
4 Collision with environment 13.5 Km/h X: -0.9 Y: 0.3 Z: 1.8 X: -319.4 Y: 35.5 Z: 526.9 01:00:00 (CET)
5 Collision with environment 65.6 Km/h X: -0.0 Y: 0.1 Z: 2.2 X: -679.3 Y: 14.7 Z: 867.9 01:00:00 (CET)
6 Collision with environment 26.3 Km/h X: 0.9 Y: -0.4 Z: 2.1 X: -739.8 Y: 2.1 Z: 618.6 01:00:00 (CET)
7 Collision with environment 40.8 Km/h X: -0.6 Y: -0.4 Z: 2.3 X: -1289.0 Y: -36.8 Z: 412.8 01:00:00 (CET)
8 Collision with environment 49.5 Km/h X: 0.0 Y: -0.4 Z: 2.4 X: -1265.7 Y: -36.7 Z: 414.9 01:00:00 (CET)
Car Env Rel
Brno Circuit Brno Circuit collisions

There were no penalties in this session.

1st Nik Likar in BMW M4 GT4
Best: 02:09.895, Potential: 02:09.895
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.765 00:49.267 00:45.981 01:12.517 2 GT4
2 02:11.978 00:16.203 00:45.414 01:10.361 0 GT4
3 02:11.276 00:15.915 00:45.297 01:10.064 0 GT4
4 02:09.895
L
L
00:15.725
S
S
00:44.505
S
01:09.665
S
0 GT4
2nd David Kuhns in Toyota Supra GT4
Best: 02:10.655, Potential: 02:10.362
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.545 01:28.507 00:46.269 01:13.769 0 GT4
2 02:24.482 00:27.716 00:45.554 01:11.212 0 GT4
3 02:13.905 00:16.234 00:45.905 01:11.766 0 GT4
4 02:14.397 00:16.047 00:45.495 01:12.855 0 GT4
5 02:10.662 00:15.956 00:44.451 01:10.255
S
0 GT4
6 02:12.088 00:16.411 00:44.959 01:10.718 0 GT4
7 02:10.897 00:16.035 00:44.423 01:10.439 0 GT4
8 02:11.513 00:15.805
S
00:44.402 01:11.306 0 GT4
9 02:10.655
L
00:15.924 00:44.302
S
S
01:10.429 0 GT4
3rd David Kuhns in Mercedes AMG GT4
Best: 02:10.963, Potential: 02:10.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 32:12.539 30:12.484 00:47.623 01:12.432 1 GT4
2 02:13.293 00:16.338 00:45.927 01:11.028 0 GT4
3 02:11.607 00:16.371 00:44.892 01:10.344 0 GT4
4 02:10.963
L
00:15.966 00:44.662 01:10.335 0 GT4
5 02:11.666 00:15.832 00:45.139 01:10.695 0 GT4
6 03:15.908 01:17.666 00:45.505 01:12.737 0 GT4
7 02:18.589 00:15.960 00:44.964 01:17.665 2 GT4
8 02:11.963 00:16.214 00:44.960 01:10.789 0 GT4
9 02:11.871 00:15.901 00:45.099 01:10.871 0 GT4
10 02:12.128 00:15.929 00:45.738 01:10.461 0 GT4
11 02:11.636 00:16.491 00:44.855 01:10.290
S
0 GT4
12 02:12.343 00:15.865 00:45.797 01:10.681 0 GT4
13 02:11.387 00:15.805
S
00:44.842 01:10.740 0 GT4
14 02:11.083 00:15.978 00:44.487
S
01:10.618 0 GT4
15 02:11.545 00:15.877 00:44.788 01:10.880 0 GT4
4th David Kuhns in Audi R8 LMS GT4
Best: 02:11.360, Potential: 02:11.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.935 01:17.878 00:47.282 01:11.775 0 GT4
2 02:16.485 00:16.046 00:48.493 01:11.946 0 GT4
3 02:13.024
C
00:16.236 00:45.418 01:11.370 1 GT4
4 02:53.642 00:16.048 00:45.212 01:52.382 1 GT4
5 03:11.257 00:16.481 00:47.404 02:07.372 0 GT4
6 02:16.220 00:18.006 00:46.309 01:11.905 0 GT4
7 02:12.573 00:16.113 00:45.328 01:11.132 0 GT4
8 02:12.804 00:16.407 00:45.665 01:10.732
S
0 GT4
9 02:12.268 00:15.966 00:45.085 01:11.217 0 GT4
10 02:11.360
L
00:15.841
S
00:44.757
S
01:10.762 0 GT4
11 06:11.552 04:14.026 00:46.669 01:10.857 0 GT4
12 02:14.705 00:16.383 00:45.666 01:12.656 0 GT4
13 02:15.948 00:16.828 00:46.620 01:12.500 0 GT4
14 02:13.352 00:16.146 00:45.584 01:11.622 0 GT4
5th Mick Nesevitch in Chevrolet Camaro GT4.R
Best: 02:11.452, Potential: 02:11.121
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.917 01:16.645 00:47.183 01:13.089 0 GT4
2 02:17.614
C
00:15.957 00:49.193 01:12.464 1 GT4
3 02:14.956 00:16.016 00:46.436 01:12.504 0 GT4
4 03:50.261 01:50.975 00:45.964 01:13.322 0 GT4
5 02:13.922 00:15.937 00:45.324 01:12.661 0 GT4
6 02:12.991 00:16.329 00:45.953 01:10.709 0 GT4
7 02:14.538
C
00:16.331 00:45.595 01:12.612 1 GT4
8 02:14.018 00:15.997 00:45.437 01:12.584 0 GT4
9 02:13.184 00:16.454 00:45.397 01:11.333 0 GT4
10 02:12.401 00:15.851 00:45.504 01:11.046 0 GT4
11 04:11.066 02:14.494 00:45.373 01:11.199 0 GT4
12 02:12.154 00:16.095 00:45.202 01:10.857 0 GT4
13 02:14.713
C
00:16.025 00:46.058 01:12.630 1 GT4
14 02:12.224 00:16.260 00:45.242 01:10.722 0 GT4
15 02:11.880 00:15.941 00:45.306 01:10.633
S
0 GT4
16 02:43.635 00:45.726 00:47.709 01:10.200 1 GT4
17 02:12.021 00:16.064 00:45.086 01:10.871 0 GT4
18 02:12.119 00:15.934 00:45.081 01:11.104 0 GT4
19 02:12.474 00:16.167 00:45.134 01:11.173 0 GT4
20 02:12.660
C
00:16.064 00:45.059 01:11.537 1 GT4
21 02:12.281 00:16.510 00:44.933 01:10.838 0 GT4
22 02:11.947 00:15.771
S
00:44.918 01:11.258 0 GT4
23 03:30.362 01:34.613 00:45.045 01:10.704 0 GT4
24 02:14.031 00:15.942 00:44.811 01:13.278 0 GT4
25 02:11.993 00:16.042 00:44.991 01:10.960 0 GT4
26 02:11.452
L
00:15.793 00:44.717
S
01:10.942 0 GT4
27 05:14.506 03:16.948 00:45.571 01:11.987 0 GT4
28 02:11.500 00:15.809 00:44.812 01:10.879 0 GT4
29 02:13.305
C
00:15.774 00:44.874 01:12.657 1 GT4
30 02:15.062
C
00:15.925 00:48.307 01:10.830 1 GT4
31 02:27.980 00:16.014 00:45.697 01:26.269 3 GT4
6th Dan Kaisinger in Porsche 718 Cayman GT4 Clubsport
Best: 02:19.986, Potential: 02:19.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.427 00:59.761 00:51.633 01:19.033 0 GT4
2 02:27.800 00:18.246 00:50.152 01:19.402 0 GT4
3 02:26.028 00:18.345 00:50.507 01:17.176 0 GT4
4 02:23.842 00:18.009 00:48.964 01:16.869 0 GT4
5 02:21.000 00:17.511 00:48.042 01:15.447 0 GT4
6 02:19.986
L
00:16.866
S
00:47.875
S
01:15.245
S
0 GT4