# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | G.Castelli | Ginetta G55 GT4 |
02:32.990 Tyre: GT4 |
02:33.814 | 7 laps / 3 cuts |
2 | Franck Ban-Shan | Chevrolet Camaro GT4.R |
02:33.281 Tyre: GT4 |
02:35.125 | 7 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.274 | 01:12.446 | 01:08.644 | 00:41.184 | 0 | GT4 |
2 | 02:37.860 | 00:45.062 | 01:11.159 | 00:41.639 | 1 | GT4 |
3 | 02:36.320 | 00:46.354 | 01:09.206 | 00:40.760 | 1 | GT4 |
4 | 02:34.280 | 00:44.786 | 01:08.311 | 00:41.183 | 0 | GT4 |
5 | 02:34.172 | 00:44.494 | 01:08.895 |
00:40.783
S
|
0 | GT4 |
6 |
02:33.498
C
|
00:44.354 | 01:08.832 | 00:40.312 | 1 | GT4 |
7 |
02:32.990
L
L
|
00:44.235
S
|
01:07.747
S
S
|
00:41.008 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.478 | 02:38.219 | 01:09.080 | 00:41.179 | 0 | GT4 |
2 | 02:36.535 | 00:44.517 | 01:10.740 | 00:41.278 | 0 | GT4 |
3 | 02:38.459 | 00:48.101 | 01:09.606 | 00:40.752 | 0 | GT4 |
4 | 02:34.159 | 00:44.462 | 01:08.914 | 00:40.783 | 0 | GT4 |
5 | 02:34.981 |
00:44.047
S
S
|
01:09.773 | 00:41.161 | 0 | GT4 |
6 | 02:33.338 | 00:44.447 |
01:08.288
S
|
00:40.603 | 0 | GT4 |
7 |
02:33.281
L
|
00:44.368 | 01:08.517 |
00:40.396
S
S
|
0 | GT4 |