# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | skeuzzy | Mercedes AMG GT4 |
01:49.102 Tyre: GT4 |
01:52.220 | 15 laps / 24 cuts |
2 | Gergo Gombos | Audi R8 LMS GT4 |
01:51.072 Tyre: GT4 |
01:51.072 | 4 laps / 3 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.424 | 00:56.489 | 00:48.484 | 00:39.451 | 2 | GT4 |
2 | 01:55.547 | 00:28.855 | 00:47.430 | 00:39.262 | 0 | GT4 |
3 | 01:56.053 | 00:28.325 | 00:46.648 | 00:41.080 | 2 | GT4 |
4 | 02:09.628 | 00:28.711 | 00:52.983 | 00:47.934 | 4 | GT4 |
5 | 01:53.284 | 00:28.261 | 00:46.026 | 00:38.997 | 0 | GT4 |
6 |
01:51.754
C
|
00:28.445 | 00:45.635 | 00:37.674 | 2 | GT4 |
7 | 02:20.379 | 00:55.495 | 00:46.539 | 00:38.345 | 3 | GT4 |
8 | 02:05.838 | 00:28.534 | 00:58.995 | 00:38.309 | 3 | GT4 |
9 | 01:52.027 | 00:27.765 | 00:45.801 | 00:38.461 | 0 | GT4 |
10 |
01:50.332
C
|
00:27.365 | 00:45.513 | 00:37.454 | 1 | GT4 |
11 | 01:54.512 | 00:29.246 | 00:47.241 | 00:38.025 | 3 | GT4 |
12 | 01:51.144 | 00:27.705 | 00:45.170 | 00:38.269 | 0 | GT4 |
13 |
01:51.861
C
|
00:27.769 | 00:46.193 | 00:37.899 | 3 | GT4 |
14 | 01:52.347 | 00:27.445 | 00:47.966 | 00:36.936 | 1 | GT4 |
15 |
01:49.102
L
L
|
00:27.139
S
S
|
00:44.703
S
S
|
00:37.260
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.996 | 01:04.041 | 00:46.889 | 00:42.066 | 0 | GT4 |
2 | 01:52.727 | 00:28.182 | 00:45.274 | 00:39.271 | 1 | GT4 |
3 |
01:51.072
L
|
00:27.515
S
|
00:45.019
S
|
00:38.538
S
|
0 | GT4 |
4 |
01:50.403
C
|
00:27.324 | 00:44.788 | 00:38.291 | 2 | GT4 |