# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Lars Mars | Mercedes AMG GT4 |
01:41.483 Tyre: GT4 |
01:42.419 | 7 laps / 16 cuts |
2 | Alex Nelson | Panoz Avezzano GT4 |
01:45.108 Tyre: GT4 |
01:45.108 | 3 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.024 | 02:08.899 | 00:42.745 | 00:30.380 | 1 | GT4 |
2 | 01:44.442 | 00:32.973 | 00:41.516 | 00:29.953 | 1 | GT4 |
3 | 01:43.166 | 00:32.458 | 00:40.847 | 00:29.861 | 0 | GT4 |
4 | 01:48.012 | 00:31.863 | 00:41.044 | 00:35.105 | 13 | GT4 |
5 | 02:42.513 | 01:31.386 | 00:41.233 | 00:29.894 | 1 | GT4 |
6 | 01:42.609 | 00:32.067 | 00:40.751 | 00:29.791 | 0 | GT4 |
7 |
01:41.483
L
L
|
00:31.513
S
S
|
00:40.262
S
S
|
00:29.708
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.752 | 01:39.901 | 00:41.314 | 00:30.537 | 1 | GT4 |
2 | 01:47.953 | 00:35.134 | 00:42.143 | 00:30.676 | 1 | GT4 |
3 |
01:45.108
L
|
00:32.639
S
|
00:42.112
S
|
00:30.357
S
|
0 | GT4 |