# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tim Heinemann | Mercedes AMG GT4 |
01:38.331 Tyre: GT4 |
01:38.331 | 4 laps / 3 cuts |
2 | Paulo Ferreira | Mercedes AMG GT4 |
01:38.873 Tyre: GT4 |
01:39.602 | 19 laps / 15 cuts |
3 | @noel.brink | Mercedes AMG GT4 |
01:39.610 Tyre: GT4 |
01:40.620 | 15 laps / 4 cuts |
4 | Chris | Mercedes AMG GT4 |
01:39.912 Tyre: GT4 |
01:40.663 | 25 laps / 25 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.503 | 01:09.760 | 00:38.866 |
00:28.877
S
S
|
0 | GT4 |
2 |
01:38.331
L
L
|
00:30.614
S
|
00:38.782
S
S
|
00:28.935 | 0 | GT4 |
3 | 04:16.977 | 03:09.004 | 00:38.772 | 00:29.201 | 1 | GT4 |
4 | 01:38.887 | 00:30.653 | 00:38.525 | 00:29.709 | 2 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.330 | 00:52.084 | 00:39.775 | 00:29.471 | 1 | GT4 |
2 | 01:39.617 | 00:30.921 | 00:39.573 | 00:29.123 | 0 | GT4 |
3 | 01:39.758 | 00:31.053 | 00:39.699 | 00:29.006 | 0 | GT4 |
4 | 01:39.970 | 00:31.422 | 00:39.483 | 00:29.065 | 0 | GT4 |
5 | 01:42.083 | 00:31.753 | 00:39.847 | 00:30.483 | 1 | GT4 |
6 | 01:39.646 | 00:30.998 | 00:39.591 | 00:29.057 | 0 | GT4 |
7 | 03:28.698 | 02:19.550 | 00:39.546 | 00:29.602 | 3 | GT4 |
8 |
01:38.873
L
|
00:30.672 |
00:39.204
S
|
00:28.997
S
|
0 | GT4 |
9 | 01:40.177 | 00:31.341 | 00:39.527 | 00:29.309 | 0 | GT4 |
10 |
01:39.397
C
|
00:31.154 | 00:39.259 | 00:28.984 | 1 | GT4 |
11 | 01:39.186 | 00:30.704 | 00:39.240 | 00:29.242 | 0 | GT4 |
12 | 01:40.754 | 00:31.023 | 00:39.302 | 00:30.429 | 1 | GT4 |
13 | 01:40.042 | 00:30.904 | 00:39.168 | 00:29.970 | 1 | GT4 |
14 | 01:39.347 | 00:31.073 | 00:39.209 | 00:29.065 | 0 | GT4 |
15 | 01:55.214 | 00:48.920 | 00:40.181 | 00:26.113 | 2 | GT4 |
16 | 01:39.407 |
00:30.458
S
S
|
00:39.610 | 00:29.339 | 0 | GT4 |
17 | 01:39.682 | 00:30.976 | 00:39.470 | 00:29.236 | 0 | GT4 |
18 | 06:53.623 | 04:41.678 | 01:42.353 | 00:29.592 | 5 | GT4 |
19 | 01:39.969 | 00:31.370 | 00:39.475 | 00:29.124 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.058 | 01:13.185 | 00:41.683 | 00:31.190 | 1 | GT4 |
2 | 01:42.914 | 00:31.797 | 00:41.130 | 00:29.987 | 0 | GT4 |
3 | 04:48.421 | 03:37.226 | 00:40.865 | 00:30.330 | 0 | GT4 |
4 | 01:41.328 | 00:31.159 | 00:40.702 | 00:29.467 | 0 | GT4 |
5 | 01:41.375 | 00:31.315 | 00:40.351 | 00:29.709 | 0 | GT4 |
6 | 04:23.113 | 03:13.543 | 00:40.261 | 00:29.309 | 1 | GT4 |
7 | 01:40.905 | 00:31.330 | 00:40.419 | 00:29.156 | 0 | GT4 |
8 | 01:40.224 | 00:31.009 | 00:40.009 | 00:29.206 | 0 | GT4 |
9 | 01:40.385 | 00:31.383 | 00:39.825 | 00:29.177 | 0 | GT4 |
10 |
01:39.610
L
|
00:30.940 |
00:39.551
S
|
00:29.119 | 0 | GT4 |
11 | 04:47.600 | 03:37.779 | 00:40.283 | 00:29.538 | 2 | GT4 |
12 | 01:40.316 | 00:30.967 | 00:40.100 | 00:29.249 | 0 | GT4 |
13 | 01:39.938 | 00:30.990 | 00:39.797 | 00:29.151 | 0 | GT4 |
14 | 01:39.781 |
00:30.827
S
|
00:39.897 |
00:29.057
S
|
0 | GT4 |
15 | 01:40.049 | 00:30.934 | 00:40.009 | 00:29.106 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:26.074 | 14:14.605 | 00:40.923 | 00:30.546 | 2 | GT4 |
2 | 01:42.903 | 00:31.393 | 00:40.297 | 00:31.213 | 0 | GT4 |
3 | 01:40.728 | 00:31.409 | 00:39.952 | 00:29.367 | 0 | GT4 |
4 | 06:55.943 | 05:45.253 | 00:40.469 | 00:30.221 | 2 | GT4 |
5 | 01:40.946 | 00:31.313 | 00:39.862 | 00:29.771 | 0 | GT4 |
6 |
01:40.641
C
|
00:31.394 | 00:39.763 | 00:29.484 | 1 | GT4 |
7 | 01:40.484 | 00:31.545 | 00:39.572 | 00:29.367 | 0 | GT4 |
8 |
01:40.195
C
|
00:31.161 | 00:39.707 | 00:29.327 | 1 | GT4 |
9 | 01:40.680 | 00:31.559 | 00:39.484 | 00:29.637 | 1 | GT4 |
10 | 01:49.422 | 00:30.982 | 00:48.460 | 00:29.980 | 2 | GT4 |
11 | 01:40.115 | 00:31.153 | 00:39.649 | 00:29.313 | 0 | GT4 |
12 | 01:41.225 | 00:31.512 | 00:39.698 | 00:30.015 | 2 | GT4 |
13 | 05:13.167 | 04:03.939 | 00:40.049 | 00:29.179 | 2 | GT4 |
14 | 01:40.340 |
00:30.879
S
|
00:39.955 | 00:29.506 | 0 | GT4 |
15 | 01:40.155 | 00:31.075 | 00:39.704 | 00:29.376 | 0 | GT4 |
16 | 01:40.998 | 00:31.189 | 00:40.315 | 00:29.494 | 0 | GT4 |
17 | 01:40.700 | 00:31.441 | 00:39.623 | 00:29.636 | 1 | GT4 |
18 | 06:18.349 | 05:08.289 | 00:40.400 | 00:29.660 | 6 | GT4 |
19 | 01:41.346 | 00:31.974 | 00:39.924 | 00:29.448 | 0 | GT4 |
20 | 06:46.881 | 05:36.852 | 00:40.319 | 00:29.710 | 2 | GT4 |
21 | 01:40.170 | 00:31.050 | 00:39.568 | 00:29.552 | 0 | GT4 |
22 | 01:40.286 | 00:31.216 | 00:39.586 | 00:29.484 | 0 | GT4 |
23 |
01:39.912
L
|
00:31.075 | 00:39.605 |
00:29.232
S
|
0 | GT4 |
24 | 01:41.628 | 00:32.067 | 00:40.004 | 00:29.557 | 3 | GT4 |
25 | 01:40.241 | 00:31.103 |
00:39.461
S
|
00:29.677 | 0 | GT4 |