Rmi Sydney Motorsport Park - Gardner

23 Sep 26 21:19 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Crashes
1 Supercars Ford Mustang 00:21:17.018 14 laps / 0 cuts 01:29.490
Tyre: SS
01:30.731
n/a
3
2 Supercars Nissan 00:21:31.683 14 laps / 0 cuts 01:29.864
Tyre: SS
01:30.819
n/a
8
3 Supercars Holden ZB 00:21:33.813 14 laps / 0 cuts 01:29.551
Tyre: SS
01:31.992
Ballast: 8 kg
8
4 Supercars Holden ZB 00:21:37.853 14 laps / 0 cuts 01:29.781
Tyre: SS
01:31.887
n/a
10
5 Supercars Nissan 00:21:57.892 14 laps / 0 cuts 01:31.082
Tyre: SS
01:32.967
n/a
6
6 Supercars Ford Mustang 00:21:59.367 14 laps / 0 cuts 01:30.616
Tyre: SS
01:33.481
n/a
9
7 Supercars Ford Mustang 00:22:05.510 14 laps / 0 cuts 01:31.382
Tyre: SS
01:33.625
n/a
8
8 Supercars Nissan 00:22:08.424 14 laps / 0 cuts 01:32.053
Tyre: SS
01:34.534
n/a
4
9 Supercars Nissan 00:22:22.722 14 laps / 0 cuts 01:32.221
Tyre: SS
01:35.264
n/a
2
10 Supercars Holden ZB 00:22:39.294 14 laps / 0 cuts 01:32.481
Tyre: SS
01:36.410
n/a
2
11 Supercars Holden ZB 00:22:34.961 13 laps / 0 cuts 01:31.124
Tyre: S
01:32.083
Ballast: 8 kg
1
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 26.5 Km/h X: -0.1 Y: -0.1 Z: -2.6 X: -282.8 Y: -19.4 Z: -495.3
2 Collision with car 27.7 Km/h X: 0.6 Y: -0.1 Z: 2.1 X: -282.8 Y: -19.4 Z: -495.3
3 Collision with car 2.9 Km/h X: 0.9 Y: 0.4 Z: 1.2 X: -785.8 Y: -14.1 Z: -67.8
4 Collision with car 6.8 Km/h X: -0.9 Y: 0.4 Z: -0.9 X: -739.8 Y: -12.1 Z: -63.7
5 Collision with car 13.4 Km/h X: 0.8 Y: -0.5 Z: 2.1 X: -739.4 Y: -12.9 Z: -63.9
6 Collision with car 14.2 Km/h X: 0.8 Y: 0.2 Z: -2.6 X: -717.9 Y: -11.4 Z: -114.3
7 Collision with car 3.1 Km/h X: 0.1 Y: -0.1 Z: -2.7 X: -719.1 Y: -11.8 Z: -121.2
8 Collision with car 5.6 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: -719.8 Y: -11.4 Z: -106.4
9 Collision with car 11.4 Km/h X: -0.8 Y: 0.3 Z: 0.0 X: -742.2 Y: -12.9 Z: -189.7
10 Collision with car 12.4 Km/h X: 0.9 Y: 0.2 Z: 1.2 X: -719.8 Y: -11.4 Z: -105.9
11 Collision with car 13.1 Km/h X: -0.9 Y: 0.2 Z: 1.5 X: -718.0 Y: -11.4 Z: -114.6
12 Collision with car 4.9 Km/h X: 0.0 Y: -0.1 Z: 2.1 X: -718.5 Y: -11.8 Z: -121.7
13 Collision with car 12.2 Km/h X: 0.9 Y: -0.4 Z: -2.0 X: -727.8 Y: -12.6 Z: -157.4
14 Collision with car 28.7 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: -727.2 Y: -12.3 Z: -143.7
15 Collision with environment 6.7 Km/h X: -0.9 Y: 0.7 Z: -2.8 X: -751.4 Y: -13.2 Z: -213.7
16 Collision with car 3.1 Km/h X: 0.9 Y: 0.2 Z: 1.6 X: -3.6 Y: 4.2 Z: -134.1
17 Collision with car 4.4 Km/h X: -0.8 Y: 0.3 Z: -2.3 X: -3.6 Y: 4.2 Z: -133.1
18 Collision with car 43.1 Km/h X: -0.9 Y: -0.4 Z: 0.5 X: -788.9 Y: -15.2 Z: -71.6
19 Collision with car 44.4 Km/h X: 0.7 Y: -0.4 Z: 2.0 X: -788.8 Y: -15.2 Z: -71.5
20 Collision with environment 64.0 Km/h X: 0.8 Y: -0.3 Z: 1.9 X: -327.5 Y: -12.2 Z: -186.0
21 Collision with car 15.3 Km/h X: -0.5 Y: 0.1 Z: -2.7 X: -266.9 Y: -11.7 Z: -336.1
22 Collision with car 17.2 Km/h X: 0.1 Y: 0.1 Z: 2.2 X: -266.8 Y: -11.7 Z: -336.2
23 Collision with car 87.6 Km/h X: -0.9 Y: -0.4 Z: 1.0 X: -217.3 Y: -13.2 Z: -368.7
24 Collision with car 88.2 Km/h X: 0.5 Y: -0.3 Z: 2.1 X: -217.1 Y: -13.2 Z: -368.7
25 Collision with environment 48.7 Km/h X: -0.6 Y: -0.4 Z: 2.2 X: -162.1 Y: -13.7 Z: -353.6
26 Collision with environment 87.4 Km/h X: 0.9 Y: 0.4 Z: 1.1 X: -238.3 Y: -3.4 Z: -6.1
27 Collision with environment 72.6 Km/h X: 0.9 Y: 0.2 Z: 1.5 X: -226.0 Y: -2.9 Z: -3.1
28 Collision with car 6.2 Km/h X: 0.0 Y: 0.1 Z: 1.8 X: -112.1 Y: -15.5 Z: -483.4
29 Collision with environment 59.7 Km/h X: -0.6 Y: -0.5 Z: 2.1 X: 283.1 Y: -6.1 Z: -283.6
30 Collision with car 21.9 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: -722.1 Y: -13.3 Z: -206.8
31 Collision with car 27.1 Km/h X: -0.5 Y: 0.0 Z: -2.6 X: -233.2 Y: -8.9 Z: -288.9
32 Collision with car 27.2 Km/h X: -0.5 Y: 0.1 Z: 2.2 X: -233.4 Y: -9.0 Z: -289.0
33 Collision with car 6.3 Km/h X: 0.8 Y: -0.2 Z: -2.4 X: 304.1 Y: -4.1 Z: -366.6
34 Collision with car 1.9 Km/h X: -0.8 Y: -0.1 Z: 1.9 X: 304.2 Y: -4.1 Z: -367.4
35 Collision with car 4.0 Km/h X: 0.9 Y: 0.2 Z: 0.6 X: -716.8 Y: -19.9 Z: -435.5
36 Collision with car 0.4 Km/h X: -0.9 Y: 0.2 Z: 1.5 X: -785.2 Y: -14.4 Z: -71.1
37 Collision with car 10.6 Km/h X: 0.9 Y: 0.2 Z: 0.8 X: -785.9 Y: -14.5 Z: -71.8
38 Collision with car 16.8 Km/h X: -0.9 Y: -0.3 Z: -1.7 X: -408.7 Y: -15.5 Z: -276.5
39 Collision with car 10.5 Km/h X: 0.9 Y: -0.2 Z: 1.7 X: -408.6 Y: -15.5 Z: -276.5
40 Collision with car 9.6 Km/h X: -0.8 Y: -0.2 Z: -2.3 X: -370.9 Y: -14.9 Z: -263.8
41 Collision with car 2.4 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: -308.6 Y: -11.8 Z: -225.3
42 Collision with environment 229.2 Km/h X: 0.6 Y: 0.1 Z: 2.1 X: -635.0 Y: -19.8 Z: -541.5
43 Collision with environment 228.9 Km/h X: -0.4 Y: 0.1 Z: 2.1 X: -634.3 Y: -19.8 Z: -543.6
44 Collision with environment 44.8 Km/h X: -0.9 Y: 0.7 Z: -2.8 X: -597.5 Y: -19.6 Z: -554.9
45 Collision with environment 135.9 Km/h X: -0.6 Y: -0.3 Z: 2.0 X: -634.0 Y: -20.3 Z: -544.1
46 Collision with environment 59.7 Km/h X: -0.8 Y: -0.5 Z: 2.1 X: -719.4 Y: -19.7 Z: -557.3
47 Collision with car 238.8 Km/h X: -0.2 Y: 0.1 Z: 2.1 X: -632.7 Y: -19.8 Z: -549.1
48 Collision with car 162.1 Km/h X: 0.3 Y: 0.0 Z: -2.7 X: -632.6 Y: -19.9 Z: -549.2
49 Collision with environment 48.3 Km/h X: 0.8 Y: 0.8 Z: -2.6 X: -649.7 Y: -18.9 Z: -560.4
50 Collision with car 126.5 Km/h X: 0.9 Y: 0.3 Z: 1.4 X: -714.0 Y: -18.9 Z: -559.9
51 Collision with environment 17.5 Km/h X: -0.8 Y: -0.5 Z: 2.1 X: -719.1 Y: -19.7 Z: -558.2
52 Collision with car 133.1 Km/h X: 0.5 Y: 0.3 Z: -2.7 X: -714.0 Y: -18.9 Z: -559.9
53 Collision with environment 143.7 Km/h X: 0.8 Y: -0.4 Z: 1.8 X: -718.2 Y: -19.3 Z: -564.6
54 Collision with environment 11.6 Km/h X: 1.0 Y: 0.3 Z: -0.0 X: -719.3 Y: -19.0 Z: -557.1
55 Collision with car 17.8 Km/h X: -0.4 Y: -0.1 Z: -2.7 X: -704.3 Y: -19.4 Z: -553.7
56 Collision with car 13.1 Km/h X: -0.8 Y: -0.1 Z: 2.0 X: -704.2 Y: -19.4 Z: -553.7
57 Collision with car 8.6 Km/h X: 0.6 Y: 0.1 Z: 2.1 X: -653.1 Y: -20.5 Z: -499.4
58 Collision with environment 6.0 Km/h X: 0.9 Y: 0.3 Z: -1.8 X: -720.4 Y: -18.9 Z: -549.4
59 Collision with car 6.9 Km/h X: -0.9 Y: 0.1 Z: 1.7 X: -653.0 Y: -20.5 Z: -499.4
60 Collision with car 11.5 Km/h X: 0.8 Y: 0.5 Z: -2.4 X: -653.6 Y: -20.1 Z: -498.3
61 Collision with environment 13.9 Km/h X: -0.6 Y: 0.8 Z: -2.7 X: -692.3 Y: -18.6 Z: -564.6
Car Env Rel
rmi_sydney_motorsport_park rmi_sydney_motorsport_park collisions
1st Maximilian Gladki in Supercars Ford Mustang
Best: 01:29.490, Potential: 01:29.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:37.509 00:35.408 00:37.036 00:25.065 0 SS
2 1 01:30.665 00:28.701 00:36.873 00:25.091 0 SS
3 1 01:29.490
L
L
00:28.195 00:36.257
S
00:25.038 0 SS
4 1 01:30.089 00:28.282 00:36.837 00:24.970 0 SS
5 1 01:30.407 00:28.748 00:36.657 00:25.002 0 SS
6 1 01:29.760 00:28.596 00:36.391 00:24.773
S
0 SS
7 1 01:29.896 00:28.174
S
00:36.648 00:25.074 0 SS
8 1 01:30.212 00:28.207 00:36.653 00:25.352 0 SS
9 1 01:30.362 00:28.591 00:36.608 00:25.163 0 SS
10 1 01:31.290 00:28.865 00:37.297 00:25.128 0 SS
11 1 01:31.593 00:29.452 00:36.994 00:25.147 0 SS
12 1 01:31.188 00:28.858 00:37.080 00:25.250 0 SS
13 1 01:32.843 00:30.239 00:37.256 00:25.348 0 SS
14 1 01:31.712 00:28.640 00:37.585 00:25.487 0 SS
2nd Dennis Cremer in Supercars Nissan
Best: 01:29.864, Potential: 01:29.056
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:51.108 00:49.133 00:37.108 00:24.867 0 SS
2 9 01:30.368 00:28.664 00:36.532 00:25.172 0 SS
3 8 01:30.210 00:28.190 00:36.739 00:25.281 0 SS
4 5 01:29.864
L
00:28.858 00:36.135
S
S
00:24.871 0 SS
5 4 01:30.025 00:28.177 00:37.017 00:24.831
S
0 SS
6 4 01:33.205 00:28.090
S
00:36.787 00:28.328 0 SS
7 4 01:30.397 00:28.355 00:37.017 00:25.025 0 SS
8 4 01:30.167 00:28.387 00:36.756 00:25.024 0 SS
9 4 01:30.380 00:28.695 00:36.729 00:24.956 0 SS
10 4 01:30.709 00:28.514 00:37.126 00:25.069 0 SS
11 4 01:30.644 00:28.553 00:36.941 00:25.150 0 SS
12 4 01:31.397 00:28.731 00:37.169 00:25.497 0 SS
13 4 01:31.550 00:28.793 00:37.499 00:25.258 0 SS
14 2 01:31.731 00:28.618 00:37.804 00:25.309 0 SS
3rd Maximilian Gebauer in Supercars Holden ZB
Best: 01:29.551, Potential: 01:29.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:37.945 00:36.480 00:36.548 00:24.917 0 SS
2 2 01:30.433 00:28.711 00:36.959 00:24.763
S
S
0 SS
3 2 01:29.551
L
00:28.319 00:36.446 00:24.786 0 SS
4 2 01:29.974 00:28.558 00:36.599 00:24.817 0 SS
5 3 01:42.884 00:29.003 00:47.570 00:26.311 0 SS
6 3 01:29.633 00:28.447 00:36.365
S
00:24.821 0 SS
7 3 01:29.782 00:28.307
S
00:36.576 00:24.899 0 SS
8 3 01:29.902 00:28.432 00:36.617 00:24.853 0 SS
9 3 01:30.172 00:28.378 00:36.688 00:25.106 0 SS
10 3 01:30.361 00:28.526 00:36.865 00:24.970 0 SS
11 3 01:30.982 00:28.522 00:37.089 00:25.371 0 SS
12 3 01:30.753 00:28.810 00:36.918 00:25.025 0 SS
13 3 01:31.151 00:28.530 00:37.142 00:25.479 0 SS
14 3 01:40.326 00:29.280 00:45.846 00:25.200 0 SS
4th Chris Fischer in Supercars Holden ZB
Best: 01:29.781, Potential: 01:29.301
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:43.375 00:38.472 00:38.790 00:26.113 0 SS
2 4 01:30.370 00:28.486 00:36.878 00:25.006 0 SS
3 3 01:30.316 00:28.293 00:36.787 00:25.236 0 SS
4 3 01:29.897 00:28.068 00:36.827 00:25.002 0 SS
5 2 01:30.754 00:28.006
S
S
00:36.959 00:25.789 0 SS
6 2 01:29.781
L
00:28.266 00:36.324
S
00:25.191 0 SS
7 2 01:34.185 00:28.781 00:36.689 00:28.715 0 SS
8 2 01:30.382 00:28.484 00:36.720 00:25.178 0 SS
9 2 01:30.253 00:28.540 00:36.742 00:24.971
S
0 SS
10 2 01:31.009 00:29.201 00:36.801 00:25.007 0 SS
11 2 01:31.099 00:28.544 00:37.130 00:25.425 0 SS
12 2 01:30.744 00:28.626 00:36.845 00:25.273 0 SS
13 2 01:31.340 00:28.363 00:37.273 00:25.704 0 SS
14 4 01:44.412 00:29.455 00:49.284 00:25.673 0 SS
5th Marcel Radke in Supercars Nissan
Best: 01:31.082, Potential: 01:31.082
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:49.366 00:45.227 00:38.682 00:25.457 0 SS
2 10 01:33.065 00:29.157 00:37.413 00:26.495 0 SS
3 10 01:31.082
L
00:28.474
S
00:37.273
S
00:25.335
S
0 SS
4 6 01:32.500 00:29.207 00:37.756 00:25.537 0 SS
5 6 01:32.292 00:28.783 00:37.872 00:25.637 0 SS
6 6 01:32.294 00:28.655 00:38.007 00:25.632 0 SS
7 6 01:31.937 00:28.488 00:37.872 00:25.577 0 SS
8 6 01:32.982 00:29.554 00:37.867 00:25.561 0 SS
9 6 01:32.483 00:28.556 00:38.304 00:25.623 0 SS
10 5 01:32.036 00:28.775 00:37.670 00:25.591 0 SS
11 5 01:32.149 00:28.821 00:37.903 00:25.425 0 SS
12 5 01:38.295 00:28.972 00:37.832 00:31.491 0 SS
13 5 01:33.797 00:29.168 00:38.592 00:26.037 0 SS
14 5 01:33.665 00:29.167 00:38.749 00:25.749 0 SS
6th Tom Keller in Supercars Ford Mustang
Best: 01:30.616, Potential: 01:30.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:43.669 00:38.487 00:38.258 00:26.924 0 SS
2 5 01:31.095 00:28.896 00:37.043 00:25.156
S
0 SS
3 5 01:30.616
L
00:28.557
S
00:36.899
S
00:25.160 0 SS
4 7 01:42.048 00:29.193 00:44.896 00:27.959 0 SS
5 7 01:32.969 00:29.214 00:38.052 00:25.703 0 SS
6 7 01:31.654 00:29.099 00:37.184 00:25.371 0 SS
7 7 01:32.039 00:28.643 00:37.873 00:25.523 0 SS
8 7 01:34.066 00:29.622 00:38.749 00:25.695 0 SS
9 7 01:33.507 00:29.697 00:38.214 00:25.596 0 SS
10 7 01:32.222 00:29.128 00:37.584 00:25.510 0 SS
11 6 01:33.724 00:29.648 00:38.278 00:25.798 0 SS
12 6 01:33.758 00:29.841 00:38.025 00:25.892 0 SS
13 6 01:33.629 00:29.315 00:38.246 00:26.068 0 SS
14 6 01:33.927 00:29.653 00:38.605 00:25.669 0 SS
7th Damian Gladki in Supercars Ford Mustang
Best: 01:31.382, Potential: 01:30.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:48.382 00:44.559 00:38.209 00:25.614 0 SS
2 8 01:31.382
L
00:28.518
S
00:37.512 00:25.352 0 SS
3 7 01:31.559 00:28.794 00:37.579 00:25.186
S
0 SS
4 9 01:43.651 00:40.341 00:38.069 00:25.241 0 SS
5 9 01:32.399 00:29.283 00:37.237
S
00:25.879 0 SS
6 9 01:32.473 00:29.293 00:37.444 00:25.736 0 SS
7 8 01:32.255 00:29.202 00:37.282 00:25.771 0 SS
8 8 01:32.747 00:28.645 00:38.497 00:25.605 0 SS
9 8 01:32.424 00:28.834 00:37.994 00:25.596 0 SS
10 8 01:31.822 00:28.786 00:37.530 00:25.506 0 SS
11 8 01:32.814 00:28.832 00:38.210 00:25.772 0 SS
12 8 01:33.842 00:29.015 00:38.836 00:25.991 0 SS
13 7 01:33.693 00:29.459 00:38.444 00:25.790 0 SS
14 7 01:36.066 00:29.321 00:40.123 00:26.622 0 SS
8th Jonas Fischer in Supercars Nissan
Best: 01:32.053, Potential: 01:30.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:39.490 00:37.071 00:36.963
S
00:25.456 0 SS
2 3 01:32.292 00:29.022 00:37.350 00:25.920 0 SS
3 4 01:32.515 00:29.038 00:37.192 00:26.285 0 SS
4 4 01:36.053 00:32.766 00:38.038 00:25.249
S
0 SS
5 5 01:32.851 00:28.542 00:38.902 00:25.407 0 SS
6 5 01:32.053
L
00:28.225
S
00:36.990 00:26.838 0 SS
7 5 01:35.635 00:29.211 00:40.630 00:25.794 0 SS
8 5 01:33.848 00:29.031 00:37.790 00:27.027 0 SS
9 5 01:32.523 00:28.618 00:38.475 00:25.430 0 SS
10 6 01:33.546 00:30.051 00:37.939 00:25.556 0 SS
11 7 01:37.348 00:29.240 00:42.440 00:25.668 0 SS
12 7 01:34.001 00:30.232 00:37.966 00:25.803 0 SS
13 8 01:40.947 00:35.732 00:38.718 00:26.497 0 SS
14 8 01:35.336 00:30.546 00:38.789 00:26.001 0 SS
9th Stephan Seeger in Supercars Nissan
Best: 01:32.221, Potential: 01:31.810
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:44.290 00:39.108 00:39.257 00:25.925 0 SS
2 6 01:33.520 00:29.417 00:38.314 00:25.789 0 SS
3 6 01:32.764 00:29.039
S
00:37.963 00:25.762 0 SS
4 8 01:43.901 00:40.209 00:38.344 00:25.348
S
0 SS
5 8 01:32.221
L
00:29.171 00:37.423
S
00:25.627 0 SS
6 8 01:32.616 00:29.161 00:37.751 00:25.704 0 SS
7 9 01:34.122 00:30.131 00:38.165 00:25.826 0 SS
8 9 01:33.455 00:29.047 00:38.394 00:26.014 0 SS
9 9 01:33.009 00:29.113 00:38.119 00:25.777 0 SS
10 9 01:45.655 00:29.133 00:50.165 00:26.357 0 SS
11 9 01:34.137 00:29.723 00:38.205 00:26.209 0 SS
12 9 01:34.616 00:29.686 00:38.534 00:26.396 0 SS
13 9 01:34.156 00:29.703 00:38.362 00:26.091 0 SS
14 9 01:34.263 00:30.016 00:38.259 00:25.988 0 SS
10th Waldemar Cebulla in Supercars Holden ZB
Best: 01:32.481, Potential: 01:32.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:45.990 00:40.704 00:39.127 00:26.159 0 SS
2 7 01:32.870 00:29.151 00:37.948 00:25.771 0 SS
3 9 01:33.742 00:29.167 00:37.669
S
00:26.906 0 SS
4 10 01:48.159 00:41.770 00:40.658 00:25.731 0 SS
5 10 01:34.603 00:28.944
S
00:37.975 00:27.684 0 SS
6 10 01:32.481
L
00:29.161 00:37.759 00:25.561
S
0 SS
7 10 01:43.666 00:29.088 00:43.424 00:31.154 0 SS
8 10 01:35.297 00:29.498 00:38.106 00:27.693 0 SS
9 10 01:33.530 00:29.369 00:38.196 00:25.965 0 SS
10 10 01:36.271 00:30.333 00:39.622 00:26.316 0 SS
11 10 01:34.316 00:30.030 00:38.466 00:25.820 0 SS
12 10 01:34.782 00:29.901 00:38.789 00:26.092 0 SS
13 10 01:38.405 00:30.388 00:38.722 00:29.295 0 SS
14 10 01:35.218 00:29.901 00:38.951 00:26.366 0 SS
11th Noah Cebulla in Supercars Holden ZB
Best: 01:31.124, Potential: 01:30.943
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:00.669 00:57.088 00:37.616 00:25.965 0 S
2 11 01:32.034 00:29.074 00:37.364 00:25.596 0 S
3 11 01:31.714 00:28.894 00:37.219 00:25.601 0 S
4 11 01:33.318 00:28.805 00:39.043 00:25.470 0 S
5 11 01:31.534 00:28.737 00:37.323 00:25.474 0 S
6 11 01:31.761 00:28.887 00:37.336 00:25.538 0 S
7 11 01:32.182 00:28.709 00:37.971 00:25.502 0 S
8 11 01:31.680 00:28.895 00:37.341 00:25.444 0 S
9 11 01:31.124
L
00:28.754 00:36.905
S
00:25.465 0 S
10 11 01:31.510 00:28.654
S
00:37.472 00:25.384
S
0 S
11 11 01:31.769 00:29.022 00:37.318 00:25.429 0 S
12 11 01:34.597 00:29.050 00:37.462 00:28.085 0 S
13 11 01:31.783 00:28.819 00:37.300 00:25.664 0 S