| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
|---|---|---|---|---|---|---|---|---|
| 1 | René Schaus | FW Elantra TCR 2024 | 00:21:23.905 | 10 laps / 0 cuts |
02:07.021 Tyre: S |
02:07.747 |
Ballast:
48 kg
|
1 |
| 2 | Dennis Cremer | FW Elantra TCR 2024 | 00:21:31.307 | 10 laps / 0 cuts |
02:07.766 Tyre: S |
02:08.372 |
Ballast:
32 kg
|
3 |
| 3 | Maximilian Gladki | FW Cupra TCR 2024 | 00:21:32.343 | 10 laps / 0 cuts |
02:08.040 Tyre: S |
02:08.408 |
Ballast:
24 kg
|
5 |
| 4 | Maximilian Gebauer | FW Cupra TCR 2024 | 00:21:35.050 | 10 laps / 0 cuts |
02:08.181 Tyre: S |
02:08.562 |
Ballast:
32 kg
|
5 |
| 5 | Chris Fischer | FW Elantra TCR 2024 | 00:21:38.319 | 10 laps / 0 cuts |
02:08.315 Tyre: S |
02:08.716 |
Ballast:
32 kg
|
2 |
| 6 | Damian Gladki | FW Cupra TCR 2024 | 00:22:07.402 | 10 laps / 0 cuts |
02:10.284 Tyre: S |
02:11.925 |
Ballast:
24 kg
|
2 |
| 7 | Jonas Fischer | FW Elantra TCR 2024 | 00:22:08.724 | 10 laps / 0 cuts |
02:10.034 Tyre: S |
02:11.989 |
Ballast:
8 kg
|
2 |
| 8 | Waldemar Cebulla | FW Cupra TCR 2024 | 00:22:16.816 | 10 laps / 0 cuts |
02:10.855 Tyre: S |
02:12.736 |
Ballast:
8 kg
|
3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:14.177 | 00:21.165 | 00:44.320 | 01:08.692 | 0 | S |
| 2 | 1 | 02:07.407 | 00:15.528 | 00:43.573 | 01:08.306 | 0 | S |
| 3 | 1 |
02:07.021
L
L
|
00:15.457
S
S
|
00:43.456 |
01:08.108
S
S
|
0 | S |
| 4 | 1 | 02:07.608 | 00:15.594 | 00:43.654 | 01:08.360 | 0 | S |
| 5 | 1 | 02:08.078 | 00:15.524 | 00:43.732 | 01:08.822 | 0 | S |
| 6 | 1 | 02:07.663 | 00:15.676 |
00:43.425
S
S
|
01:08.562 | 0 | S |
| 7 | 1 | 02:08.233 | 00:15.620 | 00:43.871 | 01:08.742 | 0 | S |
| 8 | 1 | 02:07.999 | 00:15.530 | 00:43.786 | 01:08.683 | 0 | S |
| 9 | 1 | 02:07.607 | 00:15.612 | 00:43.713 | 01:08.282 | 0 | S |
| 10 | 1 | 02:08.113 | 00:15.487 | 00:43.690 | 01:08.936 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:16.020 | 00:21.603 | 00:45.063 | 01:09.354 | 0 | S |
| 2 | 2 | 02:08.231 | 00:15.641 | 00:43.938 | 01:08.652 | 0 | S |
| 3 | 2 | 02:08.010 | 00:15.572 | 00:43.871 | 01:08.567 | 0 | S |
| 4 | 2 | 02:08.502 | 00:15.565 | 00:44.383 | 01:08.554 | 0 | S |
| 5 | 2 | 02:09.573 | 00:15.560 | 00:44.388 | 01:09.625 | 0 | S |
| 6 | 2 | 02:08.546 |
00:15.552
S
|
00:43.946 | 01:09.048 | 0 | S |
| 7 | 2 |
02:07.766
L
|
00:15.626 |
00:43.767
S
|
01:08.373
S
|
0 | S |
| 8 | 2 | 02:08.275 | 00:15.685 | 00:43.844 | 01:08.746 | 0 | S |
| 9 | 2 | 02:08.255 | 00:15.562 | 00:44.073 | 01:08.620 | 0 | S |
| 10 | 2 | 02:08.194 | 00:15.586 | 00:43.785 | 01:08.823 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:16.660 | 00:21.703 | 00:45.095 | 01:09.862 | 0 | S |
| 2 | 3 |
02:08.040
L
|
00:15.634
S
|
00:43.641
S
|
01:08.765 | 0 | S |
| 3 | 3 | 02:08.168 | 00:15.736 | 00:43.708 | 01:08.724 | 0 | S |
| 4 | 3 | 02:08.077 | 00:15.672 | 00:43.983 |
01:08.422
S
|
0 | S |
| 5 | 3 | 02:09.772 | 00:15.756 | 00:44.261 | 01:09.755 | 0 | S |
| 6 | 3 | 02:08.318 | 00:15.733 | 00:43.664 | 01:08.921 | 0 | S |
| 7 | 3 | 02:08.271 | 00:15.676 | 00:43.915 | 01:08.680 | 0 | S |
| 8 | 3 | 02:08.317 | 00:15.713 | 00:43.677 | 01:08.927 | 0 | S |
| 9 | 3 | 02:08.224 | 00:15.706 | 00:43.979 | 01:08.539 | 0 | S |
| 10 | 3 | 02:08.485 | 00:15.783 | 00:43.739 | 01:08.963 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:18.014 | 00:22.058 | 00:45.099 | 01:10.857 | 0 | S |
| 2 | 4 | 02:08.270 | 00:15.739 | 00:43.753 | 01:08.778 | 0 | S |
| 3 | 4 | 02:08.491 | 00:15.707 | 00:43.920 | 01:08.864 | 0 | S |
| 4 | 4 | 02:08.688 |
00:15.657
S
|
00:44.199 | 01:08.832 | 0 | S |
| 5 | 4 | 02:08.367 | 00:15.714 | 00:43.861 | 01:08.792 | 0 | S |
| 6 | 4 | 02:08.582 | 00:15.813 | 00:43.911 | 01:08.858 | 0 | S |
| 7 | 4 |
02:08.181
L
|
00:15.793 |
00:43.708
S
|
01:08.680
S
|
0 | S |
| 8 | 4 | 02:08.736 | 00:15.943 | 00:44.055 | 01:08.738 | 0 | S |
| 9 | 4 | 02:08.767 | 00:15.813 | 00:44.122 | 01:08.832 | 0 | S |
| 10 | 4 | 02:08.980 | 00:15.814 | 00:43.798 | 01:09.368 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:19.937 | 00:22.141 | 00:45.365 | 01:12.431 | 0 | S |
| 2 | 5 | 02:08.810 | 00:15.712 |
00:43.596
S
|
01:09.502 | 0 | S |
| 3 | 5 |
02:08.315
L
|
00:15.658 | 00:43.736 | 01:08.921 | 0 | S |
| 4 | 5 | 02:08.743 | 00:15.712 | 00:44.195 | 01:08.836 | 0 | S |
| 5 | 5 | 02:08.877 |
00:15.634
S
|
00:44.037 | 01:09.206 | 0 | S |
| 6 | 5 | 02:08.331 | 00:15.668 | 00:43.952 |
01:08.711
S
|
0 | S |
| 7 | 5 | 02:09.285 | 00:15.799 | 00:44.244 | 01:09.242 | 0 | S |
| 8 | 5 | 02:08.879 | 00:15.871 | 00:43.699 | 01:09.309 | 0 | S |
| 9 | 5 | 02:08.545 | 00:15.725 | 00:43.871 | 01:08.949 | 0 | S |
| 10 | 5 | 02:08.660 | 00:15.720 | 00:44.064 | 01:08.876 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:20.060 | 00:23.911 | 00:44.937 | 01:11.212 | 0 | S |
| 2 | 6 | 02:10.341 |
00:15.761
S
|
00:44.820 |
01:09.760
S
|
0 | S |
| 3 | 6 | 02:10.738 | 00:15.907 | 00:44.645 | 01:10.186 | 0 | S |
| 4 | 6 | 02:12.171 | 00:16.043 | 00:44.587 | 01:11.541 | 0 | S |
| 5 | 6 |
02:10.284
L
|
00:15.948 |
00:44.554
S
|
01:09.782 | 0 | S |
| 6 | 6 | 02:10.752 | 00:15.894 | 00:44.613 | 01:10.245 | 0 | S |
| 7 | 6 | 02:11.260 | 00:16.164 | 00:45.112 | 01:09.984 | 0 | S |
| 8 | 7 | 02:13.489 | 00:16.161 | 00:46.939 | 01:10.389 | 0 | S |
| 9 | 6 | 02:11.486 | 00:16.102 | 00:44.618 | 01:10.766 | 0 | S |
| 10 | 6 | 02:16.807 | 00:16.248 | 00:49.495 | 01:11.064 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:20.825 | 00:22.925 | 00:45.302 | 01:12.598 | 0 | S |
| 2 | 7 |
02:10.034
L
|
00:15.815 |
00:44.393
S
|
01:09.826 | 0 | S |
| 3 | 7 | 02:10.651 | 00:15.842 | 00:44.609 | 01:10.200 | 0 | S |
| 4 | 7 | 02:12.103 | 00:15.990 | 00:44.774 | 01:11.339 | 0 | S |
| 5 | 7 | 02:10.663 | 00:15.980 | 00:45.239 |
01:09.444
S
|
0 | S |
| 6 | 7 | 02:10.519 | 00:15.836 | 00:44.460 | 01:10.223 | 0 | S |
| 7 | 7 | 02:11.333 | 00:15.881 | 00:45.437 | 01:10.015 | 0 | S |
| 8 | 6 | 02:10.696 |
00:15.770
S
|
00:45.172 | 01:09.754 | 0 | S |
| 9 | 8 | 02:21.504 | 00:16.093 | 00:44.834 | 01:20.577 | 0 | S |
| 10 | 7 | 02:10.405 | 00:15.930 | 00:44.581 | 01:09.894 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:22.222 | 00:22.788 | 00:45.189 | 01:14.245 | 0 | S |
| 2 | 8 | 02:11.181 |
00:15.801
S
|
00:44.896 | 01:10.484 | 0 | S |
| 3 | 8 | 02:11.179 | 00:15.965 | 00:44.766 | 01:10.448 | 0 | S |
| 4 | 8 | 02:11.819 | 00:16.246 | 00:45.112 | 01:10.461 | 0 | S |
| 5 | 8 | 02:11.249 | 00:15.910 | 00:45.032 | 01:10.307 | 0 | S |
| 6 | 8 | 02:11.124 | 00:15.946 | 00:44.968 | 01:10.210 | 0 | S |
| 7 | 8 |
02:10.855
L
|
00:16.028 |
00:44.749
S
|
01:10.078
S
|
0 | S |
| 8 | 8 | 02:11.135 | 00:15.967 | 00:45.059 | 01:10.109 | 0 | S |
| 9 | 7 | 02:11.906 | 00:15.892 | 00:45.580 | 01:10.434 | 0 | S |
| 10 | 8 | 02:24.182 | 00:15.946 | 00:57.317 | 01:10.919 | 0 | S |