| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
|---|---|---|---|---|---|---|---|---|
| 1 | René Schaus | FW Elantra TCR 2024 | 00:21:24.868 | 10 laps / 0 cuts |
02:07.201 Tyre: S |
02:07.861 |
Ballast:
48 kg
|
0 |
| 2 | Maximilian Gladki | FW Cupra TCR 2024 | 00:21:29.749 | 10 laps / 0 cuts |
02:07.929 Tyre: S |
02:08.305 |
Ballast:
24 kg
|
1 |
| 3 | Dennis Cremer | FW Elantra TCR 2024 | 00:21:33.626 | 10 laps / 0 cuts |
02:07.855 Tyre: S |
02:08.519 |
Ballast:
32 kg
|
1 |
| 4 | Chris Fischer | FW Elantra TCR 2024 | 00:21:35.941 | 10 laps / 0 cuts |
02:08.097 Tyre: S |
02:08.807 |
Ballast:
32 kg
|
4 |
| 5 | Maximilian Gebauer | FW Cupra TCR 2024 | 00:21:41.928 | 10 laps / 0 cuts |
02:07.885 Tyre: S |
02:09.494 |
Ballast:
32 kg
|
3 |
| 6 | Jonas Fischer | FW Elantra TCR 2024 | 00:21:58.465 | 10 laps / 0 cuts |
02:09.639 Tyre: S |
02:11.147 |
Ballast:
8 kg
|
1 |
| 7 | Damian Gladki | FW Cupra TCR 2024 | 00:22:06.756 | 10 laps / 0 cuts |
02:10.402 Tyre: S |
02:11.943 |
Ballast:
24 kg
|
1 |
| 8 | Waldemar Cebulla | FW Cupra TCR 2024 | 00:22:06.896 | 10 laps / 0 cuts |
02:10.403 Tyre: S |
02:12.010 |
Ballast:
8 kg
|
1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:14.125 | 00:21.260 | 00:44.411 | 01:08.454 | 0 | S |
| 2 | 1 | 02:07.486 |
00:15.490
S
S
|
00:43.524 | 01:08.472 | 0 | S |
| 3 | 1 | 02:07.518 | 00:15.557 | 00:43.493 | 01:08.468 | 0 | S |
| 4 | 1 | 02:07.975 | 00:15.524 | 00:43.623 | 01:08.828 | 0 | S |
| 5 | 1 | 02:07.841 | 00:15.544 | 00:43.510 | 01:08.787 | 0 | S |
| 6 | 1 | 02:07.577 | 00:15.527 | 00:43.628 | 01:08.422 | 0 | S |
| 7 | 1 | 02:08.343 | 00:15.528 | 00:43.492 | 01:09.323 | 0 | S |
| 8 | 1 |
02:07.201
L
L
|
00:15.511 |
00:43.295
S
S
|
01:08.395
S
S
|
0 | S |
| 9 | 1 | 02:07.851 | 00:15.517 | 00:43.596 | 01:08.738 | 0 | S |
| 10 | 1 | 02:08.960 | 00:15.516 | 00:43.667 | 01:09.777 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:14.993 | 00:21.864 | 00:44.212 | 01:08.917 | 0 | S |
| 2 | 2 |
02:07.929
L
|
00:15.856 |
00:43.434
S
|
01:08.639 | 0 | S |
| 3 | 2 | 02:08.726 | 00:15.714 | 00:43.847 | 01:09.165 | 0 | S |
| 4 | 2 | 02:08.477 | 00:15.770 | 00:43.849 | 01:08.858 | 0 | S |
| 5 | 2 | 02:08.433 | 00:15.950 | 00:43.741 | 01:08.742 | 0 | S |
| 6 | 2 | 02:08.250 |
00:15.637
S
|
00:43.861 | 01:08.752 | 0 | S |
| 7 | 2 | 02:08.492 | 00:15.844 | 00:43.812 | 01:08.836 | 0 | S |
| 8 | 2 | 02:07.946 | 00:15.753 | 00:43.560 |
01:08.633
S
|
0 | S |
| 9 | 2 | 02:08.451 | 00:15.725 | 00:43.655 | 01:09.071 | 0 | S |
| 10 | 2 | 02:08.042 | 00:15.687 | 00:43.668 | 01:08.687 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:17.010 | 00:22.934 | 00:44.505 | 01:09.571 | 0 | S |
| 2 | 4 | 02:10.302 | 00:15.740 | 00:45.109 | 01:09.453 | 0 | S |
| 3 | 4 | 02:08.168 | 00:15.615 |
00:43.632
S
|
01:08.921 | 0 | S |
| 4 | 4 | 02:08.757 |
00:15.577
S
|
00:43.942 | 01:09.238 | 0 | S |
| 5 | 3 | 02:08.403 | 00:15.605 | 00:43.947 | 01:08.851 | 0 | S |
| 6 | 3 | 02:07.975 | 00:15.587 | 00:43.817 | 01:08.571 | 0 | S |
| 7 | 3 |
02:07.855
L
|
00:15.594 | 00:43.721 |
01:08.540
S
|
0 | S |
| 8 | 3 | 02:08.363 | 00:15.629 | 00:43.983 | 01:08.751 | 0 | S |
| 9 | 3 | 02:08.081 | 00:15.636 | 00:43.757 | 01:08.688 | 0 | S |
| 10 | 3 | 02:08.775 | 00:15.635 | 00:44.074 | 01:09.066 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.729 | 00:21.741 | 00:45.179 | 01:09.809 | 0 | S |
| 2 | 5 | 02:10.924 | 00:15.864 | 00:45.094 | 01:09.966 | 0 | S |
| 3 | 5 | 02:09.196 | 00:15.774 | 00:44.392 | 01:09.030 | 0 | S |
| 4 | 5 | 02:08.949 | 00:15.661 | 00:43.965 | 01:09.323 | 0 | S |
| 5 | 4 | 02:09.064 | 00:15.768 | 00:43.893 | 01:09.403 | 0 | S |
| 6 | 4 | 02:08.319 | 00:15.791 | 00:43.898 | 01:08.630 | 0 | S |
| 7 | 4 | 02:08.106 | 00:15.686 | 00:43.961 |
01:08.459
S
|
0 | S |
| 8 | 4 |
02:08.097
L
|
00:15.655 | 00:43.915 | 01:08.527 | 0 | S |
| 9 | 4 | 02:08.160 |
00:15.641
S
|
00:43.615
S
|
01:08.904 | 0 | S |
| 10 | 4 | 02:08.452 | 00:15.723 | 00:43.685 | 01:09.044 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:16.500 | 00:21.974 | 00:45.131 | 01:09.395 | 0 | S |
| 2 | 3 |
02:07.885
L
|
00:15.705
S
|
00:43.654
S
|
01:08.526
S
|
0 | S |
| 3 | 3 | 02:08.238 | 00:15.855 | 00:43.793 | 01:08.590 | 0 | S |
| 4 | 3 | 02:08.290 | 00:15.785 | 00:43.799 | 01:08.706 | 0 | S |
| 5 | 5 | 02:16.432 | 00:15.823 | 00:52.016 | 01:08.593 | 0 | S |
| 6 | 5 | 02:08.463 | 00:15.792 | 00:43.843 | 01:08.828 | 0 | S |
| 7 | 5 | 02:08.925 | 00:15.709 | 00:43.911 | 01:09.305 | 0 | S |
| 8 | 5 | 02:09.177 | 00:15.903 | 00:44.131 | 01:09.143 | 0 | S |
| 9 | 5 | 02:09.010 | 00:15.772 | 00:43.952 | 01:09.286 | 0 | S |
| 10 | 5 | 02:09.029 | 00:15.769 | 00:44.230 | 01:09.030 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:18.139 | 00:22.633 | 00:45.603 | 01:09.903 | 0 | S |
| 2 | 6 | 02:09.929 | 00:15.864 | 00:44.405 | 01:09.660 | 0 | S |
| 3 | 6 |
02:09.639
L
|
00:15.847 | 00:44.640 |
01:09.152
S
|
0 | S |
| 4 | 6 | 02:09.982 | 00:15.889 |
00:44.181
S
|
01:09.912 | 0 | S |
| 5 | 6 | 02:12.414 |
00:15.810
S
|
00:46.592 | 01:10.012 | 0 | S |
| 6 | 6 | 02:10.346 | 00:16.020 | 00:44.441 | 01:09.885 | 0 | S |
| 7 | 6 | 02:13.216 | 00:16.022 | 00:46.674 | 01:10.520 | 0 | S |
| 8 | 6 | 02:11.028 | 00:16.039 | 00:44.649 | 01:10.340 | 0 | S |
| 9 | 6 | 02:10.036 | 00:15.902 | 00:44.879 | 01:09.255 | 0 | S |
| 10 | 6 | 02:13.736 | 00:15.899 | 00:47.781 | 01:10.056 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:19.259 | 00:24.136 | 00:45.036 | 01:10.087 | 0 | S |
| 2 | 8 | 02:11.650 |
00:15.834
S
|
00:45.089 | 01:10.727 | 0 | S |
| 3 | 8 |
02:10.402
L
|
00:15.971 | 00:44.667 |
01:09.764
S
|
0 | S |
| 4 | 8 | 02:11.257 | 00:15.945 | 00:45.449 | 01:09.863 | 0 | S |
| 5 | 7 | 02:15.582 | 00:15.882 | 00:47.601 | 01:12.099 | 0 | S |
| 6 | 7 | 02:11.157 | 00:15.956 | 00:44.586 | 01:10.615 | 0 | S |
| 7 | 7 | 02:11.354 | 00:16.029 | 00:44.810 | 01:10.515 | 0 | S |
| 8 | 7 | 02:11.105 | 00:16.041 | 00:44.698 | 01:10.366 | 0 | S |
| 9 | 7 | 02:13.009 | 00:15.942 | 00:46.930 | 01:10.137 | 0 | S |
| 10 | 7 | 02:11.972 | 00:16.052 |
00:44.537
S
|
01:11.383 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:18.839 | 00:23.473 | 00:45.194 | 01:10.172 | 0 | S |
| 2 | 7 |
02:10.403
L
|
00:15.941 | 00:44.641 |
01:09.821
S
|
0 | S |
| 3 | 7 | 02:11.061 | 00:15.973 |
00:44.519
S
|
01:10.569 | 0 | S |
| 4 | 7 | 02:11.949 | 00:16.127 | 00:45.928 | 01:09.894 | 0 | S |
| 5 | 8 | 02:17.033 | 00:16.128 | 00:48.910 | 01:11.995 | 0 | S |
| 6 | 8 | 02:11.087 | 00:15.932 | 00:44.938 | 01:10.217 | 0 | S |
| 7 | 8 | 02:12.586 | 00:15.951 | 00:46.296 | 01:10.339 | 0 | S |
| 8 | 8 | 02:10.803 | 00:15.917 | 00:44.906 | 01:09.980 | 0 | S |
| 9 | 8 | 02:11.777 |
00:15.876
S
|
00:45.396 | 01:10.505 | 0 | S |
| 10 | 8 | 02:11.393 | 00:16.518 | 00:44.892 | 01:09.983 | 0 | S |