| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
|---|---|---|---|---|---|---|
| 1 | René Schaus | FW Elantra TCR 2024 |
02:07.487 Tyre: S |
02:07.957 | 5 laps / 0 cuts |
Ballast:
48 kg
|
| 2 | Maximilian Gebauer | FW Cupra TCR 2024 |
02:07.835 Tyre: S |
02:36.866 | 18 laps / 6 cuts |
Ballast:
32 kg
|
| 3 | Maximilian Gladki | FW Cupra TCR 2024 |
02:07.883 Tyre: S |
02:24.778 | 27 laps / 16 cuts |
Ballast:
24 kg
|
| 4 | Chris Fischer | FW Elantra TCR 2024 |
02:07.946 Tyre: S |
02:23.778 | 31 laps / 13 cuts |
Ballast:
32 kg
|
| 5 | Dennis Cremer | FW Elantra TCR 2024 |
02:07.998 Tyre: S |
02:19.000 | 28 laps / 3 cuts |
Ballast:
32 kg
|
| 6 | Damian Gladki | FW Cupra TCR 2024 |
02:09.699 Tyre: S |
02:20.283 | 27 laps / 17 cuts |
Ballast:
24 kg
|
| 7 | Jonas Fischer | FW Elantra TCR 2024 |
02:10.662 Tyre: S |
02:10.930 | 11 laps / 19 cuts |
Ballast:
8 kg
|
| 8 | Waldemar Cebulla | FW Cupra TCR 2024 |
02:11.149 Tyre: S |
02:11.601 | 5 laps / 1 cuts |
Ballast:
8 kg
|
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:52.428 | 00:58.947 | 00:44.162 | 01:09.319 | 0 | S |
| 2 | 02:07.790 | 00:15.506 |
00:43.547
S
S
|
01:08.737 | 0 | S |
| 3 |
02:07.487
L
L
|
00:15.527 | 00:43.583 |
01:08.377
S
S
|
0 | S |
| 4 | 02:08.712 | 00:15.514 | 00:44.559 | 01:08.639 | 0 | S |
| 5 | 02:07.840 |
00:15.493
S
S
|
00:43.812 | 01:08.535 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:42.639 | 04:49.589 | 00:43.880 | 01:09.170 | 2 | S |
| 2 |
02:09.127
C
|
00:15.704 | 00:44.267 | 01:09.156 | 1 | S |
| 3 | 02:08.503 | 00:15.818 | 00:43.740 | 01:08.945 | 0 | S |
| 4 | 02:08.751 | 00:15.899 | 00:43.830 | 01:09.022 | 0 | S |
| 5 |
02:09.100
C
|
00:15.808 | 00:44.064 | 01:09.228 | 1 | S |
| 6 | 02:08.642 | 00:15.796 | 00:43.794 | 01:09.052 | 0 | S |
| 7 | 05:07.726 | 03:14.461 | 00:44.217 | 01:09.048 | 0 | S |
| 8 |
02:11.095
C
|
00:15.778 | 00:44.460 | 01:10.857 | 1 | S |
| 9 | 02:08.300 | 00:15.683 | 00:43.822 | 01:08.795 | 0 | S |
| 10 | 02:46.372 | 00:15.743 | 00:43.916 | 01:46.713 | 1 | S |
| 11 | 02:10.163 | 00:15.710 | 00:43.840 | 01:10.613 | 0 | S |
| 12 | 02:08.955 | 00:15.689 | 00:44.168 | 01:09.098 | 0 | S |
| 13 | 02:08.996 | 00:15.668 | 00:44.172 | 01:09.156 | 0 | S |
| 14 | 03:33.744 | 01:40.803 | 00:44.041 | 01:08.900 | 0 | S |
| 15 | 02:08.861 |
00:15.624
S
|
00:44.059 | 01:09.178 | 0 | S |
| 16 | 03:50.281 | 01:53.565 | 00:45.090 | 01:11.626 | 0 | S |
| 17 | 02:08.508 | 00:15.661 | 00:44.077 | 01:08.770 | 0 | S |
| 18 |
02:07.835
L
|
00:15.650 |
00:43.565
S
|
01:08.620
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:28.041 | 01:34.865 | 00:43.754 | 01:09.422 | 1 | S |
| 2 |
02:09.671
C
|
00:15.894 | 00:44.883 | 01:08.894 | 2 | S |
| 3 | 04:10.873 | 02:18.333 | 00:43.996 |
01:08.544
S
|
0 | S |
| 4 | 02:08.404 | 00:15.647 | 00:44.006 | 01:08.751 | 0 | S |
| 5 | 02:07.994 | 00:15.647 | 00:43.669 | 01:08.678 | 0 | S |
| 6 | 02:35.909 | 00:43.491 | 00:43.609 | 01:08.809 | 0 | S |
| 7 |
02:07.883
L
|
00:15.622
S
|
00:43.560
S
|
01:08.701 | 0 | S |
| 8 | 02:08.415 | 00:15.644 | 00:43.866 | 01:08.905 | 0 | S |
| 9 | 04:23.069 | 02:30.250 | 00:44.024 | 01:08.795 | 0 | S |
| 10 | 02:08.991 | 00:15.627 | 00:44.248 | 01:09.116 | 0 | S |
| 11 |
02:09.087
C
|
00:15.768 | 00:43.892 | 01:09.427 | 2 | S |
| 12 | 02:08.375 | 00:15.768 | 00:43.686 | 01:08.921 | 0 | S |
| 13 | 02:40.697 | 00:47.459 | 00:43.830 | 01:09.408 | 2 | S |
| 14 | 02:09.333 | 00:15.806 | 00:44.605 | 01:08.922 | 0 | S |
| 15 | 02:08.906 | 00:15.749 | 00:43.830 | 01:09.327 | 0 | S |
| 16 | 02:10.097 | 00:16.554 | 00:44.280 | 01:09.263 | 0 | S |
| 17 | 02:09.229 | 00:16.711 | 00:43.781 | 01:08.737 | 0 | S |
| 18 |
02:10.514
C
|
00:15.864 | 00:45.463 | 01:09.187 | 1 | S |
| 19 | 02:09.134 | 00:15.761 | 00:44.110 | 01:09.263 | 0 | S |
| 20 | 02:08.797 | 00:15.883 | 00:43.807 | 01:09.107 | 0 | S |
| 21 |
02:09.767
C
|
00:16.322 | 00:44.398 | 01:09.047 | 2 | S |
| 22 |
02:08.873
C
|
00:15.865 | 00:43.830 | 01:09.178 | 1 | S |
| 23 | 02:45.954 | 00:53.490 | 00:43.928 | 01:08.536 | 1 | S |
| 24 |
02:09.770
C
|
00:15.970 | 00:43.942 | 01:09.858 | 2 | S |
| 25 | 03:56.189 | 02:03.032 | 00:43.682 | 01:09.475 | 0 | S |
| 26 |
02:08.990
C
|
00:15.748 | 00:44.068 | 01:09.174 | 2 | S |
| 27 | 02:07.919 | 00:15.640 | 00:43.709 | 01:08.570 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:59.574 | 01:00.720 | 00:49.644 | 01:09.210 | 1 | S |
| 2 | 02:08.493 | 00:15.786 | 00:43.703 | 01:09.004 | 0 | S |
| 3 |
02:20.521
C
|
00:15.857 | 00:49.708 | 01:14.956 | 1 | S |
| 4 | 04:02.088 | 01:59.201 | 00:52.826 | 01:10.061 | 0 | S |
| 5 | 02:08.344 | 00:15.655 | 00:44.073 | 01:08.616 | 0 | S |
| 6 |
02:08.260
C
|
00:15.755 | 00:43.722 | 01:08.783 | 1 | S |
| 7 | 03:26.646 | 01:33.858 | 00:44.216 | 01:08.572 | 0 | S |
| 8 | 02:08.439 | 00:15.740 | 00:43.817 | 01:08.882 | 0 | S |
| 9 | 02:25.012 | 00:16.312 | 00:45.104 | 01:23.596 | 3 | S |
| 10 | 03:24.940 | 01:32.129 | 00:44.051 | 01:08.760 | 0 | S |
| 11 | 02:13.197 | 00:15.756 | 00:43.848 | 01:13.593 | 0 | S |
| 12 | 02:08.425 | 00:15.776 | 00:43.830 | 01:08.819 | 0 | S |
| 13 | 03:58.469 | 02:05.618 | 00:43.687 | 01:09.164 | 1 | S |
| 14 | 02:08.208 | 00:15.708 |
00:43.695
S
|
01:08.805 | 0 | S |
| 15 | 02:08.560 | 00:15.731 | 00:43.885 | 01:08.944 | 0 | S |
| 16 | 02:09.174 | 00:15.836 | 00:44.276 | 01:09.062 | 0 | S |
| 17 | 03:45.751 | 01:52.585 | 00:44.114 | 01:09.052 | 1 | S |
| 18 |
02:13.165
C
|
00:15.787 | 00:43.538 | 01:13.840 | 1 | S |
| 19 | 02:11.288 | 00:15.692 | 00:43.893 | 01:11.703 | 0 | S |
| 20 |
02:07.946
L
|
00:15.654
S
|
00:43.735 |
01:08.557
S
|
0 | S |
| 21 | 02:49.932 | 00:56.671 | 00:44.051 | 01:09.210 | 0 | S |
| 22 | 02:09.366 | 00:15.817 | 00:44.374 | 01:09.175 | 0 | S |
| 23 | 02:08.911 | 00:15.727 | 00:44.041 | 01:09.143 | 0 | S |
| 24 | 02:09.772 | 00:16.255 | 00:44.258 | 01:09.259 | 0 | S |
| 25 | 02:24.761 | 00:15.684 | 00:43.713 | 01:25.364 | 2 | S |
| 26 | 02:08.793 | 00:15.703 | 00:44.167 | 01:08.923 | 0 | S |
| 27 |
02:09.582
C
|
00:15.839 | 00:44.200 | 01:09.543 | 1 | S |
| 28 |
02:12.138
C
|
00:15.826 | 00:43.816 | 01:12.496 | 1 | S |
| 29 | 02:08.898 | 00:15.704 | 00:43.826 | 01:09.368 | 0 | S |
| 30 | 02:09.307 | 00:15.727 | 00:44.006 | 01:09.574 | 0 | S |
| 31 | 02:08.611 | 00:15.683 | 00:43.907 | 01:09.021 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:55.145 | 01:00.359 | 00:44.307 | 01:10.479 | 0 | S |
| 2 | 02:09.054 | 00:15.649 | 00:44.100 | 01:09.305 | 0 | S |
| 3 | 02:10.355 | 00:15.817 | 00:44.181 | 01:10.357 | 0 | S |
| 4 |
02:13.860
C
|
00:15.654 | 00:49.031 | 01:09.175 | 1 | S |
| 5 | 11:23.594 | 09:29.592 | 00:44.108 | 01:09.894 | 0 | S |
| 6 | 02:10.251 | 00:15.726 | 00:44.001 | 01:10.524 | 0 | S |
| 7 | 03:01.341 | 01:07.437 | 00:44.536 | 01:09.368 | 0 | S |
| 8 | 02:08.699 | 00:15.642 | 00:43.857 | 01:09.200 | 0 | S |
| 9 | 02:09.414 | 00:15.577 | 00:44.069 | 01:09.768 | 0 | S |
| 10 | 02:08.573 | 00:15.605 | 00:43.713 | 01:09.255 | 0 | S |
| 11 |
02:09.323
C
|
00:15.658 | 00:44.347 | 01:09.318 | 1 | S |
| 12 | 02:09.450 | 00:15.658 | 00:44.028 | 01:09.764 | 0 | S |
| 13 | 02:08.772 | 00:15.745 | 00:44.091 | 01:08.936 | 0 | S |
| 14 |
02:08.961
C
|
00:15.686 | 00:44.217 | 01:09.058 | 1 | S |
| 15 | 02:08.952 | 00:15.583 | 00:43.916 | 01:09.453 | 0 | S |
| 16 | 03:16.182 | 01:21.341 | 00:45.644 | 01:09.197 | 0 | S |
| 17 | 02:08.897 | 00:15.615 | 00:43.951 | 01:09.331 | 0 | S |
| 18 | 02:08.653 |
00:15.559
S
|
00:44.406 | 01:08.688 | 0 | S |
| 19 | 02:08.242 | 00:15.580 | 00:43.731 | 01:08.931 | 0 | S |
| 20 | 03:20.463 | 01:26.955 | 00:44.315 | 01:09.193 | 0 | S |
| 21 | 04:45.300 | 02:50.576 | 00:45.086 | 01:09.638 | 0 | S |
| 22 | 02:08.124 | 00:15.632 |
00:43.592
S
|
01:08.900 | 0 | S |
| 23 |
02:07.998
L
|
00:15.633 | 00:43.825 |
01:08.540
S
|
0 | S |
| 24 | 07:02.207 | 05:09.361 | 00:44.091 | 01:08.755 | 0 | S |
| 25 | 02:08.693 | 00:15.608 | 00:43.786 | 01:09.299 | 0 | S |
| 26 | 02:08.901 | 00:15.595 | 00:43.943 | 01:09.363 | 0 | S |
| 27 | 05:05.457 | 03:10.806 | 00:45.018 | 01:09.633 | 0 | S |
| 28 | 07:40.268 | 05:46.396 | 00:44.879 | 01:08.993 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 07:14.782 | 05:15.347 | 00:45.324 | 01:14.111 | 2 | S |
| 2 |
02:12.625
C
|
00:16.291 | 00:45.225 | 01:11.109 | 1 | S |
| 3 | 02:12.720 | 00:16.206 | 00:45.297 | 01:11.217 | 0 | S |
| 4 | 02:12.349 | 00:16.294 | 00:44.879 | 01:11.176 | 0 | S |
| 5 |
02:13.098
C
|
00:16.071 | 00:46.030 | 01:10.997 | 1 | S |
| 6 |
02:14.167
C
|
00:16.064 | 00:44.906 | 01:13.197 | 2 | S |
| 7 | 02:12.922 | 00:16.129 | 00:45.373 | 01:11.420 | 0 | S |
| 8 | 02:10.983 | 00:16.133 | 00:44.915 | 01:09.935 | 0 | S |
| 9 | 13:16.473 | 11:16.881 | 00:48.010 | 01:11.582 | 2 | S |
| 10 | 02:11.656 | 00:16.091 | 00:44.852 | 01:10.713 | 0 | S |
| 11 | 02:11.343 | 00:16.232 | 00:44.974 | 01:10.137 | 0 | S |
| 12 | 05:35.745 | 03:38.655 | 00:45.279 | 01:11.811 | 1 | S |
| 13 | 02:11.409 | 00:16.578 | 00:44.941 | 01:09.890 | 0 | S |
| 14 | 06:44.473 | 04:49.201 | 00:44.987 | 01:10.285 | 1 | S |
| 15 | 02:11.752 | 00:15.953 | 00:45.189 | 01:10.610 | 0 | S |
| 16 | 02:11.140 | 00:15.886 | 00:44.779 | 01:10.475 | 0 | S |
| 17 | 02:12.207 | 00:16.075 | 00:45.540 | 01:10.592 | 0 | S |
| 18 |
02:13.199
C
|
00:16.074 | 00:46.206 | 01:10.919 | 2 | S |
| 19 |
02:13.531
C
|
00:15.995 | 00:45.419 | 01:12.117 | 1 | S |
| 20 | 02:10.839 | 00:15.936 | 00:44.748 | 01:10.155 | 0 | S |
| 21 | 04:32.970 | 02:37.401 | 00:44.964 | 01:10.605 | 0 | S |
| 22 |
02:09.699
L
|
00:15.885 |
00:44.185
S
|
01:09.629
S
|
0 | S |
| 23 | 02:10.878 |
00:15.849
S
|
00:44.707 | 01:10.322 | 0 | S |
| 24 | 02:31.195 | 00:15.929 | 00:56.462 | 01:18.804 | 3 | S |
| 25 |
02:13.332
C
|
00:16.044 | 00:45.107 | 01:12.181 | 1 | S |
| 26 | 02:10.967 | 00:15.912 | 00:44.658 | 01:10.397 | 0 | S |
| 27 | 02:10.709 | 00:15.996 | 00:44.387 | 01:10.326 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:51.711 | 01:56.546 | 00:45.235 | 01:09.930 | 1 | S |
| 2 | 02:10.958 |
00:15.965
S
|
00:45.307 | 01:09.686 | 0 | S |
| 3 | 02:11.547 | 00:16.063 | 00:45.306 | 01:10.178 | 1 | S |
| 4 |
02:10.662
L
|
00:16.114 |
00:45.005
S
|
01:09.543 | 0 | S |
| 5 | 02:14.414 | 00:15.970 | 00:46.188 | 01:12.256 | 2 | S |
| 6 | 03:13.197 | 01:15.818 | 00:45.666 | 01:11.713 | 2 | S |
| 7 | 11:53.762 | 00:15.794 | 00:45.784 | 10:52.184 | 3 | S |
| 8 | 02:19.007 | 00:19.888 | 00:47.867 | 01:11.252 | 1 | S |
| 9 | 02:33.636 | 00:39.938 | 00:44.789 | 01:08.909 | 2 | S |
| 10 | 02:11.170 | 00:16.164 | 00:45.549 |
01:09.457
S
|
0 | S |
| 11 | 12:19.491 | 07:29.412 | 00:46.890 | 04:03.189 | 7 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:09.914 | 01:13.140 | 00:45.287 | 01:11.487 | 0 | S |
| 2 | 02:12.968 | 00:16.617 | 00:45.603 | 01:10.748 | 1 | S |
| 3 | 02:12.271 | 00:16.247 | 00:45.055 | 01:10.969 | 0 | S |
| 4 |
02:11.149
L
|
00:16.016
S
|
00:44.902
S
|
01:10.231 | 0 | S |
| 5 | 02:11.383 | 00:16.273 | 00:45.112 |
01:09.998
S
|
0 | S |