| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
|---|---|---|---|---|---|---|---|---|
| 1 | René Schaus | FW Elantra TCR 2024 | 00:20:49.833 | 15 laps / 0 cuts |
01:22.565 Tyre: S |
01:22.967 |
Ballast:
24 kg
|
0 |
| 2 | Dennis Cremer | FW Elantra TCR 2024 | 00:20:55.456 | 15 laps / 0 cuts |
01:22.914 Tyre: S |
01:23.327 |
Ballast:
24 kg
|
0 |
| 3 | Noah Cebulla | FW Elantra TCR 2024 | 00:20:58.970 | 15 laps / 0 cuts |
01:22.600 Tyre: S |
01:23.470 |
Ballast:
24 kg
|
0 |
| 4 | Chris Fischer | FW Elantra TCR 2024 | 00:20:59.014 | 15 laps / 0 cuts |
01:22.920 Tyre: S |
01:23.549 |
Ballast:
16 kg
|
0 |
| 5 | Maximilian Gladki | FW Cupra TCR 2024 | 00:21:03.730 | 15 laps / 0 cuts |
01:23.348 Tyre: S |
01:23.864 |
Ballast:
16 kg
|
2 |
| 6 | Noah Schaus | FW Elantra TCR 2024 | 00:21:13.060 | 15 laps / 0 cuts |
01:23.652 Tyre: S |
01:24.482 |
Ballast:
8 kg
|
0 |
| 7 | Maximilian Gebauer | FW Cupra TCR 2024 | 00:21:16.604 | 15 laps / 0 cuts |
01:23.689 Tyre: S |
01:24.704 |
Ballast:
16 kg
|
0 |
| 8 | Damian Gladki | FW Cupra TCR 2024 | 00:21:22.934 | 15 laps / 0 cuts |
01:24.178 Tyre: S |
01:25.075 |
Ballast:
8 kg
|
0 |
| 9 | Stephan Seeger | FW Cupra TCR 2024 | 00:21:33.588 | 15 laps / 0 cuts |
01:24.181 Tyre: S |
01:25.614 |
|
1 |
| 10 | Jonas Fischer | FW Elantra TCR 2024 | 00:21:34.011 | 15 laps / 0 cuts |
01:24.539 Tyre: S |
01:25.756 |
|
4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.296 | 00:35.119 | 00:28.759 | 00:24.418 | 0 | S |
| 2 | 1 |
01:22.565
L
L
|
00:29.551 |
00:28.616
S
S
|
00:24.398 | 0 | S |
| 3 | 1 | 01:22.618 | 00:29.522 | 00:28.769 | 00:24.327 | 0 | S |
| 4 | 1 | 01:22.905 | 00:29.561 | 00:28.985 | 00:24.359 | 0 | S |
| 5 | 1 | 01:22.692 |
00:29.465
S
S
|
00:28.710 | 00:24.517 | 0 | S |
| 6 | 1 | 01:22.746 | 00:29.785 | 00:28.660 |
00:24.301
S
|
0 | S |
| 7 | 1 | 01:22.935 | 00:29.664 | 00:28.903 | 00:24.368 | 0 | S |
| 8 | 1 | 01:22.737 | 00:29.578 | 00:28.831 | 00:24.328 | 0 | S |
| 9 | 1 | 01:22.899 | 00:29.564 | 00:28.715 | 00:24.620 | 0 | S |
| 10 | 1 | 01:23.439 | 00:29.925 | 00:28.957 | 00:24.557 | 0 | S |
| 11 | 1 | 01:22.953 | 00:29.600 | 00:28.927 | 00:24.426 | 0 | S |
| 12 | 1 | 01:23.016 | 00:29.636 | 00:29.052 | 00:24.328 | 0 | S |
| 13 | 1 | 01:23.020 | 00:29.610 | 00:28.912 | 00:24.498 | 0 | S |
| 14 | 1 | 01:23.134 | 00:29.836 | 00:28.724 | 00:24.574 | 0 | S |
| 15 | 1 | 01:23.881 | 00:29.786 | 00:28.976 | 00:25.119 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.948 | 00:35.529 | 00:28.989 | 00:24.430 | 0 | S |
| 2 | 2 | 01:22.981 | 00:29.705 | 00:28.832 | 00:24.444 | 0 | S |
| 3 | 2 | 01:22.981 |
00:29.580
S
|
00:28.890 | 00:24.511 | 0 | S |
| 4 | 2 |
01:22.914
L
|
00:29.615 | 00:28.882 | 00:24.417 | 0 | S |
| 5 | 2 | 01:23.105 | 00:29.722 | 00:29.007 |
00:24.376
S
|
0 | S |
| 6 | 2 | 01:24.638 | 00:29.635 | 00:30.371 | 00:24.632 | 0 | S |
| 7 | 2 | 01:23.464 | 00:29.909 | 00:29.034 | 00:24.521 | 0 | S |
| 8 | 2 | 01:23.102 | 00:29.814 | 00:28.867 | 00:24.421 | 0 | S |
| 9 | 2 | 01:23.594 | 00:29.954 | 00:29.138 | 00:24.502 | 0 | S |
| 10 | 2 | 01:23.113 | 00:29.640 | 00:28.944 | 00:24.529 | 0 | S |
| 11 | 2 | 01:23.111 | 00:29.714 | 00:28.913 | 00:24.484 | 0 | S |
| 12 | 2 | 01:23.559 | 00:29.747 | 00:29.260 | 00:24.552 | 0 | S |
| 13 | 2 | 01:23.196 | 00:29.879 |
00:28.818
S
|
00:24.499 | 0 | S |
| 14 | 2 | 01:23.385 | 00:29.861 | 00:29.088 | 00:24.436 | 0 | S |
| 15 | 2 | 01:23.439 | 00:29.866 | 00:29.043 | 00:24.530 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:30.414 | 00:36.540 | 00:29.312 | 00:24.562 | 0 | S |
| 2 | 5 | 01:23.137 | 00:30.149 | 00:28.711 | 00:24.277 | 0 | S |
| 3 | 4 | 01:22.733 | 00:29.611 | 00:28.872 |
00:24.250
S
S
|
0 | S |
| 4 | 4 | 01:22.875 |
00:29.554
S
|
00:28.624
S
|
00:24.697 | 0 | S |
| 5 | 4 | 01:23.556 | 00:30.091 | 00:28.818 | 00:24.647 | 0 | S |
| 6 | 5 | 01:27.106 | 00:30.379 | 00:29.385 | 00:27.342 | 0 | S |
| 7 | 5 | 01:23.129 | 00:29.759 | 00:28.819 | 00:24.551 | 0 | S |
| 8 | 5 | 01:23.243 | 00:29.729 | 00:29.061 | 00:24.453 | 0 | S |
| 9 | 4 | 01:23.261 | 00:29.901 | 00:28.962 | 00:24.398 | 0 | S |
| 10 | 4 |
01:22.600
L
|
00:29.559 | 00:28.696 | 00:24.345 | 0 | S |
| 11 | 4 | 01:22.887 | 00:29.750 | 00:28.747 | 00:24.390 | 0 | S |
| 12 | 4 | 01:22.885 | 00:29.745 | 00:28.750 | 00:24.390 | 0 | S |
| 13 | 4 | 01:23.004 | 00:29.652 | 00:28.935 | 00:24.417 | 0 | S |
| 14 | 3 | 01:23.880 | 00:30.195 | 00:28.952 | 00:24.733 | 0 | S |
| 15 | 3 | 01:24.289 | 00:29.735 | 00:29.025 | 00:25.529 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:29.381 | 00:35.768 | 00:29.107 | 00:24.506 | 0 | S |
| 2 | 3 |
01:22.920
L
|
00:29.716 | 00:28.899 |
00:24.305
S
|
0 | S |
| 3 | 3 | 01:23.236 | 00:29.830 | 00:29.007 | 00:24.399 | 0 | S |
| 4 | 3 | 01:23.539 | 00:29.823 | 00:28.858 | 00:24.858 | 0 | S |
| 5 | 3 | 01:23.607 | 00:30.021 |
00:28.809
S
|
00:24.777 | 0 | S |
| 6 | 3 | 01:24.496 | 00:30.509 | 00:29.349 | 00:24.638 | 0 | S |
| 7 | 3 | 01:23.246 |
00:29.643
S
|
00:29.141 | 00:24.462 | 0 | S |
| 8 | 3 | 01:23.626 | 00:29.743 | 00:28.885 | 00:24.998 | 0 | S |
| 9 | 3 | 01:23.107 | 00:29.719 | 00:28.841 | 00:24.547 | 0 | S |
| 10 | 3 | 01:23.656 | 00:29.647 | 00:29.282 | 00:24.727 | 0 | S |
| 11 | 3 | 01:23.274 | 00:29.678 | 00:28.846 | 00:24.750 | 0 | S |
| 12 | 3 | 01:23.398 | 00:29.853 | 00:29.016 | 00:24.529 | 0 | S |
| 13 | 3 | 01:23.202 | 00:29.786 | 00:28.818 | 00:24.598 | 0 | S |
| 14 | 4 | 01:24.235 | 00:30.181 | 00:29.079 | 00:24.975 | 0 | S |
| 15 | 4 | 01:24.156 | 00:29.922 | 00:28.844 | 00:25.390 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:29.625 | 00:36.057 | 00:29.101 |
00:24.467
S
|
0 | S |
| 2 | 4 |
01:23.348
L
|
00:29.839
S
|
00:28.796
S
|
00:24.713 | 0 | S |
| 3 | 5 | 01:23.622 | 00:30.035 | 00:29.044 | 00:24.543 | 0 | S |
| 4 | 5 | 01:23.852 | 00:30.127 | 00:29.106 | 00:24.619 | 0 | S |
| 5 | 5 | 01:23.675 | 00:29.945 | 00:29.066 | 00:24.664 | 0 | S |
| 6 | 4 | 01:23.954 | 00:30.045 | 00:29.146 | 00:24.763 | 0 | S |
| 7 | 4 | 01:23.428 | 00:29.847 | 00:28.952 | 00:24.629 | 0 | S |
| 8 | 4 | 01:24.241 | 00:30.029 | 00:29.498 | 00:24.714 | 0 | S |
| 9 | 5 | 01:24.210 | 00:30.736 | 00:28.985 | 00:24.489 | 0 | S |
| 10 | 5 | 01:23.934 | 00:30.222 | 00:29.132 | 00:24.580 | 0 | S |
| 11 | 5 | 01:24.105 | 00:30.248 | 00:29.035 | 00:24.822 | 0 | S |
| 12 | 5 | 01:24.122 | 00:30.087 | 00:29.223 | 00:24.812 | 0 | S |
| 13 | 5 | 01:24.018 | 00:30.049 | 00:29.165 | 00:24.804 | 0 | S |
| 14 | 5 | 01:23.789 | 00:30.041 | 00:28.980 | 00:24.768 | 0 | S |
| 15 | 5 | 01:23.802 | 00:30.009 | 00:29.029 | 00:24.764 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:30.339 | 00:36.276 | 00:29.204 | 00:24.859 | 0 | S |
| 2 | 6 | 01:24.483 | 00:30.402 | 00:29.367 |
00:24.714
S
|
0 | S |
| 3 | 6 | 01:24.172 | 00:29.996 | 00:29.404 | 00:24.772 | 0 | S |
| 4 | 6 | 01:23.724 |
00:29.899
S
|
00:29.097 | 00:24.728 | 0 | S |
| 5 | 6 | 01:23.758 | 00:30.073 |
00:28.967
S
|
00:24.718 | 0 | S |
| 6 | 6 |
01:23.652
L
|
00:29.917 | 00:28.985 | 00:24.750 | 0 | S |
| 7 | 6 | 01:24.433 | 00:30.447 | 00:29.101 | 00:24.885 | 0 | S |
| 8 | 6 | 01:24.390 | 00:30.286 | 00:29.237 | 00:24.867 | 0 | S |
| 9 | 6 | 01:23.942 | 00:30.082 | 00:28.971 | 00:24.889 | 0 | S |
| 10 | 6 | 01:24.449 | 00:30.189 | 00:29.425 | 00:24.835 | 0 | S |
| 11 | 6 | 01:24.836 | 00:30.315 | 00:29.231 | 00:25.290 | 0 | S |
| 12 | 6 | 01:24.963 | 00:30.418 | 00:29.453 | 00:25.092 | 0 | S |
| 13 | 6 | 01:25.013 | 00:30.285 | 00:29.407 | 00:25.321 | 0 | S |
| 14 | 6 | 01:25.817 | 00:30.823 | 00:29.673 | 00:25.321 | 0 | S |
| 15 | 6 | 01:25.124 | 00:30.485 | 00:29.372 | 00:25.267 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:30.777 | 00:36.857 | 00:29.183 | 00:24.737 | 0 | S |
| 2 | 7 | 01:24.302 | 00:30.122 | 00:29.291 | 00:24.889 | 0 | S |
| 3 | 7 | 01:24.179 | 00:30.207 | 00:29.101 | 00:24.871 | 0 | S |
| 4 | 7 |
01:23.689
L
|
00:29.964
S
|
00:29.070
S
|
00:24.655
S
|
0 | S |
| 5 | 7 | 01:24.165 | 00:30.291 | 00:29.146 | 00:24.728 | 0 | S |
| 6 | 7 | 01:24.073 | 00:30.118 | 00:29.255 | 00:24.700 | 0 | S |
| 7 | 7 | 01:24.507 | 00:30.353 | 00:29.381 | 00:24.773 | 0 | S |
| 8 | 7 | 01:24.505 | 00:30.320 | 00:29.336 | 00:24.849 | 0 | S |
| 9 | 7 | 01:24.749 | 00:30.389 | 00:29.413 | 00:24.947 | 0 | S |
| 10 | 7 | 01:25.057 | 00:30.423 | 00:29.484 | 00:25.150 | 0 | S |
| 11 | 7 | 01:25.326 | 00:30.444 | 00:29.713 | 00:25.169 | 0 | S |
| 12 | 7 | 01:25.292 | 00:30.662 | 00:29.723 | 00:24.907 | 0 | S |
| 13 | 7 | 01:24.931 | 00:30.413 | 00:29.448 | 00:25.070 | 0 | S |
| 14 | 7 | 01:25.370 | 00:30.515 | 00:29.755 | 00:25.100 | 0 | S |
| 15 | 7 | 01:25.718 | 00:30.481 | 00:29.709 | 00:25.528 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:31.814 | 00:37.432 | 00:29.353 | 00:25.029 | 0 | S |
| 2 | 8 | 01:24.405 | 00:30.287 | 00:29.187 | 00:24.931 | 0 | S |
| 3 | 8 | 01:24.284 |
00:30.150
S
|
00:29.070 | 00:25.064 | 0 | S |
| 4 | 8 | 01:24.418 | 00:30.251 | 00:29.043 | 00:25.124 | 0 | S |
| 5 | 8 | 01:24.983 | 00:30.358 | 00:29.421 | 00:25.204 | 0 | S |
| 6 | 8 | 01:24.557 | 00:30.544 | 00:29.178 | 00:24.835 | 0 | S |
| 7 | 8 | 01:26.016 | 00:30.323 | 00:29.327 | 00:26.366 | 0 | S |
| 8 | 8 | 01:25.409 | 00:30.559 | 00:29.196 | 00:25.654 | 0 | S |
| 9 | 8 | 01:25.835 | 00:30.706 | 00:29.700 | 00:25.429 | 0 | S |
| 10 | 8 | 01:24.612 | 00:30.643 | 00:29.074 | 00:24.895 | 0 | S |
| 11 | 8 | 01:25.689 | 00:31.031 | 00:29.687 | 00:24.971 | 0 | S |
| 12 | 8 | 01:24.834 | 00:30.465 | 00:29.011 | 00:25.358 | 0 | S |
| 13 | 8 | 01:25.315 | 00:30.370 | 00:29.462 | 00:25.483 | 0 | S |
| 14 | 8 |
01:24.178
L
|
00:30.443 |
00:28.908
S
|
00:24.827
S
|
0 | S |
| 15 | 8 | 01:26.523 | 00:30.399 | 00:29.403 | 00:26.721 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:34.984 | 00:39.215 | 00:30.605 | 00:25.164 | 0 | S |
| 2 | 10 | 01:28.120 | 00:32.248 | 00:30.407 | 00:25.465 | 0 | S |
| 3 | 10 | 01:25.470 | 00:30.646 | 00:29.633 | 00:25.191 | 0 | S |
| 4 | 10 | 01:25.338 | 00:30.923 | 00:29.341 | 00:25.074 | 0 | S |
| 5 | 10 | 01:24.950 | 00:30.086 | 00:29.665 | 00:25.199 | 0 | S |
| 6 | 10 | 01:24.683 | 00:30.188 | 00:29.394 | 00:25.101 | 0 | S |
| 7 | 10 | 01:24.220 | 00:29.991 |
00:29.187
S
|
00:25.042 | 0 | S |
| 8 | 10 | 01:24.367 | 00:30.273 | 00:29.254 |
00:24.840
S
|
0 | S |
| 9 | 10 | 01:27.427 | 00:31.514 | 00:30.686 | 00:25.227 | 0 | S |
| 10 | 10 | 01:25.182 | 00:30.219 | 00:29.744 | 00:25.219 | 0 | S |
| 11 | 10 |
01:24.181
L
|
00:29.978 | 00:29.210 | 00:24.993 | 0 | S |
| 12 | 10 | 01:25.420 | 00:30.322 | 00:29.732 | 00:25.366 | 0 | S |
| 13 | 10 | 01:25.110 | 00:30.358 | 00:29.493 | 00:25.259 | 0 | S |
| 14 | 10 | 01:24.618 |
00:29.974
S
|
00:29.543 | 00:25.101 | 0 | S |
| 15 | 9 | 01:29.518 | 00:30.581 | 00:29.300 | 00:29.637 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:33.428 | 00:37.822 | 00:29.174 | 00:26.432 | 0 | S |
| 2 | 9 | 01:24.899 | 00:30.220 |
00:29.146
S
|
00:25.533 | 0 | S |
| 3 | 9 |
01:24.539
L
|
00:30.130
S
|
00:29.273 | 00:25.136 | 0 | S |
| 4 | 9 | 01:24.742 | 00:30.306 | 00:29.245 | 00:25.191 | 0 | S |
| 5 | 9 | 01:27.134 | 00:30.345 | 00:29.605 | 00:27.184 | 0 | S |
| 6 | 9 | 01:24.868 | 00:30.513 | 00:29.335 |
00:25.020
S
|
0 | S |
| 7 | 9 | 01:25.249 | 00:30.606 | 00:29.304 | 00:25.339 | 0 | S |
| 8 | 9 | 01:26.266 | 00:30.439 | 00:29.335 | 00:26.492 | 0 | S |
| 9 | 9 | 01:25.028 | 00:30.655 | 00:29.264 | 00:25.109 | 0 | S |
| 10 | 9 | 01:25.624 | 00:30.715 | 00:29.354 | 00:25.555 | 0 | S |
| 11 | 9 | 01:25.884 | 00:30.988 | 00:29.560 | 00:25.336 | 0 | S |
| 12 | 9 | 01:25.580 | 00:30.955 | 00:29.326 | 00:25.299 | 0 | S |
| 13 | 9 | 01:25.237 | 00:30.517 | 00:29.489 | 00:25.231 | 0 | S |
| 14 | 9 | 01:25.280 | 00:30.484 | 00:29.430 | 00:25.366 | 0 | S |
| 15 | 10 | 01:30.264 | 00:35.629 | 00:29.480 | 00:25.155 | 0 | S |