| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
|---|---|---|---|---|---|---|---|---|
| 1 | René Schaus | FW Elantra TCR 2024 | 00:20:06.977 | 14 laps / 0 cuts |
01:25.545 Tyre: S |
01:26.087 |
Ballast:
16 kg
|
0 |
| 2 | Noah Cebulla | FW Elantra TCR 2024 | 00:20:12.799 | 14 laps / 0 cuts |
01:25.412 Tyre: S |
01:26.167 |
Ballast:
8 kg
|
0 |
| 3 | Maximilian Gladki | FW Cupra TCR 2024 | 00:20:15.035 | 14 laps / 0 cuts |
01:25.941 Tyre: S |
01:26.678 |
Ballast:
8 kg
|
1 |
| 4 | Dennis Cremer | FW Elantra TCR 2024 | 00:20:19.324 | 14 laps / 0 cuts |
01:25.734 Tyre: S |
01:26.681 |
Ballast:
16 kg
|
5 |
| 5 | Chris Fischer | FW Elantra TCR 2024 | 00:20:21.213 | 14 laps / 0 cuts |
01:25.961 Tyre: S |
01:27.102 |
Ballast:
8 kg
|
1 |
| 6 | Maximilian Gebauer | FW Cupra TCR 2024 | 00:20:29.065 | 14 laps / 0 cuts |
01:26.668 Tyre: S |
01:27.444 |
Ballast:
8 kg
|
5 |
| 7 | Noah Schaus | FW Elantra TCR 2024 | 00:20:41.108 | 14 laps / 0 cuts |
01:27.489 Tyre: S |
01:28.516 |
|
6 |
| 8 | Marcel Radke | FW Elantra TCR 2024 | 00:20:45.557 | 14 laps / 0 cuts |
01:27.280 Tyre: S |
01:28.544 |
|
3 |
| 9 | Waldemar Cebulla | FW Cupra TCR 2024 | 00:20:48.019 | 14 laps / 0 cuts |
01:27.247 Tyre: S |
01:28.932 |
|
4 |
| 10 | Stephan Seeger | FW Cupra TCR 2024 | 00:20:54.531 | 14 laps / 0 cuts |
01:27.520 Tyre: S |
01:28.756 |
|
2 |
| 11 | Damian Gladki | FW Cupra TCR 2024 | 00:21:04.965 | 14 laps / 0 cuts |
01:26.956 Tyre: S |
01:30.321 |
Ballast:
8 kg
|
6 |
| 12 | Jonas Fischer | FW Elantra TCR 2024 | 00:21:23.363 | 14 laps / 0 cuts |
01:29.187 Tyre: S |
01:31.039 |
Ballast:
8 kg
|
2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:27.837 | 00:47.773 | 00:17.843 | 00:22.221 | 0 | S |
| 2 | 1 |
01:25.545
L
|
00:45.666
S
|
00:17.694
S
|
00:22.185 | 0 | S |
| 3 | 1 | 01:25.567 | 00:45.683 | 00:17.793 | 00:22.091 | 0 | S |
| 4 | 1 | 01:25.605 | 00:45.775 | 00:17.802 |
00:22.028
S
|
0 | S |
| 5 | 1 | 01:25.896 | 00:45.931 | 00:17.825 | 00:22.140 | 0 | S |
| 6 | 1 | 01:26.733 | 00:46.286 | 00:18.289 | 00:22.158 | 0 | S |
| 7 | 1 | 01:26.193 | 00:46.043 | 00:18.108 | 00:22.042 | 0 | S |
| 8 | 1 | 01:26.224 | 00:45.922 | 00:17.896 | 00:22.406 | 0 | S |
| 9 | 1 | 01:25.951 | 00:45.982 | 00:17.807 | 00:22.162 | 0 | S |
| 10 | 1 | 01:26.190 | 00:45.932 | 00:18.000 | 00:22.258 | 0 | S |
| 11 | 1 | 01:25.977 | 00:45.881 | 00:17.807 | 00:22.289 | 0 | S |
| 12 | 1 | 01:26.147 | 00:45.998 | 00:17.830 | 00:22.319 | 0 | S |
| 13 | 1 | 01:26.488 | 00:46.042 | 00:17.874 | 00:22.572 | 0 | S |
| 14 | 1 | 01:26.621 | 00:45.906 | 00:18.234 | 00:22.481 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:32.661 | 00:52.125 | 00:18.103 | 00:22.433 | 0 | S |
| 2 | 4 | 01:26.746 | 00:46.503 | 00:17.905 | 00:22.338 | 0 | S |
| 3 | 4 | 01:25.577 | 00:45.591 | 00:17.946 | 00:22.040 | 0 | S |
| 4 | 4 |
01:25.412
L
L
|
00:45.525
S
S
|
00:17.779 | 00:22.108 | 0 | S |
| 5 | 4 | 01:25.795 | 00:45.592 | 00:17.901 | 00:22.302 | 0 | S |
| 6 | 3 | 01:26.343 | 00:45.779 | 00:18.198 | 00:22.366 | 0 | S |
| 7 | 3 | 01:26.759 | 00:46.255 | 00:17.987 | 00:22.517 | 0 | S |
| 8 | 3 | 01:25.556 | 00:45.768 |
00:17.770
S
|
00:22.018
S
|
0 | S |
| 9 | 3 | 01:25.979 | 00:45.803 | 00:17.951 | 00:22.225 | 0 | S |
| 10 | 3 | 01:26.033 | 00:45.939 | 00:17.887 | 00:22.207 | 0 | S |
| 11 | 3 | 01:27.447 | 00:46.123 | 00:18.130 | 00:23.194 | 0 | S |
| 12 | 3 | 01:26.516 | 00:45.827 | 00:18.077 | 00:22.612 | 0 | S |
| 13 | 2 | 01:26.213 | 00:46.154 | 00:17.901 | 00:22.158 | 0 | S |
| 14 | 2 | 01:25.800 | 00:45.596 | 00:17.892 | 00:22.312 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.207 | 00:47.981 | 00:17.767 | 00:22.459 | 0 | S |
| 2 | 2 | 01:26.225 | 00:46.076 |
00:17.740
S
|
00:22.409 | 0 | S |
| 3 | 2 | 01:26.007 | 00:46.029 | 00:17.819 | 00:22.159 | 0 | S |
| 4 | 2 |
01:25.941
L
|
00:45.981 | 00:17.810 |
00:22.150
S
|
0 | S |
| 5 | 2 | 01:26.417 | 00:46.138 | 00:17.996 | 00:22.283 | 0 | S |
| 6 | 2 | 01:26.267 | 00:45.975 | 00:18.027 | 00:22.265 | 0 | S |
| 7 | 2 | 01:26.744 | 00:46.442 | 00:18.027 | 00:22.275 | 0 | S |
| 8 | 2 | 01:26.232 |
00:45.925
S
|
00:18.031 | 00:22.276 | 0 | S |
| 9 | 2 | 01:26.773 | 00:46.458 | 00:18.018 | 00:22.297 | 0 | S |
| 10 | 2 | 01:27.566 | 00:46.459 | 00:18.643 | 00:22.464 | 0 | S |
| 11 | 2 | 01:27.365 | 00:46.271 | 00:18.307 | 00:22.787 | 0 | S |
| 12 | 2 | 01:26.798 | 00:46.092 | 00:18.143 | 00:22.563 | 0 | S |
| 13 | 3 | 01:27.563 | 00:47.162 | 00:18.072 | 00:22.329 | 0 | S |
| 14 | 3 | 01:26.925 | 00:46.317 | 00:18.130 | 00:22.478 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:32.600 | 00:51.970 | 00:18.067 | 00:22.563 | 0 | S |
| 2 | 7 | 01:27.617 | 00:47.019 | 00:17.761 | 00:22.837 | 0 | S |
| 3 | 6 | 01:26.600 | 00:46.564 | 00:17.874 | 00:22.162 | 0 | S |
| 4 | 6 | 01:26.528 | 00:46.064 | 00:18.329 | 00:22.135 | 0 | S |
| 5 | 5 | 01:26.501 | 00:46.551 | 00:17.964 |
00:21.986
S
S
|
0 | S |
| 6 | 5 | 01:26.376 | 00:46.191 |
00:17.693
S
S
|
00:22.492 | 0 | S |
| 7 | 5 |
01:25.734
L
|
00:45.909 | 00:17.766 | 00:22.059 | 0 | S |
| 8 | 5 | 01:25.995 |
00:45.787
S
|
00:17.753 | 00:22.455 | 0 | S |
| 9 | 5 | 01:26.422 | 00:46.219 | 00:17.937 | 00:22.266 | 0 | S |
| 10 | 5 | 01:27.755 | 00:46.050 | 00:19.165 | 00:22.540 | 0 | S |
| 11 | 4 | 01:26.718 | 00:46.551 | 00:17.748 | 00:22.419 | 0 | S |
| 12 | 4 | 01:26.525 | 00:46.251 | 00:17.981 | 00:22.293 | 0 | S |
| 13 | 4 | 01:26.214 | 00:45.821 | 00:18.149 | 00:22.244 | 0 | S |
| 14 | 4 | 01:27.871 | 00:46.503 | 00:18.094 | 00:23.274 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:28.942 | 00:48.730 | 00:17.789 | 00:22.423 | 0 | S |
| 2 | 3 | 01:26.315 | 00:46.049 | 00:17.798 | 00:22.468 | 0 | S |
| 3 | 3 |
01:25.961
L
|
00:45.997 |
00:17.734
S
|
00:22.230
S
|
0 | S |
| 4 | 3 | 01:26.187 |
00:45.992
S
|
00:17.829 | 00:22.366 | 0 | S |
| 5 | 3 | 01:28.352 | 00:46.466 | 00:19.548 | 00:22.338 | 0 | S |
| 6 | 4 | 01:27.051 | 00:46.011 | 00:18.251 | 00:22.789 | 0 | S |
| 7 | 4 | 01:27.506 | 00:46.601 | 00:18.509 | 00:22.396 | 0 | S |
| 8 | 4 | 01:26.447 | 00:46.146 | 00:17.811 | 00:22.490 | 0 | S |
| 9 | 4 | 01:26.996 | 00:46.010 | 00:17.901 | 00:23.085 | 0 | S |
| 10 | 4 | 01:27.996 | 00:46.479 | 00:18.890 | 00:22.627 | 0 | S |
| 11 | 5 | 01:27.444 | 00:47.150 | 00:17.857 | 00:22.437 | 0 | S |
| 12 | 5 | 01:27.929 | 00:46.462 | 00:18.157 | 00:23.310 | 0 | S |
| 13 | 5 | 01:27.190 | 00:46.227 | 00:18.432 | 00:22.531 | 0 | S |
| 14 | 5 | 01:26.959 | 00:46.342 | 00:18.022 | 00:22.595 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:32.328 | 00:51.674 | 00:18.207 | 00:22.447 | 0 | S |
| 2 | 5 | 01:27.335 | 00:46.534 | 00:18.140 | 00:22.661 | 0 | S |
| 3 | 5 | 01:26.807 |
00:46.083
S
|
00:18.198 | 00:22.526 | 0 | S |
| 4 | 5 |
01:26.668
L
|
00:46.272 | 00:18.135 |
00:22.261
S
|
0 | S |
| 5 | 6 | 01:28.376 | 00:47.809 |
00:18.121
S
|
00:22.446 | 0 | S |
| 6 | 6 | 01:27.312 | 00:46.298 | 00:18.293 | 00:22.721 | 0 | S |
| 7 | 6 | 01:26.885 | 00:46.323 | 00:18.170 | 00:22.392 | 0 | S |
| 8 | 6 | 01:27.114 | 00:46.474 | 00:18.243 | 00:22.397 | 0 | S |
| 9 | 6 | 01:27.511 | 00:46.660 | 00:18.256 | 00:22.595 | 0 | S |
| 10 | 6 | 01:27.558 | 00:46.783 | 00:18.180 | 00:22.595 | 0 | S |
| 11 | 6 | 01:27.407 | 00:46.444 | 00:18.288 | 00:22.675 | 0 | S |
| 12 | 6 | 01:27.735 | 00:46.600 | 00:18.450 | 00:22.685 | 0 | S |
| 13 | 6 | 01:27.740 | 00:46.777 | 00:18.275 | 00:22.688 | 0 | S |
| 14 | 6 | 01:28.324 | 00:47.153 | 00:18.271 | 00:22.900 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:30.418 | 00:49.432 | 00:18.252 | 00:22.734 | 0 | S |
| 2 | 9 | 01:33.020 | 00:52.511 | 00:18.077 | 00:22.432 | 0 | S |
| 3 | 9 | 01:27.797 | 00:47.370 |
00:18.008
S
|
00:22.419
S
|
0 | S |
| 4 | 8 | 01:27.500 |
00:46.389
S
|
00:18.346 | 00:22.765 | 0 | S |
| 5 | 8 | 01:27.555 | 00:46.641 | 00:18.251 | 00:22.663 | 0 | S |
| 6 | 8 |
01:27.489
L
|
00:46.696 | 00:18.131 | 00:22.662 | 0 | S |
| 7 | 8 | 01:27.912 | 00:47.047 | 00:18.329 | 00:22.536 | 0 | S |
| 8 | 7 | 01:28.987 | 00:47.592 | 00:18.863 | 00:22.532 | 0 | S |
| 9 | 7 | 01:28.089 | 00:46.769 | 00:18.289 | 00:23.031 | 0 | S |
| 10 | 7 | 01:27.718 | 00:46.966 | 00:18.140 | 00:22.612 | 0 | S |
| 11 | 7 | 01:28.377 | 00:46.796 | 00:18.315 | 00:23.266 | 0 | S |
| 12 | 7 | 01:28.100 | 00:47.060 | 00:18.189 | 00:22.851 | 0 | S |
| 13 | 7 | 01:29.179 | 00:47.392 | 00:18.913 | 00:22.874 | 0 | S |
| 14 | 7 | 01:28.997 | 00:47.642 | 00:18.419 | 00:22.936 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:34.525 | 00:52.715 | 00:18.680 | 00:23.130 | 0 | S |
| 2 | 8 | 01:27.431 | 00:47.107 | 00:17.951 |
00:22.373
S
|
0 | S |
| 3 | 8 | 01:27.789 |
00:46.411
S
|
00:17.932
S
|
00:23.446 | 0 | S |
| 4 | 9 | 01:29.729 | 00:47.249 | 00:19.391 | 00:23.089 | 0 | S |
| 5 | 9 | 01:27.433 | 00:46.937 | 00:17.992 | 00:22.504 | 0 | S |
| 6 | 9 | 01:27.729 | 00:46.711 | 00:18.239 | 00:22.779 | 0 | S |
| 7 | 9 | 01:29.851 | 00:47.560 | 00:18.995 | 00:23.296 | 0 | S |
| 8 | 9 | 01:30.563 | 00:49.344 | 00:18.494 | 00:22.725 | 0 | S |
| 9 | 9 |
01:27.280
L
|
00:46.740 | 00:18.013 | 00:22.527 | 0 | S |
| 10 | 9 | 01:27.494 | 00:46.752 | 00:18.180 | 00:22.562 | 0 | S |
| 11 | 9 | 01:27.545 | 00:46.722 | 00:18.252 | 00:22.571 | 0 | S |
| 12 | 9 | 01:28.337 | 00:47.018 | 00:18.433 | 00:22.886 | 0 | S |
| 13 | 8 | 01:28.900 | 00:47.117 | 00:18.752 | 00:23.031 | 0 | S |
| 14 | 8 | 01:30.996 | 00:47.760 | 00:19.120 | 00:24.116 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:31.934 | 00:50.989 | 00:18.432 | 00:22.513 | 0 | S |
| 2 | 6 | 01:27.995 | 00:46.353 |
00:18.112
S
|
00:23.530 | 0 | S |
| 3 | 7 | 01:28.774 | 00:47.568 | 00:18.278 | 00:22.928 | 0 | S |
| 4 | 7 |
01:27.247
L
|
00:46.220
S
|
00:18.577 |
00:22.450
S
|
0 | S |
| 5 | 7 | 01:29.632 | 00:46.635 | 00:20.312 | 00:22.685 | 0 | S |
| 6 | 7 | 01:27.778 | 00:46.598 | 00:18.370 | 00:22.810 | 0 | S |
| 7 | 7 | 01:28.129 | 00:47.107 | 00:18.454 | 00:22.568 | 0 | S |
| 8 | 8 | 01:30.113 | 00:47.777 | 00:19.760 | 00:22.576 | 0 | S |
| 9 | 8 | 01:28.072 | 00:46.794 | 00:18.566 | 00:22.712 | 0 | S |
| 10 | 8 | 01:27.841 | 00:46.823 | 00:18.203 | 00:22.815 | 0 | S |
| 11 | 8 | 01:28.025 | 00:46.742 | 00:18.576 | 00:22.707 | 0 | S |
| 12 | 8 | 01:28.382 | 00:47.041 | 00:18.639 | 00:22.702 | 0 | S |
| 13 | 9 | 01:35.106 | 00:46.605 | 00:21.266 | 00:27.235 | 0 | S |
| 14 | 9 | 01:29.023 | 00:47.425 | 00:18.828 | 00:22.770 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:40.702 | 00:53.339 | 00:19.341 | 00:28.022 | 0 | S |
| 2 | 12 | 01:28.782 | 00:47.062 | 00:18.995 | 00:22.725 | 0 | S |
| 3 | 11 | 01:28.510 | 00:46.943 | 00:18.842 | 00:22.725 | 0 | S |
| 4 | 11 | 01:30.473 | 00:47.363 | 00:19.301 | 00:23.809 | 0 | S |
| 5 | 11 | 01:28.243 | 00:46.731 | 00:18.783 | 00:22.729 | 0 | S |
| 6 | 11 | 01:28.903 | 00:47.089 | 00:18.941 | 00:22.873 | 0 | S |
| 7 | 11 | 01:29.430 | 00:48.615 | 00:18.319 |
00:22.496
S
|
0 | S |
| 8 | 11 |
01:27.520
L
|
00:46.790 |
00:18.225
S
|
00:22.505 | 0 | S |
| 9 | 11 | 01:28.381 | 00:47.507 | 00:18.374 | 00:22.500 | 0 | S |
| 10 | 11 | 01:29.083 | 00:47.193 | 00:19.309 | 00:22.581 | 0 | S |
| 11 | 11 | 01:27.782 |
00:46.608
S
|
00:18.557 | 00:22.617 | 0 | S |
| 12 | 10 | 01:30.016 | 00:48.342 | 00:18.989 | 00:22.685 | 0 | S |
| 13 | 10 | 01:27.913 | 00:46.693 | 00:18.500 | 00:22.720 | 0 | S |
| 14 | 10 | 01:28.795 | 00:46.994 | 00:18.289 | 00:23.512 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:30.772 | 00:49.179 | 00:19.021 | 00:22.572 | 0 | S |
| 2 | 10 | 01:37.691 | 00:55.770 | 00:18.706 | 00:23.215 | 0 | S |
| 3 | 10 |
01:26.956
L
|
00:46.195
S
|
00:18.275
S
|
00:22.486 | 0 | S |
| 4 | 10 | 01:28.727 | 00:46.958 | 00:19.216 | 00:22.553 | 0 | S |
| 5 | 10 | 01:28.122 | 00:46.897 | 00:18.558 | 00:22.667 | 0 | S |
| 6 | 10 | 01:27.524 | 00:46.300 | 00:18.432 | 00:22.792 | 0 | S |
| 7 | 10 | 01:28.382 | 00:46.821 | 00:18.382 | 00:23.179 | 0 | S |
| 8 | 10 | 01:28.572 | 00:46.811 | 00:18.752 | 00:23.009 | 0 | S |
| 9 | 10 | 01:30.521 | 00:48.564 | 00:18.567 | 00:23.390 | 0 | S |
| 10 | 10 | 01:31.420 | 00:47.284 | 00:21.357 | 00:22.779 | 0 | S |
| 11 | 10 | 01:27.783 | 00:46.949 | 00:18.370 |
00:22.464
S
|
0 | S |
| 12 | 11 | 01:41.497 | 00:59.840 | 00:18.770 | 00:22.887 | 0 | S |
| 13 | 11 | 01:28.215 | 00:46.653 | 00:18.621 | 00:22.941 | 0 | S |
| 14 | 11 | 01:28.771 | 00:46.817 | 00:18.878 | 00:23.076 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:39.862 | 00:55.082 | 00:21.582 | 00:23.198 | 0 | S |
| 2 | 11 |
01:29.187
L
|
00:47.310 | 00:19.089 | 00:22.788 | 0 | S |
| 3 | 12 | 01:32.349 | 00:49.436 | 00:19.756 | 00:23.157 | 0 | S |
| 4 | 12 | 01:30.288 | 00:47.331 | 00:19.764 | 00:23.193 | 0 | S |
| 5 | 12 | 01:30.760 | 00:47.722 | 00:19.958 | 00:23.080 | 0 | S |
| 6 | 12 | 01:30.946 | 00:48.290 | 00:19.404 | 00:23.252 | 0 | S |
| 7 | 12 | 01:30.338 | 00:47.273 | 00:18.950 | 00:24.115 | 0 | S |
| 8 | 12 | 01:31.483 | 00:47.415 | 00:19.349 | 00:24.719 | 0 | S |
| 9 | 12 | 01:35.810 | 00:48.646 | 00:23.368 | 00:23.796 | 0 | S |
| 10 | 12 | 01:32.055 | 00:48.440 | 00:20.349 | 00:23.266 | 0 | S |
| 11 | 12 | 01:29.500 | 00:47.789 | 00:18.694 | 00:23.017 | 0 | S |
| 12 | 12 | 01:29.330 |
00:47.264
S
|
00:19.126 | 00:22.940 | 0 | S |
| 13 | 12 | 01:31.803 | 00:48.157 | 00:20.290 | 00:23.356 | 0 | S |
| 14 | 12 | 01:29.662 | 00:48.455 |
00:18.513
S
|
00:22.694
S
|
0 | S |