| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
|---|---|---|---|---|---|---|
| 1 | René Schaus | FW Elantra TCR 2024 |
01:48.766 Tyre: S |
01:49.631 | 9 laps / 3 cuts |
Ballast:
24 kg
|
| 2 | Robin Claus | FW Cupra TCR 2024 |
01:48.864 Tyre: S |
02:00.306 | 10 laps / 2 cuts |
|
| 3 | Chris Fischer | FW Elantra TCR 2024 |
01:49.053 Tyre: S |
01:49.467 | 8 laps / 5 cuts |
Ballast:
16 kg
|
| 4 | Dennis Cremer | FW Elantra TCR 2024 |
01:49.558 Tyre: S |
01:50.230 | 8 laps / 2 cuts |
Ballast:
24 kg
|
| 5 | Maximilian Gebauer | FW Cupra TCR 2024 |
01:49.693 Tyre: S |
01:54.914 | 11 laps / 3 cuts |
Ballast:
16 kg
|
| 6 | Damian Gladki | FW Cupra TCR 2024 |
01:50.486 Tyre: S |
01:50.810 | 9 laps / 1 cuts |
Ballast:
8 kg
|
| 7 | Noah Schaus | FW Elantra TCR 2024 |
01:50.739 Tyre: S |
01:51.425 | 6 laps / 4 cuts |
Ballast:
8 kg
|
| 8 | Waldemar Cebulla | FW Cupra TCR 2024 |
01:51.176 Tyre: S |
01:53.632 | 9 laps / 2 cuts |
Ballast:
8 kg
|
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:04.141 | 00:48.833 | 00:44.037 | 00:31.271 | 1 | S |
| 2 | 01:49.662 | 00:34.718 | 00:43.732 | 00:31.212 | 0 | S |
| 3 | 01:49.876 | 00:34.726 | 00:44.005 | 00:31.145 | 0 | S |
| 4 |
01:48.766
L
L
|
00:34.439
S
S
|
00:43.227
S
|
00:31.100
S
|
0 | S |
| 5 | 04:51.704 | 03:36.433 | 00:44.168 | 00:31.103 | 0 | S |
| 6 | 01:50.576 | 00:34.886 | 00:43.507 | 00:32.183 | 0 | S |
| 7 | 01:57.875 | 00:34.671 | 00:50.517 | 00:32.687 | 1 | S |
| 8 | 01:49.276 | 00:34.500 | 00:43.434 | 00:31.342 | 0 | S |
| 9 | 01:50.823 | 00:34.493 | 00:45.086 | 00:31.244 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:07.402 | 00:52.594 | 00:43.358 | 00:31.450 | 0 | S |
| 2 | 01:49.828 | 00:35.259 | 00:43.492 | 00:31.077 | 0 | S |
| 3 |
01:49.247
C
|
00:34.705 | 00:43.425 | 00:31.117 | 1 | S |
| 4 | 01:48.880 | 00:34.545 | 00:43.388 | 00:30.947 | 0 | S |
| 5 | 01:49.445 | 00:34.925 |
00:43.281
S
|
00:31.239 | 0 | S |
| 6 | 03:04.638 | 01:48.047 | 00:44.182 | 00:32.409 | 0 | S |
| 7 | 01:49.638 | 00:34.780 | 00:43.632 | 00:31.226 | 0 | S |
| 8 |
01:48.864
L
|
00:34.479
S
|
00:43.442 |
00:30.943
S
S
|
0 | S |
| 9 |
01:49.286
C
|
00:34.640 | 00:43.281 | 00:31.365 | 1 | S |
| 10 | 01:50.851 | 00:34.562 | 00:43.772 | 00:32.517 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:50.118 | 01:34.684 | 00:44.050 | 00:31.384 | 1 | S |
| 2 | 01:49.395 | 00:34.649 | 00:43.610 |
00:31.136
S
|
0 | S |
| 3 | 01:49.192 | 00:34.650 |
00:43.263
S
|
00:31.279 | 0 | S |
| 4 |
01:49.436
C
|
00:34.939 | 00:43.232 | 00:31.265 | 1 | S |
| 5 | 03:20.590 | 02:03.604 | 00:43.762 | 00:33.224 | 2 | S |
| 6 | 01:49.783 | 00:34.899 | 00:43.623 | 00:31.261 | 1 | S |
| 7 | 01:50.229 | 00:34.620 | 00:44.009 | 00:31.600 | 0 | S |
| 8 |
01:49.053
L
|
00:34.537
S
|
00:43.313 | 00:31.203 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:13.006 | 00:57.735 | 00:43.928 | 00:31.343 | 0 | S |
| 2 | 01:50.813 | 00:35.367 | 00:43.812 | 00:31.634 | 0 | S |
| 3 | 01:50.410 | 00:35.291 | 00:43.637 | 00:31.482 | 0 | S |
| 4 |
01:49.558
L
|
00:34.943
S
|
00:43.209
S
S
|
00:31.406 | 0 | S |
| 5 | 02:47.288 | 01:31.873 | 00:43.870 | 00:31.545 | 0 | S |
| 6 |
01:49.996
C
|
00:34.922 | 00:43.525 | 00:31.549 | 1 | S |
| 7 | 01:50.139 | 00:35.146 | 00:43.659 |
00:31.334
S
|
0 | S |
| 8 | 01:52.328 | 00:34.964 | 00:44.973 | 00:32.391 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:22.613 | 01:07.085 | 00:43.704 | 00:31.824 | 0 | S |
| 2 | 01:49.919 | 00:34.882 |
00:43.456
S
|
00:31.581 | 0 | S |
| 3 | 01:50.572 | 00:34.985 | 00:43.466 | 00:32.121 | 0 | S |
| 4 | 01:50.408 | 00:35.200 | 00:43.736 | 00:31.472 | 0 | S |
| 5 |
01:52.008
C
|
00:34.985 | 00:43.965 | 00:33.058 | 2 | S |
| 6 | 02:28.292 | 01:08.598 | 00:46.764 | 00:32.930 | 0 | S |
| 7 | 01:50.405 | 00:34.778 | 00:43.560 | 00:32.067 | 0 | S |
| 8 | 01:49.852 | 00:34.796 | 00:43.642 |
00:31.414
S
|
0 | S |
| 9 |
01:49.693
L
|
00:34.692
S
|
00:43.586 | 00:31.415 | 0 | S |
| 10 |
01:51.219
C
|
00:35.231 | 00:44.281 | 00:31.707 | 1 | S |
| 11 | 01:50.173 | 00:34.857 | 00:43.870 | 00:31.446 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:32.847 | 01:16.328 | 00:43.970 | 00:32.549 | 0 | S |
| 2 | 01:50.704 | 00:35.001 | 00:44.009 | 00:31.694 | 0 | S |
| 3 | 01:51.232 | 00:35.124 | 00:44.131 | 00:31.977 | 0 | S |
| 4 | 01:51.065 | 00:35.132 | 00:44.366 | 00:31.567 | 0 | S |
| 5 | 04:17.186 | 02:57.734 | 00:46.738 | 00:32.714 | 0 | S |
| 6 |
01:50.486
L
|
00:35.013 | 00:44.090 |
00:31.383
S
|
0 | S |
| 7 |
01:50.617
C
|
00:34.801 | 00:44.293 | 00:31.523 | 1 | S |
| 8 | 01:50.597 | 00:35.119 | 00:44.037 | 00:31.441 | 0 | S |
| 9 | 01:50.779 |
00:34.689
S
|
00:43.884
S
|
00:32.206 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:11.579 | 00:55.062 | 00:44.631 | 00:31.886 | 0 | S |
| 2 | 01:51.638 | 00:35.346 | 00:44.248 | 00:32.044 | 0 | S |
| 3 | 01:51.899 | 00:35.742 | 00:44.284 | 00:31.873 | 0 | S |
| 4 | 06:38.927 | 05:20.934 | 00:45.170 | 00:32.823 | 3 | S |
| 5 |
01:50.739
L
|
00:35.125
S
|
00:44.033
S
|
00:31.581
S
|
0 | S |
| 6 | 01:52.243 | 00:35.091 | 00:44.171 | 00:32.981 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:36.354 | 01:19.912 | 00:44.347 | 00:32.095 | 0 | S |
| 2 |
01:52.594
C
|
00:35.923 | 00:44.654 | 00:32.017 | 1 | S |
| 3 | 02:02.023 | 00:36.195 | 00:53.441 | 00:32.387 | 0 | S |
| 4 | 01:53.118 | 00:36.050 | 00:44.578 | 00:32.490 | 0 | S |
| 5 | 01:51.572 | 00:35.774 | 00:43.952 | 00:31.846 | 0 | S |
| 6 | 01:52.071 | 00:35.890 | 00:44.496 | 00:31.685 | 0 | S |
| 7 |
01:51.176
L
|
00:35.712
S
|
00:43.892 |
00:31.572
S
|
0 | S |
| 8 | 05:03.393 | 03:46.964 | 00:44.227 | 00:32.202 | 1 | S |
| 9 | 01:51.833 | 00:36.013 |
00:43.529
S
|
00:32.291 | 0 | S |