| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Cremer | GUE Opel Kadett Blasl | 00:21:07.737 | 18 laps / 0 cuts |
01:09.537 Tyre: S |
01:10.108 | 0 |
| 2 | Maximilian Gebauer | GUE Opel Kadett Blasl | 00:21:11.929 | 18 laps / 0 cuts |
01:09.883 Tyre: S |
01:10.289 | 2 |
| 3 | Chris Fischer | GUE Opel Kadett Blasl | 00:21:29.640 | 18 laps / 0 cuts |
01:09.745 Tyre: S |
01:10.463 | 5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:15.962 | 00:30.130 | 00:21.712 | 00:11.313 |
00:12.807
S
|
0 | S |
| 2 | 1 | 01:09.951 | 00:23.515 | 00:22.005 | 00:11.569 | 00:12.862 | 0 | S |
| 3 | 1 | 01:09.740 | 00:23.800 |
00:21.595
S
S
|
00:11.385 | 00:12.960 | 0 | S |
| 4 | 1 | 01:09.752 | 00:23.497 | 00:21.758 | 00:11.533 | 00:12.964 | 0 | S |
| 5 | 1 | 01:09.775 | 00:23.690 | 00:21.776 | 00:11.417 | 00:12.892 | 0 | S |
| 6 | 1 | 01:10.318 | 00:23.770 | 00:22.059 | 00:11.426 | 00:13.063 | 0 | S |
| 7 | 1 | 01:10.224 | 00:23.869 | 00:21.798 | 00:11.547 | 00:13.010 | 0 | S |
| 8 | 1 | 01:10.150 | 00:23.831 | 00:21.893 | 00:11.498 | 00:12.928 | 0 | S |
| 9 | 1 | 01:10.467 | 00:24.053 | 00:21.924 | 00:11.498 | 00:12.992 | 0 | S |
| 10 | 1 | 01:10.267 | 00:23.759 | 00:21.952 | 00:11.511 | 00:13.045 | 0 | S |
| 11 | 1 | 01:10.129 | 00:23.784 | 00:21.941 | 00:11.462 | 00:12.942 | 0 | S |
| 12 | 1 | 01:10.008 | 00:23.676 | 00:21.824 | 00:11.489 | 00:13.019 | 0 | S |
| 13 | 1 | 01:10.235 | 00:23.912 | 00:21.996 | 00:11.430 | 00:12.897 | 0 | S |
| 14 | 1 |
01:09.537
L
L
|
00:23.663 | 00:21.686 |
00:11.281
S
S
|
00:12.907 | 0 | S |
| 15 | 1 | 01:09.884 | 00:23.760 | 00:21.771 | 00:11.456 | 00:12.897 | 0 | S |
| 16 | 1 | 01:10.616 |
00:23.402
S
|
00:22.455 | 00:11.687 | 00:13.072 | 0 | S |
| 17 | 1 | 01:10.310 | 00:23.884 | 00:21.974 | 00:11.515 | 00:12.937 | 0 | S |
| 18 | 1 | 01:10.486 | 00:24.006 | 00:22.067 | 00:11.480 | 00:12.933 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:17.044 | 00:30.320 | 00:22.194 | 00:11.592 | 00:12.938 | 0 | S |
| 2 | 2 | 01:10.287 | 00:23.617 | 00:22.172 | 00:11.601 | 00:12.897 | 0 | S |
| 3 | 2 | 01:10.064 | 00:23.530 | 00:22.077 | 00:11.587 | 00:12.870 | 0 | S |
| 4 | 2 |
01:09.883
L
|
00:23.524 | 00:22.131 | 00:11.448 |
00:12.780
S
S
|
0 | S |
| 5 | 2 | 01:09.909 | 00:23.622 | 00:21.901 | 00:11.551 | 00:12.835 | 0 | S |
| 6 | 2 | 01:10.262 |
00:23.521
S
|
00:22.306 | 00:11.502 | 00:12.933 | 0 | S |
| 7 | 2 | 01:10.221 | 00:23.628 | 00:21.996 | 00:11.717 | 00:12.880 | 0 | S |
| 8 | 2 | 01:10.294 | 00:23.643 | 00:22.126 | 00:11.588 | 00:12.937 | 0 | S |
| 9 | 2 | 01:10.548 | 00:23.774 | 00:22.195 | 00:11.592 | 00:12.987 | 0 | S |
| 10 | 2 | 01:10.532 | 00:23.647 | 00:21.928 | 00:11.538 | 00:13.419 | 0 | S |
| 11 | 2 | 01:09.950 | 00:23.632 | 00:21.910 |
00:11.399
S
|
00:13.009 | 0 | S |
| 12 | 2 | 01:10.401 | 00:23.776 | 00:22.081 | 00:11.588 | 00:12.956 | 0 | S |
| 13 | 2 | 01:10.065 | 00:23.548 | 00:21.919 | 00:11.642 | 00:12.956 | 0 | S |
| 14 | 2 | 01:10.073 | 00:23.719 |
00:21.785
S
|
00:11.488 | 00:13.081 | 0 | S |
| 15 | 2 | 01:10.049 | 00:23.844 | 00:21.950 | 00:11.430 | 00:12.825 | 0 | S |
| 16 | 2 | 01:10.261 | 00:23.654 | 00:21.942 | 00:11.543 | 00:13.122 | 0 | S |
| 17 | 2 | 01:11.448 | 00:23.693 | 00:21.960 | 00:11.664 | 00:14.131 | 0 | S |
| 18 | 2 | 01:10.672 | 00:24.223 | 00:21.856 | 00:11.647 | 00:12.946 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.047 | 00:30.969 | 00:22.464 | 00:11.564 | 00:13.050 | 0 | S |
| 2 | 3 | 01:09.960 | 00:23.430 | 00:22.198 | 00:11.358 | 00:12.974 | 0 | S |
| 3 | 3 |
01:09.745
L
|
00:23.589 |
00:21.879
S
|
00:11.349 | 00:12.928 | 0 | S |
| 4 | 3 | 01:11.501 | 00:23.703 | 00:22.189 | 00:11.425 | 00:14.184 | 0 | S |
| 5 | 3 | 01:10.599 | 00:23.402 | 00:22.572 | 00:11.817 |
00:12.808
S
|
0 | S |
| 6 | 3 | 01:10.055 | 00:23.346 | 00:22.166 | 00:11.322 | 00:13.221 | 0 | S |
| 7 | 3 | 01:10.072 | 00:23.515 | 00:22.046 | 00:11.425 | 00:13.086 | 0 | S |
| 8 | 3 | 01:10.115 | 00:23.455 | 00:22.194 | 00:11.434 | 00:13.032 | 0 | S |
| 9 | 3 | 01:10.121 | 00:23.663 | 00:22.176 | 00:11.394 | 00:12.888 | 0 | S |
| 10 | 3 | 01:09.757 | 00:23.331 | 00:22.009 | 00:11.345 | 00:13.072 | 0 | S |
| 11 | 3 | 01:09.904 | 00:23.640 | 00:22.045 |
00:11.304
S
|
00:12.915 | 0 | S |
| 12 | 3 | 01:10.043 | 00:23.590 | 00:21.910 | 00:11.359 | 00:13.184 | 0 | S |
| 13 | 3 | 01:24.243 | 00:36.327 | 00:22.765 | 00:11.804 | 00:13.347 | 0 | S |
| 14 | 3 | 01:09.835 |
00:23.328
S
S
|
00:22.189 | 00:11.371 | 00:12.947 | 0 | S |
| 15 | 3 | 01:14.237 | 00:26.493 | 00:22.554 | 00:11.452 | 00:13.738 | 0 | S |
| 16 | 3 | 01:11.435 | 00:23.812 | 00:21.929 | 00:11.871 | 00:13.823 | 0 | S |
| 17 | 3 | 01:10.203 | 00:23.524 | 00:22.046 | 00:11.605 | 00:13.028 | 0 | S |
| 18 | 3 | 01:09.840 | 00:23.399 | 00:22.059 | 00:11.399 | 00:12.983 | 0 | S |