| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Maximilian Gebauer | GUE Opel Kadett Blasl | 00:20:08.213 | 17 laps / 0 cuts |
01:09.818 Tyre: S |
01:10.621 | 0 |
| 2 | Dennis Cremer | GUE Opel Kadett Blasl | 00:20:08.870 | 17 laps / 0 cuts |
01:09.191 Tyre: S |
01:10.769 | 1 |
| 3 | Chris Fischer | GUE Opel Kadett Blasl | 00:20:58.180 | 17 laps / 0 cuts |
01:12.173 Tyre: M |
01:13.725 | 3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:18.297 | 00:30.542 | 00:22.699 | 00:11.736 | 00:13.320 | 0 | S |
| 2 | 2 | 01:10.753 | 00:23.674 | 00:22.383 | 00:11.705 | 00:12.991 | 0 | S |
| 3 | 2 | 01:10.264 | 00:23.702 | 00:22.055 | 00:11.614 | 00:12.893 | 0 | S |
| 4 | 2 | 01:10.520 | 00:23.770 | 00:22.311 | 00:11.560 | 00:12.879 | 0 | S |
| 5 | 2 | 01:10.099 |
00:23.533
S
|
00:22.154 | 00:11.529 | 00:12.883 | 0 | S |
| 6 | 2 | 01:10.926 | 00:23.909 | 00:22.388 | 00:11.673 | 00:12.956 | 0 | S |
| 7 | 2 | 01:11.482 | 00:24.124 | 00:22.302 | 00:11.795 | 00:13.261 | 0 | S |
| 8 | 2 | 01:10.552 | 00:23.725 | 00:22.271 | 00:11.528 | 00:13.028 | 0 | S |
| 9 | 2 | 01:10.997 | 00:23.703 | 00:22.396 | 00:11.552 | 00:13.346 | 0 | S |
| 10 | 2 | 01:10.905 | 00:24.019 | 00:22.172 | 00:11.646 | 00:13.068 | 0 | S |
| 11 | 2 | 01:11.352 | 00:24.101 | 00:22.577 | 00:11.660 | 00:13.014 | 0 | S |
| 12 | 2 | 01:10.834 | 00:23.939 | 00:22.402 | 00:11.547 | 00:12.946 | 0 | S |
| 13 | 2 | 01:10.066 | 00:23.743 |
00:21.888
S
|
00:11.515 | 00:12.920 | 0 | S |
| 14 | 2 |
01:09.818
L
|
00:23.604 | 00:22.009 |
00:11.331
S
|
00:12.874 | 0 | S |
| 15 | 2 | 01:10.000 | 00:23.591 | 00:22.082 | 00:11.529 |
00:12.798
S
S
|
0 | S |
| 16 | 1 | 01:10.854 | 00:24.198 | 00:22.063 | 00:11.619 | 00:12.974 | 0 | S |
| 17 | 1 | 01:10.528 | 00:23.557 | 00:22.261 | 00:11.637 | 00:13.073 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:16.622 | 00:30.281 | 00:22.064 | 00:11.385 | 00:12.892 | 0 | S |
| 2 | 1 | 01:10.225 | 00:24.019 | 00:21.834 | 00:11.376 | 00:12.996 | 0 | S |
| 3 | 1 | 01:10.394 | 00:24.080 | 00:21.884 | 00:11.461 | 00:12.969 | 0 | S |
| 4 | 1 | 01:09.775 | 00:23.861 | 00:21.682 |
00:11.313
S
S
|
00:12.919 | 0 | S |
| 5 | 1 | 01:09.773 | 00:23.536 | 00:21.694 | 00:11.494 | 00:13.049 | 0 | S |
| 6 | 1 | 01:10.293 | 00:23.718 | 00:21.941 | 00:11.628 | 00:13.006 | 0 | S |
| 7 | 1 | 01:10.334 | 00:23.787 | 00:21.847 | 00:11.511 | 00:13.189 | 0 | S |
| 8 | 1 | 01:09.995 | 00:23.650 | 00:21.884 | 00:11.461 | 00:13.000 | 0 | S |
| 9 | 1 | 01:10.518 | 00:23.988 | 00:21.923 | 00:11.548 | 00:13.059 | 0 | S |
| 10 | 1 | 01:09.947 | 00:23.769 | 00:21.766 | 00:11.390 | 00:13.022 | 0 | S |
| 11 | 1 | 01:10.324 | 00:23.636 | 00:21.861 | 00:11.525 | 00:13.302 | 0 | S |
| 12 | 1 | 01:10.746 | 00:23.892 | 00:22.067 | 00:11.651 | 00:13.136 | 0 | S |
| 13 | 1 | 01:09.925 | 00:23.733 | 00:21.843 | 00:11.385 | 00:12.964 | 0 | S |
| 14 | 1 | 01:10.170 | 00:23.703 | 00:22.009 | 00:11.542 | 00:12.916 | 0 | S |
| 15 | 1 |
01:09.191
L
L
|
00:23.350
S
S
|
00:21.586
S
S
|
00:11.426 |
00:12.829
S
|
0 | S |
| 16 | 2 | 01:20.301 | 00:33.654 | 00:22.059 | 00:11.461 | 00:13.127 | 0 | S |
| 17 | 2 | 01:10.407 | 00:24.030 | 00:21.910 | 00:11.475 | 00:12.992 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.644 | 00:31.039 |
00:22.644
S
|
00:11.763
S
|
00:13.198
S
|
0 | M |
| 2 | 3 | 01:14.099 | 00:24.312 | 00:23.328 | 00:11.870 | 00:14.589 | 0 | M |
| 3 | 3 | 01:21.840 | 00:32.781 | 00:23.341 | 00:11.893 | 00:13.825 | 0 | M |
| 4 | 3 | 01:14.258 | 00:24.655 | 00:23.603 | 00:12.136 | 00:13.864 | 0 | M |
| 5 | 3 | 01:12.799 | 00:24.653 | 00:22.757 | 00:11.826 | 00:13.563 | 0 | M |
| 6 | 3 | 01:12.698 | 00:24.634 | 00:22.801 | 00:11.772 | 00:13.491 | 0 | M |
| 7 | 3 | 01:13.145 | 00:24.505 | 00:22.784 | 00:11.983 | 00:13.873 | 0 | M |
| 8 | 3 | 01:13.460 | 00:24.721 | 00:22.981 | 00:12.119 | 00:13.639 | 0 | M |
| 9 | 3 | 01:13.951 | 00:24.699 | 00:22.707 | 00:11.951 | 00:14.594 | 0 | M |
| 10 | 3 | 01:13.661 | 00:24.909 | 00:22.869 | 00:12.073 | 00:13.810 | 0 | M |
| 11 | 3 | 01:12.534 | 00:24.464 | 00:22.708 | 00:11.857 | 00:13.505 | 0 | M |
| 12 | 3 | 01:12.643 | 00:24.416 | 00:22.951 | 00:11.898 | 00:13.378 | 0 | M |
| 13 | 3 | 01:12.590 | 00:24.396 | 00:22.990 | 00:11.934 | 00:13.270 | 0 | M |
| 14 | 3 |
01:12.173
L
|
00:24.032
S
|
00:22.717 | 00:11.794 | 00:13.630 | 0 | M |
| 15 | 3 | 01:13.582 | 00:24.447 | 00:23.120 | 00:12.006 | 00:14.009 | 0 | M |
| 16 | 3 | 01:12.627 | 00:24.463 | 00:22.689 | 00:11.893 | 00:13.582 | 0 | M |
| 17 | 3 | 01:13.548 | 00:24.390 | 00:22.990 | 00:12.109 | 00:14.059 | 0 | M |