| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Cebulla | Supercars Holden ZB | 00:21:17.984 | 13 laps / 0 cuts |
01:36.895 Tyre: SS |
01:38.091 |
Ballast:
8 kg
|
0 |
| 2 | Maximilian Gladki | Supercars Ford Mustang | 00:21:24.803 | 13 laps / 0 cuts |
01:37.433 Tyre: SS |
01:38.518 |
Ballast:
8 kg
|
2 |
| 3 | Maximilian Gebauer | Supercars Holden ZB | 00:21:27.477 | 13 laps / 0 cuts |
01:37.592 Tyre: SS |
01:38.907 |
Ballast:
16 kg
|
1 |
| 4 | Chris Fischer | Supercars Holden ZB | 00:21:36.685 | 13 laps / 0 cuts |
01:37.955 Tyre: SS |
01:39.438 |
Ballast:
8 kg
|
0 |
| 5 | Dennis Cremer | Supercars Nissan | 00:21:39.290 | 13 laps / 0 cuts |
01:38.312 Tyre: SS |
01:39.476 |
Ballast:
8 kg
|
1 |
| 6 | René Schaus | Supercars Nissan | 00:21:42.485 | 13 laps / 0 cuts |
01:38.202 Tyre: SS |
01:39.196 |
Ballast:
8 kg
|
2 |
| 7 | Damian Gladki | Supercars Ford Mustang | 00:22:20.300 | 13 laps / 0 cuts |
01:39.992 Tyre: SS |
01:42.446 |
|
5 |
| 8 | Tom Keller | Supercars Ford Mustang | 00:22:37.673 | 13 laps / 0 cuts |
01:39.787 Tyre: SS |
01:44.295 |
|
4 |
| 9 | Stephan Seeger | Supercars Nissan | 00:03:29.871 | 2 laps / 0 cuts |
01:41.886 Tyre: SS |
01:41.886 |
|
3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.924 | 00:27.439 | 00:35.572 | 00:37.913 | 0 | SS |
| 2 | 2 | 01:38.133 | 00:24.872 | 00:35.204 | 00:38.057 | 0 | SS |
| 3 | 1 | 01:37.249 |
00:24.583
S
S
|
00:35.141 | 00:37.525 | 0 | SS |
| 4 | 1 |
01:36.895
L
L
|
00:24.693 |
00:34.785
S
S
|
00:37.417
S
S
|
0 | SS |
| 5 | 1 | 01:37.219 | 00:24.760 | 00:34.897 | 00:37.562 | 0 | SS |
| 6 | 1 | 01:37.295 | 00:24.765 | 00:34.839 | 00:37.691 | 0 | SS |
| 7 | 1 | 01:37.175 | 00:24.757 | 00:34.862 | 00:37.556 | 0 | SS |
| 8 | 1 | 01:37.634 | 00:24.851 | 00:35.029 | 00:37.754 | 0 | SS |
| 9 | 1 | 01:37.877 | 00:24.815 | 00:35.091 | 00:37.971 | 0 | SS |
| 10 | 1 | 01:40.164 | 00:25.126 | 00:36.913 | 00:38.125 | 0 | SS |
| 11 | 1 | 01:39.242 | 00:24.871 | 00:36.162 | 00:38.209 | 0 | SS |
| 12 | 1 | 01:39.070 | 00:25.126 | 00:35.685 | 00:38.259 | 0 | SS |
| 13 | 1 | 01:39.150 | 00:25.665 | 00:35.396 | 00:38.089 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.584 | 00:27.795 | 00:36.800 | 00:37.989 | 0 | SS |
| 2 | 3 | 01:38.319 | 00:24.779 | 00:35.348 | 00:38.192 | 0 | SS |
| 3 | 3 | 01:38.046 | 00:24.956 | 00:35.541 |
00:37.549
S
|
0 | SS |
| 4 | 3 |
01:37.433
L
|
00:24.768 | 00:34.897 | 00:37.768 | 0 | SS |
| 5 | 3 | 01:37.657 | 00:25.036 |
00:34.835
S
|
00:37.786 | 0 | SS |
| 6 | 3 | 01:38.632 | 00:25.075 | 00:35.514 | 00:38.043 | 0 | SS |
| 7 | 3 | 01:37.993 | 00:24.827 | 00:35.307 | 00:37.859 | 0 | SS |
| 8 | 3 | 01:37.471 |
00:24.710
S
|
00:35.127 | 00:37.634 | 0 | SS |
| 9 | 3 | 01:39.352 | 00:25.241 | 00:36.005 | 00:38.106 | 0 | SS |
| 10 | 3 | 01:38.690 | 00:24.805 | 00:35.559 | 00:38.326 | 0 | SS |
| 11 | 3 | 01:39.097 | 00:24.977 | 00:35.559 | 00:38.561 | 0 | SS |
| 12 | 3 | 01:38.879 | 00:25.197 | 00:35.482 | 00:38.200 | 0 | SS |
| 13 | 2 | 01:40.650 | 00:25.477 | 00:35.919 | 00:39.254 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.624 | 00:27.355 | 00:35.217 | 00:38.052 | 0 | SS |
| 2 | 1 | 01:38.025 | 00:24.962 | 00:35.132 | 00:37.931 | 0 | SS |
| 3 | 2 | 01:38.199 | 00:24.979 | 00:35.563 |
00:37.657
S
|
0 | SS |
| 4 | 2 | 01:37.937 | 00:24.970 |
00:34.952
S
|
00:38.015 | 0 | SS |
| 5 | 2 | 01:37.770 | 00:24.860 | 00:35.118 | 00:37.792 | 0 | SS |
| 6 | 2 | 01:37.942 | 00:24.876 | 00:34.987 | 00:38.079 | 0 | SS |
| 7 | 2 | 01:37.966 | 00:24.886 | 00:35.078 | 00:38.002 | 0 | SS |
| 8 | 2 |
01:37.592
L
|
00:24.823
S
|
00:35.068 | 00:37.701 | 0 | SS |
| 9 | 2 | 01:38.238 | 00:24.887 | 00:35.415 | 00:37.936 | 0 | SS |
| 10 | 2 | 01:38.279 | 00:24.930 | 00:35.064 | 00:38.285 | 0 | SS |
| 11 | 2 | 01:38.814 | 00:24.897 | 00:35.549 | 00:38.368 | 0 | SS |
| 12 | 2 | 01:39.477 | 00:25.654 | 00:35.384 | 00:38.439 | 0 | SS |
| 13 | 3 | 01:46.654 | 00:25.064 | 00:35.559 | 00:46.031 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:43.494 | 00:28.452 | 00:36.625 | 00:38.417 | 0 | SS |
| 2 | 4 | 01:38.567 | 00:25.065 | 00:35.459 | 00:38.043 | 0 | SS |
| 3 | 4 | 01:38.562 | 00:25.058 | 00:35.289 | 00:38.215 | 0 | SS |
| 4 | 4 |
01:37.955
L
|
00:24.893
S
|
00:35.123
S
|
00:37.939
S
|
0 | SS |
| 5 | 4 | 01:39.299 | 00:25.162 | 00:35.878 | 00:38.259 | 0 | SS |
| 6 | 4 | 01:39.164 | 00:25.023 | 00:35.923 | 00:38.218 | 0 | SS |
| 7 | 4 | 01:38.867 | 00:25.023 | 00:35.473 | 00:38.371 | 0 | SS |
| 8 | 4 | 01:39.790 | 00:25.324 | 00:35.789 | 00:38.677 | 0 | SS |
| 9 | 4 | 01:39.392 | 00:25.179 | 00:35.770 | 00:38.443 | 0 | SS |
| 10 | 4 | 01:40.564 | 00:25.257 | 00:36.369 | 00:38.938 | 0 | SS |
| 11 | 4 | 01:39.973 | 00:25.295 | 00:35.744 | 00:38.934 | 0 | SS |
| 12 | 4 | 01:40.076 | 00:25.386 | 00:36.035 | 00:38.655 | 0 | SS |
| 13 | 4 | 01:41.055 | 00:25.337 | 00:36.104 | 00:39.614 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.647 | 00:28.882 | 00:37.013 | 00:39.752 | 0 | SS |
| 2 | 5 | 01:39.916 | 00:25.796 | 00:35.690 | 00:38.430 | 0 | SS |
| 3 | 5 | 01:39.518 | 00:25.584 | 00:35.743 | 00:38.191 | 0 | SS |
| 4 | 5 | 01:39.075 | 00:25.122 | 00:35.541 | 00:38.412 | 0 | SS |
| 5 | 5 | 01:39.036 | 00:25.352 | 00:35.379 | 00:38.305 | 0 | SS |
| 6 | 5 | 01:38.684 | 00:25.105 | 00:35.330 | 00:38.249 | 0 | SS |
| 7 | 5 | 01:38.656 |
00:24.987
S
|
00:35.288 | 00:38.381 | 0 | SS |
| 8 | 5 |
01:38.312
L
|
00:24.998 |
00:35.267
S
|
00:38.047
S
|
0 | SS |
| 9 | 5 | 01:39.034 | 00:25.068 | 00:35.451 | 00:38.515 | 0 | SS |
| 10 | 5 | 01:39.042 | 00:25.089 | 00:35.338 | 00:38.615 | 0 | SS |
| 11 | 5 | 01:42.420 | 00:25.114 | 00:37.512 | 00:39.794 | 0 | SS |
| 12 | 5 | 01:39.688 | 00:25.276 | 00:35.815 | 00:38.597 | 0 | SS |
| 13 | 5 | 01:40.337 | 00:25.035 | 00:36.116 | 00:39.186 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:52.144 | 00:37.593 | 00:35.604 | 00:38.947 | 0 | SS |
| 2 | 8 | 01:39.347 | 00:25.282 | 00:35.883 | 00:38.182 | 0 | SS |
| 3 | 6 | 01:38.724 | 00:25.058 | 00:35.496 | 00:38.170 | 0 | SS |
| 4 | 6 | 01:38.334 | 00:24.957 | 00:35.432 | 00:37.945 | 0 | SS |
| 5 | 6 | 01:38.279 | 00:24.965 | 00:35.370 | 00:37.944 | 0 | SS |
| 6 | 6 | 01:38.507 | 00:25.018 | 00:35.501 | 00:37.988 | 0 | SS |
| 7 | 6 |
01:38.202
L
|
00:24.951 | 00:35.397 |
00:37.854
S
|
0 | SS |
| 8 | 6 | 01:38.243 |
00:24.907
S
|
00:35.285
S
|
00:38.051 | 0 | SS |
| 9 | 6 | 01:38.445 | 00:24.950 | 00:35.514 | 00:37.981 | 0 | SS |
| 10 | 6 | 01:39.940 | 00:25.735 | 00:35.717 | 00:38.488 | 0 | SS |
| 11 | 6 | 01:39.622 | 00:25.268 | 00:35.793 | 00:38.561 | 0 | SS |
| 12 | 6 | 01:41.354 | 00:25.156 | 00:35.712 | 00:40.486 | 0 | SS |
| 13 | 6 | 01:41.361 | 00:25.495 | 00:35.941 | 00:39.925 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:50.882 | 00:28.667 | 00:36.658 | 00:45.557 | 0 | SS |
| 2 | 9 | 01:40.848 | 00:25.837 | 00:36.095 | 00:38.916 | 0 | SS |
| 3 | 7 | 01:42.725 | 00:25.389 | 00:37.624 | 00:39.712 | 0 | SS |
| 4 | 7 | 01:40.253 | 00:25.315 | 00:36.211 |
00:38.727
S
|
0 | SS |
| 5 | 7 |
01:39.992
L
|
00:25.319 |
00:35.807
S
|
00:38.866 | 0 | SS |
| 6 | 7 | 01:41.284 | 00:25.414 | 00:36.810 | 00:39.060 | 0 | SS |
| 7 | 7 | 01:40.707 | 00:25.332 | 00:36.503 | 00:38.872 | 0 | SS |
| 8 | 7 | 01:42.753 | 00:25.145 | 00:37.931 | 00:39.677 | 0 | SS |
| 9 | 7 | 01:41.677 | 00:25.438 | 00:36.436 | 00:39.803 | 0 | SS |
| 10 | 7 | 01:40.158 |
00:24.998
S
|
00:36.199 | 00:38.961 | 0 | SS |
| 11 | 7 | 01:54.309 | 00:25.564 | 00:48.627 | 00:40.118 | 0 | SS |
| 12 | 7 | 01:41.992 | 00:25.758 | 00:36.513 | 00:39.721 | 0 | SS |
| 13 | 7 | 01:42.655 | 00:25.745 | 00:36.936 | 00:39.974 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:46.147 | 00:28.936 | 00:37.336 | 00:39.875 | 0 | SS |
| 2 | 6 | 01:39.914 | 00:25.507 | 00:35.842 |
00:38.565
S
|
0 | SS |
| 3 | 8 | 02:00.513 | 00:34.225 |
00:35.321
S
|
00:50.967 | 0 | SS |
| 4 | 8 | 01:40.619 | 00:26.104 | 00:35.770 | 00:38.745 | 0 | SS |
| 5 | 8 | 01:45.267 | 00:30.625 | 00:35.541 | 00:39.101 | 0 | SS |
| 6 | 8 |
01:39.787
L
|
00:25.218
S
|
00:35.729 | 00:38.840 | 0 | SS |
| 7 | 8 | 01:40.437 | 00:25.615 | 00:35.770 | 00:39.052 | 0 | SS |
| 8 | 8 | 01:41.569 | 00:25.505 | 00:35.807 | 00:40.257 | 0 | SS |
| 9 | 8 | 01:41.247 | 00:25.899 | 00:36.297 | 00:39.051 | 0 | SS |
| 10 | 8 | 01:41.848 | 00:26.108 | 00:36.172 | 00:39.568 | 0 | SS |
| 11 | 8 | 01:43.465 | 00:25.467 | 00:36.130 | 00:41.868 | 0 | SS |
| 12 | 8 | 01:56.025 | 00:40.217 | 00:36.378 | 00:39.430 | 0 | SS |
| 13 | 8 | 01:40.853 | 00:25.452 | 00:36.319 | 00:39.082 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:47.992 | 00:30.682 |
00:37.103
S
|
00:40.207 | 0 | SS |
| 2 | 7 |
01:41.886
L
|
00:26.011
S
|
00:37.265 |
00:38.610
S
|
0 | SS |