# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Dennis Cremer | Etrc Mercedes Actros | 00:21:11.139 | 9 laps / 17 cuts |
02:19.473 Tyre: H |
00:00.000 |
|
1 |
2 | Maximilian Gebauer | Etrc Mercedes Actros | 00:21:15.235 | 9 laps / 25 cuts |
02:20.142 Tyre: H |
00:00.000 |
|
2 |
3 | René Schaus | Etrc Mercedes Actros | 00:21:23.718 | 9 laps / 22 cuts |
02:20.516 Tyre: H |
02:20.778 |
|
2 |
4 | Noah Cebulla | Etrc Mercedes Actros | 00:21:46.714 | 9 laps / 52 cuts |
02:21.767 Tyre: H |
00:00.000 |
Ballast:
24 kg
|
4 |
5 | Waldemar Cebulla | Etrc Mercedes Actros | 00:21:50.720 | 9 laps / 14 cuts |
02:23.580 Tyre: H |
02:24.193 |
|
3 |
6 | Simon Fleschenberg | Etrc Mercedes Actros | 00:21:46.892 | 8 laps / 40 cuts |
02:32.586 Tyre: H |
00:00.000 |
|
6 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.059 | 00:56.707 | 00:50.220 | 00:39.132 | 2 | H |
2 | 1 | 02:19.848 | 00:50.626 | 00:50.243 | 00:38.979 | 3 | H |
3 | 1 | 02:19.473 | 00:50.611 | 00:50.098 | 00:38.764 | 2 | H |
4 | 1 | 02:20.602 | 00:50.917 | 00:50.432 | 00:39.253 | 1 | H |
5 | 1 | 02:21.270 | 00:51.247 | 00:50.661 | 00:39.362 | 2 | H |
6 | 1 | 02:20.647 | 00:50.975 | 00:50.571 | 00:39.101 | 3 | H |
7 | 1 | 02:21.189 | 00:51.220 | 00:50.688 | 00:39.281 | 2 | H |
8 | 1 | 02:21.138 | 00:50.966 | 00:50.671 | 00:39.501 | 1 | H |
9 | 1 | 02:20.971 | 00:51.183 | 00:50.422 | 00:39.366 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:26.903 | 00:57.533 | 00:50.450 | 00:38.920 | 3 | H |
2 | 2 | 02:20.322 | 00:50.740 | 00:50.531 | 00:39.051 | 1 | H |
3 | 2 | 02:20.561 | 00:50.593 | 00:50.742 | 00:39.226 | 2 | H |
4 | 2 | 02:20.142 | 00:50.609 | 00:50.342 | 00:39.191 | 4 | H |
5 | 2 | 02:20.728 | 00:50.845 | 00:50.454 | 00:39.429 | 2 | H |
6 | 2 | 02:21.220 | 00:50.842 | 00:50.810 | 00:39.568 | 4 | H |
7 | 2 | 02:21.674 | 00:51.108 | 00:51.227 | 00:39.339 | 3 | H |
8 | 2 | 02:21.599 | 00:51.073 | 00:50.954 | 00:39.572 | 3 | H |
9 | 2 | 02:22.121 | 00:51.275 | 00:51.309 | 00:39.537 | 3 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:30.315 | 00:59.711 | 00:51.260 | 00:39.344 | 3 | H |
2 | 4 | 02:21.021 | 00:50.638 | 00:51.070 | 00:39.313 | 5 | H |
3 | 3 |
02:20.607
C
|
00:50.723 | 00:50.779 | 00:39.105 | 2 | H |
4 | 3 |
02:20.778
L
L
|
00:50.679
S
S
|
00:50.984
S
S
|
00:39.115
S
S
|
0 | H |
5 | 3 |
02:20.516
C
|
00:50.435 | 00:50.882 | 00:39.199 | 2 | H |
6 | 3 | 02:21.379 | 00:50.709 | 00:51.272 | 00:39.398 | 2 | H |
7 | 3 | 02:21.576 | 00:50.766 | 00:51.277 | 00:39.533 | 2 | H |
8 | 3 | 02:24.067 | 00:50.948 | 00:53.397 | 00:39.722 | 2 | H |
9 | 3 | 02:23.452 | 00:50.811 | 00:51.939 | 00:40.702 | 4 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.944 | 00:59.263 | 00:50.297 | 00:39.384 | 5 | H |
2 | 3 | 02:21.767 | 00:50.814 | 00:50.773 | 00:40.180 | 4 | H |
3 | 4 | 02:25.722 | 00:53.264 | 00:51.057 | 00:41.401 | 12 | H |
4 | 4 | 02:23.558 | 00:51.273 | 00:50.643 | 00:41.642 | 3 | H |
5 | 4 | 02:23.836 | 00:52.760 | 00:51.327 | 00:39.749 | 4 | H |
6 | 4 | 02:26.431 | 00:51.656 | 00:51.652 | 00:43.123 | 7 | H |
7 | 4 | 02:24.735 | 00:51.720 | 00:51.732 | 00:41.283 | 7 | H |
8 | 4 | 02:26.938 | 00:54.287 | 00:52.758 | 00:39.893 | 8 | H |
9 | 4 | 02:24.811 | 00:52.665 | 00:51.435 | 00:40.711 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:34.409 | 01:02.092 | 00:52.304 | 00:40.013 | 3 | H |
2 | 5 | 02:24.569 | 00:51.915 | 00:52.334 | 00:40.320 | 4 | H |
3 | 5 |
02:23.580
C
|
00:51.874 | 00:52.115 | 00:39.591 | 1 | H |
4 | 5 |
02:23.689
C
|
00:51.416 | 00:52.462 | 00:39.811 | 1 | H |
5 | 5 | 02:26.148 | 00:52.755 | 00:53.572 | 00:39.821 | 2 | H |
6 | 5 | 02:24.440 | 00:52.200 | 00:52.483 | 00:39.757 | 1 | H |
7 | 5 | 02:24.425 | 00:52.009 | 00:52.533 |
00:39.883
S
|
0 | H |
8 | 5 |
02:23.962
L
|
00:51.878
S
|
00:51.940
S
|
00:40.144 | 0 | H |
9 | 5 | 02:25.527 | 00:52.646 | 00:52.317 | 00:40.564 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:46.116 | 01:05.981 | 00:58.077 | 00:42.058 | 5 | H |
2 | 6 | 02:34.656 | 00:55.242 | 00:56.245 | 00:43.169 | 7 | H |
3 | 6 | 02:32.586 | 00:54.936 | 00:55.282 | 00:42.368 | 5 | H |
4 | 6 | 02:32.594 | 00:54.765 | 00:55.719 | 00:42.110 | 4 | H |
5 | 6 | 02:36.189 | 00:55.407 | 00:58.148 | 00:42.634 | 3 | H |
6 | 6 | 03:29.357 | 00:58.058 | 01:46.623 | 00:44.676 | 8 | H |
7 | 6 | 02:38.569 | 00:55.055 | 01:00.229 | 00:43.285 | 4 | H |
8 | 6 | 02:36.821 | 00:54.811 | 00:58.716 | 00:43.294 | 4 | H |