# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Dennis Cremer | Etrc Mercedes Actros | 00:21:13.916 | 9 laps / 14 cuts |
02:20.325 Tyre: H |
00:00.000 |
|
2 |
2 | Maximilian Gebauer | Etrc Mercedes Actros | 00:21:17.150 | 9 laps / 17 cuts |
02:20.651 Tyre: H |
00:00.000 |
|
1 |
3 | René Schaus | Etrc Mercedes Actros | 00:21:21.736 | 9 laps / 7 cuts |
02:21.039 Tyre: H |
02:21.607 |
|
2 |
4 | Noah Cebulla | Etrc Mercedes Actros | 00:21:51.908 | 9 laps / 30 cuts |
02:20.860 Tyre: H |
02:21.817 |
Ballast:
24 kg
|
1 |
5 | Waldemar Cebulla | Etrc Mercedes Actros | 00:22:00.926 | 9 laps / 7 cuts |
02:24.445 Tyre: H |
02:25.370 |
|
2 |
6 | Simon Fleschenberg | Etrc Mercedes Actros | 00:22:25.215 | 8 laps / 32 cuts |
02:39.214 Tyre: H |
00:00.000 |
|
4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.448 | 00:56.907 | 00:50.391 | 00:39.150 | 2 | H |
2 | 1 | 02:20.854 | 00:50.787 | 00:50.985 | 00:39.082 | 2 | H |
3 | 1 | 02:20.325 | 00:50.617 | 00:50.625 | 00:39.083 | 3 | H |
4 | 1 | 02:20.431 | 00:50.849 | 00:50.414 | 00:39.168 | 2 | H |
5 | 1 | 02:21.359 | 00:51.207 | 00:50.760 | 00:39.392 | 1 | H |
6 | 1 | 02:21.469 | 00:50.861 | 00:51.165 | 00:39.443 | 1 | H |
7 | 1 | 02:20.833 | 00:51.472 | 00:50.234 | 00:39.127 | 1 | H |
8 | 1 | 02:20.963 | 00:50.995 | 00:50.558 | 00:39.410 | 1 | H |
9 | 1 | 02:21.294 | 00:51.109 | 00:50.765 | 00:39.420 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.349 | 00:57.650 | 00:50.428 | 00:39.271 | 1 | H |
2 | 2 | 02:20.856 | 00:50.878 | 00:50.558 | 00:39.420 | 1 | H |
3 | 2 | 02:20.651 | 00:50.948 | 00:50.441 | 00:39.262 | 2 | H |
4 | 2 | 02:21.078 | 00:50.951 | 00:50.868 | 00:39.259 | 2 | H |
5 | 2 | 02:20.949 | 00:50.989 | 00:50.630 | 00:39.330 | 2 | H |
6 | 2 | 02:21.965 | 00:51.047 | 00:50.940 | 00:39.978 | 2 | H |
7 | 2 | 02:21.599 | 00:51.150 | 00:50.521 | 00:39.928 | 3 | H |
8 | 2 | 02:21.154 | 00:51.032 | 00:50.527 | 00:39.595 | 2 | H |
9 | 2 | 02:21.580 | 00:50.959 | 00:51.080 | 00:39.541 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.906 | 00:58.501 | 00:51.278 | 00:39.127 | 1 | H |
2 | 3 | 02:21.638 |
00:50.864
S
S
|
00:51.548 |
00:39.226
S
S
|
0 | H |
3 | 3 |
02:21.235
C
|
00:50.880 | 00:51.223 | 00:39.132 | 2 | H |
4 | 3 | 02:21.989 | 00:50.882 | 00:51.643 | 00:39.464 | 0 | H |
5 | 3 | 02:21.865 | 00:51.150 | 00:51.290 | 00:39.425 | 1 | H |
6 | 3 | 02:22.268 | 00:50.919 | 00:51.723 | 00:39.626 | 2 | H |
7 | 3 | 02:21.523 | 00:50.924 | 00:51.328 | 00:39.271 | 0 | H |
8 | 3 |
02:21.279
L
L
|
00:50.928 |
00:51.097
S
|
00:39.254 | 0 | H |
9 | 3 |
02:21.039
C
|
00:50.598 | 00:51.155 | 00:39.286 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:29.592 | 00:59.007 | 00:51.237 | 00:39.348 | 1 | H |
2 | 4 |
02:21.817
L
|
00:51.277
S
|
00:50.981
S
S
|
00:39.559
S
|
0 | H |
3 | 4 |
02:20.860
C
|
00:51.071 | 00:50.495 | 00:39.294 | 2 | H |
4 | 4 | 02:22.939 | 00:50.990 | 00:52.538 | 00:39.411 | 2 | H |
5 | 4 | 02:22.066 | 00:51.841 | 00:50.949 | 00:39.276 | 5 | H |
6 | 4 | 02:22.206 | 00:51.657 | 00:50.818 | 00:39.731 | 4 | H |
7 | 4 | 02:22.047 | 00:51.601 | 00:50.621 | 00:39.825 | 4 | H |
8 | 4 | 02:26.943 | 00:52.055 | 00:53.946 | 00:40.942 | 3 | H |
9 | 4 | 02:43.462 | 01:06.073 | 00:53.798 | 00:43.591 | 9 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:35.783 | 01:01.491 | 00:53.851 | 00:40.441 | 0 | H |
2 | 5 | 02:25.712 | 00:52.711 | 00:53.118 |
00:39.883
S
|
0 | H |
3 | 5 | 02:27.976 | 00:53.314 | 00:54.144 | 00:40.518 | 2 | H |
4 | 5 | 02:25.967 | 00:52.908 | 00:52.757 | 00:40.302 | 1 | H |
5 | 5 |
02:25.029
L
|
00:51.964
S
|
00:52.529
S
|
00:40.536 | 0 | H |
6 | 5 |
02:24.445
C
|
00:52.064 | 00:52.470 | 00:39.911 | 1 | H |
7 | 5 | 02:25.491 | 00:52.556 | 00:52.804 | 00:40.131 | 1 | H |
8 | 5 |
02:25.237
C
|
00:52.479 | 00:52.569 | 00:40.189 | 1 | H |
9 | 5 |
02:25.315
C
|
00:52.808 | 00:52.461 | 00:40.046 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:12.838 | 01:21.918 | 01:06.159 | 00:44.761 | 2 | H |
2 | 6 | 03:01.617 | 00:58.371 | 01:15.451 | 00:47.795 | 4 | H |
3 | 6 | 02:40.942 | 00:56.564 | 00:59.410 | 00:44.968 | 3 | H |
4 | 6 | 02:43.261 | 00:56.926 | 00:58.716 | 00:47.619 | 6 | H |
5 | 6 | 02:40.565 | 00:57.151 | 01:00.286 | 00:43.128 | 4 | H |
6 | 6 | 02:43.056 | 00:57.972 | 00:59.872 | 00:45.212 | 5 | H |
7 | 6 | 02:43.719 | 00:58.859 | 01:01.286 | 00:43.574 | 5 | H |
8 | 6 | 02:39.214 | 00:55.835 | 00:58.397 | 00:44.982 | 3 | H |