# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | KTM Xbow R | 00:20:52.149 | 12 laps / 0 cuts |
01:42.780 Tyre: SM |
01:43.846 |
|
0 |
2 | Robin Claus | KTM Xbow R | 00:20:57.901 | 12 laps / 0 cuts |
01:43.637 Tyre: SM |
01:44.316 |
|
2 |
3 | Florian Atzwanger | KTM Xbow R | 00:21:00.601 | 12 laps / 0 cuts |
01:44.190 Tyre: SM |
01:44.431 |
|
3 |
4 | Dennis Cremer | KTM Xbow R | 00:21:11.075 | 12 laps / 0 cuts |
01:44.657 Tyre: SM |
01:45.328 |
|
1 |
5 | René Schaus | KTM Xbow R | 00:21:25.810 | 12 laps / 0 cuts |
01:45.085 Tyre: SM |
01:45.617 |
|
1 |
6 | Chris Fischer | KTM Xbow R | 00:21:33.491 | 12 laps / 0 cuts |
01:46.324 Tyre: SM |
01:47.135 |
|
1 |
7 | Noah Schaus | KTM Xbow R | 00:21:34.475 | 12 laps / 0 cuts |
01:45.831 Tyre: SM |
01:47.266 |
|
1 |
8 | Dennis Schaus | KTM Xbow R | 00:21:41.074 | 12 laps / 0 cuts |
01:46.100 Tyre: SM |
01:47.927 |
|
0 |
9 | Waldemar Cebulla | KTM Xbow R | 00:20:58.040 | 11 laps / 1 cuts |
01:47.519 Tyre: SM |
01:52.246 |
|
5 |
10 | Marcel Lerbs | KTM Xbow R | 00:20:57.270 | 7 laps / 0 cuts |
01:55.843 Tyre: SM |
02:01.789 |
Ballast:
8 kg
|
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.863 | 00:40.869 | 00:38.871 | 00:30.123 | 0 | SM |
2 | 1 |
01:42.780
L
L
|
00:34.272 |
00:38.582
S
S
|
00:29.926
S
S
|
0 | SM |
3 | 1 | 01:43.005 |
00:34.218
S
S
|
00:38.758 | 00:30.029 | 0 | SM |
4 | 1 | 01:43.085 | 00:34.245 | 00:38.663 | 00:30.177 | 0 | SM |
5 | 1 | 01:43.498 | 00:34.427 | 00:38.844 | 00:30.227 | 0 | SM |
6 | 1 | 01:43.541 | 00:34.372 | 00:38.925 | 00:30.244 | 0 | SM |
7 | 1 | 01:43.106 | 00:34.266 | 00:38.758 | 00:30.082 | 0 | SM |
8 | 1 | 01:43.224 | 00:34.274 | 00:38.736 | 00:30.214 | 0 | SM |
9 | 1 | 01:43.346 | 00:34.384 | 00:38.934 | 00:30.028 | 0 | SM |
10 | 1 | 01:49.204 | 00:34.378 | 00:39.632 | 00:35.194 | 0 | SM |
11 | 1 | 01:43.533 | 00:34.224 | 00:39.087 | 00:30.222 | 0 | SM |
12 | 1 | 01:43.994 | 00:34.357 | 00:38.916 | 00:30.721 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.426 | 00:40.946 | 00:39.276 | 00:30.204 | 0 | SM |
2 | 2 |
01:43.637
L
|
00:34.284
S
|
00:39.010
S
|
00:30.343 | 0 | SM |
3 | 2 | 01:43.858 | 00:34.410 | 00:39.136 | 00:30.312 | 0 | SM |
4 | 2 | 01:43.820 | 00:34.358 | 00:39.263 |
00:30.199
S
|
0 | SM |
5 | 2 | 01:44.916 | 00:34.761 | 00:39.294 | 00:30.861 | 0 | SM |
6 | 2 | 01:44.669 | 00:34.739 | 00:39.448 | 00:30.482 | 0 | SM |
7 | 2 | 01:44.961 | 00:34.873 | 00:39.838 | 00:30.250 | 0 | SM |
8 | 2 | 01:44.066 | 00:34.434 | 00:39.244 | 00:30.388 | 0 | SM |
9 | 2 | 01:44.236 | 00:34.554 | 00:39.239 | 00:30.443 | 0 | SM |
10 | 2 | 01:44.509 | 00:34.592 | 00:39.533 | 00:30.384 | 0 | SM |
11 | 2 | 01:44.162 | 00:34.453 | 00:39.245 | 00:30.464 | 0 | SM |
12 | 2 | 01:44.646 | 00:34.612 | 00:39.487 | 00:30.547 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:51.886 | 00:41.641 | 00:39.501 | 00:30.744 | 0 | SM |
2 | 3 |
01:44.190
L
|
00:34.430 |
00:39.092
S
|
00:30.668 | 0 | SM |
3 | 3 | 01:44.237 | 00:34.384 | 00:39.407 | 00:30.446 | 0 | SM |
4 | 3 | 01:44.429 |
00:34.374
S
|
00:39.554 | 00:30.501 | 0 | SM |
5 | 3 | 01:44.268 | 00:34.589 | 00:39.268 | 00:30.411 | 0 | SM |
6 | 3 | 01:44.359 | 00:34.389 | 00:39.604 |
00:30.366
S
|
0 | SM |
7 | 3 | 01:44.406 | 00:34.584 | 00:39.294 | 00:30.528 | 0 | SM |
8 | 3 | 01:44.328 | 00:34.397 | 00:39.434 | 00:30.497 | 0 | SM |
9 | 3 | 01:44.508 | 00:34.528 | 00:39.474 | 00:30.506 | 0 | SM |
10 | 3 | 01:44.886 | 00:34.663 | 00:39.434 | 00:30.789 | 0 | SM |
11 | 3 | 01:44.426 | 00:34.704 | 00:39.325 | 00:30.397 | 0 | SM |
12 | 3 | 01:44.709 | 00:34.661 | 00:39.510 | 00:30.538 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:52.524 | 00:41.630 | 00:40.073 | 00:30.821 | 0 | SM |
2 | 4 | 01:45.277 | 00:34.515 | 00:39.590 | 00:31.172 | 0 | SM |
3 | 4 |
01:44.657
L
|
00:34.313
S
|
00:39.637 | 00:30.707 | 0 | SM |
4 | 4 | 01:45.460 | 00:34.355 | 00:39.925 | 00:31.180 | 0 | SM |
5 | 4 | 01:45.116 | 00:34.538 | 00:39.709 | 00:30.869 | 0 | SM |
6 | 4 | 01:45.388 | 00:34.495 | 00:39.771 | 00:31.122 | 0 | SM |
7 | 4 | 01:45.189 | 00:34.570 | 00:39.857 | 00:30.762 | 0 | SM |
8 | 4 | 01:45.372 | 00:35.072 |
00:39.528
S
|
00:30.772 | 0 | SM |
9 | 4 | 01:45.439 | 00:34.533 | 00:40.149 | 00:30.757 | 0 | SM |
10 | 4 | 01:45.468 | 00:34.728 | 00:40.063 |
00:30.677
S
|
0 | SM |
11 | 4 | 01:45.776 | 00:34.811 | 00:39.925 | 00:31.040 | 0 | SM |
12 | 4 | 01:45.474 | 00:34.491 | 00:39.924 | 00:31.059 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:04.031 | 00:52.603 | 00:40.221 | 00:31.207 | 0 | SM |
2 | 8 | 01:45.316 | 00:34.724 | 00:39.614 | 00:30.978 | 0 | SM |
3 | 7 | 01:45.094 | 00:34.646 | 00:39.736 | 00:30.712 | 0 | SM |
4 | 7 | 01:45.499 | 00:34.651 | 00:39.942 | 00:30.906 | 0 | SM |
5 | 7 | 01:45.800 | 00:34.647 | 00:40.095 | 00:31.058 | 0 | SM |
6 | 7 | 01:45.239 |
00:34.644
S
|
00:39.874 | 00:30.721 | 0 | SM |
7 | 5 | 01:46.293 | 00:34.670 | 00:40.041 | 00:31.582 | 0 | SM |
8 | 5 | 01:46.078 | 00:34.883 | 00:39.920 | 00:31.275 | 0 | SM |
9 | 5 | 01:46.075 | 00:34.818 | 00:40.027 | 00:31.230 | 0 | SM |
10 | 5 |
01:45.085
L
|
00:34.782 |
00:39.465
S
|
00:30.838 | 0 | SM |
11 | 5 | 01:45.832 | 00:34.853 | 00:39.807 | 00:31.172 | 0 | SM |
12 | 5 | 01:45.476 | 00:35.276 | 00:39.564 |
00:30.636
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:55.061 | 00:43.790 | 00:40.424 |
00:30.847
S
|
0 | SM |
2 | 7 | 01:46.580 |
00:34.918
S
|
00:40.374 | 00:31.288 | 0 | SM |
3 | 6 | 01:46.734 | 00:35.247 | 00:40.450 | 00:31.037 | 0 | SM |
4 | 6 | 01:46.749 | 00:35.586 | 00:40.257 | 00:30.906 | 0 | SM |
5 | 6 | 01:46.596 | 00:35.144 | 00:40.293 | 00:31.159 | 0 | SM |
6 | 6 | 01:47.086 | 00:35.140 | 00:40.550 | 00:31.396 | 0 | SM |
7 | 6 | 01:49.013 | 00:35.655 | 00:40.715 | 00:32.643 | 0 | SM |
8 | 6 |
01:46.324
L
|
00:35.111 |
00:40.024
S
|
00:31.189 | 0 | SM |
9 | 6 | 01:47.425 | 00:35.159 | 00:40.483 | 00:31.783 | 0 | SM |
10 | 6 | 01:47.830 | 00:35.601 | 00:40.670 | 00:31.559 | 0 | SM |
11 | 6 | 01:47.290 | 00:35.105 | 00:40.793 | 00:31.392 | 0 | SM |
12 | 6 | 01:46.862 | 00:35.285 | 00:40.419 | 00:31.158 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:54.578 | 00:43.209 | 00:40.279 | 00:31.090 | 0 | SM |
2 | 6 | 01:46.112 | 00:35.039 | 00:40.235 |
00:30.838
S
|
0 | SM |
3 | 5 | 01:46.670 | 00:34.814 | 00:40.919 | 00:30.937 | 0 | SM |
4 | 5 | 01:46.680 | 00:34.994 | 00:40.343 | 00:31.343 | 0 | SM |
5 | 5 | 01:46.789 | 00:34.974 | 00:40.679 | 00:31.136 | 0 | SM |
6 | 5 | 01:47.843 | 00:35.317 | 00:40.824 | 00:31.702 | 0 | SM |
7 | 7 | 01:51.459 | 00:35.292 | 00:40.796 | 00:35.371 | 0 | SM |
8 | 7 | 01:46.416 | 00:34.946 | 00:40.455 | 00:31.015 | 0 | SM |
9 | 7 |
01:45.831
L
|
00:34.758
S
|
00:40.059
S
|
00:31.014 | 0 | SM |
10 | 7 | 01:47.603 | 00:35.774 | 00:40.645 | 00:31.184 | 0 | SM |
11 | 7 | 01:47.606 | 00:34.923 | 00:40.896 | 00:31.787 | 0 | SM |
12 | 7 | 01:46.922 | 00:34.922 | 00:40.874 | 00:31.126 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:53.886 | 00:42.489 | 00:40.405 | 00:30.992 | 0 | SM |
2 | 5 |
01:46.100
L
|
00:34.838 |
00:40.316
S
|
00:30.946
S
|
0 | SM |
3 | 8 | 01:56.228 |
00:34.815
S
|
00:50.129 | 00:31.284 | 0 | SM |
4 | 8 | 01:47.661 | 00:35.224 | 00:41.288 | 00:31.149 | 0 | SM |
5 | 8 | 01:47.378 | 00:34.973 | 00:40.563 | 00:31.842 | 0 | SM |
6 | 8 | 01:47.616 | 00:35.228 | 00:40.883 | 00:31.505 | 0 | SM |
7 | 8 | 01:47.298 | 00:35.234 | 00:40.779 | 00:31.285 | 0 | SM |
8 | 8 | 01:47.010 | 00:35.014 | 00:40.716 | 00:31.280 | 0 | SM |
9 | 8 | 01:46.681 | 00:34.960 | 00:40.514 | 00:31.207 | 0 | SM |
10 | 8 | 01:47.015 | 00:34.907 | 00:40.887 | 00:31.221 | 0 | SM |
11 | 8 | 01:47.174 | 00:34.977 | 00:40.751 | 00:31.446 | 0 | SM |
12 | 8 | 01:47.040 | 00:35.066 | 00:40.541 | 00:31.433 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:15.605 | 00:56.369 | 00:46.580 | 00:32.656 | 1 | SM |
2 | 9 | 01:57.407 | 00:44.710 | 00:41.323 |
00:31.374
S
|
0 | SM |
3 | 9 | 01:49.955 | 00:35.373 | 00:43.069 | 00:31.513 | 0 | SM |
4 | 9 | 01:47.710 | 00:35.336 | 00:40.730 | 00:31.644 | 0 | SM |
5 | 9 | 02:04.210 | 00:47.057 | 00:44.856 | 00:32.297 | 0 | SM |
6 | 9 | 01:49.405 | 00:36.424 | 00:40.815 | 00:32.166 | 0 | SM |
7 | 9 | 01:50.084 | 00:36.699 | 00:41.161 | 00:32.224 | 0 | SM |
8 | 9 | 01:47.836 | 00:35.598 |
00:40.657
S
|
00:31.581 | 0 | SM |
9 | 9 |
01:47.519
L
|
00:35.389 | 00:40.676 | 00:31.454 | 0 | SM |
10 | 9 | 01:49.164 |
00:35.327
S
|
00:41.725 | 00:32.112 | 0 | SM |
11 | 9 | 01:59.177 | 00:36.238 | 00:42.160 | 00:40.779 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:13.871 | 00:44.663 | 00:54.909 | 00:34.299 | 0 | SM |
2 | 10 | 02:08.217 | 00:37.744 | 00:43.456 | 00:47.017 | 0 | SM |
3 | 10 | 02:04.362 | 00:37.503 | 00:44.851 | 00:42.008 | 0 | SM |
4 | 10 | 02:02.508 | 00:43.137 | 00:45.450 | 00:33.921 | 0 | SM |
5 | 10 | 01:58.017 | 00:38.817 |
00:43.110
S
|
00:36.090 | 0 | SM |
6 | 10 |
01:55.843
L
|
00:36.899
S
|
00:46.027 |
00:32.917
S
|
0 | SM |
7 | 10 | 08:34.468 | 00:37.522 | 00:43.569 | 07:13.377 | 0 | SM |