# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Noah Cebulla | KTM Xbow R |
01:43.270 Tyre: SM |
01:43.785 | 6 laps / 0 cuts |
2 | Florian Atzwanger | KTM Xbow R |
01:44.007 Tyre: SM |
01:55.972 | 8 laps / 0 cuts |
3 | Robin Claus | KTM Xbow R |
01:44.493 Tyre: SM |
01:45.152 | 10 laps / 3 cuts |
4 | Dennis Cremer | KTM Xbow R |
01:44.660 Tyre: SM |
01:45.180 | 10 laps / 0 cuts |
5 | René Schaus | KTM Xbow R |
01:46.280 Tyre: SM |
01:46.502 | 4 laps / 0 cuts |
6 | Chris Fischer | KTM Xbow R |
01:46.415 Tyre: SM |
02:10.790 | 9 laps / 5 cuts |
7 | Dennis Schaus | KTM Xbow R |
01:46.456 Tyre: SM |
01:47.536 | 9 laps / 0 cuts |
8 | Waldemar Cebulla | KTM Xbow R |
01:47.001 Tyre: SM |
01:47.974 | 7 laps / 5 cuts |
9 | Noah Schaus | KTM Xbow R |
01:47.136 Tyre: SM |
01:47.870 | 7 laps / 3 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.119 | 02:02.523 | 00:40.009 | 00:30.587 | 0 | SM |
2 | 01:44.539 | 00:34.568 | 00:39.551 | 00:30.420 | 0 | SM |
3 | 01:43.821 | 00:34.453 | 00:39.114 | 00:30.254 | 0 | SM |
4 | 04:07.769 | 02:58.478 | 00:39.313 |
00:29.978
S
S
|
0 | SM |
5 | 01:43.512 | 00:34.436 | 00:38.854 | 00:30.222 | 0 | SM |
6 |
01:43.270
L
L
|
00:34.326
S
|
00:38.803
S
S
|
00:30.141 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.447 | 00:56.887 | 00:40.037 | 00:30.523 | 0 | SM |
2 | 01:44.973 | 00:34.557 | 00:39.735 | 00:30.681 | 0 | SM |
3 | 01:44.845 | 00:34.429 | 00:39.856 | 00:30.560 | 0 | SM |
4 | 03:15.346 | 02:04.061 | 00:39.745 | 00:31.540 | 0 | SM |
5 | 01:44.838 | 00:34.331 | 00:39.798 | 00:30.709 | 0 | SM |
6 | 01:44.652 | 00:34.411 | 00:39.568 | 00:30.673 | 0 | SM |
7 | 02:52.520 | 01:42.141 | 00:39.762 | 00:30.617 | 0 | SM |
8 |
01:44.007
L
|
00:34.203
S
S
|
00:39.429
S
|
00:30.375
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.491 | 00:49.342 | 00:40.144 | 00:31.005 | 1 | SM |
2 | 01:45.581 | 00:35.139 | 00:39.964 | 00:30.478 | 0 | SM |
3 | 01:45.347 | 00:34.527 | 00:40.076 | 00:30.744 | 0 | SM |
4 | 01:45.203 | 00:34.724 | 00:39.816 | 00:30.663 | 0 | SM |
5 | 01:44.807 |
00:34.504
S
|
00:39.830 | 00:30.473 | 0 | SM |
6 |
01:44.493
L
|
00:34.576 | 00:39.541 |
00:30.376
S
|
0 | SM |
7 | 02:27.357 | 01:15.392 | 00:41.176 | 00:30.789 | 1 | SM |
8 |
01:44.922
C
|
00:34.636 | 00:39.434 | 00:30.852 | 1 | SM |
9 | 01:45.556 | 00:34.870 | 00:39.731 | 00:30.955 | 0 | SM |
10 | 01:45.081 | 00:34.579 |
00:39.519
S
|
00:30.983 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.928 | 01:08.573 | 00:41.644 | 00:35.711 | 0 | SM |
2 | 01:45.275 | 00:34.653 | 00:39.649 | 00:30.973 | 0 | SM |
3 | 01:45.086 | 00:34.887 | 00:39.699 |
00:30.500
S
|
0 | SM |
4 | 01:45.095 |
00:34.324
S
|
00:40.023 | 00:30.748 | 0 | SM |
5 | 01:45.118 | 00:34.491 | 00:39.959 | 00:30.668 | 0 | SM |
6 | 01:45.445 | 00:34.763 | 00:39.911 | 00:30.771 | 0 | SM |
7 | 01:45.557 | 00:34.701 | 00:40.167 | 00:30.689 | 0 | SM |
8 | 01:45.325 | 00:34.895 | 00:39.731 | 00:30.699 | 0 | SM |
9 | 01:45.063 | 00:34.647 | 00:39.739 | 00:30.677 | 0 | SM |
10 |
01:44.660
L
|
00:34.406 |
00:39.375
S
|
00:30.879 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.704 | 01:14.400 | 00:40.949 | 00:33.355 | 0 | SM |
2 | 01:46.497 | 00:34.884 |
00:40.059
S
|
00:31.554 | 0 | SM |
3 | 01:46.731 | 00:34.987 | 00:40.253 | 00:31.491 | 0 | SM |
4 |
01:46.280
L
|
00:34.748
S
|
00:40.618 |
00:30.914
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.177 | 01:03.159 | 00:40.689 | 00:31.329 | 0 | SM |
2 | 01:47.446 | 00:35.473 | 00:40.653 | 00:31.320 | 0 | SM |
3 | 01:47.448 | 00:35.146 | 00:40.964 | 00:31.338 | 0 | SM |
4 |
01:46.415
L
|
00:35.010
S
|
00:40.257
S
|
00:31.148
S
|
0 | SM |
5 | 02:47.241 | 01:35.393 | 00:40.402 | 00:31.446 | 1 | SM |
6 |
01:54.732
C
|
00:43.281 | 00:40.216 | 00:31.235 | 2 | SM |
7 |
01:48.134
C
|
00:34.938 | 00:41.467 | 00:31.729 | 2 | SM |
8 | 03:45.479 | 02:32.940 | 00:41.372 | 00:31.167 | 0 | SM |
9 | 01:47.165 | 00:35.062 | 00:40.892 | 00:31.211 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.861 | 01:02.444 | 00:42.287 | 00:32.130 | 0 | SM |
2 | 01:47.852 | 00:35.402 | 00:40.797 | 00:31.653 | 0 | SM |
3 | 01:47.445 | 00:35.291 | 00:40.770 | 00:31.384 | 0 | SM |
4 | 01:46.974 |
00:34.829
S
|
00:40.681 | 00:31.464 | 0 | SM |
5 | 01:47.914 | 00:34.973 | 00:41.463 | 00:31.478 | 0 | SM |
6 | 01:47.898 | 00:35.546 |
00:40.293
S
|
00:32.059 | 0 | SM |
7 | 01:47.252 | 00:35.257 | 00:40.693 | 00:31.302 | 0 | SM |
8 | 01:48.498 | 00:34.959 | 00:41.323 | 00:32.216 | 0 | SM |
9 |
01:46.456
L
|
00:34.902 | 00:40.315 |
00:31.239
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.518 | 01:26.676 | 00:41.507 | 00:43.335 | 2 | SM |
2 | 01:48.187 | 00:35.660 | 00:40.789 | 00:31.738 | 0 | SM |
3 | 01:48.734 | 00:35.610 | 00:41.571 | 00:31.553 | 0 | SM |
4 | 05:05.049 | 03:46.965 | 00:45.449 | 00:32.635 | 1 | SM |
5 | 02:04.110 | 00:35.104 | 00:57.150 | 00:31.856 | 1 | SM |
6 |
01:47.001
L
|
00:35.225
S
|
00:40.500
S
|
00:31.276
S
|
0 | SM |
7 | 03:08.018 | 01:41.605 | 00:54.635 | 00:31.778 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.412 | 02:31.210 | 00:40.513 | 00:31.689 | 1 | SM |
2 | 01:50.046 | 00:35.165 | 00:42.877 | 00:32.004 | 1 | SM |
3 |
01:47.136
L
|
00:34.965
S
|
00:40.468
S
|
00:31.703 | 0 | SM |
4 | 01:49.250 | 00:35.140 | 00:42.619 | 00:31.491 | 1 | SM |
5 | 01:49.056 | 00:35.188 | 00:41.463 | 00:32.405 | 0 | SM |
6 | 01:47.464 | 00:35.397 | 00:40.684 |
00:31.383
S
|
0 | SM |
7 | 01:47.826 | 00:35.259 | 00:40.706 | 00:31.861 | 0 | SM |