# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Dennis Cremer | Seat Leon TCR | 00:21:35.931 | 11 laps / 0 cuts |
01:56.255 Tyre: M |
01:57.203 | 0 |
2 | Noah Cebulla | Seat Leon TCR | 00:21:37.776 | 11 laps / 0 cuts |
01:56.185 Tyre: M |
01:57.337 | 0 |
3 | Florian Atzwanger | Seat Leon TCR | 00:21:49.099 | 11 laps / 0 cuts |
01:57.705 Tyre: M |
01:58.293 | 0 |
4 | Chris Fischer | Seat Leon TCR | 00:21:50.954 | 11 laps / 0 cuts |
01:57.622 Tyre: M |
01:58.219 | 4 |
5 | Simon Fleschenberg | Seat Leon TCR | 00:21:55.745 | 11 laps / 0 cuts |
01:58.360 Tyre: M |
01:58.881 | 0 |
6 | Dennis Schaus | Seat Leon TCR | 00:21:56.274 | 11 laps / 1 cuts |
01:58.336 Tyre: M |
01:58.832 | 1 |
7 | Maximilian Gladki | Seat Leon TCR | 00:22:03.321 | 11 laps / 2 cuts |
01:58.100 Tyre: M |
01:58.882 | 4 |
8 | Noah Schaus | Seat Leon TCR | 00:22:34.545 | 11 laps / 0 cuts |
01:59.859 Tyre: M |
02:02.615 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.971 | 00:36.325 |
00:35.312
S
|
00:52.334 | 0 | M |
2 | 1 |
01:56.255
L
|
00:28.659
S
S
|
00:35.473 |
00:52.123
S
S
|
0 | M |
3 | 1 | 01:57.502 | 00:29.190 | 00:35.752 | 00:52.560 | 0 | M |
4 | 1 | 01:56.555 | 00:28.842 | 00:35.585 | 00:52.128 | 0 | M |
5 | 1 | 01:57.930 | 00:28.829 | 00:35.375 | 00:53.726 | 0 | M |
6 | 1 | 01:57.674 | 00:29.447 | 00:35.798 | 00:52.429 | 0 | M |
7 | 1 | 01:57.142 | 00:28.947 | 00:35.599 | 00:52.596 | 0 | M |
8 | 1 | 01:57.132 | 00:28.904 | 00:35.757 | 00:52.471 | 0 | M |
9 | 1 | 01:56.982 | 00:28.944 | 00:35.550 | 00:52.488 | 0 | M |
10 | 1 | 01:57.621 | 00:29.097 | 00:35.919 | 00:52.605 | 0 | M |
11 | 1 | 01:57.238 | 00:28.935 | 00:35.676 | 00:52.627 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.431 | 00:36.545 | 00:35.505 | 00:52.381 | 0 | M |
2 | 2 |
01:56.185
L
L
|
00:28.709
S
|
00:35.155
S
S
|
00:52.321 | 0 | M |
3 | 2 | 01:57.613 | 00:29.111 | 00:35.524 | 00:52.978 | 0 | M |
4 | 2 | 01:56.479 | 00:28.832 | 00:35.389 |
00:52.258
S
|
0 | M |
5 | 2 | 01:57.626 | 00:28.851 | 00:35.333 | 00:53.442 | 0 | M |
6 | 2 | 01:57.862 | 00:29.685 | 00:35.549 | 00:52.628 | 0 | M |
7 | 2 | 01:57.230 | 00:28.931 | 00:35.510 | 00:52.789 | 0 | M |
8 | 2 | 01:57.151 | 00:28.784 | 00:35.667 | 00:52.700 | 0 | M |
9 | 2 | 01:56.938 | 00:28.927 | 00:35.433 | 00:52.578 | 0 | M |
10 | 2 | 01:57.510 | 00:28.922 | 00:35.978 | 00:52.610 | 0 | M |
11 | 2 | 01:58.782 | 00:28.953 | 00:35.599 | 00:54.230 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:06.193 | 00:36.971 | 00:36.261 | 00:52.961 | 0 | M |
2 | 3 | 01:58.193 | 00:29.436 | 00:35.855 | 00:52.902 | 0 | M |
3 | 3 |
01:57.705
L
|
00:29.162
S
|
00:35.699 |
00:52.844
S
|
0 | M |
4 | 3 | 01:57.972 | 00:29.213 | 00:35.811 | 00:52.948 | 0 | M |
5 | 3 | 01:58.525 | 00:29.412 | 00:36.215 | 00:52.898 | 0 | M |
6 | 3 | 01:57.847 | 00:29.300 |
00:35.640
S
|
00:52.907 | 0 | M |
7 | 3 | 01:58.482 | 00:29.570 | 00:35.956 | 00:52.956 | 0 | M |
8 | 3 | 01:58.444 | 00:29.385 | 00:36.067 | 00:52.992 | 0 | M |
9 | 3 | 01:58.639 | 00:29.454 | 00:36.080 | 00:53.105 | 0 | M |
10 | 3 | 01:58.472 | 00:29.372 | 00:35.965 | 00:53.135 | 0 | M |
11 | 3 | 01:58.659 | 00:29.477 | 00:35.996 | 00:53.186 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:08.828 | 00:39.855 | 00:36.198 | 00:52.775 | 0 | M |
2 | 6 | 01:57.947 | 00:29.131 | 00:35.798 | 00:53.018 | 0 | M |
3 | 5 | 01:57.723 | 00:29.005 | 00:36.085 | 00:52.633 | 0 | M |
4 | 5 | 01:58.142 | 00:29.240 | 00:36.036 | 00:52.866 | 0 | M |
5 | 5 | 01:58.258 | 00:29.347 | 00:36.198 | 00:52.713 | 0 | M |
6 | 4 | 01:57.941 | 00:29.053 | 00:35.968 | 00:52.920 | 0 | M |
7 | 4 | 02:00.063 | 00:29.180 | 00:36.347 | 00:54.536 | 0 | M |
8 | 4 | 01:58.462 |
00:28.979
S
|
00:36.378 | 00:53.105 | 0 | M |
9 | 4 |
01:57.622
L
|
00:29.084 | 00:36.001 |
00:52.537
S
|
0 | M |
10 | 4 | 01:57.834 | 00:29.111 |
00:35.690
S
|
00:53.033 | 0 | M |
11 | 4 | 01:58.206 | 00:29.474 | 00:36.118 | 00:52.614 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.942 | 00:37.463 | 00:36.221 | 00:53.258 | 0 | M |
2 | 4 | 01:58.539 | 00:29.470 | 00:35.770 | 00:53.299 | 0 | M |
3 | 4 | 01:58.534 | 00:29.249 | 00:35.960 | 00:53.325 | 0 | M |
4 | 4 | 01:58.423 | 00:29.355 |
00:35.694
S
|
00:53.374 | 0 | M |
5 | 4 |
01:58.360
L
|
00:29.202 | 00:35.707 | 00:53.451 | 0 | M |
6 | 5 | 01:59.246 | 00:29.390 | 00:36.505 | 00:53.351 | 0 | M |
7 | 5 | 01:59.482 | 00:29.432 | 00:35.735 | 00:54.315 | 0 | M |
8 | 5 | 01:58.815 | 00:29.238 | 00:36.405 |
00:53.172
S
|
0 | M |
9 | 5 | 01:59.051 | 00:29.366 | 00:35.974 | 00:53.711 | 0 | M |
10 | 5 | 01:58.883 |
00:29.199
S
|
00:36.013 | 00:53.671 | 0 | M |
11 | 5 | 01:59.477 | 00:29.437 | 00:36.274 | 00:53.766 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:07.700 | 00:38.254 | 00:36.198 | 00:53.248 | 0 | M |
2 | 5 | 01:58.676 | 00:29.518 | 00:36.207 |
00:52.951
S
|
0 | M |
3 | 6 | 01:59.370 | 00:29.594 | 00:36.356 | 00:53.420 | 0 | M |
4 | 6 |
01:58.336
L
|
00:29.088
S
|
00:36.018 | 00:53.230 | 0 | M |
5 | 6 | 01:58.806 | 00:29.463 | 00:36.270 | 00:53.073 | 0 | M |
6 | 6 | 01:59.331 | 00:29.421 | 00:36.423 | 00:53.487 | 0 | M |
7 | 6 | 01:58.660 | 00:29.290 | 00:35.941 | 00:53.429 | 0 | M |
8 | 6 | 01:58.779 | 00:29.372 | 00:36.068 | 00:53.339 | 0 | M |
9 | 6 | 01:58.484 | 00:29.313 |
00:35.936
S
|
00:53.235 | 0 | M |
10 | 6 | 01:59.095 | 00:29.297 | 00:36.064 | 00:53.734 | 1 | M |
11 | 6 | 01:59.048 | 00:29.449 | 00:36.148 | 00:53.451 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:13.814 | 00:45.146 | 00:36.185 |
00:52.483
S
|
0 | M |
2 | 8 |
01:58.100
L
|
00:29.514 | 00:35.802 | 00:52.784 | 0 | M |
3 | 8 | 01:59.374 | 00:29.167 | 00:36.814 | 00:53.393 | 0 | M |
4 | 8 | 01:58.607 |
00:29.089
S
|
00:36.464 | 00:53.054 | 0 | M |
5 | 7 | 01:58.244 | 00:29.460 |
00:35.608
S
|
00:53.176 | 0 | M |
6 | 7 | 01:58.366 | 00:29.406 | 00:35.851 | 00:53.109 | 0 | M |
7 | 7 | 01:59.602 | 00:29.669 | 00:36.293 | 00:53.640 | 2 | M |
8 | 7 | 01:58.333 | 00:29.260 | 00:35.941 | 00:53.132 | 0 | M |
9 | 7 | 01:59.980 | 00:29.395 | 00:36.378 | 00:54.207 | 0 | M |
10 | 7 | 02:00.092 | 00:29.426 | 00:36.869 | 00:53.797 | 0 | M |
11 | 7 | 01:58.843 | 00:29.307 | 00:36.089 | 00:53.447 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:08.425 | 00:38.537 | 00:36.239 | 00:53.649 | 0 | M |
2 | 7 |
01:59.859
L
|
00:30.268 |
00:35.986
S
|
00:53.605
S
|
0 | M |
3 | 7 | 01:59.880 |
00:29.654
S
|
00:36.293 | 00:53.933 | 0 | M |
4 | 7 | 02:00.518 | 00:29.664 | 00:36.441 | 00:54.413 | 0 | M |
5 | 8 | 02:03.590 | 00:30.620 | 00:38.143 | 00:54.827 | 0 | M |
6 | 8 | 02:05.611 | 00:30.638 | 00:39.106 | 00:55.867 | 0 | M |
7 | 8 | 02:02.797 | 00:30.056 | 00:37.773 | 00:54.968 | 0 | M |
8 | 8 | 02:02.657 | 00:30.218 | 00:37.085 | 00:55.354 | 0 | M |
9 | 8 | 02:05.363 | 00:30.958 | 00:39.478 | 00:54.927 | 0 | M |
10 | 8 | 02:03.131 | 00:30.377 | 00:37.031 | 00:55.723 | 0 | M |
11 | 8 | 02:02.744 | 00:30.989 | 00:37.189 | 00:54.566 | 0 | M |