# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Dennis Cremer | Seat Leon TCR | 00:21:37.426 | 11 laps / 0 cuts |
01:56.869 Tyre: M |
01:57.247 | 1 |
2 | Noah Cebulla | Seat Leon TCR | 00:21:37.602 | 11 laps / 0 cuts |
01:56.781 Tyre: M |
01:57.224 | 1 |
3 | Chris Fischer | Seat Leon TCR | 00:21:56.977 | 11 laps / 0 cuts |
01:57.519 Tyre: M |
01:58.924 | 1 |
4 | Florian Atzwanger | Seat Leon TCR | 00:22:02.751 | 11 laps / 0 cuts |
01:58.025 Tyre: M |
01:59.430 | 2 |
5 | Maximilian Gladki | Seat Leon TCR | 00:22:02.756 | 11 laps / 1 cuts |
01:57.860 Tyre: M |
01:59.713 | 3 |
6 | Simon Fleschenberg | Seat Leon TCR | 00:22:03.604 | 11 laps / 0 cuts |
01:58.239 Tyre: M |
01:59.409 | 0 |
7 | Dennis Schaus | Seat Leon TCR | 00:22:09.238 | 11 laps / 0 cuts |
01:58.625 Tyre: M |
01:59.431 | 0 |
8 | Noah Schaus | Seat Leon TCR | 00:22:44.447 | 11 laps / 0 cuts |
01:59.721 Tyre: M |
02:03.546 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:05.019 | 00:36.548 | 00:36.059 | 00:52.412 | 0 | M |
2 | 1 | 01:56.887 |
00:28.930
S
|
00:35.690 |
00:52.267
S
S
|
0 | M |
3 | 1 | 01:57.015 | 00:29.044 | 00:35.573 | 00:52.398 | 0 | M |
4 | 1 |
01:56.869
L
|
00:29.024 |
00:35.452
S
|
00:52.393 | 0 | M |
5 | 1 | 01:57.339 | 00:29.062 | 00:35.631 | 00:52.646 | 0 | M |
6 | 1 | 01:57.085 | 00:29.123 | 00:35.528 | 00:52.434 | 0 | M |
7 | 1 | 01:57.275 | 00:29.026 | 00:35.743 | 00:52.506 | 0 | M |
8 | 1 | 01:57.169 | 00:29.162 | 00:35.658 | 00:52.349 | 0 | M |
9 | 1 | 01:57.478 | 00:29.134 | 00:35.815 | 00:52.529 | 0 | M |
10 | 1 | 01:57.734 | 00:29.093 | 00:36.050 | 00:52.591 | 0 | M |
11 | 1 | 01:57.623 | 00:29.262 | 00:35.622 | 00:52.739 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.388 | 00:36.792 | 00:36.269 |
00:52.327
S
|
0 | M |
2 | 2 | 01:57.166 | 00:28.993 | 00:35.582 | 00:52.591 | 0 | M |
3 | 2 |
01:56.781
L
L
|
00:29.130 |
00:35.293
S
S
|
00:52.358 | 0 | M |
4 | 2 | 01:57.197 |
00:28.939
S
|
00:35.411 | 00:52.847 | 0 | M |
5 | 2 | 01:56.881 | 00:28.982 | 00:35.407 | 00:52.492 | 0 | M |
6 | 2 | 01:57.302 | 00:29.067 | 00:35.523 | 00:52.712 | 0 | M |
7 | 2 | 01:57.295 | 00:29.018 | 00:35.474 | 00:52.803 | 0 | M |
8 | 2 | 01:57.383 | 00:28.972 | 00:35.482 | 00:52.929 | 0 | M |
9 | 2 | 01:56.980 | 00:28.951 | 00:35.483 | 00:52.546 | 0 | M |
10 | 2 | 01:57.879 | 00:29.129 | 00:35.937 | 00:52.813 | 0 | M |
11 | 2 | 01:57.378 | 00:29.052 | 00:35.702 | 00:52.624 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.798 | 00:37.659 | 00:37.403 | 00:52.736 | 0 | M |
2 | 4 |
01:57.519
L
|
00:28.828
S
S
|
00:36.076 | 00:52.615 | 0 | M |
3 | 4 | 01:58.278 | 00:28.921 | 00:36.733 | 00:52.624 | 0 | M |
4 | 5 | 02:03.110 | 00:30.033 | 00:39.780 | 00:53.297 | 0 | M |
5 | 6 | 02:01.669 | 00:29.001 | 00:35.901 | 00:56.767 | 0 | M |
6 | 6 | 01:57.689 | 00:29.184 | 00:35.963 | 00:52.542 | 0 | M |
7 | 5 | 01:58.141 | 00:29.361 | 00:36.301 |
00:52.479
S
|
0 | M |
8 | 5 | 01:57.748 | 00:29.130 |
00:35.851
S
|
00:52.767 | 0 | M |
9 | 5 | 01:57.860 | 00:29.102 | 00:36.063 | 00:52.695 | 0 | M |
10 | 4 | 01:58.226 | 00:29.221 | 00:36.275 | 00:52.730 | 0 | M |
11 | 3 | 01:59.005 | 00:29.468 | 00:36.032 | 00:53.505 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:08.486 | 00:36.965 | 00:38.255 | 00:53.266 | 0 | M |
2 | 5 | 01:58.506 | 00:29.540 | 00:35.838 | 00:53.128 | 0 | M |
3 | 5 |
01:58.025
L
|
00:29.304 |
00:35.739
S
|
00:52.982
S
|
0 | M |
4 | 4 | 01:58.960 | 00:29.334 | 00:36.495 | 00:53.131 | 0 | M |
5 | 4 | 01:58.513 |
00:29.210
S
|
00:35.969 | 00:53.334 | 0 | M |
6 | 4 | 01:58.540 | 00:29.368 | 00:35.924 | 00:53.248 | 0 | M |
7 | 4 | 01:58.661 | 00:29.300 | 00:36.122 | 00:53.239 | 0 | M |
8 | 4 | 01:59.262 | 00:29.307 | 00:36.270 | 00:53.685 | 0 | M |
9 | 4 | 01:59.556 | 00:29.474 | 00:36.293 | 00:53.789 | 0 | M |
10 | 5 | 02:03.808 | 00:33.974 | 00:36.459 | 00:53.375 | 0 | M |
11 | 4 | 02:00.470 | 00:29.525 | 00:37.180 | 00:53.765 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.040 | 00:37.221 | 00:36.881 | 00:52.938 | 0 | M |
2 | 3 | 01:57.929 | 00:29.239 | 00:35.928 | 00:52.762 | 0 | M |
3 | 3 |
01:58.326
C
|
00:29.050 | 00:36.212 | 00:53.064 | 1 | M |
4 | 3 | 01:59.380 |
00:29.079
S
|
00:36.787 | 00:53.514 | 0 | M |
5 | 3 | 01:58.927 | 00:29.418 | 00:36.161 | 00:53.348 | 0 | M |
6 | 3 |
01:57.860
L
|
00:29.202 | 00:35.810 | 00:52.848 | 0 | M |
7 | 3 | 01:58.528 | 00:29.613 | 00:36.215 |
00:52.700
S
|
0 | M |
8 | 3 | 01:57.951 | 00:29.238 |
00:35.666
S
|
00:53.047 | 0 | M |
9 | 3 | 02:02.530 | 00:29.726 | 00:36.383 | 00:56.421 | 0 | M |
10 | 3 | 01:59.201 | 00:29.580 | 00:36.310 | 00:53.311 | 0 | M |
11 | 5 | 02:05.116 | 00:29.549 | 00:41.922 | 00:53.645 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:09.509 | 00:38.502 | 00:37.273 | 00:53.734 | 0 | M |
2 | 6 | 01:59.622 | 00:29.648 | 00:36.657 | 00:53.317 | 0 | M |
3 | 6 | 01:58.926 | 00:29.727 | 00:35.829 | 00:53.370 | 0 | M |
4 | 6 | 01:59.438 | 00:29.650 | 00:36.522 | 00:53.266 | 0 | M |
5 | 5 | 01:58.924 | 00:29.406 | 00:36.098 | 00:53.420 | 0 | M |
6 | 5 | 01:59.112 | 00:29.255 | 00:36.365 | 00:53.492 | 0 | M |
7 | 6 | 02:00.703 | 00:29.817 | 00:36.890 | 00:53.996 | 0 | M |
8 | 6 |
01:58.239
L
|
00:29.156
S
|
00:35.839 |
00:53.244
S
|
0 | M |
9 | 6 | 01:59.159 | 00:29.245 | 00:36.338 | 00:53.576 | 0 | M |
10 | 6 | 01:58.987 | 00:29.945 |
00:35.767
S
|
00:53.275 | 0 | M |
11 | 6 | 02:00.988 | 00:29.499 | 00:37.440 | 00:54.049 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:14.940 | 00:37.847 | 00:42.102 | 00:54.991 | 0 | M |
2 | 7 | 01:59.979 | 00:29.457 | 00:36.823 | 00:53.699 | 0 | M |
3 | 7 | 01:59.232 | 00:29.560 | 00:36.477 |
00:53.195
S
|
0 | M |
4 | 7 | 01:58.813 |
00:29.160
S
|
00:36.243 | 00:53.410 | 0 | M |
5 | 7 |
01:58.625
L
|
00:29.174 |
00:35.983
S
|
00:53.468 | 0 | M |
6 | 7 | 01:59.095 | 00:29.176 | 00:36.311 | 00:53.608 | 0 | M |
7 | 7 | 01:59.116 | 00:29.211 | 00:36.148 | 00:53.757 | 0 | M |
8 | 7 | 01:59.021 | 00:29.350 | 00:36.117 | 00:53.554 | 0 | M |
9 | 7 | 01:59.567 | 00:29.334 | 00:36.346 | 00:53.887 | 0 | M |
10 | 7 | 02:00.197 | 00:29.788 | 00:36.986 | 00:53.423 | 0 | M |
11 | 7 | 02:00.666 | 00:29.243 | 00:36.581 | 00:54.842 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:09.015 | 00:38.218 | 00:37.346 |
00:53.451
S
|
0 | M |
2 | 8 | 02:10.814 | 00:29.547 | 00:46.894 | 00:54.373 | 0 | M |
3 | 8 |
01:59.721
L
|
00:29.522
S
|
00:36.702 | 00:53.497 | 0 | M |
4 | 8 | 02:00.770 | 00:29.807 | 00:37.134 | 00:53.829 | 0 | M |
5 | 8 | 02:02.074 | 00:29.932 | 00:38.047 | 00:54.095 | 0 | M |
6 | 8 | 02:00.839 | 00:29.705 |
00:36.464
S
|
00:54.670 | 0 | M |
7 | 8 | 02:02.272 | 00:30.153 | 00:37.251 | 00:54.868 | 0 | M |
8 | 8 | 02:02.072 | 00:30.551 | 00:36.968 | 00:54.553 | 0 | M |
9 | 8 | 02:03.541 | 00:30.814 | 00:38.192 | 00:54.535 | 0 | M |
10 | 8 | 02:09.155 | 00:30.952 | 00:39.307 | 00:58.896 | 0 | M |
11 | 8 | 02:04.203 | 00:31.003 | 00:38.268 | 00:54.932 | 0 | M |