# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Dennis Cremer | Supercars Ford Mustang | 00:22:15.577 | 10 laps / 1 cuts |
02:11.446 Tyre: SS |
02:13.563 | 3 |
2 | Chris Fischer | Supercars Holden ZB | 00:22:32.080 | 10 laps / 1 cuts |
02:11.940 Tyre: SS |
02:14.943 | 14 |
3 | Dennis Schaus | Supercars Ford Mustang | 00:23:03.210 | 10 laps / 3 cuts |
02:16.141 Tyre: SS |
02:18.675 | 5 |
4 | Maximilian Gladki | Supercars Ford Mustang | 00:24:04.038 | 10 laps / 3 cuts |
02:08.570 Tyre: SS |
02:13.882 | 10 |
5 | Noah Cebulla | Supercars Holden ZB | 00:22:16.624 | 8 laps / 0 cuts |
02:06.735 Tyre: SS |
02:10.893 | 21 |
6 | Waldemar Cebulla | Supercars Holden ZB | 00:22:54.991 | 8 laps / 6 cuts |
02:19.317 Tyre: S |
02:59.792 | 21 |
7 | Florian Atzwanger | Supercars Nissan | 00:23:11.939 | 8 laps / 1 cuts |
02:12.149 Tyre: SS |
02:43.844 | 16 |
8 | Noah Schaus | Supercars Ford Mustang | 00:23:49.811 | 8 laps / 15 cuts |
02:25.490 Tyre: S |
02:25.490 | 36 |
9 | Stephan Seeger | Supercars Nissan | 00:23:14.120 | 7 laps / 6 cuts |
02:27.551 Tyre: SS |
02:31.439 | 25 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.843 | 00:50.921 |
00:46.944
S
|
00:35.978 | 0 | SS |
2 | 3 |
02:11.446
L
|
00:48.570 | 00:47.043 |
00:35.833
S
|
0 | SS |
3 | 2 |
02:13.296
C
|
00:48.021 | 00:47.996 | 00:37.279 | 1 | SS |
4 | 2 | 02:12.093 |
00:47.979
S
|
00:48.046 | 00:36.068 | 0 | SS |
5 | 2 | 02:12.588 | 00:48.010 | 00:47.471 | 00:37.107 | 0 | SS |
6 | 1 | 02:14.603 | 00:48.451 | 00:49.855 | 00:36.297 | 0 | SS |
7 | 1 | 02:13.823 | 00:48.395 | 00:48.641 | 00:36.787 | 0 | SS |
8 | 1 | 02:13.140 | 00:48.674 | 00:48.250 | 00:36.216 | 0 | SS |
9 | 1 | 02:14.581 | 00:48.447 | 00:48.154 | 00:37.980 | 0 | SS |
10 | 1 | 02:16.234 | 00:49.613 | 00:49.496 | 00:37.125 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:17.565 | 00:52.281 | 00:48.473 | 00:36.811 | 0 | SS |
2 | 5 |
02:11.940
L
|
00:48.316 |
00:47.453
S
|
00:36.171
S
|
0 | SS |
3 | 3 | 02:18.905 |
00:48.073
S
|
00:54.531 | 00:36.301 | 0 | SS |
4 | 3 | 02:12.770 | 00:48.188 | 00:48.142 | 00:36.440 | 0 | SS |
5 | 3 | 02:13.256 | 00:48.580 | 00:47.880 | 00:36.796 | 0 | SS |
6 | 3 | 02:13.617 | 00:48.225 | 00:48.969 | 00:36.423 | 0 | SS |
7 | 2 | 02:15.036 | 00:48.258 | 00:48.258 | 00:38.520 | 1 | SS |
8 | 2 | 02:19.832 | 00:49.068 | 00:54.341 | 00:36.423 | 0 | SS |
9 | 2 | 02:13.995 | 00:48.477 | 00:48.631 | 00:36.887 | 0 | SS |
10 | 2 | 02:15.229 | 00:49.077 | 00:49.315 | 00:36.837 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:18.154 | 00:52.965 |
00:48.649
S
|
00:36.540
S
|
0 | SS |
2 | 6 | 02:18.664 | 00:49.101 | 00:52.245 | 00:37.318 | 0 | SS |
3 | 4 | 02:19.019 | 00:50.847 | 00:50.719 | 00:37.453 | 1 | SS |
4 | 4 | 02:18.972 | 00:49.412 | 00:51.377 | 00:38.183 | 0 | SS |
5 | 4 |
02:16.188
C
|
00:49.571 | 00:49.509 | 00:37.108 | 1 | SS |
6 | 4 | 02:17.402 | 00:49.346 | 00:50.373 | 00:37.683 | 0 | SS |
7 | 3 |
02:16.141
L
|
00:48.868
S
|
00:50.180 | 00:37.093 | 0 | SS |
8 | 3 | 02:16.616 | 00:49.703 | 00:49.626 | 00:37.287 | 0 | SS |
9 | 3 |
02:17.811
C
|
00:49.593 | 00:49.522 | 00:38.696 | 1 | SS |
10 | 3 | 02:24.260 | 00:53.946 | 00:52.577 | 00:37.737 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:11.374 | 00:49.334 | 00:46.571 | 00:35.469 | 0 | SS |
2 | 1 |
02:08.570
L
|
00:47.184
S
|
00:46.025
S
|
00:35.361 | 0 | SS |
3 | 1 | 02:08.685 | 00:47.333 | 00:46.175 |
00:35.177
S
|
0 | SS |
4 | 1 | 02:12.435 | 00:49.657 | 00:47.003 | 00:35.775 | 0 | SS |
5 | 1 | 02:11.507 | 00:48.194 | 00:47.215 | 00:36.098 | 0 | SS |
6 | 2 | 02:26.140 | 00:47.545 | 00:59.629 | 00:38.966 | 0 | SS |
7 | 4 | 03:00.590 | 01:36.513 | 00:47.974 | 00:36.103 | 0 | SS |
8 | 4 | 02:18.053 | 00:51.482 | 00:46.927 | 00:39.644 | 2 | SS |
9 | 4 | 02:15.957 | 00:48.072 | 00:49.436 | 00:38.449 | 0 | SS |
10 | 4 | 03:10.759 | 01:43.914 | 00:49.554 | 00:37.291 | 1 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:12.239 | 00:49.602 | 00:47.119 | 00:35.518 | 0 | SS |
2 | 2 | 02:08.572 | 00:46.974 | 00:46.129 | 00:35.469 | 0 | SS |
3 | 9 | 06:59.054 | 05:31.836 | 00:46.390 | 00:40.828 | 0 | SS |
4 | 8 | 02:11.168 | 00:46.650 | 00:48.505 | 00:36.013 | 0 | SS |
5 | 7 | 02:08.059 | 00:47.248 | 00:45.608 | 00:35.203 | 0 | SS |
6 | 5 |
02:06.735
L
L
|
00:46.558
S
S
|
00:45.112
S
S
|
00:35.065
S
S
|
0 | SS |
7 | 5 | 02:13.181 | 00:47.897 | 00:47.952 | 00:37.332 | 0 | SS |
8 | 5 | 02:17.648 | 00:53.454 | 00:47.321 | 00:36.873 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
02:49.981
C
|
00:59.389 | 00:58.792 | 00:51.800 | 1 | S |
2 | 8 | 03:18.708 | 01:48.977 | 00:52.043 |
00:37.688
S
|
0 | S |
3 | 7 |
02:19.963
L
|
00:50.921
S
|
00:51.094
S
|
00:37.948 | 0 | S |
4 | 6 | 03:04.199 | 01:31.626 | 00:52.879 | 00:39.694 | 0 | S |
5 | 6 |
02:46.772
C
|
00:59.834 | 00:54.478 | 00:52.460 | 2 | S |
6 | 6 | 03:45.979 | 02:16.839 | 00:51.399 | 00:37.741 | 0 | S |
7 | 6 |
02:19.317
C
|
00:50.356 | 00:51.259 | 00:37.702 | 3 | S |
8 | 6 | 02:30.115 | 01:00.282 | 00:51.462 | 00:38.371 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:16.119 | 00:51.591 | 00:47.996 | 00:36.532 | 0 | SS |
2 | 4 | 02:12.421 | 00:48.932 |
00:47.161
S
|
00:36.328
S
|
0 | SS |
3 | 6 | 03:56.363 |
00:48.317
S
|
01:31.319 | 01:36.727 | 0 | SS |
4 | 7 | 03:10.848 | 01:46.040 | 00:48.096 | 00:36.712 | 0 | SS |
5 | 5 | 02:33.845 | 01:08.732 | 00:48.006 | 00:37.107 | 0 | SS |
6 | 8 | 04:32.783 | 03:08.278 | 00:47.318 | 00:37.187 | 1 | SS |
7 | 7 |
02:12.149
L
|
00:48.508 | 00:47.309 | 00:36.332 | 0 | SS |
8 | 7 | 02:17.442 | 00:48.341 | 00:50.801 | 00:38.300 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:26.924 | 00:56.385 | 00:50.728 | 00:39.811 | 1 | S |
2 | 7 | 02:37.480 | 00:54.983 | 01:05.071 | 00:37.426 | 2 | S |
3 | 5 |
02:25.490
L
|
00:51.827
S
|
00:51.679
S
|
00:41.984
S
|
0 | S |
4 | 5 | 03:27.997 | 01:59.333 | 00:50.076 | 00:38.588 | 2 | SS |
5 | 8 | 04:46.097 | 03:01.175 | 00:59.167 | 00:45.755 | 4 | SS |
6 | 7 | 02:57.203 | 01:28.153 | 00:51.156 | 00:37.894 | 2 | SS |
7 | 8 | 02:26.901 | 00:56.725 | 00:51.854 | 00:38.322 | 2 | SS |
8 | 8 | 02:41.743 | 01:10.794 | 00:52.172 | 00:38.777 | 2 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 06:02.017 | 04:26.774 | 00:55.386 | 00:39.857 | 1 | SS |
2 | 9 | 02:32.340 |
00:53.443
S
|
00:58.963 |
00:39.934
S
|
0 | SS |
3 | 8 |
02:30.538
L
|
00:55.952 |
00:54.167
S
|
00:40.419 | 0 | SS |
4 | 9 |
02:30.805
C
|
00:52.016 | 00:59.306 | 00:39.483 | 2 | SS |
5 | 9 |
02:27.551
C
|
00:53.690 | 00:54.432 | 00:39.429 | 1 | SS |
6 | 9 | 02:54.909 | 00:59.970 | 00:53.792 | 01:01.147 | 1 | SS |
7 | 9 | 04:15.951 | 02:15.895 | 01:17.053 | 00:43.003 | 1 | SS |