# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Maximilian Gladki | Supercars Ford Mustang |
02:08.763 Tyre: SS |
02:29.077 | 15 laps / 9 cuts |
2 | Dennis Cremer | Supercars Ford Mustang |
02:10.267 Tyre: SS |
02:11.216 | 16 laps / 7 cuts |
3 | Chris Fischer | Supercars Holden ZB |
02:11.182 Tyre: SS |
02:12.168 | 6 laps / 5 cuts |
4 | Waldemar Cebulla | Supercars Holden ZB |
02:16.735 Tyre: S |
02:49.998 | 15 laps / 12 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:51.395 | 05:28.397 | 00:47.026 | 00:35.972 | 2 | SS |
2 | 02:09.832 | 00:47.545 | 00:46.791 | 00:35.496 | 0 | SS |
3 | 02:08.958 | 00:47.251 | 00:46.427 |
00:35.280
S
S
|
0 | SS |
4 |
02:08.763
L
L
|
00:47.263 |
00:46.049
S
S
|
00:35.451 | 0 | SS |
5 | 03:37.390 | 02:13.915 | 00:46.948 | 00:36.527 | 1 | SS |
6 |
02:14.546
C
|
00:47.071 | 00:48.609 | 00:38.866 | 1 | SS |
7 | 02:08.896 | 00:47.153 | 00:46.238 | 00:35.505 | 0 | SS |
8 | 02:37.524 | 01:14.733 | 00:47.015 | 00:35.776 | 0 | SS |
9 | 03:25.019 | 02:02.854 | 00:46.462 | 00:35.703 | 1 | SS |
10 | 02:56.322 | 01:32.266 | 00:48.622 | 00:35.434 | 0 | SS |
11 | 03:33.340 | 02:10.162 | 00:46.543 | 00:36.635 | 0 | SS |
12 | 03:37.049 | 02:13.917 | 00:47.016 | 00:36.116 | 1 | SS |
13 |
02:11.736
C
|
00:48.247 | 00:47.003 | 00:36.486 | 2 | SS |
14 | 02:08.988 |
00:46.935
S
S
|
00:46.421 | 00:35.632 | 0 | SS |
15 |
02:09.622
C
|
00:46.939 | 00:46.553 | 00:36.130 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.739 | 04:32.386 | 00:48.317 | 00:36.036 | 0 | SS |
2 | 02:11.480 | 00:48.064 | 00:47.187 | 00:36.229 | 0 | SS |
3 | 02:10.507 | 00:47.792 | 00:46.819 | 00:35.896 | 0 | SS |
4 | 02:11.437 | 00:47.881 | 00:47.515 | 00:36.041 | 0 | SS |
5 | 02:11.419 | 00:47.940 | 00:47.060 | 00:36.419 | 0 | SS |
6 | 02:18.052 | 00:49.604 | 00:52.354 | 00:36.094 | 1 | SS |
7 | 16:11.749 | 14:45.556 | 00:48.982 | 00:37.211 | 0 | SS |
8 | 02:11.973 | 00:48.416 | 00:47.795 |
00:35.762
S
|
0 | SS |
9 | 02:10.954 | 00:47.610 | 00:47.276 | 00:36.068 | 0 | SS |
10 | 02:10.843 | 00:48.196 |
00:46.615
S
|
00:36.032 | 0 | SS |
11 |
02:10.267
L
|
00:47.408
S
|
00:46.661 | 00:36.198 | 0 | SS |
12 | 02:15.743 | 00:48.119 | 00:49.302 | 00:38.322 | 2 | SS |
13 | 02:11.668 | 00:47.874 | 00:47.569 | 00:36.225 | 0 | SS |
14 | 02:11.617 | 00:48.048 | 00:47.474 | 00:36.095 | 0 | SS |
15 | 03:52.601 | 02:22.493 | 00:51.089 | 00:39.019 | 2 | SS |
16 | 03:10.991 | 01:27.455 | 00:47.034 | 00:56.502 | 2 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:04.684 | 08:39.234 | 00:48.064 | 00:37.386 | 4 | SS |
2 | 02:13.057 | 00:49.028 | 00:47.584 | 00:36.445 | 0 | SS |
3 | 02:12.828 | 00:48.660 | 00:47.875 | 00:36.293 | 0 | SS |
4 | 02:11.606 |
00:47.884
S
|
00:47.822 |
00:35.900
S
|
0 | SS |
5 |
02:11.182
L
|
00:48.418 |
00:46.368
S
|
00:36.396 | 0 | SS |
6 | 03:30.916 | 02:07.113 | 00:47.434 | 00:36.369 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.635 | 03:44.524 | 00:53.708 | 00:38.403 | 2 | S |
2 | 02:19.238 | 00:49.918 | 00:51.188 | 00:38.132 | 0 | S |
3 | 03:26.093 | 01:57.583 | 00:50.531 | 00:37.979 | 0 | S |
4 | 02:18.837 | 00:50.497 | 00:50.648 | 00:37.692 | 0 | S |
5 | 06:48.028 | 05:16.561 | 00:52.439 | 00:39.028 | 2 | S |
6 | 02:18.732 | 00:50.072 | 00:50.787 | 00:37.873 | 0 | S |
7 |
02:39.047
C
|
01:11.109 | 00:50.584 | 00:37.354 | 3 | S |
8 | 02:17.617 | 00:50.169 | 00:49.941 | 00:37.507 | 0 | S |
9 | 02:19.136 | 00:50.162 | 00:51.620 | 00:37.354 | 0 | S |
10 |
02:22.706
C
|
00:50.366 | 00:51.823 | 00:40.517 | 2 | S |
11 | 05:26.703 | 03:58.341 | 00:50.769 | 00:37.593 | 0 | S |
12 |
02:36.073
C
|
00:50.607 | 01:05.965 | 00:39.501 | 3 | S |
13 | 03:19.513 | 01:50.670 | 00:50.849 | 00:37.994 | 0 | S |
14 | 02:17.381 | 00:50.149 | 00:50.040 |
00:37.192
S
|
0 | S |
15 |
02:16.735
L
|
00:49.241
S
|
00:49.932
S
|
00:37.562 | 0 | S |