Dc Zandvoort

14 May 25 20:52 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Crashes
1 PM3DM BMW 320I Twcd 00:20:43.041 12 laps / 0 cuts 01:42.723
Tyre: M
01:43.051
Ballast: 24 kg
3
2 PM3DM BMW 320I Twcd 00:20:46.472 12 laps / 0 cuts 01:42.302
Tyre: M
01:42.926
Ballast: 40 kg
2
3 PM3DM BMW 320I Twcd 00:20:58.545 12 laps / 0 cuts 01:43.652
Tyre: M
01:44.280
Ballast: 16 kg
4
4 PM3DM BMW 320I Twcd 00:21:22.068 12 laps / 0 cuts 01:45.142
Tyre: M
01:45.785
Ballast: 16 kg
2
5 PM3DM BMW 320I Twcd 00:21:30.425 12 laps / 0 cuts 01:44.961
Tyre: M
01:46.845
n/a
2
6 PM3DM BMW 320I Twcd 00:21:40.246 12 laps / 0 cuts 01:44.106
Tyre: S
01:47.775
n/a
11
7 PM3DM BMW 320I Twcd 00:21:41.172 12 laps / 0 cuts 01:45.640
Tyre: M
01:47.306
Ballast: 8 kg
2
8 PM3DM BMW 320I Twcd 00:21:50.163 12 laps / 0 cuts 01:45.369
Tyre: M
01:47.433
n/a
5
9 PM3DM BMW 320I Twcd 00:21:53.861 12 laps / 0 cuts 01:47.598
Tyre: S
01:48.708
Ballast: 24 kg
5
10 PM3DM BMW 320I Twcd 00:22:21.032 12 laps / 1 cuts 01:45.864
Tyre: M
01:49.546
Ballast: 8 kg
3
11 PM3DM BMW 320I Twcd 00:02:52.781 1 laps / 0 cuts 01:52.114
Tyre: S
00:00.000
Ballast: 32 kg
0
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 3.4 Km/h X: -0.9 Y: 0.2 Z: 0.8 X: -250.1 Y: 19.9 Z: -397.3
2 Collision with car 8.4 Km/h X: 0.7 Y: 0.1 Z: 1.8 X: -245.9 Y: 19.9 Z: -411.7
3 Collision with car 8.1 Km/h X: -0.7 Y: 0.1 Z: -2.3 X: -246.0 Y: 19.9 Z: -411.5
4 Collision with car 123.1 Km/h X: -0.8 Y: 0.0 Z: 1.6 X: -223.1 Y: 19.6 Z: -447.5
5 Collision with environment 73.3 Km/h X: 0.8 Y: 0.0 Z: 1.7 X: -221.8 Y: 19.6 Z: -448.3
6 Collision with car 3.9 Km/h X: 0.9 Y: 0.2 Z: 0.3 X: -250.2 Y: 19.9 Z: -397.2
7 Collision with car 42.4 Km/h X: 0.0 Y: -0.0 Z: 2.0 X: -222.3 Y: 19.6 Z: -449.5
8 Collision with environment 31.0 Km/h X: -0.8 Y: 0.0 Z: 1.7 X: -220.3 Y: 19.5 Z: -451.9
9 Collision with car 19.9 Km/h X: -0.8 Y: -0.3 Z: 1.6 X: -204.4 Y: 19.4 Z: -499.0
10 Collision with car 23.2 Km/h X: 0.8 Y: -0.4 Z: 1.6 X: -204.8 Y: 19.3 Z: -497.9
11 Collision with environment 81.4 Km/h X: 0.1 Y: -0.3 Z: 2.0 X: -247.8 Y: 19.6 Z: -276.4
12 Collision with car 10.7 Km/h X: -0.8 Y: -0.1 Z: 1.6 X: -188.6 Y: 17.2 Z: 102.1
13 Collision with car 10.2 Km/h X: 0.9 Y: 0.1 Z: 0.8 X: -188.7 Y: 17.4 Z: 101.7
14 Collision with car 21.3 Km/h X: -0.8 Y: 0.0 Z: 1.7 X: -100.0 Y: 22.5 Z: -596.3
15 Collision with car 13.8 Km/h X: -0.8 Y: 0.0 Z: 1.7 X: -96.0 Y: 22.6 Z: -593.3
16 Collision with car 8.1 Km/h X: -0.9 Y: 0.1 Z: -1.7 X: -95.2 Y: 22.7 Z: -592.6
17 Collision with car 7.4 Km/h X: -0.7 Y: -0.0 Z: -2.3 X: 434.8 Y: 24.8 Z: -280.5
18 Collision with car 3.3 Km/h X: 0.3 Y: -0.0 Z: 2.0 X: 436.1 Y: 24.7 Z: -280.2
19 Collision with environment 5.3 Km/h X: -0.7 Y: -0.0 Z: 1.9 X: 524.2 Y: 19.0 Z: -169.7
20 Collision with environment 26.1 Km/h X: -0.8 Y: -0.4 Z: 1.5 X: -280.8 Y: 20.5 Z: -240.2
21 Collision with environment 12.7 Km/h X: -0.7 Y: -0.0 Z: 1.9 X: -280.8 Y: 20.8 Z: -239.5
22 Collision with environment 20.1 Km/h X: -0.8 Y: 0.0 Z: 1.6 X: -274.3 Y: 20.5 Z: -253.5
23 Collision with environment 23.8 Km/h X: -0.8 Y: 0.0 Z: 1.7 X: 302.8 Y: 18.3 Z: -50.4
24 Collision with car 92.3 Km/h X: 0.7 Y: -0.0 Z: 1.9 X: 323.7 Y: 19.3 Z: -187.8
25 Collision with car 97.7 Km/h X: -0.3 Y: 0.1 Z: -2.3 X: 323.7 Y: 19.4 Z: -187.8
26 Collision with car 26.6 Km/h X: -0.4 Y: -0.0 Z: 1.9 X: -154.2 Y: 25.8 Z: -646.6
27 Collision with car 25.9 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -154.3 Y: 25.9 Z: -646.4
28 Collision with car 29.9 Km/h X: -0.8 Y: 0.1 Z: 1.7 X: -144.7 Y: 24.8 Z: -635.1
29 Collision with car 43.0 Km/h X: -0.9 Y: 0.1 Z: -1.4 X: -144.7 Y: 24.8 Z: -635.1
30 Collision with car 7.2 Km/h X: 0.8 Y: 0.1 Z: -1.2 X: -155.7 Y: 26.0 Z: -647.7
31 Collision with car 7.3 Km/h X: -0.7 Y: 0.1 Z: -2.3 X: -155.7 Y: 26.0 Z: -647.6
32 Collision with car 70.6 Km/h X: -0.5 Y: -0.0 Z: 1.9 X: -149.4 Y: 24.4 Z: -632.2
33 Collision with car 10.5 Km/h X: 0.7 Y: 0.1 Z: 1.9 X: -147.8 Y: 24.5 Z: -631.9
34 Collision with car 71.7 Km/h X: -0.7 Y: -0.0 Z: -2.3 X: -149.4 Y: 24.4 Z: -632.2
35 Collision with car 25.2 Km/h X: -0.9 Y: 0.1 Z: -1.1 X: -147.8 Y: 24.5 Z: -631.9
36 Collision with car 17.0 Km/h X: 0.7 Y: -0.0 Z: 1.9 X: -160.4 Y: 25.1 Z: -637.4
37 Collision with car 3.6 Km/h X: -0.7 Y: 0.1 Z: -2.3 X: -154.4 Y: 25.2 Z: -638.9
38 Collision with car 17.6 Km/h X: -0.6 Y: -0.1 Z: 1.9 X: -160.4 Y: 25.1 Z: -637.4
39 Collision with car 6.2 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: -154.4 Y: 25.3 Z: -638.9
Car Env Rel
dc_zandvoort dc_zandvoort collisions
1st Robin Claus in PM3DM BMW 320I Twcd
Best: 01:42.723, Potential: 01:42.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:49.477 00:41.271 00:39.199 00:29.007 0 M
2 1 01:42.723
L
00:34.574
S
00:39.196 00:28.953 0 M
3 1 01:42.811 00:34.636 00:39.114 00:29.061 0 M
4 1 01:42.754 00:34.673 00:39.142 00:28.939
S
S
0 M
5 1 01:42.876 00:34.759 00:39.096
S
00:29.021 0 M
6 1 01:42.888 00:34.636 00:39.146 00:29.106 0 M
7 1 01:43.036 00:34.627 00:39.267 00:29.142 0 M
8 1 01:43.100 00:34.876 00:39.200 00:29.024 0 M
9 1 01:43.196 00:34.954 00:39.177 00:29.065 0 M
10 1 01:43.381 00:34.864 00:39.326 00:29.191 0 M
11 1 01:43.276 00:34.939 00:39.218 00:29.119 0 M
12 1 01:43.524 00:34.899 00:39.428 00:29.197 0 M
2nd Noah Cebulla in PM3DM BMW 320I Twcd
Best: 01:42.302, Potential: 01:42.146
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.318 00:44.311 00:39.982 00:30.025 0 M
2 3 01:43.482 00:34.893 00:39.559 00:29.030 0 M
3 3 01:42.545 00:34.236
S
S
00:39.266 00:29.043 0 M
4 2 01:42.468 00:34.265 00:39.191 00:29.012
S
0 M
5 2 01:42.302
L
L
00:34.321 00:38.898
S
S
00:29.083 0 M
6 2 01:42.683 00:34.446 00:39.149 00:29.088 0 M
7 2 01:43.665 00:34.324 00:40.257 00:29.084 0 M
8 2 01:43.445 00:34.884 00:39.410 00:29.151 0 M
9 2 01:42.796 00:34.418 00:39.313 00:29.065 0 M
10 2 01:42.786 00:34.426 00:39.317 00:29.043 0 M
11 2 01:43.113 00:34.424 00:39.515 00:29.174 0 M
12 2 01:42.901 00:34.469 00:39.348 00:29.084 0 M
3rd Maximilian Gebauer in PM3DM BMW 320I Twcd
Best: 01:43.652, Potential: 01:43.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:51.484 00:41.500 00:40.297 00:29.687 0 M
2 2 01:44.126 00:34.989 00:39.721 00:29.416 0 M
3 2 01:44.015 00:34.698 00:39.726 00:29.591 0 M
4 3 01:44.547 00:34.679 00:40.559 00:29.309 0 M
5 3 01:43.869 00:34.982 00:39.659
S
00:29.228
S
0 M
6 3 01:43.652
L
00:34.550
S
00:39.736 00:29.366 0 M
7 3 01:44.187 00:34.891 00:39.910 00:29.386 0 M
8 3 01:44.085 00:34.721 00:39.943 00:29.421 0 M
9 3 01:44.553 00:34.964 00:40.163 00:29.426 0 M
10 3 01:44.274 00:34.838 00:39.942 00:29.494 0 M
11 3 01:44.643 00:34.956 00:40.041 00:29.646 0 M
12 3 01:45.138 00:34.978 00:40.500 00:29.660 0 M
4th Noah Schaus in PM3DM BMW 320I Twcd
Best: 01:45.142, Potential: 01:44.559
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:58.440 00:42.605 00:40.595 00:35.240 0 M
2 4 01:47.018 00:36.193 00:41.243 00:29.582
S
0 M
3 4 01:45.257 00:34.832
S
00:40.523 00:29.902 0 M
4 4 01:45.465 00:35.026 00:40.541 00:29.898 0 M
5 4 01:45.142
L
00:34.892 00:40.478 00:29.772 0 M
6 4 01:45.202 00:35.029 00:40.145
S
00:30.028 0 M
7 4 01:45.737 00:35.160 00:40.788 00:29.789 0 M
8 4 01:45.599 00:35.040 00:40.238 00:30.321 0 M
9 4 01:45.465 00:35.319 00:40.338 00:29.808 0 M
10 4 01:45.479 00:34.969 00:40.536 00:29.974 0 M
11 4 01:45.865 00:35.067 00:40.734 00:30.064 0 M
12 4 01:47.412 00:35.268 00:41.453 00:30.691 0 M
5th Simon Fleschenberg in PM3DM BMW 320I Twcd
Best: 01:44.961, Potential: 01:44.848
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:55.128 00:44.028 00:40.347 00:30.753 0 M
2 7 01:51.645 00:41.215 00:40.630 00:29.800 0 M
3 5 01:46.384 00:35.635 00:40.968 00:29.781 0 M
4 5 01:45.297 00:35.313 00:39.915
S
00:30.069 0 M
5 5 01:48.836 00:38.758 00:40.284 00:29.794 0 M
6 5 01:45.770 00:35.444 00:40.447 00:29.879 0 M
7 5 01:45.685 00:35.337 00:40.315 00:30.033 0 M
8 5 01:45.881 00:35.555 00:40.456 00:29.870 0 M
9 5 01:44.961
L
00:35.305
S
00:40.028 00:29.628
S
0 M
10 5 01:46.280 00:35.559 00:40.625 00:30.096 0 M
11 5 01:47.773 00:36.408 00:41.107 00:30.258 0 M
12 5 01:46.786 00:35.713 00:40.860 00:30.213 0 M
6th Chris Fischer in PM3DM BMW 320I Twcd
Best: 01:44.106, Potential: 01:44.106
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:54.772 00:43.227 00:40.158 00:31.387 0 S
2 10 02:02.279 00:45.959 00:45.694 00:30.626 0 S
3 9 01:46.643 00:35.184 00:41.944 00:29.515 0 S
4 9 01:44.106
L
00:34.738
S
00:39.973
S
00:29.395
S
0 S
5 9 01:47.450 00:35.446 00:42.367 00:29.637 0 S
6 9 01:44.646 00:34.797 00:40.445 00:29.404 0 S
7 8 01:46.303 00:34.955 00:40.797 00:30.551 0 S
8 7 01:50.067 00:35.097 00:45.000 00:29.970 0 S
9 7 01:44.714 00:34.929 00:40.158 00:29.627 0 S
10 7 01:45.807 00:35.940 00:40.324 00:29.543 0 S
11 6 01:46.803 00:35.023 00:41.670 00:30.110 0 S
12 6 01:46.717 00:35.617 00:40.982 00:30.118 0 S
7th Marcel Lerbs in PM3DM BMW 320I Twcd
Best: 01:45.640, Potential: 01:45.087
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:00.830 00:47.269 00:40.658 00:32.903 0 M
2 8 01:49.816 00:38.406 00:40.607 00:30.803 0 M
3 8 01:46.070 00:35.726 00:40.734 00:29.610 0 M
4 8 01:46.342 00:35.674 00:40.900 00:29.768 0 M
5 6 01:47.042 00:35.997 00:41.138 00:29.907 0 M
6 6 01:45.640
L
00:35.445 00:40.616 00:29.579 0 M
7 6 01:46.134 00:35.924 00:40.519
S
00:29.691 0 M
8 6 01:47.648 00:35.271 00:41.017 00:31.360 0 M
9 6 01:46.436 00:35.498 00:41.148 00:29.790 0 M
10 6 01:50.126 00:35.120 00:45.446 00:29.560
S
0 M
11 7 01:48.218 00:35.377 00:41.103 00:31.738 0 M
12 7 01:46.904 00:35.008
S
00:41.764 00:30.132 0 M
8th Damian Gladki in PM3DM BMW 320I Twcd
Best: 01:45.369, Potential: 01:44.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:08.424 00:56.180 00:42.071 00:30.173 0 M
2 9 01:47.982 00:36.396 00:41.422 00:30.164 0 M
3 10 01:55.960 00:35.626 00:50.459 00:29.875 0 M
4 10 01:45.647 00:35.664 00:40.203
S
00:29.780
S
0 M
5 10 01:45.793 00:35.229 00:40.504 00:30.060 0 M
6 10 01:45.369
L
00:34.934
S
00:40.334 00:30.101 0 M
7 10 01:46.919 00:35.585 00:40.842 00:30.492 0 M
8 9 01:47.390 00:35.832 00:41.372 00:30.186 0 M
9 9 01:46.310 00:35.575 00:40.801 00:29.934 0 M
10 9 01:46.571 00:35.787 00:40.567 00:30.217 0 M
11 8 01:47.291 00:35.751 00:41.237 00:30.303 0 M
12 8 01:46.535 00:35.688 00:40.585 00:30.262 0 M
9th Frank Heppner in PM3DM BMW 320I Twcd
Best: 01:47.598, Potential: 01:47.228
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:58.100 00:45.848 00:41.540 00:30.712 0 S
2 5 01:47.845 00:36.354 00:40.878
S
00:30.613 0 S
3 6 01:48.941 00:36.217 00:42.305 00:30.419 0 S
4 7 01:47.598
L
00:36.290 00:40.906 00:30.402 0 S
5 7 01:47.896 00:36.260 00:41.113 00:30.523 0 S
6 8 01:47.789 00:36.231 00:41.035 00:30.523 0 S
7 9 01:48.677 00:35.993
S
00:41.239 00:31.445 0 S
8 8 01:51.855 00:36.371 00:45.032 00:30.452 0 S
9 8 01:47.622 00:36.368 00:40.897 00:30.357
S
0 S
10 8 01:48.634 00:36.512 00:41.378 00:30.744 0 S
11 9 01:48.878 00:36.401 00:41.509 00:30.968 0 S
12 9 01:50.054 00:36.340 00:42.030 00:31.684 0 S
10th Waldemar Cebulla in PM3DM BMW 320I Twcd
Best: 01:45.864, Potential: 01:45.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:59.782 00:46.904 00:41.522 00:31.356 0 M
2 6 01:46.845 00:35.771 00:40.874 00:30.200 0 M
3 7 01:48.661 00:36.004 00:42.692 00:29.965
S
0 M
4 6 01:47.155 00:36.181 00:40.919 00:30.055 0 M
5 8 01:48.586 00:35.722 00:40.469
S
00:32.395 0 M
6 7 01:46.885 00:35.943 00:40.967 00:29.975 0 M
7 7 01:45.864
L
00:35.146
S
00:40.693 00:30.025 0 M
8 10 02:02.832 00:35.185 00:56.947 00:30.700 0 M
9 10 01:48.499 00:36.090 00:41.903 00:30.506 0 M
10 10 02:05.808 00:39.331 00:55.413 00:31.064 1 M
11 10 01:50.371 00:36.670 00:41.818 00:31.883 0 M
12 10 01:49.769 00:36.788 00:42.004 00:30.977 0 M
11th Maximilian Gladki in PM3DM BMW 320I Twcd
Best: 01:52.114, Potential: 01:52.114
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:52.114
L
00:42.530
S
00:39.785
S
00:29.799
S
0 S