# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | PM3DM BMW 320I Twcd | 00:20:36.232 | 13 laps / 0 cuts |
01:33.846 Tyre: M |
01:34.618 |
Ballast:
32 kg
|
1 |
2 | Florian Atzwanger | PM3DM BMW 320I Twcd | 00:20:36.968 | 13 laps / 0 cuts |
01:34.206 Tyre: M |
01:34.763 |
Ballast:
16 kg
|
2 |
3 | Dennis Cremer | PM3DM BMW 320I Twcd | 00:20:39.326 | 13 laps / 0 cuts |
01:33.881 Tyre: M |
01:34.788 |
Ballast:
24 kg
|
17 |
4 | Frank Heppner | PM3DM BMW 320I Twcd | 00:20:41.975 | 13 laps / 0 cuts |
01:33.953 Tyre: S |
01:34.605 |
Ballast:
16 kg
|
0 |
5 | Maximilian Gladki | PM3DM BMW 320I Twcd | 00:20:53.585 | 13 laps / 0 cuts |
01:33.095 Tyre: S |
01:35.023 |
Ballast:
24 kg
|
1 |
6 | Maximilian Gebauer | PM3DM BMW 320I Twcd | 00:20:55.473 | 13 laps / 0 cuts |
01:35.274 Tyre: M |
01:36.021 |
Ballast:
8 kg
|
3 |
7 | Chris Fischer | PM3DM BMW 320I Twcd | 00:21:13.781 | 13 laps / 0 cuts |
01:35.349 Tyre: S |
01:36.477 |
|
1 |
8 | Dennis Schaus | PM3DM BMW 320I Twcd | 00:21:18.860 | 13 laps / 0 cuts |
01:36.766 Tyre: M |
01:37.649 |
Ballast:
16 kg
|
2 |
9 | Noah Schaus | PM3DM BMW 320I Twcd | 00:21:20.179 | 13 laps / 0 cuts |
01:36.024 Tyre: M |
01:37.603 |
Ballast:
8 kg
|
1 |
10 | Waldemar Cebulla | PM3DM BMW 320I Twcd | 00:21:40.541 | 13 laps / 0 cuts |
01:36.788 Tyre: M |
01:39.180 |
|
5 |
11 | Steffen Peters | PM3DM BMW 320I Twcd | 00:21:50.813 | 13 laps / 0 cuts |
01:37.317 Tyre: S |
01:39.930 |
|
4 |
12 | Jan WIenold | PM3DM BMW 320I Twcd | 00:21:59.670 | 13 laps / 0 cuts |
01:36.133 Tyre: M |
01:40.840 |
Ballast:
8 kg
|
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.838 | 00:37.308 | 00:39.807 | 00:23.723 | 0 | M |
2 | 2 |
01:33.846
L
|
00:30.495
S
|
00:39.717
S
|
00:23.634 | 0 | M |
3 | 2 | 01:34.392 | 00:30.564 | 00:39.978 | 00:23.850 | 0 | M |
4 | 2 | 01:34.297 | 00:30.833 | 00:40.122 |
00:23.342
S
|
0 | M |
5 | 2 | 01:34.627 | 00:30.651 | 00:40.176 | 00:23.800 | 0 | M |
6 | 2 | 01:34.253 | 00:30.610 | 00:40.010 | 00:23.633 | 0 | M |
7 | 2 | 01:34.224 | 00:30.665 | 00:40.014 | 00:23.545 | 0 | M |
8 | 1 | 01:35.625 | 00:30.914 | 00:40.482 | 00:24.229 | 0 | M |
9 | 2 | 01:35.678 | 00:31.693 | 00:40.289 | 00:23.696 | 0 | M |
10 | 2 | 01:34.485 | 00:30.603 | 00:40.004 | 00:23.878 | 0 | M |
11 | 2 | 01:34.167 | 00:30.653 | 00:39.934 | 00:23.580 | 0 | M |
12 | 1 | 01:35.148 | 00:30.932 | 00:39.996 | 00:24.220 | 0 | M |
13 | 1 | 01:34.679 | 00:30.825 | 00:39.779 | 00:24.075 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.849 | 00:36.120 | 00:40.000 | 00:23.729 | 0 | M |
2 | 1 | 01:34.508 | 00:30.708 | 00:40.013 | 00:23.787 | 0 | M |
3 | 1 | 01:34.516 | 00:30.692 | 00:39.974 | 00:23.850 | 0 | M |
4 | 1 | 01:34.253 | 00:30.687 | 00:40.072 |
00:23.494
S
|
0 | M |
5 | 1 | 01:34.637 | 00:30.611 | 00:40.239 | 00:23.787 | 0 | M |
6 | 1 |
01:34.206
L
|
00:30.517
S
|
00:40.077 | 00:23.612 | 0 | M |
7 | 1 | 01:34.306 | 00:30.667 | 00:40.027 | 00:23.612 | 0 | M |
8 | 2 | 01:35.837 | 00:30.875 | 00:40.388 | 00:24.574 | 0 | M |
9 | 1 | 01:35.380 | 00:31.642 | 00:40.135 | 00:23.603 | 0 | M |
10 | 1 | 01:34.393 | 00:30.686 | 00:39.916 | 00:23.791 | 0 | M |
11 | 1 | 01:34.344 | 00:30.646 | 00:40.122 | 00:23.576 | 0 | M |
12 | 2 | 01:35.404 | 00:30.847 |
00:39.897
S
|
00:24.660 | 0 | M |
13 | 2 | 01:35.374 | 00:31.452 | 00:40.283 | 00:23.639 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:41.929 | 00:37.763 | 00:40.167 | 00:23.999 | 0 | M |
2 | 3 | 01:34.037 | 00:30.759 | 00:39.815 | 00:23.463 | 0 | M |
3 | 3 | 01:34.376 |
00:30.531
S
|
00:40.261 | 00:23.584 | 0 | M |
4 | 3 |
01:33.881
L
|
00:30.639 |
00:39.784
S
|
00:23.458
S
|
0 | M |
5 | 3 | 01:34.376 | 00:30.670 | 00:40.091 | 00:23.615 | 0 | M |
6 | 3 | 01:34.439 | 00:30.643 | 00:40.104 | 00:23.692 | 0 | M |
7 | 3 | 01:34.624 | 00:30.688 | 00:40.207 | 00:23.729 | 0 | M |
8 | 3 | 01:34.605 | 00:30.538 | 00:40.216 | 00:23.851 | 0 | M |
9 | 3 | 01:36.327 | 00:31.931 | 00:40.644 | 00:23.752 | 0 | M |
10 | 3 | 01:35.291 | 00:31.086 | 00:40.499 | 00:23.706 | 0 | M |
11 | 3 | 01:35.074 | 00:30.855 | 00:40.491 | 00:23.728 | 0 | M |
12 | 3 | 01:35.189 | 00:30.749 | 00:40.059 | 00:24.381 | 0 | M |
13 | 3 | 01:35.240 | 00:31.097 | 00:40.163 | 00:23.980 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.736 | 00:40.843 | 00:41.292 | 00:24.601 | 0 | S |
2 | 5 | 01:34.502 | 00:30.773 |
00:39.677
S
|
00:24.052 | 0 | S |
3 | 5 | 01:34.115 |
00:30.522
S
|
00:39.883 | 00:23.710 | 0 | S |
4 | 5 | 01:34.629 | 00:30.558 | 00:40.036 | 00:24.035 | 0 | S |
5 | 5 | 01:35.188 | 00:30.852 | 00:40.121 | 00:24.215 | 0 | S |
6 | 4 | 01:35.855 | 00:30.610 | 00:40.432 | 00:24.813 | 0 | S |
7 | 4 |
01:33.953
L
|
00:30.621 | 00:39.834 |
00:23.498
S
|
0 | S |
8 | 4 | 01:34.327 | 00:30.679 | 00:39.829 | 00:23.819 | 0 | S |
9 | 4 | 01:34.186 | 00:30.795 | 00:39.856 | 00:23.535 | 0 | S |
10 | 4 | 01:34.281 | 00:30.767 | 00:39.785 | 00:23.729 | 0 | S |
11 | 4 | 01:34.702 | 00:30.941 | 00:39.889 | 00:23.872 | 0 | S |
12 | 4 | 01:34.568 | 00:30.763 | 00:39.924 | 00:23.881 | 0 | S |
13 | 4 | 01:34.962 | 00:31.007 | 00:40.235 | 00:23.720 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:53.331 | 00:36.605 | 00:40.217 | 00:36.509 | 0 | S |
2 | 7 | 01:34.130 | 00:30.608 | 00:40.078 | 00:23.444 | 0 | S |
3 | 6 | 01:34.161 | 00:31.062 | 00:39.842 |
00:23.257
S
S
|
0 | S |
4 | 6 | 01:33.735 | 00:30.469 | 00:39.609 | 00:23.657 | 0 | S |
5 | 6 |
01:33.095
L
L
|
00:30.132
S
S
|
00:39.451
S
S
|
00:23.512 | 0 | S |
6 | 6 | 01:33.692 | 00:30.602 | 00:39.654 | 00:23.436 | 0 | S |
7 | 6 | 01:41.712 | 00:30.737 | 00:39.533 | 00:31.442 | 0 | S |
8 | 6 | 01:34.432 | 00:31.013 | 00:39.943 | 00:23.476 | 0 | S |
9 | 6 | 01:34.285 | 00:30.741 | 00:40.027 | 00:23.517 | 0 | S |
10 | 6 | 01:34.982 | 00:30.632 | 00:40.374 | 00:23.976 | 0 | S |
11 | 6 | 01:35.142 | 00:30.886 | 00:40.442 | 00:23.814 | 0 | S |
12 | 5 | 01:35.994 | 00:30.923 | 00:40.028 | 00:25.043 | 0 | S |
13 | 5 | 01:34.923 | 00:30.959 | 00:40.159 | 00:23.805 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:43.240 | 00:38.309 | 00:40.464 | 00:24.467 | 0 | M |
2 | 4 | 01:35.469 | 00:31.191 |
00:40.333
S
|
00:23.945 | 0 | M |
3 | 4 | 01:35.436 | 00:30.942 | 00:40.432 | 00:24.062 | 0 | M |
4 | 4 |
01:35.274
L
|
00:30.964 | 00:40.401 |
00:23.909
S
|
0 | M |
5 | 4 | 01:35.328 | 00:30.964 | 00:40.442 | 00:23.922 | 0 | M |
6 | 5 | 01:36.844 |
00:30.712
S
|
00:40.397 | 00:25.735 | 0 | M |
7 | 5 | 01:37.183 | 00:32.428 | 00:40.810 | 00:23.945 | 0 | M |
8 | 5 | 01:35.505 | 00:30.997 | 00:40.405 | 00:24.103 | 0 | M |
9 | 5 | 01:36.002 | 00:31.167 | 00:40.720 | 00:24.115 | 0 | M |
10 | 5 | 01:35.628 | 00:31.021 | 00:40.365 | 00:24.242 | 0 | M |
11 | 5 | 01:35.692 | 00:30.977 | 00:40.496 | 00:24.219 | 0 | M |
12 | 6 | 01:37.548 | 00:31.137 | 00:41.444 | 00:24.967 | 0 | M |
13 | 6 | 01:36.353 | 00:31.284 | 00:40.599 | 00:24.470 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:56.121 | 00:40.300 | 00:41.661 | 00:34.160 | 0 | S |
2 | 10 | 01:36.110 |
00:31.067
S
|
00:40.590 | 00:24.453 | 0 | S |
3 | 9 | 01:36.258 | 00:31.187 | 00:41.212 | 00:23.859 | 0 | S |
4 | 9 | 01:36.020 | 00:31.400 | 00:40.582 | 00:24.038 | 0 | S |
5 | 8 | 01:36.293 | 00:32.339 | 00:40.163 |
00:23.791
S
|
0 | S |
6 | 8 |
01:35.349
L
|
00:31.350 |
00:39.951
S
|
00:24.048 | 0 | S |
7 | 7 | 01:36.259 | 00:31.769 | 00:40.064 | 00:24.426 | 0 | S |
8 | 7 | 01:36.072 | 00:31.542 | 00:40.504 | 00:24.026 | 0 | S |
9 | 7 | 01:35.692 | 00:31.234 | 00:40.504 | 00:23.954 | 0 | S |
10 | 7 | 01:36.063 | 00:31.568 | 00:40.212 | 00:24.283 | 0 | S |
11 | 7 | 01:36.403 | 00:31.643 | 00:40.366 | 00:24.394 | 0 | S |
12 | 7 | 01:40.157 | 00:34.682 | 00:41.050 | 00:24.425 | 0 | S |
13 | 7 | 01:37.049 | 00:31.858 | 00:40.955 | 00:24.236 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:47.083 | 00:39.804 | 00:41.832 | 00:25.447 | 0 | M |
2 | 6 | 01:39.923 | 00:31.983 | 00:43.586 | 00:24.354 | 0 | M |
3 | 7 | 01:37.733 | 00:31.647 | 00:41.579 | 00:24.507 | 0 | M |
4 | 7 |
01:36.766
L
|
00:31.448 | 00:40.865 | 00:24.453 | 0 | M |
5 | 7 | 01:37.233 | 00:31.947 | 00:40.940 | 00:24.346 | 0 | M |
6 | 7 | 01:37.074 | 00:31.562 | 00:41.094 | 00:24.418 | 0 | M |
7 | 8 | 01:39.004 | 00:33.084 | 00:41.543 | 00:24.377 | 0 | M |
8 | 8 | 01:37.916 | 00:31.996 | 00:41.116 | 00:24.804 | 0 | M |
9 | 8 | 01:37.023 |
00:31.350
S
|
00:41.341 |
00:24.332
S
|
0 | M |
10 | 8 | 01:37.487 | 00:31.869 | 00:41.089 | 00:24.529 | 0 | M |
11 | 8 | 01:36.829 | 00:31.638 |
00:40.670
S
|
00:24.521 | 0 | M |
12 | 8 | 01:37.444 | 00:31.731 | 00:41.111 | 00:24.602 | 0 | M |
13 | 8 | 01:37.363 | 00:31.595 | 00:41.274 | 00:24.494 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:48.968 | 00:40.978 | 00:41.490 | 00:26.500 | 0 | M |
2 | 11 | 01:46.706 | 00:31.219 | 00:50.269 | 00:25.218 | 0 | M |
3 | 10 | 01:36.748 | 00:31.485 | 00:40.972 | 00:24.291 | 0 | M |
4 | 10 | 01:36.863 | 00:31.555 | 00:40.649 | 00:24.659 | 0 | M |
5 | 9 | 01:36.600 | 00:31.692 | 00:40.693 | 00:24.215 | 0 | M |
6 | 9 | 01:36.344 | 00:31.410 | 00:40.589 | 00:24.345 | 0 | M |
7 | 9 | 01:36.149 | 00:31.287 | 00:40.751 |
00:24.111
S
|
0 | M |
8 | 9 |
01:36.024
L
|
00:31.426 |
00:40.352
S
|
00:24.246 | 0 | M |
9 | 9 | 01:36.813 |
00:31.194
S
|
00:41.076 | 00:24.543 | 0 | M |
10 | 9 | 01:36.732 | 00:31.356 | 00:41.116 | 00:24.260 | 0 | M |
11 | 9 | 01:36.961 | 00:31.526 | 00:40.901 | 00:24.534 | 0 | M |
12 | 9 | 01:37.367 | 00:31.838 | 00:40.798 | 00:24.731 | 0 | M |
13 | 9 | 01:37.936 | 00:31.993 | 00:41.143 | 00:24.800 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:50.411 | 00:41.498 | 00:42.075 | 00:26.838 | 0 | M |
2 | 12 | 01:48.830 | 00:31.502 | 00:52.979 | 00:24.349 | 0 | M |
3 | 11 |
01:36.788
L
|
00:31.520 |
00:40.969
S
|
00:24.299 | 0 | M |
4 | 11 | 01:37.886 |
00:31.251
S
|
00:41.238 | 00:25.397 | 0 | M |
5 | 11 | 01:45.105 | 00:38.828 | 00:41.797 | 00:24.480 | 0 | M |
6 | 11 | 01:37.515 | 00:31.580 | 00:41.752 |
00:24.183
S
|
0 | M |
7 | 11 | 01:37.280 | 00:31.481 | 00:41.391 | 00:24.408 | 0 | M |
8 | 10 | 01:37.895 | 00:31.601 | 00:41.707 | 00:24.587 | 0 | M |
9 | 10 | 01:37.063 | 00:31.480 | 00:41.319 | 00:24.264 | 0 | M |
10 | 10 | 01:37.881 | 00:31.879 | 00:41.684 | 00:24.318 | 0 | M |
11 | 10 | 01:38.262 | 00:31.680 | 00:41.841 | 00:24.741 | 0 | M |
12 | 10 | 01:37.424 | 00:31.477 | 00:41.441 | 00:24.506 | 0 | M |
13 | 10 | 01:38.237 | 00:31.957 | 00:41.881 | 00:24.399 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:51.710 | 00:42.325 | 00:42.818 | 00:26.567 | 0 | S |
2 | 8 | 01:38.867 |
00:31.323
S
|
00:42.439 | 00:25.105 | 0 | S |
3 | 12 | 01:52.601 | 00:32.038 | 00:55.633 | 00:24.930 | 0 | S |
4 | 12 | 01:38.885 | 00:32.155 | 00:41.666 | 00:25.064 | 0 | S |
5 | 12 | 01:38.255 | 00:31.800 | 00:41.759 | 00:24.696 | 0 | S |
6 | 12 | 01:38.454 | 00:31.345 | 00:42.341 | 00:24.768 | 0 | S |
7 | 12 | 01:38.014 | 00:31.715 | 00:41.616 | 00:24.683 | 0 | S |
8 | 11 | 01:37.854 | 00:31.595 | 00:41.662 | 00:24.597 | 0 | S |
9 | 11 |
01:37.317
L
|
00:31.454 |
00:41.446
S
|
00:24.417
S
|
0 | S |
10 | 11 | 01:38.649 | 00:31.598 | 00:42.030 | 00:25.021 | 0 | S |
11 | 11 | 01:41.259 | 00:32.656 | 00:42.142 | 00:26.461 | 0 | S |
12 | 11 | 01:39.494 | 00:32.184 | 00:42.012 | 00:25.298 | 0 | S |
13 | 11 | 01:39.515 | 00:31.952 | 00:42.138 | 00:25.425 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:49.604 | 00:41.803 | 00:41.922 | 00:25.879 | 0 | M |
2 | 9 | 01:41.419 | 00:31.494 | 00:45.018 | 00:24.907 | 0 | M |
3 | 8 | 01:36.999 | 00:31.785 | 00:41.237 |
00:23.977
S
|
0 | M |
4 | 8 | 01:36.241 |
00:30.978
S
|
00:40.680 | 00:24.583 | 0 | M |
5 | 10 | 01:47.367 | 00:41.864 | 00:40.928 | 00:24.575 | 0 | M |
6 | 10 |
01:36.133
L
|
00:31.401 | 00:40.670 | 00:24.062 | 0 | M |
7 | 10 | 01:43.087 | 00:31.285 |
00:40.293
S
|
00:31.509 | 0 | M |
8 | 12 | 01:45.306 | 00:32.045 | 00:49.001 | 00:24.260 | 0 | M |
9 | 12 | 01:46.357 | 00:31.648 | 00:48.510 | 00:26.199 | 0 | M |
10 | 12 | 01:39.964 | 00:32.675 | 00:42.498 | 00:24.791 | 0 | M |
11 | 12 | 01:39.460 | 00:32.644 | 00:41.836 | 00:24.980 | 0 | M |
12 | 12 | 01:38.708 | 00:32.216 | 00:41.311 | 00:25.181 | 0 | M |
13 | 12 | 01:39.043 | 00:32.479 | 00:41.810 | 00:24.754 | 0 | M |