Snetterton - Snetterton300

19 Feb 25 20:50 CET
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Crashes
1 PM3DM BMW 320I Twcd 00:20:59.344 11 laps / 0 cuts 01:53.587
Tyre: M
01:53.918
Ballast: 8 kg
6
2 PM3DM BMW 320I Twcd 00:21:10.334 11 laps / 0 cuts 01:53.743
Tyre: M
01:55.286
Ballast: 8 kg
0
3 PM3DM BMW 320I Twcd 00:21:18.825 11 laps / 0 cuts 01:54.289
Tyre: M
01:55.526
Ballast: 8 kg
4
4 PM3DM BMW 320I Twcd 00:21:18.911 11 laps / 0 cuts 01:54.401
Tyre: M
01:55.479
n/a
3
5 PM3DM BMW 320I Twcd 00:21:25.097 11 laps / 0 cuts 01:55.288
Tyre: M
01:56.076
n/a
2
6 PM3DM BMW 320I Twcd 00:21:28.646 11 laps / 0 cuts 01:55.299
Tyre: M
01:56.310
Ballast: 8 kg
1
7 PM3DM BMW 320I Twcd 00:21:41.750 11 laps / 0 cuts 01:55.878
Tyre: M
01:57.047
n/a
1
8 PM3DM BMW 320I Twcd 00:21:43.214 11 laps / 0 cuts 01:55.869
Tyre: M
01:57.601
n/a
4
9 PM3DM BMW 320I Twcd 00:21:45.558 11 laps / 0 cuts 01:55.813
Tyre: M
01:57.695
n/a
1
10 PM3DM BMW 320I Twcd 00:21:50.991 11 laps / 0 cuts 01:55.640
Tyre: M
01:57.910
n/a
2
11 PM3DM BMW 320I Twcd 00:22:05.962 11 laps / 0 cuts 01:56.765
Tyre: M
01:58.913
n/a
0
12 PM3DM BMW 320I Twcd 00:22:07.017 11 laps / 0 cuts 01:56.692
Tyre: S
01:58.208
n/a
2
13 PM3DM BMW 320I Twcd 00:22:41.313 11 laps / 0 cuts 01:56.374
Tyre: M
02:03.349
n/a
7
14 PM3DM BMW 320I Twcd 00:23:00.737 11 laps / 0 cuts 01:56.650
Tyre: M
02:03.813
n/a
5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 3.8 Km/h X: 0.9 Y: 0.1 Z: 0.8 X: -399.1 Y: 41.6 Z: 81.8
2 Collision with car 8.2 Km/h X: -0.8 Y: -0.1 Z: -0.6 X: -399.6 Y: 41.4 Z: 81.6
3 Collision with car 10.8 Km/h X: -0.8 Y: 0.0 Z: -1.3 X: -378.9 Y: 41.6 Z: 89.4
4 Collision with car 6.8 Km/h X: 0.8 Y: -0.2 Z: 1.6 X: -379.5 Y: 41.4 Z: 89.3
5 Collision with car 4.1 Km/h X: -0.7 Y: -0.0 Z: -2.3 X: -480.4 Y: 42.9 Z: -2.2
6 Collision with car 3.8 Km/h X: 0.4 Y: -0.0 Z: 2.0 X: -480.5 Y: 42.9 Z: -2.5
7 Collision with car 82.9 Km/h X: -0.7 Y: 0.1 Z: -2.3 X: -474.6 Y: 42.7 Z: 4.9
8 Collision with car 60.6 Km/h X: -0.1 Y: -0.0 Z: 2.0 X: -475.0 Y: 42.5 Z: 4.6
9 Collision with car 13.7 Km/h X: -0.8 Y: -0.0 Z: -0.1 X: -473.6 Y: 44.5 Z: -310.1
10 Collision with car 6.1 Km/h X: 0.8 Y: 0.0 Z: 1.7 X: -456.7 Y: 44.5 Z: -306.5
11 Collision with car 4.3 Km/h X: 0.8 Y: 0.1 Z: 1.6 X: -472.9 Y: 44.5 Z: -310.0
12 Collision with car 10.1 Km/h X: -0.8 Y: 0.0 Z: -1.7 X: -456.6 Y: 44.5 Z: -306.5
13 Collision with environment 25.1 Km/h X: -0.0 Y: -0.3 Z: 2.0 X: 454.3 Y: 41.5 Z: -14.6
14 Collision with car 21.7 Km/h X: -0.7 Y: -0.0 Z: 1.9 X: -497.3 Y: 44.4 Z: -280.1
15 Collision with car 23.5 Km/h X: 0.6 Y: -0.0 Z: -2.3 X: -497.3 Y: 44.3 Z: -279.6
16 Collision with environment 45.8 Km/h X: -0.7 Y: 0.4 Z: -2.3 X: 19.8 Y: 45.4 Z: -223.1
17 Collision with environment 22.0 Km/h X: -0.8 Y: 0.0 Z: 1.6 X: 13.8 Y: 45.0 Z: -223.1
18 Collision with environment 27.2 Km/h X: -0.7 Y: -0.1 Z: 1.9 X: 445.6 Y: 41.7 Z: -36.6
19 Collision with environment 18.8 Km/h X: 0.7 Y: 0.1 Z: -2.3 X: 416.1 Y: 41.6 Z: -36.7
20 Collision with environment 20.6 Km/h X: -0.7 Y: 0.4 Z: -2.3 X: -419.2 Y: 45.0 Z: -125.6
21 Collision with environment 32.9 Km/h X: 0.8 Y: 0.1 Z: -1.7 X: -232.3 Y: 45.0 Z: -253.2
22 Collision with environment 34.1 Km/h X: 0.6 Y: -0.1 Z: 1.9 X: 305.3 Y: 40.7 Z: -4.8
23 Collision with environment 21.2 Km/h X: -0.0 Y: -0.1 Z: 2.0 X: -355.3 Y: 44.4 Z: -67.5
24 Collision with car 6.3 Km/h X: -0.0 Y: -0.0 Z: 2.0 X: -464.8 Y: 42.3 Z: 82.0
25 Collision with car 6.3 Km/h X: 0.3 Y: -0.0 Z: 2.0 X: -464.8 Y: 42.3 Z: 82.0
26 Collision with car 0.1 Km/h X: 0.3 Y: -0.0 Z: 2.0 X: -464.8 Y: 42.3 Z: 82.0
27 Collision with car 0.0 Km/h X: 0.3 Y: -0.0 Z: 2.0 X: -464.8 Y: 42.3 Z: 82.0
28 Collision with car 0.0 Km/h X: 0.3 Y: -0.0 Z: 2.0 X: -464.8 Y: 42.3 Z: 82.0
29 Collision with car 10.8 Km/h X: 0.7 Y: 0.1 Z: 1.9 X: -469.1 Y: 42.5 Z: 82.8
30 Collision with car 0.0 Km/h X: 0.3 Y: -0.0 Z: 2.0 X: -464.8 Y: 42.3 Z: 82.0
31 Collision with car 35.9 Km/h X: 0.7 Y: 0.3 Z: -2.3 X: -456.5 Y: 42.6 Z: 93.4
32 Collision with car 26.4 Km/h X: 0.7 Y: 0.1 Z: 1.9 X: -452.4 Y: 42.4 Z: 92.4
33 Collision with car 32.9 Km/h X: 0.0 Y: -0.0 Z: 2.0 X: -415.8 Y: 41.9 Z: 89.3
34 Collision with car 30.9 Km/h X: -0.9 Y: 0.1 Z: -0.9 X: -452.4 Y: 42.4 Z: 92.4
35 Collision with car 32.6 Km/h X: -0.8 Y: 0.1 Z: 1.4 X: -415.8 Y: 42.0 Z: 89.4
36 Collision with car 8.0 Km/h X: 0.7 Y: -0.0 Z: 1.9 X: -416.4 Y: 42.0 Z: 89.7
37 Collision with car 5.9 Km/h X: 0.6 Y: 0.0 Z: -2.3 X: -468.4 Y: 42.3 Z: 81.6
38 Collision with car 5.5 Km/h X: -0.7 Y: -0.0 Z: 1.9 X: -468.4 Y: 42.3 Z: 81.6
Car Env Rel
snetterton snetterton collisions
1st Robin Claus in PM3DM BMW 320I Twcd
Best: 01:53.587, Potential: 01:53.335
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:00.164 01:11.916 00:38.276 00:09.972 0 M
2 1 01:53.731 01:05.392 00:38.246 00:10.093 0 M
3 1 01:54.116 01:05.899 00:38.254 00:09.963 0 M
4 1 01:53.681 01:05.496 00:38.128
S
00:10.057 0 M
5 1 01:53.663 01:05.523 00:38.160 00:09.980 0 M
6 1 01:54.014 01:05.311
S
S
00:38.592 00:10.111 0 M
7 1 01:54.050 01:05.594 00:38.520 00:09.936 0 M
8 1 01:53.587
L
L
01:05.405 00:38.197 00:09.985 0 M
9 1 01:54.081 01:05.777 00:38.268 00:10.036 0 M
10 1 01:54.038 01:05.506 00:38.506 00:10.026 0 M
11 1 01:54.222 01:05.783 00:38.543 00:09.896
S
S
0 M
2nd Noah Cebulla in PM3DM BMW 320I Twcd
Best: 01:53.743, Potential: 01:53.495
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:57.503 01:08.831 00:38.597 00:10.075 0 M
2 2 02:00.765 01:06.152 00:38.268 00:16.345 0 M
3 5 01:59.205 01:10.902 00:38.308 00:09.995 0 M
4 5 01:53.755 01:05.718 00:38.096 00:09.941 0 M
5 3 01:53.990 01:05.849 00:38.021
S
S
00:10.120 0 M
6 3 01:54.015 01:05.784 00:38.267 00:09.964 0 M
7 2 01:54.848 01:06.581 00:38.219 00:10.048 0 M
8 2 01:54.064 01:05.869 00:38.133 00:10.062 0 M
9 2 01:53.743
L
01:05.557
S
00:38.160 00:10.026 0 M
10 2 01:54.134 01:05.832 00:38.385 00:09.917
S
0 M
11 2 01:54.343 01:05.905 00:38.335 00:10.103 0 M
3rd Maximilian Gladki in PM3DM BMW 320I Twcd
Best: 01:54.289, Potential: 01:54.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:03.582 01:14.360 00:39.128 00:10.094 0 M
2 3 01:55.388 01:06.388 00:39.020 00:09.980 0 M
3 2 01:54.289
L
01:05.928
S
00:38.448
S
00:09.913
S
0 M
4 2 01:55.372 01:06.349 00:38.988 00:10.035 0 M
5 2 01:54.963 01:06.367 00:38.543 00:10.053 0 M
6 2 01:55.155 01:06.284 00:38.935 00:09.936 0 M
7 3 01:55.825 01:06.843 00:38.960 00:10.022 0 M
8 3 01:55.710 01:06.903 00:38.754 00:10.053 0 M
9 3 01:55.649 01:06.496 00:39.119 00:10.034 0 M
10 3 01:56.580 01:06.962 00:39.357 00:10.261 0 M
11 3 01:56.338 01:06.887 00:39.358 00:10.093 0 M
4th René Schaus in PM3DM BMW 320I Twcd
Best: 01:54.401, Potential: 01:54.207
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:04.136 01:14.763 00:39.145 00:10.228 0 M
2 4 01:55.522 01:06.827 00:38.728 00:09.967 0 M
3 3 01:54.652 01:06.416 00:38.268
S
00:09.968 0 M
4 3 01:55.354 01:06.965 00:38.453 00:09.936 0 M
5 5 01:58.833 01:06.511 00:42.264 00:10.058 0 M
6 4 01:56.027 01:06.910 00:39.096 00:10.021 0 M
7 4 01:54.716 01:06.288 00:38.398 00:10.030 0 M
8 4 01:54.401
L
01:06.035
S
00:38.363 00:10.003 0 M
9 4 01:54.869 01:06.355 00:38.597 00:09.917 0 M
10 4 01:54.905 01:06.324 00:38.591 00:09.990 0 M
11 4 01:55.513 01:06.652 00:38.957 00:09.904
S
0 M
5th Florian Atzwanger in PM3DM BMW 320I Twcd
Best: 01:55.288, Potential: 01:54.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:04.364 01:15.323 00:38.979 00:10.062 0 M
2 5 01:55.945 01:07.224 00:38.564 00:10.157 0 M
3 4 01:55.350 01:06.898 00:38.259
S
00:10.193 0 M
4 4 01:55.506 01:06.509 00:38.651 00:10.346 0 M
5 4 01:55.573 01:06.833 00:38.593 00:10.147 0 M
6 6 01:59.813 01:10.557 00:39.140 00:10.116 0 M
7 6 01:56.606 01:06.688 00:39.667 00:10.251 0 M
8 5 01:55.288
L
01:06.670 00:38.601 00:10.017
S
0 M
9 5 01:55.890 01:06.088
S
00:39.762 00:10.040 0 M
10 5 01:55.407 01:06.708 00:38.546 00:10.153 0 M
11 5 01:55.388 01:06.680 00:38.683 00:10.025 0 M
6th Dennis Cremer in PM3DM BMW 320I Twcd
Best: 01:55.299, Potential: 01:54.927
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:05.601 01:16.560 00:39.024 00:10.017 0 M
2 6 01:55.946 01:06.869 00:38.921
S
00:10.156 0 M
3 6 01:57.061 01:07.966 00:39.100 00:09.995 0 M
4 6 01:55.331 01:06.092
S
00:39.038 00:10.201 0 M
5 6 01:55.999 01:06.710 00:39.285 00:10.004 0 M
6 5 01:56.249 01:06.866 00:39.276 00:10.107 0 M
7 5 01:56.948 01:06.625 00:39.852 00:10.471 0 M
8 6 01:57.552 01:07.601 00:39.897 00:10.054 0 M
9 6 01:55.920 01:06.662 00:39.344 00:09.914
S
0 M
10 6 01:55.299
L
01:06.257 00:39.060 00:09.982 0 M
11 6 01:56.797 01:07.031 00:39.717 00:10.049 0 M
7th Dennis Schaus in PM3DM BMW 320I Twcd
Best: 01:55.878, Potential: 01:55.715
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:11.289 01:20.848 00:40.284 00:10.157 0 M
2 8 01:56.172 01:06.658 00:39.479 00:10.035
S
0 M
3 8 01:56.779 01:07.121 00:39.407 00:10.251 0 M
4 8 01:57.608 01:07.456 00:39.892 00:10.260 0 M
5 8 01:56.076 01:06.521 00:39.452 00:10.103 0 M
6 8 01:57.827 01:06.986 00:40.077 00:10.764 0 M
7 8 01:55.878
L
01:06.477
S
00:39.203
S
00:10.198 0 M
8 8 01:56.693 01:06.888 00:39.622 00:10.183 0 M
9 8 01:56.543 01:06.963 00:39.464 00:10.116 0 M
10 8 01:56.665 01:06.891 00:39.667 00:10.107 0 M
11 7 02:00.232 01:07.740 00:41.944 00:10.548 0 M
8th Maximilian Gebauer in PM3DM BMW 320I Twcd
Best: 01:55.869, Potential: 01:55.432
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:07.223 01:17.184 00:39.563 00:10.476 0 M
2 7 01:56.769 01:07.309 00:39.402 00:10.058 0 M
3 7 01:56.450 01:06.932 00:39.510 00:10.008 0 M
4 7 01:55.869
L
01:06.620
S
00:38.849
S
00:10.400 0 M
5 7 01:57.085 01:07.428 00:39.555 00:10.102 0 M
6 7 01:59.917 01:07.380 00:41.962 00:10.575 0 M
7 7 01:57.104 01:07.811 00:39.141 00:10.152 0 M
8 7 01:56.701 01:07.264 00:39.474 00:09.963
S
0 M
9 7 01:56.758 01:07.425 00:39.339 00:09.994 0 M
10 7 01:56.704 01:07.195 00:39.528 00:09.981 0 M
11 8 02:02.662 01:07.722 00:42.534 00:12.406 0 M
9th Noah Schaus in PM3DM BMW 320I Twcd
Best: 01:55.813, Potential: 01:55.718
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:08.624 01:19.025 00:39.420 00:10.179 0 M
2 9 02:03.352 01:13.888 00:39.253 00:10.211 0 M
3 9 01:55.858 01:06.817 00:38.929 00:10.112 0 M
4 9 01:56.434 01:07.209 00:39.150 00:10.075
S
0 M
5 9 01:55.813
L
01:06.794
S
00:38.849
S
00:10.170 0 M
6 9 01:56.902 01:07.334 00:39.331 00:10.237 0 M
7 9 01:56.295 01:06.966 00:39.114 00:10.215 0 M
8 9 01:56.887 01:07.517 00:39.133 00:10.237 0 M
9 9 01:58.041 01:08.630 00:39.168 00:10.243 0 M
10 9 01:58.601 01:07.022 00:41.247 00:10.332 0 M
11 9 01:58.771 01:07.610 00:40.627 00:10.534 0 M
10th Frank Heppner in PM3DM BMW 320I Twcd
Best: 01:55.640, Potential: 01:55.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:11.911 01:23.019 00:38.870
S
00:10.022 0 M
2 12 02:08.229 01:07.587 00:50.431 00:10.211 0 M
3 11 01:55.964 01:07.004 00:38.917 00:10.043 0 M
4 11 01:56.503 01:06.908 00:39.110 00:10.485 0 M
5 11 01:58.527 01:09.332 00:38.903 00:10.292 0 M
6 11 01:55.640
L
01:06.667
S
00:38.916 00:10.057 0 M
7 10 01:57.538 01:06.949 00:40.207 00:10.382 0 M
8 10 01:57.064 01:07.492 00:39.478 00:10.094 0 M
9 10 01:56.555 01:07.128 00:39.442 00:09.985
S
0 M
10 10 01:56.526 01:07.377 00:39.032 00:10.117 0 M
11 10 01:56.559 01:07.140 00:39.375 00:10.044 0 M
11th Damian Gladki in PM3DM BMW 320I Twcd
Best: 01:56.765, Potential: 01:56.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:16.849 01:25.950 00:40.513 00:10.386 0 M
2 10 01:58.968 01:08.486 00:40.267 00:10.215 0 M
3 10 01:57.261 01:07.652 00:39.619 00:09.990 0 M
4 10 01:56.946 01:07.338 00:39.662 00:09.946
S
0 M
5 10 01:56.765
L
01:07.148
S
00:39.551
S
00:10.066 0 M
6 10 01:58.182 01:07.777 00:39.893 00:10.512 0 M
7 11 01:59.673 01:07.841 00:41.000 00:10.832 0 M
8 11 01:58.430 01:08.188 00:40.171 00:10.071 0 M
9 11 02:01.939 01:08.024 00:42.931 00:10.984 0 M
10 11 01:58.828 01:07.614 00:41.103 00:10.111 0 M
11 11 02:02.140 01:09.161 00:42.291 00:10.688 0 M
12th Simon Fleschenberg in PM3DM BMW 320I Twcd
Best: 01:56.692, Potential: 01:56.111
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:24.935 01:27.471 00:47.069 00:10.395 0 S
2 14 01:57.907 01:07.264 00:40.059 00:10.584 0 S
3 12 01:58.036 01:07.658 00:40.006 00:10.372 0 S
4 12 01:57.537 01:06.974 00:40.375 00:10.188 0 S
5 12 01:57.382 01:07.684 00:39.406
S
00:10.292 0 S
6 12 02:01.397 01:06.894 00:43.218 00:11.285 0 S
7 12 01:58.884 01:07.593 00:41.183 00:10.108 0 S
8 12 01:58.925 01:07.409 00:41.194 00:10.322 0 S
9 12 01:57.713 01:06.773 00:40.572 00:10.368 0 S
10 12 01:56.692
L
01:06.629
S
00:39.974 00:10.089 0 S
11 12 01:57.609 01:07.821 00:39.712 00:10.076
S
0 S
13th Jan WIenold in PM3DM BMW 320I Twcd
Best: 01:56.374, Potential: 01:56.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:07.849 01:18.254 00:39.573 00:10.022 0 M
2 11 02:09.201 01:17.095 00:41.215 00:10.891 0 M
3 14 02:17.006 01:14.844 00:50.386 00:11.776 0 M
4 14 01:56.804 01:07.287 00:39.100
S
00:10.417 0 M
5 14 02:09.521 01:08.169 00:51.191 00:10.161 0 M
6 13 01:58.146 01:08.443 00:39.523 00:10.180 0 M
7 13 01:56.374
L
01:06.905
S
00:39.375 00:10.094 0 M
8 13 01:59.678 01:09.810 00:39.802 00:10.066 0 M
9 13 01:58.528 01:08.393 00:40.059 00:10.076 0 M
10 13 02:10.006 01:19.075 00:40.927 00:10.004
S
0 M
11 13 01:58.229 01:08.356 00:39.640 00:10.233 0 M
14th Michi in PM3DM BMW 320I Twcd
Best: 01:56.650, Potential: 01:56.426
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:22.613 01:33.469 00:39.037
S
00:10.107 0 M
2 13 01:57.893 01:07.408
S
00:40.342 00:10.143 0 M
3 13 02:02.893 01:13.307 00:39.425 00:10.161 0 M
4 13 01:56.650
L
01:07.469 00:39.200 00:09.981
S
0 M
5 13 02:05.227 01:15.731 00:39.457 00:10.039 0 M
6 14 02:18.579 01:16.560 00:39.298 00:22.721 0 M
7 14 01:58.971 01:08.507 00:40.221 00:10.243 0 M
8 14 02:16.088 01:07.900 00:47.416 00:20.772 0 M
9 14 01:58.452 01:08.974 00:39.141 00:10.337 0 M
10 14 01:58.107 01:08.296 00:39.767 00:10.044 0 M
11 14 02:05.279 01:08.251 00:46.719 00:10.309 0 M