# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | René Schaus | BMW M3 E30 DTM |
01:57.186 Tyre: S |
01:59.546 | 9 laps / 0 cuts |
Ballast:
24 kg
|
2 | Noah Cebulla | BMW M3 E30 DTM |
01:57.277 Tyre: S |
02:18.991 | 6 laps / 0 cuts |
Ballast:
24 kg
|
3 | Robin Claus | BMW M3 E30 DTM |
01:57.420 Tyre: S |
02:21.435 | 8 laps / 0 cuts |
Ballast:
16 kg
|
4 | Dennis Cremer | BMW M3 E30 DTM |
01:58.183 Tyre: S |
02:07.038 | 9 laps / 0 cuts |
|
5 | Frank Heppner | BMW M3 E30 DTM |
01:58.337 Tyre: M |
02:11.713 | 8 laps / 0 cuts |
Ballast:
16 kg
|
6 | Dennis Schaus | BMW M3 E30 DTM |
01:59.238 Tyre: S |
02:06.281 | 8 laps / 0 cuts |
Ballast:
8 kg
|
7 | Florian Atzwanger | Mercedes 190 EVO2 |
01:59.392 Tyre: M |
02:21.515 | 8 laps / 0 cuts |
Ballast:
16 kg
|
8 | Joerg westerhaus | BMW M3 E30 DTM |
02:00.172 Tyre: M |
02:00.792 | 4 laps / 0 cuts |
|
9 | Marcel Lerbs | Mercedes 190 EVO2 |
02:00.896 Tyre: M |
02:02.323 | 6 laps / 0 cuts |
|
10 | Ralf Eggert | BMW M3 E30 DTM |
02:01.024 Tyre: M |
02:06.694 | 9 laps / 0 cuts |
Ballast:
8 kg
|
11 | Waldemar Cebulla | BMW M3 E30 DTM |
02:01.428 Tyre: M |
02:14.284 | 6 laps / 0 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.283 | 00:54.503 | 00:43.479 | 00:33.301 | 0 | S |
2 | 01:57.620 | 00:42.066 | 00:42.659 | 00:32.895 | 0 | S |
3 | 02:02.231 | 00:43.252 | 00:44.915 | 00:34.064 | 0 | S |
4 | 01:57.583 | 00:41.839 | 00:42.772 | 00:32.972 | 0 | S |
5 | 02:01.352 | 00:42.764 | 00:43.812 | 00:34.776 | 0 | S |
6 | 02:53.626 | 01:37.041 | 00:43.060 | 00:33.525 | 0 | S |
7 |
01:57.186
L
L
|
00:41.761
S
S
|
00:42.583
S
|
00:32.842
S
|
0 | S |
8 | 02:02.993 | 00:43.492 | 00:45.490 | 00:34.011 | 0 | S |
9 | 01:57.858 | 00:41.844 | 00:42.605 | 00:33.409 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.219 | 01:10.421 |
00:42.422
S
S
|
00:33.376 | 0 | S |
2 |
01:57.277
L
|
00:42.073 | 00:42.489 |
00:32.715
S
S
|
0 | S |
3 | 02:04.543 | 00:41.784 | 00:45.629 | 00:37.130 | 0 | S |
4 | 02:50.384 | 01:29.938 | 00:46.381 | 00:34.065 | 0 | S |
5 | 02:14.922 |
00:41.772
S
|
00:42.516 | 00:50.634 | 0 | S |
6 | 02:27.829 | 01:10.150 | 00:42.520 | 00:35.159 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.163 | 01:00.021 | 00:43.150 | 00:34.992 | 0 | M |
2 | 01:58.639 | 00:42.476 | 00:43.075 | 00:33.088 | 0 | M |
3 | 01:58.252 | 00:42.225 | 00:43.114 | 00:32.913 | 0 | M |
4 | 03:33.184 | 02:16.567 | 00:42.683 | 00:33.934 | 0 | M |
5 | 04:14.499 | 02:53.382 | 00:43.389 | 00:37.728 | 0 | S |
6 | 02:02.179 | 00:42.345 | 00:43.226 | 00:36.608 | 0 | S |
7 | 01:57.622 | 00:42.207 |
00:42.466
S
|
00:32.949 | 0 | S |
8 |
01:57.420
L
|
00:41.910
S
|
00:42.624 |
00:32.886
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.003 | 00:58.487 | 00:43.385 | 00:40.131 | 0 | S |
2 | 01:59.211 | 00:42.382 | 00:43.421 | 00:33.408 | 0 | S |
3 | 01:58.750 | 00:42.412 | 00:43.155 | 00:33.183 | 0 | S |
4 | 02:03.418 | 00:42.351 | 00:43.384 | 00:37.683 | 0 | S |
5 | 02:51.978 | 01:33.925 | 00:43.960 | 00:34.093 | 0 | S |
6 | 01:59.326 | 00:42.448 | 00:43.187 | 00:33.691 | 0 | S |
7 | 02:55.101 | 01:26.540 | 00:50.535 | 00:38.026 | 0 | S |
8 |
01:58.183
L
|
00:41.935
S
|
00:43.173 |
00:33.075
S
|
0 | S |
9 | 01:58.401 | 00:42.278 |
00:42.530
S
|
00:33.593 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.486 | 01:00.662 | 00:43.475 | 00:34.349 | 0 | M |
2 | 01:59.511 | 00:43.209 | 00:43.105 | 00:33.197 | 0 | M |
3 | 03:22.482 | 02:01.643 | 00:45.045 | 00:35.794 | 0 | M |
4 | 01:58.786 | 00:42.227 | 00:43.236 | 00:33.323 | 0 | M |
5 | 01:58.468 | 00:42.292 |
00:42.939
S
|
00:33.237 | 0 | M |
6 |
01:58.337
L
|
00:42.404 | 00:42.949 |
00:32.984
S
|
0 | M |
7 | 02:05.607 | 00:42.694 | 00:47.038 | 00:35.875 | 0 | M |
8 | 01:58.804 |
00:42.174
S
|
00:43.083 | 00:33.547 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.823 | 00:54.705 | 00:44.883 | 00:34.235 | 0 | S |
2 | 01:59.982 | 00:43.023 | 00:43.132 | 00:33.827 | 0 | S |
3 | 02:06.778 | 00:42.857 | 00:46.863 | 00:37.058 | 0 | S |
4 | 02:29.882 | 01:05.156 | 00:44.348 | 00:40.378 | 0 | S |
5 | 01:59.302 | 00:42.577 |
00:42.772
S
|
00:33.953 | 0 | S |
6 | 02:02.509 | 00:43.224 | 00:44.536 | 00:34.749 | 0 | S |
7 |
01:59.238
L
|
00:42.508
S
|
00:43.564 |
00:33.166
S
|
0 | S |
8 | 03:49.495 | 02:31.357 | 00:44.041 | 00:34.097 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.336 | 01:05.304 | 00:45.008 | 00:35.024 | 0 | M |
2 | 03:10.931 | 01:52.659 | 00:44.712 | 00:33.560 | 0 | M |
3 | 02:00.197 |
00:42.752
S
|
00:43.768 | 00:33.677 | 0 | M |
4 | 02:00.940 | 00:43.410 | 00:43.443 | 00:34.087 | 0 | M |
5 | 02:58.214 | 01:39.825 | 00:44.459 | 00:33.930 | 0 | M |
6 |
01:59.392
L
|
00:42.793 |
00:43.173
S
|
00:33.426 | 0 | M |
7 | 01:59.418 | 00:42.760 | 00:43.348 |
00:33.310
S
|
0 | M |
8 | 02:57.767 | 01:38.837 | 00:44.285 | 00:34.645 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.735 | 00:59.132 | 00:47.345 | 00:34.258 | 0 | M |
2 | 02:00.809 | 00:43.500 |
00:43.695
S
|
00:33.614 | 0 | M |
3 | 02:01.395 | 00:43.248 | 00:44.306 | 00:33.841 | 0 | M |
4 |
02:00.172
L
|
00:42.659
S
|
00:43.934 |
00:33.579
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:23.603 | 08:05.132 | 00:44.559 | 00:33.912 | 0 | M |
2 | 02:01.719 | 00:43.256 | 00:43.812 | 00:34.651 | 0 | M |
3 | 02:01.792 | 00:43.915 | 00:44.019 | 00:33.858 | 0 | M |
4 | 02:01.596 | 00:43.287 | 00:44.288 | 00:34.021 | 0 | M |
5 |
02:00.896
L
|
00:43.294 | 00:43.785 |
00:33.817
S
|
0 | M |
6 | 02:05.615 |
00:42.815
S
|
00:43.560
S
|
00:39.240 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.173 | 01:10.108 | 00:44.860 | 00:34.205 | 0 | M |
2 | 02:01.888 |
00:42.881
S
|
00:45.090 |
00:33.917
S
|
0 | M |
3 | 02:01.519 | 00:43.066 | 00:44.330 | 00:34.123 | 0 | M |
4 |
02:01.024
L
|
00:43.170 |
00:43.920
S
|
00:33.934 | 0 | M |
5 | 02:03.305 | 00:43.998 | 00:44.945 | 00:34.362 | 0 | M |
6 | 02:35.968 | 01:16.426 | 00:45.392 | 00:34.150 | 0 | M |
7 | 02:02.027 | 00:43.097 | 00:44.991 | 00:33.939 | 0 | M |
8 | 02:02.322 | 00:43.387 | 00:44.879 | 00:34.056 | 0 | M |
9 | 02:05.505 | 00:43.222 | 00:44.663 | 00:37.620 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.223 | 01:46.820 | 00:44.483 | 00:34.920 | 0 | M |
2 | 02:02.000 | 00:43.863 |
00:43.996
S
|
00:34.141
S
|
0 | M |
3 | 02:23.786 | 00:43.095 | 01:02.091 | 00:38.600 | 0 | M |
4 | 02:41.467 | 01:22.821 | 00:44.239 | 00:34.407 | 0 | M |
5 | 02:02.739 | 00:43.052 | 00:45.158 | 00:34.529 | 0 | M |
6 |
02:01.428
L
|
00:43.015
S
|
00:44.230 | 00:34.183 | 0 | M |