# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | René Schaus | BMW M3 E30 DTM | 00:20:58.398 | 9 laps / 0 cuts |
02:18.551 Tyre: M |
02:19.133 | 0 |
2 | Florian Atzwanger | Mercedes 190 EVO2 | 00:21:02.035 | 9 laps / 0 cuts |
02:18.721 Tyre: M |
02:19.470 | 2 |
3 | Robin Claus | BMW M3 E30 DTM | 00:21:05.326 | 9 laps / 0 cuts |
02:18.248 Tyre: M |
02:19.280 | 1 |
4 | Frank Heppner | BMW M3 E30 DTM | 00:21:06.303 | 9 laps / 0 cuts |
02:19.094 Tyre: M |
02:19.742 | 0 |
5 | Noah Cebulla | BMW M3 E30 DTM | 00:21:16.240 | 9 laps / 0 cuts |
02:18.251 Tyre: M |
02:19.151 | 6 |
6 | Dennis Schaus | BMW M3 E30 DTM | 00:21:33.925 | 9 laps / 0 cuts |
02:21.529 Tyre: M |
02:22.624 | 1 |
7 | Oliver Bendel | Mercedes 190 EVO2 | 00:21:34.351 | 9 laps / 0 cuts |
02:20.694 Tyre: M |
02:22.971 | 0 |
8 | Steffen Peters | BMW M3 E30 DTM | 00:21:49.810 | 9 laps / 0 cuts |
02:21.867 Tyre: M |
02:24.315 | 2 |
9 | Marcel Lerbs | Mercedes 190 EVO2 | 00:21:55.091 | 9 laps / 0 cuts |
02:21.996 Tyre: M |
02:24.796 | 4 |
10 | Damian Gladki | BMW M3 E30 DTM | 00:21:56.269 | 9 laps / 0 cuts |
02:23.517 Tyre: S |
02:25.036 | 0 |
11 | René Werner | BMW M3 E30 DTM | 00:22:26.007 | 9 laps / 0 cuts |
02:21.553 Tyre: M |
02:24.887 | 6 |
12 | Waldemar Cebulla | BMW M3 E30 DTM | 00:22:42.615 | 9 laps / 0 cuts |
02:22.964 Tyre: M |
02:29.211 | 8 |
13 | Maximilian Gladki | BMW M3 E30 DTM | 00:23:18.788 | 9 laps / 0 cuts |
02:22.565 Tyre: M |
02:34.534 | 10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:25.327 | 01:07.445 | 00:44.901 | 00:32.981 | 0 | M |
2 | 1 |
02:18.551
L
|
01:00.891 |
00:44.752
S
|
00:32.908 | 0 | M |
3 | 1 | 02:19.134 | 01:01.117 | 00:45.040 | 00:32.977 | 0 | M |
4 | 1 | 02:18.789 | 01:00.975 | 00:45.125 |
00:32.689
S
|
0 | M |
5 | 1 | 02:18.685 | 01:00.938 | 00:44.825 | 00:32.922 | 0 | M |
6 | 1 | 02:19.379 | 01:01.538 | 00:44.920 | 00:32.921 | 0 | M |
7 | 1 | 02:19.057 | 01:01.027 | 00:45.032 | 00:32.998 | 0 | M |
8 | 1 | 02:19.182 |
01:00.791
S
|
00:45.275 | 00:33.116 | 0 | M |
9 | 1 | 02:20.292 | 01:01.123 | 00:45.374 | 00:33.795 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:26.297 | 01:08.047 | 00:44.942 | 00:33.308 | 0 | M |
2 | 2 | 02:19.809 | 01:01.504 | 00:44.852 | 00:33.453 | 0 | M |
3 | 2 |
02:18.721
L
|
01:01.168
S
|
00:44.599
S
|
00:32.954 | 0 | M |
4 | 2 | 02:19.092 | 01:01.754 | 00:44.609 |
00:32.729
S
|
0 | M |
5 | 2 | 02:19.167 | 01:01.344 | 00:44.712 | 00:33.111 | 0 | M |
6 | 2 | 02:19.329 | 01:01.609 | 00:44.644 | 00:33.076 | 0 | M |
7 | 2 | 02:19.333 | 01:01.479 | 00:44.657 | 00:33.197 | 0 | M |
8 | 2 | 02:20.469 | 01:02.227 | 00:44.689 | 00:33.553 | 0 | M |
9 | 2 | 02:19.842 | 01:01.510 | 00:45.149 | 00:33.183 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:31.079 | 01:13.522 | 00:44.595 | 00:32.962 | 0 | M |
2 | 4 | 02:19.089 | 01:01.774 | 00:44.429 |
00:32.886
S
|
0 | M |
3 | 4 |
02:18.248
L
L
|
01:00.916
S
|
00:44.429 | 00:32.903 | 0 | M |
4 | 4 | 02:19.188 | 01:01.166 | 00:44.713 | 00:33.309 | 0 | M |
5 | 4 | 02:18.662 | 01:01.325 | 00:44.299 | 00:33.038 | 0 | M |
6 | 3 | 02:18.787 | 01:01.495 | 00:44.366 | 00:32.926 | 0 | M |
7 | 3 | 02:18.538 | 01:01.102 | 00:44.483 | 00:32.953 | 0 | M |
8 | 3 | 02:22.188 | 01:01.556 |
00:44.173
S
S
|
00:36.459 | 0 | M |
9 | 3 | 02:19.540 | 01:01.352 | 00:44.821 | 00:33.367 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.381 | 01:09.352 | 00:45.693 | 00:33.336 | 0 | M |
2 | 3 | 02:19.515 | 01:01.449 | 00:45.063 | 00:33.003 | 0 | M |
3 | 3 |
02:19.094
L
|
01:01.352 |
00:44.713
S
|
00:33.029 | 0 | M |
4 | 3 | 02:19.300 | 01:01.454 | 00:44.847 |
00:32.999
S
|
0 | M |
5 | 3 | 02:19.884 | 01:01.471 | 00:45.081 | 00:33.332 | 0 | M |
6 | 4 | 02:19.666 | 01:01.343 | 00:45.077 | 00:33.246 | 0 | M |
7 | 4 | 02:20.055 | 01:01.278 | 00:45.126 | 00:33.651 | 0 | M |
8 | 4 | 02:20.553 | 01:01.739 | 00:45.325 | 00:33.489 | 0 | M |
9 | 4 | 02:19.873 |
01:01.272
S
|
00:45.189 | 00:33.412 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:43.057 | 01:25.828 |
00:44.555
S
|
00:32.674 | 0 | M |
2 | 10 | 02:18.840 | 01:01.408 | 00:44.788 | 00:32.644 | 0 | M |
3 | 7 | 02:19.103 | 01:01.704 | 00:44.720 | 00:32.679 | 0 | M |
4 | 6 |
02:18.251
L
|
01:00.680 | 00:44.964 |
00:32.607
S
S
|
0 | M |
5 | 5 | 02:20.461 | 01:00.770 | 00:44.856 | 00:34.835 | 0 | M |
6 | 5 | 02:18.596 |
01:00.657
S
S
|
00:45.251 | 00:32.688 | 0 | M |
7 | 5 | 02:19.273 | 01:01.707 | 00:44.869 | 00:32.697 | 0 | M |
8 | 5 | 02:19.924 | 01:02.681 | 00:44.632 | 00:32.611 | 0 | M |
9 | 5 | 02:18.763 | 01:00.733 | 00:44.721 | 00:33.309 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:32.950 | 01:11.495 | 00:46.918 | 00:34.537 | 0 | M |
2 | 6 | 02:23.213 | 01:03.271 | 00:46.152 | 00:33.790 | 0 | M |
3 | 6 | 02:21.941 |
01:02.544
S
|
00:45.566 | 00:33.831 | 0 | M |
4 | 7 | 02:23.238 | 01:02.683 | 00:46.174 | 00:34.381 | 0 | M |
5 | 7 | 02:22.551 | 01:02.869 | 00:45.941 | 00:33.741 | 0 | M |
6 | 7 | 02:22.641 | 01:02.666 | 00:46.031 | 00:33.944 | 0 | M |
7 | 7 | 02:22.920 | 01:02.765 | 00:46.162 | 00:33.993 | 0 | M |
8 | 7 |
02:21.529
L
|
01:02.559 |
00:45.170
S
|
00:33.800 | 0 | M |
9 | 6 | 02:22.961 | 01:03.618 | 00:45.693 |
00:33.650
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:30.612 | 01:08.765 | 00:48.600 | 00:33.247 | 0 | M |
2 | 5 | 02:22.344 | 01:02.986 | 00:46.103 | 00:33.255 | 0 | M |
3 | 5 | 02:20.746 | 01:02.567 |
00:44.627
S
|
00:33.552 | 0 | M |
4 | 5 |
02:20.694
L
|
01:02.349
S
|
00:45.134 |
00:33.211
S
|
0 | M |
5 | 6 | 02:27.105 | 01:02.378 | 00:50.283 | 00:34.444 | 0 | M |
6 | 6 | 02:23.765 | 01:02.810 | 00:45.784 | 00:35.171 | 0 | M |
7 | 6 | 02:22.211 | 01:02.782 | 00:45.859 | 00:33.570 | 0 | M |
8 | 6 | 02:21.469 | 01:02.877 | 00:45.022 | 00:33.570 | 0 | M |
9 | 7 | 02:25.437 | 01:06.997 | 00:45.212 | 00:33.228 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:35.336 | 01:15.241 | 00:45.945 | 00:34.150 | 0 | M |
2 | 7 | 02:22.967 | 01:02.507 | 00:46.143 | 00:34.317 | 0 | M |
3 | 9 | 02:26.995 | 01:04.092 | 00:48.500 | 00:34.403 | 0 | M |
4 | 9 | 02:24.222 | 01:02.439 |
00:45.368
S
|
00:36.415 | 0 | M |
5 | 9 | 02:21.894 |
01:01.838
S
|
00:46.067 | 00:33.989 | 0 | M |
6 | 9 | 02:26.088 | 01:05.528 | 00:46.526 | 00:34.034 | 0 | M |
7 | 9 |
02:21.867
L
|
01:02.397 | 00:45.769 |
00:33.701
S
|
0 | M |
8 | 9 | 02:24.873 | 01:02.671 | 00:48.366 | 00:33.836 | 0 | M |
9 | 8 | 02:25.620 | 01:04.610 | 00:46.855 | 00:34.155 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:36.758 | 01:17.279 |
00:46.306
S
|
00:33.173 | 0 | M |
2 | 8 |
02:21.996
L
|
01:02.426 | 00:46.512 |
00:33.058
S
|
0 | M |
3 | 8 | 02:24.598 | 01:04.034 | 00:46.783 | 00:33.781 | 0 | M |
4 | 8 | 02:23.069 | 01:02.807 | 00:46.657 | 00:33.605 | 0 | M |
5 | 8 | 02:22.783 | 01:02.706 | 00:46.431 | 00:33.646 | 0 | M |
6 | 8 | 02:25.315 | 01:03.050 | 00:48.430 | 00:33.835 | 0 | M |
7 | 8 | 02:23.529 | 01:02.753 | 00:46.976 | 00:33.800 | 0 | M |
8 | 8 | 02:25.223 | 01:03.103 | 00:47.961 | 00:34.159 | 0 | M |
9 | 9 | 02:31.859 |
01:02.368
S
|
00:55.633 | 00:33.858 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:36.024 | 01:16.063 | 00:46.071 | 00:33.890 | 0 | S |
2 | 9 | 02:24.400 | 01:03.999 | 00:46.314 | 00:34.087 | 0 | S |
3 | 10 | 02:26.390 | 01:04.148 |
00:45.819
S
|
00:36.423 | 0 | S |
4 | 10 | 02:28.728 | 01:04.605 | 00:46.880 | 00:37.243 | 0 | S |
5 | 10 | 02:24.521 |
01:02.626
S
|
00:47.047 | 00:34.848 | 0 | S |
6 | 10 |
02:23.517
L
|
01:02.885 | 00:46.121 | 00:34.511 | 0 | S |
7 | 10 | 02:24.152 | 01:03.391 | 00:47.115 |
00:33.646
S
|
0 | S |
8 | 10 | 02:24.983 | 01:03.236 | 00:47.314 | 00:34.433 | 0 | S |
9 | 10 | 02:23.598 | 01:02.957 | 00:46.935 | 00:33.706 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 03:06.896 | 01:22.389 | 00:56.348 | 00:48.159 | 0 | M |
2 | 13 | 02:22.324 | 01:02.967 | 00:45.917 | 00:33.440 | 0 | M |
3 | 13 | 02:22.511 | 01:03.123 |
00:45.612
S
|
00:33.776 | 0 | M |
4 | 13 | 02:21.973 |
01:02.215
S
|
00:46.071 | 00:33.687 | 0 | M |
5 | 11 | 02:22.448 | 01:03.069 | 00:46.134 |
00:33.245
S
|
0 | M |
6 | 11 | 02:22.909 | 01:02.746 | 00:46.066 | 00:34.097 | 0 | M |
7 | 11 |
02:21.553
L
|
01:02.250 | 00:45.936 | 00:33.367 | 0 | M |
8 | 11 | 02:26.256 | 01:02.330 | 00:49.428 | 00:34.498 | 0 | M |
9 | 11 | 02:39.128 | 01:02.721 | 00:56.682 | 00:39.725 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:48.949 | 01:28.836 |
00:46.080
S
|
00:34.033 | 0 | M |
2 | 12 | 02:22.993 | 01:03.105 | 00:46.156 | 00:33.732 | 0 | M |
3 | 12 | 02:27.678 | 01:02.232 | 00:46.251 | 00:39.195 | 0 | M |
4 | 11 | 02:23.072 | 01:03.071 | 00:46.387 |
00:33.614
S
|
0 | M |
5 | 12 | 02:50.615 | 01:02.071 | 01:09.998 | 00:38.546 | 0 | M |
6 | 12 | 02:31.166 | 01:03.633 |
00:46.080
S
|
00:41.453 | 0 | M |
7 | 12 | 02:23.346 | 01:02.652 | 00:46.494 | 00:34.200 | 0 | M |
8 | 12 |
02:22.964
L
|
01:02.001
S
|
00:46.628 | 00:34.335 | 0 | M |
9 | 12 | 02:31.859 | 01:10.927 | 00:46.354 | 00:34.578 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:42.546 | 01:23.355 |
00:44.999
S
|
00:34.192 | 0 | M |
2 | 11 | 02:25.700 | 01:03.476 | 00:49.127 |
00:33.097
S
|
0 | M |
3 | 11 | 02:29.200 |
01:01.400
S
|
00:45.698 | 00:42.102 | 0 | M |
4 | 12 | 02:29.667 | 01:08.693 | 00:47.439 | 00:33.535 | 0 | M |
5 | 13 | 02:46.810 | 01:12.998 | 00:53.505 | 00:40.307 | 0 | M |
6 | 13 | 02:31.921 | 01:03.492 | 00:47.074 | 00:41.355 | 0 | M |
7 | 13 |
02:22.565
L
|
01:02.092 | 00:46.003 | 00:34.470 | 0 | M |
8 | 13 | 02:31.360 | 01:02.107 | 00:48.164 | 00:41.089 | 0 | M |
9 | 13 | 02:59.056 | 01:14.647 | 00:54.338 | 00:50.071 | 0 | M |