# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | René Schaus | BMW M3 E30 DTM | 00:20:58.435 | 9 laps / 0 cuts |
02:18.420 Tyre: M |
02:18.961 | 1 |
2 | Noah Cebulla | BMW M3 E30 DTM | 00:21:00.109 | 9 laps / 0 cuts |
02:18.332 Tyre: M |
02:18.983 | 2 |
3 | Florian Atzwanger | Mercedes 190 EVO2 | 00:21:13.111 | 9 laps / 0 cuts |
02:19.424 Tyre: M |
02:20.654 | 0 |
4 | Frank Heppner | BMW M3 E30 DTM | 00:21:15.496 | 9 laps / 0 cuts |
02:19.428 Tyre: M |
02:20.382 | 2 |
5 | Robin Claus | BMW M3 E30 DTM | 00:21:17.982 | 9 laps / 0 cuts |
02:18.715 Tyre: M |
02:21.071 | 3 |
6 | Oliver Bendel | Mercedes 190 EVO2 | 00:21:47.807 | 9 laps / 0 cuts |
02:21.312 Tyre: M |
02:22.957 | 2 |
7 | Maximilian Gladki | BMW M3 E30 DTM | 00:21:50.415 | 9 laps / 0 cuts |
02:19.695 Tyre: M |
02:24.566 | 3 |
8 | Dennis Schaus | BMW M3 E30 DTM | 00:21:56.192 | 9 laps / 0 cuts |
02:23.809 Tyre: M |
02:24.715 | 1 |
9 | Waldemar Cebulla | BMW M3 E30 DTM | 00:21:56.794 | 9 laps / 0 cuts |
02:22.150 Tyre: M |
02:24.973 | 1 |
10 | René Werner | BMW M3 E30 DTM | 00:21:58.893 | 9 laps / 0 cuts |
02:21.050 Tyre: M |
02:24.824 | 6 |
11 | Marcel Lerbs | Mercedes 190 EVO2 | 00:22:04.187 | 9 laps / 0 cuts |
02:23.591 Tyre: M |
02:26.056 | 3 |
12 | Steffen Peters | BMW M3 E30 DTM | 00:22:37.866 | 9 laps / 1 cuts |
02:21.378 Tyre: M |
02:27.007 | 5 |
13 | Damian Gladki | BMW M3 E30 DTM | 00:22:38.462 | 9 laps / 0 cuts |
02:24.116 Tyre: S |
02:30.414 | 1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.747 | 01:08.677 | 00:45.005 | 00:33.065 | 0 | M |
2 | 1 | 02:18.648 | 01:01.045 | 00:44.734 | 00:32.869 | 0 | M |
3 | 1 | 02:18.892 | 01:00.880 | 00:45.067 | 00:32.945 | 0 | M |
4 | 1 | 02:18.939 | 01:01.111 | 00:44.739 | 00:33.089 | 0 | M |
5 | 1 |
02:18.420
L
|
01:00.786
S
|
00:44.635 | 00:32.999 | 0 | M |
6 | 1 | 02:18.726 | 01:01.150 |
00:44.568
S
S
|
00:33.008 | 0 | M |
7 | 1 | 02:19.374 | 01:01.308 | 00:45.225 |
00:32.841
S
|
0 | M |
8 | 1 | 02:19.292 | 01:01.172 | 00:44.924 | 00:33.196 | 0 | M |
9 | 1 | 02:19.399 | 01:00.946 | 00:45.162 | 00:33.291 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.277 | 01:10.891 | 00:44.748 | 00:32.638 | 0 | M |
2 | 3 | 02:19.484 | 01:01.486 | 00:44.946 | 00:33.052 | 0 | M |
3 | 2 | 02:18.774 | 01:01.563 | 00:44.748 |
00:32.463
S
S
|
0 | M |
4 | 2 | 02:20.291 |
01:00.592
S
|
00:45.054 | 00:34.645 | 0 | M |
5 | 2 | 02:18.683 | 01:00.955 | 00:44.815 | 00:32.913 | 0 | M |
6 | 2 | 02:18.494 | 01:00.856 | 00:44.789 | 00:32.849 | 0 | M |
7 | 2 |
02:18.332
L
L
|
01:01.022 |
00:44.659
S
|
00:32.651 | 0 | M |
8 | 2 | 02:18.449 | 01:00.685 | 00:45.059 | 00:32.705 | 0 | M |
9 | 2 | 02:19.358 | 01:01.009 | 00:44.986 | 00:33.363 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.904 | 01:09.325 | 00:45.207 | 00:33.372 | 0 | M |
2 | 2 |
02:19.424
L
|
01:01.300 | 00:44.995 |
00:33.129
S
|
0 | M |
3 | 3 | 02:21.771 | 01:02.840 | 00:45.793 | 00:33.138 | 0 | M |
4 | 3 | 02:19.581 |
01:01.267
S
|
00:45.171 | 00:33.143 | 0 | M |
5 | 4 | 02:22.433 | 01:02.297 | 00:45.523 | 00:34.613 | 0 | M |
6 | 4 | 02:21.150 | 01:02.602 | 00:45.121 | 00:33.427 | 0 | M |
7 | 3 | 02:20.021 | 01:01.757 | 00:44.839 | 00:33.425 | 0 | M |
8 | 3 | 02:19.863 | 01:01.499 |
00:44.834
S
|
00:33.530 | 0 | M |
9 | 3 | 02:20.993 | 01:01.555 | 00:45.891 | 00:33.547 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:32.458 | 01:10.306 | 00:48.532 | 00:33.620 | 0 | M |
2 | 5 | 02:19.605 | 01:01.381 | 00:44.942 | 00:33.282 | 0 | M |
3 | 5 | 02:20.071 | 01:01.794 | 00:44.950 | 00:33.327 | 0 | M |
4 | 5 | 02:19.902 |
01:01.295
S
|
00:45.361 | 00:33.246 | 0 | M |
5 | 5 |
02:19.428
L
|
01:01.452 |
00:44.779
S
|
00:33.197
S
|
0 | M |
6 | 5 | 02:21.687 | 01:01.911 | 00:46.359 | 00:33.417 | 0 | M |
7 | 4 | 02:21.178 | 01:01.632 | 00:46.116 | 00:33.430 | 0 | M |
8 | 5 | 02:20.954 | 01:02.070 | 00:45.607 | 00:33.277 | 0 | M |
9 | 4 | 02:20.232 | 01:01.671 | 00:44.981 | 00:33.580 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:29.403 | 01:11.156 |
00:44.605
S
|
00:33.642 | 0 | M |
2 | 4 | 02:21.947 | 01:01.019 | 00:45.433 | 00:35.495 | 0 | M |
3 | 4 |
02:18.715
L
|
01:01.081 | 00:44.811 | 00:32.823 | 0 | M |
4 | 4 | 02:19.317 | 01:01.183 | 00:45.364 |
00:32.770
S
|
0 | M |
5 | 3 | 02:21.075 | 01:02.014 | 00:45.243 | 00:33.818 | 0 | M |
6 | 3 | 02:20.247 | 01:01.330 | 00:45.617 | 00:33.300 | 0 | M |
7 | 5 | 02:23.811 | 01:01.326 | 00:49.499 | 00:32.986 | 0 | M |
8 | 4 | 02:18.919 | 01:01.065 | 00:44.820 | 00:33.034 | 0 | M |
9 | 5 | 02:24.537 |
01:01.017
S
|
00:45.702 | 00:37.818 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:44.169 | 01:14.538 | 00:55.250 | 00:34.381 | 0 | M |
2 | 12 | 02:24.863 | 01:02.972 | 00:48.214 | 00:33.677 | 0 | M |
3 | 11 |
02:21.312
L
|
01:02.633 | 00:45.356 |
00:33.323
S
|
0 | M |
4 | 11 | 02:22.510 | 01:03.512 | 00:45.405 | 00:33.593 | 0 | M |
5 | 8 | 02:22.800 | 01:02.438 | 00:45.297 | 00:35.065 | 0 | M |
6 | 8 | 02:21.408 |
01:02.424
S
|
00:45.125
S
|
00:33.859 | 0 | M |
7 | 7 | 02:22.668 | 01:03.450 | 00:45.360 | 00:33.858 | 0 | M |
8 | 7 | 02:24.490 | 01:03.409 | 00:46.939 | 00:34.142 | 0 | M |
9 | 6 | 02:23.609 | 01:02.488 | 00:45.571 | 00:35.550 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:33.916 | 01:12.326 | 00:44.991 | 00:36.599 | 0 | M |
2 | 6 |
02:19.695
L
|
01:00.882 | 00:46.102 |
00:32.711
S
|
0 | M |
3 | 6 | 02:19.922 | 01:01.596 | 00:45.072 | 00:33.254 | 0 | M |
4 | 8 | 02:37.426 | 01:02.449 | 00:47.502 | 00:47.475 | 0 | M |
5 | 10 | 02:26.800 | 01:01.808 |
00:44.870
S
|
00:40.122 | 0 | M |
6 | 11 | 02:25.171 | 01:01.979 | 00:49.743 | 00:33.449 | 0 | M |
7 | 9 | 02:24.960 | 01:02.434 | 00:47.079 | 00:35.447 | 0 | M |
8 | 8 | 02:21.722 | 01:03.175 | 00:45.157 | 00:33.390 | 0 | M |
9 | 7 | 02:20.839 |
00:59.222
S
S
|
00:45.842 | 00:35.775 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:38.480 | 01:15.563 | 00:48.385 | 00:34.532 | 0 | M |
2 | 10 | 02:25.766 | 01:06.067 | 00:46.247 |
00:33.452
S
|
0 | M |
3 | 10 |
02:23.809
L
|
01:03.628 | 00:46.346 | 00:33.835 | 0 | M |
4 | 10 | 02:23.934 | 01:03.141 | 00:46.025 | 00:34.768 | 0 | M |
5 | 9 | 02:24.616 | 01:03.026 | 00:46.135 | 00:35.455 | 0 | M |
6 | 10 | 02:25.319 |
01:02.569
S
|
00:48.204 | 00:34.546 | 0 | M |
7 | 8 | 02:25.640 | 01:03.155 | 00:47.003 | 00:35.482 | 0 | M |
8 | 9 | 02:24.142 | 01:03.840 |
00:45.926
S
|
00:34.376 | 0 | M |
9 | 8 | 02:24.501 | 01:03.735 | 00:46.543 | 00:34.223 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:37.029 | 01:15.169 | 00:47.241 | 00:34.619 | 0 | M |
2 | 7 | 02:25.192 | 01:04.453 | 00:46.561 | 00:34.178 | 0 | M |
3 | 7 | 02:23.137 | 01:02.565 | 00:46.476 | 00:34.096 | 0 | M |
4 | 6 | 02:22.282 | 01:02.488 |
00:45.720
S
|
00:34.074 | 0 | M |
5 | 7 | 02:26.256 | 01:02.376 | 00:47.830 | 00:36.050 | 0 | M |
6 | 6 |
02:22.150
L
|
01:02.342 | 00:45.846 | 00:33.962 | 0 | M |
7 | 6 | 02:23.231 | 01:02.533 | 00:46.773 | 00:33.925 | 0 | M |
8 | 6 | 02:24.048 |
01:02.314
S
|
00:48.101 |
00:33.633
S
|
0 | M |
9 | 9 | 02:33.490 | 01:12.908 | 00:46.639 | 00:33.943 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:40.292 | 01:14.585 | 00:51.323 | 00:34.384 | 0 | M |
2 | 8 | 02:22.063 | 01:02.755 | 00:45.828 | 00:33.480 | 0 | M |
3 | 9 | 02:24.888 | 01:03.735 | 00:47.736 | 00:33.417 | 0 | M |
4 | 9 | 02:24.503 | 01:04.197 | 00:46.381 | 00:33.925 | 0 | M |
5 | 11 | 02:27.674 |
01:01.823
S
|
00:46.629 | 00:39.222 | 0 | M |
6 | 9 |
02:21.050
L
|
01:03.021 |
00:44.631
S
|
00:33.398
S
|
0 | M |
7 | 12 | 02:32.697 | 01:02.300 | 00:45.099 | 00:45.298 | 0 | M |
8 | 10 | 02:23.423 | 01:03.409 | 00:46.121 | 00:33.893 | 0 | M |
9 | 10 | 02:22.301 | 01:02.921 | 00:45.559 | 00:33.821 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:35.753 | 01:14.132 | 00:47.642 | 00:33.979 | 0 | M |
2 | 11 | 02:32.719 | 01:11.080 | 00:48.182 |
00:33.457
S
|
0 | M |
3 | 12 | 02:24.424 | 01:04.158 | 00:46.250 | 00:34.016 | 0 | M |
4 | 12 | 02:26.341 | 01:03.127 |
00:46.138
S
|
00:37.076 | 0 | M |
5 | 12 |
02:23.591
L
|
01:03.667 | 00:46.291 | 00:33.633 | 0 | M |
6 | 12 | 02:24.507 | 01:03.313 | 00:47.461 | 00:33.733 | 0 | M |
7 | 10 | 02:24.243 | 01:03.391 | 00:46.890 | 00:33.962 | 0 | M |
8 | 11 | 02:26.911 | 01:03.845 | 00:49.019 | 00:34.047 | 0 | M |
9 | 11 | 02:25.716 |
01:02.956
S
|
00:48.541 | 00:34.219 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:38.588 | 01:16.113 | 00:47.853 | 00:34.622 | 0 | M |
2 | 9 | 02:24.947 | 01:04.793 | 00:45.905 | 00:34.249 | 0 | M |
3 | 8 | 02:23.476 | 01:03.209 | 00:46.674 |
00:33.593
S
|
0 | M |
4 | 7 |
02:21.378
L
|
01:02.340 |
00:45.373
S
|
00:33.665 | 0 | M |
5 | 6 | 02:25.160 | 01:02.739 | 00:46.570 | 00:35.851 | 0 | M |
6 | 7 | 02:23.471 | 01:03.615 | 00:45.724 | 00:34.132 | 0 | M |
7 | 11 | 02:35.091 |
01:02.175
S
|
00:52.721 | 00:40.195 | 0 | M |
8 | 12 | 02:35.529 | 01:03.756 | 00:48.257 | 00:43.516 | 0 | M |
9 | 12 | 02:50.279 | 01:12.080 | 01:03.869 | 00:34.330 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:35.194 | 01:13.064 |
00:46.179
S
|
00:35.951 | 0 | S |
2 | 13 | 02:39.117 | 01:19.120 | 00:46.197 |
00:33.800
S
|
0 | S |
3 | 13 |
02:24.116
L
|
01:02.658 | 00:46.223 | 00:35.235 | 0 | S |
4 | 13 | 02:33.290 |
01:01.612
S
|
00:46.273 | 00:45.405 | 0 | S |
5 | 13 | 02:38.636 | 01:03.624 | 00:54.882 | 00:40.130 | 0 | S |
6 | 13 | 02:31.220 | 01:09.559 | 00:47.142 | 00:34.519 | 0 | S |
7 | 13 | 02:26.932 | 01:04.263 | 00:46.430 | 00:36.239 | 0 | S |
8 | 13 | 02:24.554 | 01:03.847 | 00:46.386 | 00:34.321 | 0 | S |
9 | 13 | 02:25.452 | 01:02.994 | 00:47.979 | 00:34.479 | 0 | S |