# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | René Schaus | BMW M3 E30 DTM |
02:17.654 Tyre: S |
02:22.957 | 9 laps / 0 cuts |
2 | Noah Cebulla | BMW M3 E30 DTM |
02:18.081 Tyre: M |
02:23.762 | 8 laps / 1 cuts |
3 | Florian Atzwanger | Mercedes 190 EVO2 |
02:18.706 Tyre: S |
02:19.263 | 7 laps / 6 cuts |
4 | Robin Claus | BMW M3 E30 DTM |
02:18.833 Tyre: S |
02:19.510 | 7 laps / 8 cuts |
5 | Frank Heppner | BMW M3 E30 DTM |
02:19.083 Tyre: S |
02:27.149 | 7 laps / 2 cuts |
6 | Maximilian Gladki | BMW M3 E30 DTM |
02:19.410 Tyre: S |
02:20.007 | 8 laps / 3 cuts |
7 | Damian Gladki | BMW M3 E30 DTM |
02:22.036 Tyre: S |
02:22.390 | 5 laps / 5 cuts |
8 | René Werner | BMW M3 E30 DTM |
02:22.524 Tyre: M |
02:37.030 | 5 laps / 6 cuts |
9 | Steffen Peters | BMW M3 E30 DTM |
02:22.598 Tyre: M |
02:22.625 | 7 laps / 7 cuts |
10 | Waldemar Cebulla | BMW M3 E30 DTM |
02:22.994 Tyre: M |
02:24.840 | 6 laps / 4 cuts |
11 | Dennis Schaus | BMW M3 E30 DTM |
02:23.733 Tyre: M |
02:24.313 | 7 laps / 12 cuts |
12 | Marcel Lerbs | Mercedes 190 EVO2 |
02:24.502 Tyre: M |
02:24.502 | 6 laps / 9 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.044 | 01:17.016 | 00:44.959 | 00:34.069 | 0 | S |
2 | 02:17.833 | 01:00.775 | 00:44.478 | 00:32.580 | 0 | S |
3 | 02:17.715 |
01:00.598
S
|
00:44.726 |
00:32.391
S
S
|
0 | S |
4 | 02:26.209 | 01:00.714 | 00:47.817 | 00:37.678 | 0 | S |
5 | 02:39.360 | 01:18.625 | 00:45.450 | 00:35.285 | 0 | S |
6 | 02:18.158 | 01:00.853 | 00:44.613 | 00:32.692 | 0 | S |
7 | 02:17.748 | 01:00.609 | 00:44.532 | 00:32.607 | 0 | S |
8 |
02:17.654
L
L
|
01:00.614 |
00:44.438
S
|
00:32.602 | 0 | S |
9 | 02:28.979 | 01:04.289 | 00:46.557 | 00:38.133 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.382 | 01:14.377 | 00:45.589 | 00:34.416 | 0 | M |
2 | 02:18.319 | 01:00.617 | 00:45.032 | 00:32.670 | 0 | M |
3 | 02:20.410 |
01:00.468
S
S
|
00:47.128 | 00:32.814 | 0 | M |
4 | 02:18.173 | 01:00.499 | 00:45.112 |
00:32.562
S
|
0 | M |
5 | 02:26.797 | 01:01.239 | 00:45.085 | 00:40.473 | 1 | M |
6 | 02:48.782 | 01:29.839 | 00:46.120 | 00:32.823 | 0 | M |
7 | 02:18.809 | 01:00.825 | 00:45.134 | 00:32.850 | 0 | M |
8 |
02:18.081
L
|
01:00.888 |
00:44.486
S
|
00:32.707 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.157 | 01:18.745 | 00:46.147 | 00:33.265 | 1 | S |
2 | 02:21.835 | 01:01.910 | 00:44.874 | 00:35.051 | 1 | S |
3 | 02:19.821 | 01:02.083 |
00:44.505
S
|
00:33.233 | 0 | S |
4 | 04:54.331 | 03:36.036 | 00:44.882 | 00:33.413 | 2 | S |
5 | 02:22.898 | 01:01.053 | 00:48.631 | 00:33.214 | 1 | S |
6 |
02:18.706
L
|
01:01.131
S
|
00:44.648 |
00:32.927
S
|
0 | S |
7 |
02:18.439
C
|
01:01.431 | 00:44.414 | 00:32.594 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.923 | 01:50.985 | 00:44.937 | 00:35.001 | 2 | S |
2 | 02:19.851 | 01:01.753 | 00:45.099 | 00:32.999 | 0 | S |
3 | 04:12.112 | 02:53.808 | 00:45.450 | 00:32.854 | 3 | S |
4 | 02:51.401 | 01:22.450 | 00:47.718 | 00:41.233 | 3 | S |
5 | 02:19.449 | 01:01.270 | 00:45.018 | 00:33.161 | 0 | S |
6 |
02:18.833
L
|
01:01.186
S
|
00:44.667
S
|
00:32.980 | 0 | S |
7 | 02:19.908 | 01:01.454 | 00:45.536 |
00:32.918
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.089 | 01:33.476 | 00:46.877 | 00:33.736 | 0 | S |
2 | 02:19.476 | 01:01.266 | 00:45.170 | 00:33.040 | 0 | S |
3 |
02:18.946
C
|
01:01.465 | 00:44.492 | 00:32.989 | 1 | S |
4 |
02:19.083
L
|
01:01.183
S
|
00:45.058
S
|
00:32.842
S
|
0 | S |
5 |
02:25.723
C
|
01:01.281 | 00:45.607 | 00:38.835 | 1 | S |
6 | 02:44.620 | 01:24.984 | 00:46.156 | 00:33.480 | 0 | S |
7 | 02:25.418 | 01:01.341 | 00:45.103 | 00:38.974 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.749 | 01:12.905 | 00:45.523 | 00:34.321 | 0 | S |
2 | 02:25.981 | 01:00.922 | 00:51.700 | 00:33.359 | 1 | S |
3 | 02:20.199 | 01:01.543 | 00:45.054 | 00:33.602 | 2 | S |
4 | 02:20.112 |
01:01.092
S
|
00:45.306 | 00:33.714 | 0 | S |
5 |
02:19.410
L
|
01:01.294 | 00:44.923 | 00:33.193 | 0 | S |
6 | 02:20.076 | 01:01.380 | 00:45.274 | 00:33.422 | 0 | S |
7 | 02:20.287 | 01:01.767 |
00:44.433
S
S
|
00:34.087 | 0 | S |
8 | 02:20.153 | 01:02.736 | 00:44.559 |
00:32.858
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.066 | 01:37.360 | 00:46.831 | 00:52.875 | 2 | S |
2 | 02:26.977 | 01:01.815 | 00:50.742 | 00:34.420 | 1 | S |
3 | 02:22.745 | 01:02.150 |
00:46.126
S
|
00:34.469 | 0 | S |
4 |
02:22.036
L
|
01:01.918
S
|
00:46.206 |
00:33.912
S
|
0 | S |
5 | 03:10.671 | 01:13.351 | 01:06.816 | 00:50.504 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.111 | 01:26.613 | 00:46.579 | 00:35.919 | 2 | S |
2 |
02:34.819
C
|
01:02.348 | 00:51.103 | 00:41.368 | 1 | S |
3 | 02:51.536 | 01:30.910 | 00:46.912 | 00:33.714 | 0 | M |
4 |
02:30.735
C
|
01:02.498 | 00:46.548 | 00:41.689 | 3 | M |
5 |
02:22.524
L
|
01:02.846
S
|
00:46.004
S
|
00:33.674
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.007 | 01:23.628 | 00:46.367 | 00:47.012 | 2 | M |
2 | 02:26.516 | 01:03.541 | 00:45.778 | 00:37.197 | 2 | M |
3 | 02:25.735 | 01:02.732 | 00:48.141 | 00:34.862 | 1 | M |
4 | 02:27.790 | 01:02.861 | 00:50.689 | 00:34.240 | 1 | M |
5 | 02:26.264 | 01:02.506 | 00:49.824 | 00:33.934 | 1 | M |
6 |
02:22.598
L
|
01:02.579
S
|
00:45.820
S
|
00:34.199 | 0 | M |
7 | 02:22.653 | 01:02.791 | 00:45.882 |
00:33.980
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.328 | 01:47.521 | 01:03.688 | 00:34.119 | 3 | M |
2 | 02:23.103 | 01:02.768 | 00:46.323 | 00:34.012 | 0 | M |
3 | 02:28.733 | 01:02.387 | 00:52.525 |
00:33.821
S
|
0 | M |
4 | 02:24.533 | 01:04.532 |
00:46.081
S
|
00:33.920 | 0 | M |
5 |
02:22.994
L
|
01:02.346
S
|
00:46.232 | 00:34.416 | 0 | M |
6 |
02:24.520
C
|
01:02.228 | 00:47.628 | 00:34.664 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.231 | 01:38.928 | 00:47.695 | 00:40.608 | 5 | M |
2 | 02:26.714 | 01:03.429 | 00:49.140 | 00:34.145 | 2 | M |
3 | 02:25.123 | 01:03.822 | 00:46.575 | 00:34.726 | 0 | M |
4 | 02:37.326 | 01:03.109 | 00:59.999 | 00:34.218 | 2 | M |
5 | 02:24.085 | 01:04.210 |
00:46.066
S
|
00:33.809
S
|
0 | M |
6 | 02:34.103 | 01:02.366 | 00:58.235 | 00:33.502 | 3 | M |
7 |
02:23.733
L
|
01:02.993
S
|
00:46.702 | 00:34.038 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.074 | 01:35.434 | 00:47.074 | 00:38.566 | 4 | M |
2 | 02:28.846 | 01:03.580 | 00:47.579 | 00:37.687 | 1 | M |
3 | 02:40.430 | 01:19.215 | 00:46.912 | 00:34.303 | 1 | M |
4 |
02:24.502
L
|
01:03.083
S
|
00:47.444
S
|
00:33.975
S
|
0 | M |
5 |
02:22.331
C
|
01:01.102 | 00:47.353 | 00:33.876 | 1 | M |
6 | 02:42.902 | 01:03.511 | 01:04.165 | 00:35.226 | 2 | M |