# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | René Schaus | Vfss Audi TTR DTM 2002 | 00:21:31.806 | 13 laps / 0 cuts |
01:38.577 Tyre: H |
01:38.955 |
|
0 |
2 | Noah Cebulla | Vfss Opel Astra V8 DTM 2002 | 00:21:32.551 | 13 laps / 0 cuts |
01:38.223 Tyre: M |
01:38.900 |
|
0 |
3 | Frank Heppner | Vfss Mercedes CLK DTM 2002 | 00:21:46.254 | 13 laps / 0 cuts |
01:38.641 Tyre: H |
01:39.941 |
|
3 |
4 | Maximilian Gladki | Vfss Audi TTR DTM 2002 | 00:21:48.210 | 13 laps / 0 cuts |
01:38.916 Tyre: M |
01:39.971 |
|
10 |
5 | Florian Atzwanger | Vfss Opel Astra V8 DTM 2002 | 00:21:48.427 | 13 laps / 0 cuts |
01:38.953 Tyre: H |
01:40.069 |
Ballast:
8 kg
|
1 |
6 | Marcel Lerbs | Vfss Audi TTR DTM 2002 | 00:22:04.872 | 13 laps / 0 cuts |
01:39.985 Tyre: M |
01:41.190 |
|
8 |
7 | Dennis Schaus | Vfss Audi TTR DTM 2002 | 00:22:14.838 | 13 laps / 0 cuts |
01:41.055 Tyre: M |
01:42.099 |
|
3 |
8 | Waldemar Cebulla | Vfss Audi TTR DTM 2002 | 00:22:15.890 | 13 laps / 0 cuts |
01:40.675 Tyre: M |
01:42.023 |
|
4 |
9 | Oliver Bendel | Vfss Opel Astra V8 DTM 2002 | 00:22:16.439 | 13 laps / 0 cuts |
01:39.881 Tyre: M |
01:42.212 |
|
1 |
10 | Steffen Peters | Vfss Mercedes CLK DTM 2002 | 00:22:26.007 | 13 laps / 0 cuts |
01:40.637 Tyre: M |
01:42.539 |
|
1 |
11 | Damian Gladki | Vfss Audi TTR DTM 2002 | 00:17:48.635 | 10 laps / 0 cuts |
01:40.668 Tyre: M |
01:44.948 |
|
8 |
12 | Noah Schaus | Vfss Audi TTR DTM 2002 | 00:02:19.456 | 1 laps / 0 cuts |
02:19.460 Tyre: M |
00:00.000 |
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:44.340 | 00:27.623 | 00:45.104 | 00:31.613 | 0 | H |
2 | 1 | 01:38.617 | 00:22.427 |
00:44.830
S
S
|
00:31.360 | 0 | H |
3 | 1 | 01:38.601 | 00:22.307 | 00:44.929 | 00:31.365 | 0 | H |
4 | 1 |
01:38.577
L
|
00:22.247 | 00:45.054 |
00:31.276
S
|
0 | H |
5 | 1 | 01:38.595 | 00:22.329 | 00:44.946 | 00:31.320 | 0 | H |
6 | 1 | 01:38.702 |
00:22.230
S
|
00:45.017 | 00:31.455 | 0 | H |
7 | 1 | 01:38.849 | 00:22.341 | 00:45.000 | 00:31.508 | 0 | H |
8 | 1 | 01:39.029 | 00:22.579 | 00:45.004 | 00:31.446 | 0 | H |
9 | 1 | 01:39.237 | 00:22.309 | 00:45.166 | 00:31.762 | 0 | H |
10 | 1 | 01:39.107 | 00:22.324 | 00:45.108 | 00:31.675 | 0 | H |
11 | 1 | 01:38.935 | 00:22.413 | 00:44.941 | 00:31.581 | 0 | H |
12 | 1 | 01:39.915 | 00:22.388 | 00:45.856 | 00:31.671 | 0 | H |
13 | 1 | 01:39.305 | 00:22.518 | 00:45.017 | 00:31.770 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.778 | 00:29.319 | 00:45.355 | 00:31.104 | 0 | M |
2 | 2 |
01:38.223
L
L
|
00:22.281 |
00:44.928
S
|
00:31.014
S
S
|
0 | M |
3 | 2 | 01:38.639 | 00:22.364 | 00:45.144 | 00:31.131 | 0 | M |
4 | 2 | 01:38.444 |
00:22.269
S
|
00:45.053 | 00:31.122 | 0 | M |
5 | 2 | 01:38.912 | 00:22.444 | 00:45.117 | 00:31.351 | 0 | M |
6 | 2 | 01:38.593 | 00:22.453 | 00:45.086 | 00:31.054 | 0 | M |
7 | 2 | 01:39.807 | 00:22.424 | 00:46.054 | 00:31.329 | 0 | M |
8 | 2 | 01:39.143 | 00:22.599 | 00:45.198 | 00:31.346 | 0 | M |
9 | 2 | 01:38.778 | 00:22.345 | 00:45.301 | 00:31.132 | 0 | M |
10 | 2 | 01:39.549 | 00:22.481 | 00:45.545 | 00:31.523 | 0 | M |
11 | 2 | 01:38.640 | 00:22.437 | 00:45.112 | 00:31.091 | 0 | M |
12 | 2 | 01:39.238 | 00:22.774 | 00:45.077 | 00:31.387 | 0 | M |
13 | 2 | 01:38.843 | 00:22.303 | 00:45.049 | 00:31.491 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.990 | 00:29.158 | 00:46.103 | 00:31.729 | 0 | H |
2 | 3 | 01:39.734 | 00:22.510 | 00:45.590 | 00:31.634 | 0 | H |
3 | 4 | 01:41.833 | 00:22.241 | 00:47.336 | 00:32.256 | 0 | H |
4 | 4 |
01:38.641
L
|
00:22.132
S
|
00:45.157 |
00:31.352
S
|
0 | H |
5 | 4 | 01:39.190 | 00:22.258 | 00:45.464 | 00:31.468 | 0 | H |
6 | 4 | 01:39.059 | 00:22.379 | 00:45.118 | 00:31.562 | 0 | H |
7 | 3 | 01:40.640 | 00:22.219 | 00:46.750 | 00:31.671 | 0 | H |
8 | 3 | 01:39.822 | 00:22.197 | 00:46.044 | 00:31.581 | 0 | H |
9 | 3 | 01:39.526 | 00:22.248 | 00:45.684 | 00:31.594 | 0 | H |
10 | 3 | 01:39.167 | 00:22.425 |
00:45.027
S
|
00:31.715 | 0 | H |
11 | 3 | 01:40.542 | 00:22.628 | 00:46.121 | 00:31.793 | 0 | H |
12 | 3 | 01:40.907 | 00:22.626 | 00:45.467 | 00:32.814 | 0 | H |
13 | 3 | 01:40.235 | 00:22.836 | 00:45.567 | 00:31.832 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:48.590 | 00:30.335 | 00:46.251 | 00:32.004 | 0 | M |
2 | 5 | 01:39.975 | 00:22.449 | 00:45.719 | 00:31.807 | 0 | M |
3 | 5 | 01:40.566 | 00:22.212 | 00:45.675 | 00:32.679 | 0 | M |
4 | 5 | 01:39.197 | 00:22.441 | 00:45.292 | 00:31.464 | 0 | M |
5 | 5 | 01:38.939 | 00:22.305 | 00:45.224 | 00:31.410 | 0 | M |
6 | 5 | 01:39.047 | 00:22.215 | 00:45.692 |
00:31.140
S
|
0 | M |
7 | 4 | 01:40.933 |
00:22.088
S
S
|
00:46.562 | 00:32.283 | 0 | M |
8 | 4 |
01:38.916
L
|
00:22.190 | 00:45.343 | 00:31.383 | 0 | M |
9 | 4 | 01:39.674 | 00:22.306 | 00:45.733 | 00:31.635 | 0 | M |
10 | 4 | 01:39.187 | 00:22.512 |
00:45.117
S
|
00:31.558 | 0 | M |
11 | 4 | 01:40.252 | 00:22.596 | 00:45.963 | 00:31.693 | 0 | M |
12 | 4 | 01:41.062 | 00:22.649 | 00:45.748 | 00:32.665 | 0 | M |
13 | 4 | 01:41.913 | 00:22.829 | 00:46.931 | 00:32.153 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.631 | 00:29.515 | 00:46.102 | 00:32.014 | 0 | H |
2 | 4 | 01:39.638 | 00:22.621 | 00:45.536 | 00:31.481 | 0 | H |
3 | 3 | 01:40.343 | 00:22.300 | 00:46.476 | 00:31.567 | 0 | H |
4 | 3 | 01:38.971 | 00:22.354 | 00:45.306 | 00:31.311 | 0 | H |
5 | 3 | 01:39.221 |
00:22.272
S
|
00:45.490 | 00:31.459 | 0 | H |
6 | 3 |
01:38.953
L
|
00:22.458 |
00:45.260
S
|
00:31.235
S
|
0 | H |
7 | 5 | 01:42.786 | 00:22.375 | 00:47.812 | 00:32.599 | 0 | H |
8 | 5 | 01:40.813 | 00:22.572 | 00:46.448 | 00:31.793 | 0 | H |
9 | 5 | 01:39.874 | 00:22.537 | 00:45.612 | 00:31.725 | 0 | H |
10 | 5 | 01:39.734 | 00:22.613 | 00:45.433 | 00:31.688 | 0 | H |
11 | 5 | 01:39.470 | 00:22.440 | 00:45.512 | 00:31.518 | 0 | H |
12 | 5 | 01:40.245 | 00:22.692 | 00:45.589 | 00:31.964 | 0 | H |
13 | 5 | 01:40.782 | 00:22.598 | 00:46.170 | 00:32.014 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:50.610 | 00:30.663 | 00:46.579 | 00:33.368 | 0 | M |
2 | 7 | 01:41.016 | 00:22.810 | 00:46.075 | 00:32.131 | 0 | M |
3 | 6 | 01:40.907 | 00:22.729 | 00:45.994 | 00:32.184 | 0 | M |
4 | 6 | 01:40.803 | 00:22.655 | 00:45.770 | 00:32.378 | 0 | M |
5 | 9 | 01:46.307 |
00:22.373
S
|
00:51.580 | 00:32.354 | 0 | M |
6 | 8 | 01:40.924 | 00:22.718 | 00:45.869 | 00:32.337 | 0 | M |
7 | 6 | 01:40.711 | 00:22.681 | 00:45.738 | 00:32.292 | 0 | M |
8 | 6 | 01:40.455 | 00:22.613 |
00:45.298
S
|
00:32.544 | 0 | M |
9 | 6 |
01:39.985
L
|
00:22.459 | 00:45.446 | 00:32.080 | 0 | M |
10 | 6 | 01:40.590 | 00:22.523 | 00:45.883 | 00:32.184 | 0 | M |
11 | 6 | 01:40.696 | 00:22.706 | 00:45.459 | 00:32.531 | 0 | M |
12 | 6 | 01:40.635 | 00:22.667 | 00:45.612 | 00:32.356 | 0 | M |
13 | 6 | 01:41.258 | 00:23.229 | 00:46.188 |
00:31.841
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:49.657 | 00:30.048 | 00:47.070 | 00:32.539 | 0 | M |
2 | 8 | 01:42.876 | 00:22.811 | 00:46.918 | 00:33.147 | 0 | M |
3 | 8 | 01:42.195 | 00:22.904 | 00:46.530 | 00:32.761 | 0 | M |
4 | 8 | 01:41.227 | 00:23.030 | 00:46.067 |
00:32.130
S
|
0 | M |
5 | 6 | 01:42.304 | 00:22.595 | 00:47.547 | 00:32.162 | 0 | M |
6 | 6 | 01:41.165 | 00:22.722 | 00:45.985 | 00:32.458 | 0 | M |
7 | 7 | 01:42.512 | 00:22.998 | 00:46.503 | 00:33.011 | 0 | M |
8 | 7 |
01:41.055
L
|
00:22.669 |
00:45.914
S
|
00:32.472 | 0 | M |
9 | 7 | 01:42.676 | 00:22.805 | 00:47.520 | 00:32.351 | 0 | M |
10 | 7 | 01:41.071 | 00:22.762 | 00:46.040 | 00:32.269 | 0 | M |
11 | 7 | 01:41.103 |
00:22.384
S
|
00:46.237 | 00:32.482 | 0 | M |
12 | 7 | 01:45.183 | 00:25.614 | 00:46.943 | 00:32.626 | 0 | M |
13 | 7 | 01:41.830 | 00:23.039 | 00:46.297 | 00:32.494 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:51.645 | 00:31.765 | 00:47.187 | 00:32.693 | 0 | M |
2 | 9 | 01:41.636 |
00:22.589
S
|
00:46.315 | 00:32.732 | 0 | M |
3 | 9 | 01:42.049 | 00:23.186 | 00:46.477 | 00:32.386 | 0 | M |
4 | 9 | 01:42.182 | 00:22.991 | 00:46.485 | 00:32.706 | 0 | M |
5 | 8 | 01:42.053 | 00:22.800 | 00:46.818 | 00:32.435 | 0 | M |
6 | 9 | 01:42.080 | 00:23.933 | 00:45.820 | 00:32.327 | 0 | M |
7 | 9 | 01:41.896 | 00:22.624 | 00:46.894 | 00:32.378 | 0 | M |
8 | 9 |
01:40.675
L
|
00:22.605 | 00:45.846 |
00:32.224
S
|
0 | M |
9 | 9 | 01:42.911 | 00:23.261 | 00:46.675 | 00:32.975 | 0 | M |
10 | 8 | 01:41.590 | 00:22.683 | 00:46.107 | 00:32.800 | 0 | M |
11 | 8 | 01:40.760 | 00:22.816 |
00:45.635
S
|
00:32.309 | 0 | M |
12 | 8 | 01:44.987 | 00:23.776 | 00:48.123 | 00:33.088 | 0 | M |
13 | 8 | 01:41.468 | 00:22.952 | 00:45.838 | 00:32.678 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:49.948 | 00:30.815 | 00:46.773 | 00:32.360 | 0 | M |
2 | 6 | 01:40.144 | 00:22.821 | 00:45.513 |
00:31.810
S
|
0 | M |
3 | 7 | 01:43.092 | 00:23.261 | 00:47.111 | 00:32.720 | 0 | M |
4 | 7 | 01:40.367 | 00:22.837 | 00:45.585 | 00:31.945 | 0 | M |
5 | 7 | 01:45.419 | 00:22.790 | 00:46.211 | 00:36.418 | 0 | M |
6 | 7 | 01:41.419 | 00:22.754 | 00:46.269 | 00:32.396 | 0 | M |
7 | 8 | 01:42.327 | 00:23.684 | 00:46.233 | 00:32.410 | 0 | M |
8 | 8 | 01:40.957 | 00:22.670 | 00:46.162 | 00:32.125 | 0 | M |
9 | 8 | 01:42.389 | 00:22.780 | 00:47.011 | 00:32.598 | 0 | M |
10 | 10 | 01:47.706 | 00:28.091 | 00:47.728 | 00:31.887 | 0 | M |
11 | 10 |
01:39.881
L
|
00:22.464
S
|
00:45.441
S
|
00:31.976 | 0 | M |
12 | 9 | 01:42.085 | 00:22.885 | 00:46.265 | 00:32.935 | 0 | M |
13 | 9 | 01:40.765 | 00:22.595 | 00:45.883 | 00:32.287 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:55.601 | 00:34.431 | 00:47.250 | 00:33.920 | 0 | M |
2 | 10 | 01:42.044 | 00:23.465 | 00:46.153 | 00:32.426 | 0 | M |
3 | 10 | 01:41.460 | 00:22.993 | 00:46.026 | 00:32.441 | 0 | M |
4 | 10 |
01:40.637
L
|
00:22.657 |
00:45.684
S
|
00:32.296
S
|
0 | M |
5 | 10 | 01:41.414 |
00:22.646
S
|
00:46.171 | 00:32.597 | 0 | M |
6 | 10 | 01:41.540 | 00:23.078 | 00:46.017 | 00:32.445 | 0 | M |
7 | 10 | 01:41.720 | 00:22.718 | 00:46.454 | 00:32.548 | 0 | M |
8 | 10 | 01:43.394 | 00:22.917 | 00:45.733 | 00:34.744 | 0 | M |
9 | 10 | 01:41.896 | 00:22.975 | 00:46.112 | 00:32.809 | 0 | M |
10 | 9 | 01:41.764 | 00:22.928 | 00:45.892 | 00:32.944 | 0 | M |
11 | 9 | 01:41.084 | 00:22.843 | 00:45.927 | 00:32.314 | 0 | M |
12 | 10 | 01:43.457 | 00:24.217 | 00:46.265 | 00:32.975 | 0 | M |
13 | 10 | 01:50.059 | 00:22.813 | 00:54.625 | 00:32.621 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:04.117 | 00:45.372 | 00:46.125 | 00:32.620 | 0 | M |
2 | 11 | 01:41.017 |
00:22.330
S
|
00:46.283 | 00:32.404 | 0 | M |
3 | 11 | 01:41.552 | 00:22.928 | 00:46.009 | 00:32.615 | 0 | M |
4 | 11 |
01:40.668
L
|
00:22.759 | 00:45.878 |
00:32.031
S
|
0 | M |
5 | 11 | 01:42.955 | 00:22.594 | 00:46.444 | 00:33.917 | 0 | M |
6 | 11 | 01:47.848 | 00:23.163 |
00:45.648
S
|
00:39.037 | 0 | M |
7 | 11 | 01:42.372 | 00:22.672 | 00:46.202 | 00:33.498 | 0 | M |
8 | 11 | 01:52.481 | 00:28.754 | 00:47.210 | 00:36.517 | 0 | M |
9 | 11 | 01:46.284 | 00:22.764 | 00:47.106 | 00:36.414 | 0 | M |
10 | 11 | 01:49.363 | 00:26.613 | 00:48.086 | 00:34.664 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 |
02:19.460
L
|
00:36.465
S
|
00:59.714
S
|
00:43.281
S
|
0 | M |