P1 Hockenheimring 2018 - GTM

06 Sep 23 20:02 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Vfss Mercedes CLK DTM 2002 01:38.430
Tyre: H
01:47.043 13 laps / 7 cuts
2 Vfss Audi TTR DTM 2002 01:38.783
Tyre: M
01:43.793 45 laps / 42 cuts
3 Vfss Audi TTR DTM 2002 01:39.196
Tyre: H
01:39.632 5 laps / 2 cuts
4 Vfss Opel Astra V8 DTM 2002 01:40.060
Tyre: M
01:40.956 28 laps / 12 cuts
5 Vfss Audi TTR DTM 2002 01:40.198
Tyre: M
01:40.351 10 laps / 20 cuts
6 Vfss Audi TTR DTM 2002 01:40.700
Tyre: M
01:41.478 37 laps / 77 cuts
7 Vfss Mercedes CLK DTM 2002 01:41.108
Tyre: M
01:42.753 19 laps / 21 cuts
8 Vfss Audi TTR DTM 2002 01:41.309
Tyre: M
02:14.356 23 laps / 33 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 42.8 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -398.4 Y: 0.1 Z: -283.9
2 Collision with environment 5.6 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -406.3 Y: 0.7 Z: -350.7
3 Collision with environment 39.7 Km/h X: 0.7 Y: -0.4 Z: 2.1 X: -348.0 Y: 3.0 Z: -406.5
4 Collision with environment 44.1 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -405.4 Y: 0.6 Z: -333.7
5 Collision with environment 14.7 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: -618.1 Y: -2.2 Z: 326.4
6 Collision with environment 34.4 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -740.6 Y: 0.1 Z: -131.1
7 Collision with environment 5.3 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: 57.0 Y: -1.1 Z: 14.0
8 Collision with environment 2.5 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: 57.1 Y: -1.1 Z: 14.1
9 Collision with environment 28.7 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: 57.4 Y: -1.0 Z: 15.9
10 Collision with environment 7.0 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: -492.7 Y: -1.3 Z: 129.2
11 Collision with environment 11.7 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -405.8 Y: -1.8 Z: 222.3
12 Collision with environment 41.8 Km/h X: -0.6 Y: 0.1 Z: 2.0 X: -392.0 Y: 0.6 Z: -276.7
13 Collision with environment 14.3 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: -404.1 Y: 0.4 Z: -316.5
14 Collision with environment 13.0 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: -404.1 Y: 0.9 Z: -316.5
15 Collision with environment 16.7 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -404.1 Y: 0.4 Z: -316.5
16 Collision with environment 32.5 Km/h X: 0.9 Y: 0.9 Z: -2.5 X: -593.0 Y: -1.0 Z: 375.5
17 Collision with environment 24.2 Km/h X: -1.0 Y: 0.4 Z: 1.3 X: -752.3 Y: -1.4 Z: 4.2
18 Collision with environment 7.5 Km/h X: 1.0 Y: -0.3 Z: -1.7 X: -200.3 Y: 0.8 Z: 334.8
19 Collision with environment 7.0 Km/h X: -0.9 Y: 0.9 Z: -2.5 X: -709.1 Y: -0.8 Z: 101.4
20 Collision with environment 21.4 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: 632.1 Y: 1.1 Z: -237.4
21 Collision with environment 29.0 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -407.2 Y: 0.7 Z: -362.3
22 Collision with environment 126.7 Km/h X: 0.7 Y: -0.4 Z: 2.1 X: 22.7 Y: 2.2 Z: 255.9
23 Collision with environment 26.9 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -711.5 Y: -2.2 Z: 131.4
Car Env Rel
p1_hockenheimring_2018 p1_hockenheimring_2018 collisions
1st Frank Heppner in Vfss Mercedes CLK DTM 2002
Best: 01:38.430, Potential: 01:38.222
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:35.029 02:10.352 00:52.381 00:32.296 0 H
2 01:40.540 00:23.243 00:45.360 00:31.937 0 H
3 03:39.025 02:21.715 00:45.509 00:31.801 2 H
4 01:39.325 00:22.677 00:45.080 00:31.568 0 H
5 01:38.893 00:22.524 00:45.121 00:31.248 0 H
6 01:43.965
C
00:22.906 00:45.113 00:35.946 2 H
7 02:41.910 01:24.879 00:45.414 00:31.617 0 H
8 01:39.269 00:22.581 00:45.099 00:31.589 0 H
9 01:39.039 00:22.476 00:44.846
S
00:31.717 0 H
10 01:38.941 00:22.369 00:44.856 00:31.716 0 H
11 01:38.430
L
L
00:22.280
S
00:45.054 00:31.096
S
S
0 H
12 08:55.878 07:31.255 00:52.290 00:32.333 1 H
13 02:38.957 00:54.558 01:06.492 00:37.907 2 H
2nd Maximilian Gladki in Vfss Audi TTR DTM 2002
Best: 01:38.783, Potential: 01:38.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.288 01:29.011 00:46.854 00:32.423 0 M
2 01:45.826 00:22.950 00:46.224 00:36.652 2 M
3 01:40.958 00:22.744 00:46.328 00:31.886 0 M
4 01:40.757 00:22.575 00:45.787 00:32.395 0 M
5 01:40.712 00:22.934 00:45.671 00:32.107 0 M
6 14:41.895 13:09.087 00:46.948 00:45.860 4 M
7 01:40.781 00:22.756 00:45.751 00:32.274 0 M
8 01:42.783 00:23.241 00:45.737 00:33.805 0 M
9 01:52.077 00:30.555 00:48.514 00:33.008 1 M
10 01:40.408 00:22.644 00:45.796 00:31.968 0 M
11 01:41.602
C
00:22.740 00:45.796 00:33.066 1 M
12 01:40.427 00:22.897 00:45.338 00:32.192 0 M
13 01:45.658 00:22.782 00:50.611 00:32.265 2 M
14 01:40.693
C
00:22.694 00:45.801 00:32.198 1 M
15 01:39.771 00:22.577 00:45.482 00:31.712 0 M
16 02:47.156 01:01.213 01:05.822 00:40.121 2 S
17 03:57.008 02:31.527 00:46.808 00:38.673 5 M
18 06:14.501 04:55.810 00:46.679 00:32.012 1 M
19 01:51.391 00:31.691 00:47.143 00:32.557 1 M
20 02:37.056 01:18.751 00:46.589 00:31.716 2 M
21 01:40.201 00:22.725 00:45.459 00:32.017 0 M
22 01:39.757
C
00:22.433 00:45.851 00:31.473 1 M
23 01:40.320 00:22.821 00:45.553 00:31.946 0 M
24 01:40.471
C
00:22.315 00:45.927 00:32.229 1 M
25 01:39.329 00:22.451 00:45.549 00:31.329
S
0 M
26 12:15.501 10:45.302 00:54.675 00:35.524 4 M
27 01:41.268
C
00:22.832 00:46.499 00:31.937 1 M
28 01:40.372 00:22.256 00:45.657 00:32.459 0 M
29 01:39.249 00:22.353 00:45.355 00:31.541 0 M
30 01:39.396 00:22.567 00:45.086 00:31.743 0 M
31 01:40.089
C
00:22.023 00:45.287 00:32.779 1 M
32 01:40.152 00:22.148
S
S
00:44.910 00:33.094 0 M
33 01:38.783
L
00:22.310 00:44.794
S
S
00:31.679 0 M
34 02:51.146 01:34.156 00:44.986 00:32.004 0 M
35 01:39.759 00:22.502 00:45.590 00:31.667 0 M
36 01:39.558 00:22.311 00:44.999 00:32.248 0 M
37 01:39.706 00:22.175 00:45.743 00:31.788 0 M
38 01:39.455
C
00:21.849 00:45.319 00:32.287 1 M
39 01:43.687
C
00:22.021 00:45.063 00:36.603 2 M
40 01:48.204 00:22.150 00:45.598 00:40.456 0 M
41 01:40.611
C
00:22.265 00:45.806 00:32.540 2 M
42 03:15.682 01:58.507 00:45.801 00:31.374 5 M
43 01:39.276
C
00:22.388 00:45.338 00:31.550 2 M
44 01:41.042 00:22.346 00:46.557 00:32.139 0 M
45 01:43.430 00:24.078 00:47.488 00:31.864 0 M
3rd René Schaus in Vfss Audi TTR DTM 2002
Best: 01:39.196, Potential: 01:39.055
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.610 00:41.545 00:47.029 00:32.036 1 H
2 01:39.221 00:22.416
S
00:45.080 00:31.725 0 H
3 01:39.196
L
00:22.557 00:45.063
S
00:31.576
S
0 H
4 01:41.616 00:22.272 00:47.006 00:32.338 1 H
5 01:40.480 00:22.499 00:45.217 00:32.764 0 H
4th Oliver Bendel in Vfss Opel Astra V8 DTM 2002
Best: 01:40.060, Potential: 01:39.741
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.802 01:18.809 00:47.215 00:32.778 0 M
2 01:40.714 00:22.769 00:46.017 00:31.928
S
0 M
3 01:41.597 00:22.532 00:46.751 00:32.314 1 M
4 01:41.694 00:22.646 00:46.747 00:32.301 1 M
5 01:41.074 00:22.756 00:45.896 00:32.422 0 M
6 01:40.396 00:22.721 00:45.460 00:32.215 0 M
7 01:41.377 00:22.834 00:45.945 00:32.598 2 M
8 01:40.401 00:22.622 00:45.622 00:32.157 0 M
9 01:44.886 00:23.795 00:48.331 00:32.760 1 M
10 01:41.290 00:22.729 00:46.188 00:32.373 0 M
11 01:42.817 00:22.757 00:45.703 00:34.357 0 M
12 04:29.047 03:10.436 00:46.108 00:32.503 1 M
13 01:40.598 00:22.906 00:45.333
S
00:32.359 0 M
14 01:40.658 00:22.709 00:45.702 00:32.247 0 M
15 01:40.915 00:22.907 00:45.725 00:32.283 0 M
16 01:40.274 00:22.505 00:45.684 00:32.085 0 M
17 01:40.060
L
00:22.480
S
00:45.490 00:32.090 0 M
18 01:41.755 00:22.627 00:46.940 00:32.188 0 M
19 01:41.562 00:22.938 00:46.300 00:32.324 1 M
20 01:41.542 00:22.724 00:46.517 00:32.301 0 M
21 01:41.737 00:23.455 00:45.734 00:32.548 0 M
22 01:40.423 00:22.893 00:45.486 00:32.044 0 M
23 03:59.185 02:40.057 00:46.409 00:32.719 2 M
24 01:40.828 00:22.726 00:45.688 00:32.414 0 M
25 01:40.279 00:22.587 00:45.751 00:31.941 0 M
26 02:08.980 00:23.073 01:06.744 00:39.163 3 M
27 03:22.145 02:02.658 00:46.737 00:32.750 0 S
28 01:41.464 00:22.809 00:45.368 00:33.287 0 S
5th Marcel Lerbs in Vfss Audi TTR DTM 2002
Best: 01:40.198, Potential: 01:39.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.507 02:36.632 00:53.573 00:35.302 3 M
2 01:43.791 00:23.061 00:48.545 00:32.185 3 M
3 01:43.423 00:22.846 00:47.003 00:33.574 5 M
4 02:49.516 01:27.405 00:47.322 00:34.789 3 M
5 01:41.697 00:22.991 00:46.629 00:32.077 1 M
6 03:00.679 01:42.177 00:45.999 00:32.503 4 M
7 01:40.198
L
00:22.874 00:45.207
S
00:32.117 0 M
8 01:40.329 00:22.803
S
00:45.769 00:31.757
S
0 M
9 01:41.110 00:23.062 00:46.265 00:31.783 1 M
10 01:40.526 00:23.005 00:45.472 00:32.049 0 M
6th Damian Gladki in Vfss Audi TTR DTM 2002
Best: 01:40.700, Potential: 01:40.575
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:02.264 04:22.131 01:03.571 00:36.562 6 M
2 03:07.225 01:40.092 00:48.465 00:38.668 3 M
3 01:47.906 00:23.513 00:46.126 00:38.267 1 M
4 01:57.434 00:23.168 00:45.513 00:48.753 2 M
5 01:47.678 00:23.420 00:47.804 00:36.454 2 M
6 01:42.639 00:23.605 00:46.075 00:32.959 1 M
7 01:41.645 00:23.134 00:45.698 00:32.813 0 M
8 02:00.126 00:24.725 01:01.655 00:33.746 2 M
9 04:29.567 03:08.766 00:45.548 00:35.253 3 M
10 01:42.494 00:23.029 00:46.625 00:32.840 2 M
11 05:31.860 04:12.965 00:46.197 00:32.698 2 M
12 01:40.700
L
00:22.837
S
00:45.378
S
00:32.485 0 M
13 05:17.068 03:49.993 00:49.613 00:37.462 4 M
14 01:41.660 00:22.965 00:45.891 00:32.804 1 M
15 01:55.972 00:23.763 00:46.318 00:45.891 1 M
16 03:08.511 01:48.055 00:47.138 00:33.318 4 M
17 01:41.375
C
00:23.174 00:45.464 00:32.737 1 M
18 01:43.827 00:23.695 00:47.286 00:32.846 3 M
19 03:59.359 02:40.978 00:46.247 00:32.134 2 M
20 01:44.505 00:23.027 00:48.438 00:33.040 1 M
21 01:41.605 00:23.175 00:46.070 00:32.360
S
0 M
22 01:49.140 00:23.460 00:53.261 00:32.419 1 M
23 02:00.851 00:22.743 00:46.008 00:52.100 2 M
24 03:48.872 02:29.808 00:45.958 00:33.106 1 M
25 01:50.388 00:23.024 00:46.076 00:41.288 3 M
26 01:46.190 00:23.490 00:46.160 00:36.540 2 M
27 04:13.649 02:53.271 00:47.470 00:32.908 4 M
28 01:43.552 00:22.988 00:47.403 00:33.161 2 M
29 04:20.826 03:02.611 00:45.774 00:32.441 3 M
30 01:53.161 00:22.607 00:56.079 00:34.475 2 M
31 01:41.980 00:22.919 00:46.683 00:32.378 2 M
32 01:44.855 00:23.351 00:47.655 00:33.849 3 M
33 07:26.321 06:05.672 00:47.872 00:32.777 4 M
34 01:41.963 00:23.078 00:46.009 00:32.876 0 M
35 01:53.376 00:22.790 00:50.941 00:39.645 2 M
36 01:44.093 00:22.805 00:48.146 00:33.142 1 M
37 01:48.286 00:23.150 00:47.521 00:37.615 4 M
7th Steffen Peters in Vfss Mercedes CLK DTM 2002
Best: 01:41.108, Potential: 01:41.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.440 01:19.602 00:47.227 00:33.611 2 M
2 01:45.318 00:22.904 00:47.412 00:35.002 1 M
3 01:42.969 00:23.211 00:47.276 00:32.482
S
0 M
4 01:43.243 00:23.611 00:46.588 00:33.044 0 M
5 01:43.060 00:22.915 00:46.530 00:33.615 1 M
6 02:38.757 01:16.154 00:49.793 00:32.810 3 M
7 01:43.149 00:23.364 00:46.728 00:33.057 2 M
8 01:42.559 00:23.368 00:46.661 00:32.530 0 M
9 01:42.646
C
00:23.262 00:46.304 00:33.080 2 M
10 01:45.022 00:22.848 00:48.141 00:34.033 1 M
11 01:43.672 00:23.954 00:47.008 00:32.710 2 M
12 01:49.410 00:22.874 00:46.481 00:40.055 3 M
13 03:06.632 01:47.171 00:46.062 00:33.399 1 M
14 01:44.565 00:23.088 00:46.849 00:34.628 2 M
15 01:41.807 00:22.967 00:46.108 00:32.732 0 M
16 01:41.712 00:22.948 00:45.770
S
00:32.994 0 M
17 01:44.498 00:23.224 00:46.858 00:34.416 1 M
18 01:41.108
L
00:22.781
S
00:45.784 00:32.543 0 M
19 01:45.874 00:23.254 00:46.827 00:35.793 0 M
8th Waldemar Cebulla in Vfss Audi TTR DTM 2002
Best: 01:41.309, Potential: 01:40.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.443 01:00.670 00:49.603 00:33.170 3 M
2 01:45.396
C
00:24.558 00:47.920 00:32.918 1 M
3 34:48.602 33:26.599 00:48.204 00:33.799 3 M
4 02:39.402 00:23.403 01:37.110 00:38.889 6 M
5 01:43.419 00:23.318 00:47.457 00:32.644 0 M
6 01:46.064
C
00:22.945 00:48.807 00:34.312 4 M
7 01:43.350 00:24.033 00:46.251 00:33.066 0 M
8 01:43.301
C
00:23.746 00:47.291 00:32.264 1 M
9 01:42.693
C
00:22.971 00:46.961 00:32.761 2 M
10 01:42.028 00:23.265 00:46.376 00:32.387 0 M
11 05:01.361 03:41.190 00:46.588 00:33.583 3 M
12 01:41.963 00:23.249 00:46.593 00:32.121 0 M
13 01:41.450 00:23.051 00:46.112 00:32.287 0 M
14 04:05.388 02:45.796 00:47.101 00:32.491 1 M
15 01:41.871 00:22.896
S
00:46.849 00:32.126 0 M
16 01:56.883
C
00:27.539 00:47.620 00:41.724 5 M
17 01:44.283
C
00:23.201 00:46.431 00:34.651 1 M
18 01:42.230 00:23.246 00:46.657 00:32.327 0 M
19 01:41.487 00:22.934 00:46.188 00:32.365 0 M
20 07:04.462 05:44.691 00:47.317 00:32.454 0 M
21 01:41.309
L
00:23.288 00:45.991
S
00:32.030
S
0 M
22 02:01.215
C
00:23.196 01:05.051 00:32.968 2 M
23 01:44.957
C
00:23.026 00:46.930 00:35.001 1 M