Nurburgring - Layout GP B

23 Aug 23 21:20 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Vfss Opel Astra V8 DTM 2002 00:21:30.809 11 laps / 0 cuts 01:56.470
Tyre: M
01:56.731 19
2 Vfss Opel Astra V8 DTM 2002 00:21:35.870 11 laps / 0 cuts 01:56.339
Tyre: M
01:56.990 4
3 Vfss Audi TTR DTM 2002 00:21:40.633 11 laps / 0 cuts 01:56.703
Tyre: M
01:57.469 19
4 Vfss Audi TTR DTM 2002 00:21:41.459 11 laps / 0 cuts 01:55.885
Tyre: M
01:57.572 2
5 Vfss Audi TTR DTM 2002 00:21:59.004 11 laps / 0 cuts 01:57.904
Tyre: M
01:59.181 1
6 Vfss Mercedes CLK DTM 2002 00:22:11.585 11 laps / 0 cuts 01:59.338
Tyre: M
02:00.312 3
7 Vfss Mercedes CLK DTM 2002 00:22:42.151 11 laps / 0 cuts 01:56.872
Tyre: M
01:57.770 3
8 Vfss Audi TTR DTM 2002 00:23:08.751 11 laps / 1 cuts 02:02.659
Tyre: M
02:05.445 0
9 Vfss Audi TTR DTM 2002 00:20:43.063 10 laps / 1 cuts 01:57.578
Tyre: M
02:05.029 6
10 Vfss Audi TTR DTM 2002 00:21:51.878 10 laps / 0 cuts 02:07.403
Tyre: M
02:09.839 1
11 Vfss Audi TTR DTM 2002 00:23:00.951 9 laps / 2 cuts 02:08.949
Tyre: M
02:27.545 9
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 19.9 Km/h X: 1.0 Y: -0.1 Z: -1.9 X: -239.7 Y: 48.6 Z: -125.8
2 Collision with environment 9.2 Km/h X: -0.7 Y: -0.3 Z: 2.1 X: -248.4 Y: 47.8 Z: -103.7
3 Collision with environment 22.7 Km/h X: 0.7 Y: 0.6 Z: -2.5 X: 246.5 Y: 31.3 Z: 345.5
4 Collision with environment 4.0 Km/h X: 0.9 Y: -0.3 Z: -2.3 X: 239.5 Y: 29.6 Z: 365.4
5 Collision with environment 42.1 Km/h X: -0.6 Y: -0.4 Z: 2.0 X: -38.7 Y: 64.2 Z: -1005.8
6 Collision with car 14.9 Km/h X: -1.0 Y: -0.3 Z: -1.9 X: -17.0 Y: 64.7 Z: -994.5
7 Collision with car 54.6 Km/h X: 1.0 Y: -0.3 Z: 1.7 X: 202.4 Y: 8.8 Z: 822.9
8 Collision with car 42.3 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: 202.2 Y: 8.8 Z: 822.7
9 Collision with car 19.2 Km/h X: -0.2 Y: -0.2 Z: 2.1 X: 197.9 Y: 9.1 Z: 822.2
10 Collision with car 23.2 Km/h X: 0.1 Y: 0.2 Z: 1.8 X: 194.1 Y: 9.6 Z: 820.1
11 Collision with car 20.6 Km/h X: 0.1 Y: 0.1 Z: -2.3 X: 197.9 Y: 9.3 Z: 821.8
12 Collision with car 4.5 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: -27.4 Y: 53.2 Z: -138.2
13 Collision with car 3.8 Km/h X: 1.0 Y: 0.1 Z: -1.2 X: -27.3 Y: 53.2 Z: -138.2
14 Collision with environment 62.4 Km/h X: -0.7 Y: -0.2 Z: 2.0 X: -22.3 Y: 64.7 Z: -988.7
15 Collision with environment 8.3 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: -17.7 Y: 65.0 Z: -967.8
16 Collision with environment 26.2 Km/h X: -1.0 Y: -0.2 Z: -1.8 X: -203.5 Y: 61.4 Z: -921.3
17 Collision with environment 41.9 Km/h X: 0.0 Y: -0.4 Z: 2.2 X: -205.4 Y: 49.2 Z: -132.7
18 Collision with environment 8.3 Km/h X: -0.7 Y: 0.6 Z: -2.5 X: -200.0 Y: 50.4 Z: -138.7
19 Collision with environment 72.7 Km/h X: 0.0 Y: -0.4 Z: 2.0 X: -17.1 Y: 64.0 Z: -865.0
20 Collision with car 9.3 Km/h X: -1.0 Y: -0.3 Z: 0.3 X: -14.8 Y: 55.1 Z: -187.4
21 Collision with car 8.0 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -14.8 Y: 55.1 Z: -187.6
22 Collision with environment 13.0 Km/h X: 0.7 Y: -0.4 Z: 2.1 X: -9.2 Y: 53.0 Z: -69.1
23 Collision with car 25.5 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -43.1 Y: 51.6 Z: -91.2
24 Collision with car 25.4 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -43.1 Y: 51.6 Z: -91.2
25 Collision with environment 78.4 Km/h X: 0.8 Y: 0.2 Z: -2.4 X: -115.6 Y: 66.4 Z: -1031.6
26 Collision with car 13.0 Km/h X: -0.7 Y: -0.3 Z: 2.1 X: -33.9 Y: 51.8 Z: -92.6
27 Collision with car 7.7 Km/h X: -0.9 Y: -0.3 Z: 1.4 X: -34.0 Y: 51.8 Z: -92.5
28 Collision with car 1.1 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -34.0 Y: 51.8 Z: -92.6
29 Collision with car 0.0 Km/h X: -0.9 Y: -0.3 Z: 1.4 X: -34.0 Y: 51.8 Z: -92.6
30 Collision with car 0.9 Km/h X: -0.6 Y: -0.4 Z: 2.1 X: -34.0 Y: 51.8 Z: -92.5
31 Collision with car 0.0 Km/h X: -0.9 Y: -0.3 Z: 1.4 X: -34.0 Y: 51.8 Z: -92.6
32 Collision with car 6.6 Km/h X: 1.0 Y: -0.3 Z: 0.5 X: -44.4 Y: 51.6 Z: -93.9
33 Collision with car 7.0 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: -44.4 Y: 51.6 Z: -93.9
34 Collision with car 6.0 Km/h X: 0.5 Y: 0.1 Z: 1.9 X: -45.8 Y: 52.0 Z: -94.9
35 Collision with car 17.4 Km/h X: -1.0 Y: -0.3 Z: -1.0 X: -48.0 Y: 51.5 Z: -94.6
36 Collision with car 27.9 Km/h X: -0.6 Y: 0.1 Z: 0.2 X: -45.8 Y: 52.0 Z: -94.7
37 Collision with car 16.2 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: -47.9 Y: 51.5 Z: -94.7
38 Collision with car 3.6 Km/h X: 0.9 Y: 0.4 Z: 1.3 X: -45.4 Y: 52.3 Z: -94.4
39 Collision with car 2.9 Km/h X: -1.0 Y: -0.3 Z: -0.5 X: -47.8 Y: 51.5 Z: -95.1
40 Collision with car 16.1 Km/h X: -1.0 Y: -0.3 Z: 0.2 X: -45.8 Y: 52.0 Z: -94.8
41 Collision with car 1.8 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -47.8 Y: 51.8 Z: -95.0
42 Collision with car 1.7 Km/h X: -1.0 Y: -0.3 Z: -1.2 X: -48.1 Y: 51.5 Z: -94.5
43 Collision with car 1.0 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -47.9 Y: 51.5 Z: -94.8
44 Collision with car 13.9 Km/h X: -1.0 Y: -0.3 Z: -1.0 X: -48.0 Y: 51.5 Z: -94.6
45 Collision with car 1.3 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -47.9 Y: 51.5 Z: -94.8
46 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
47 Collision with car 0.0 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
48 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
49 Collision with car 0.0 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
50 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
51 Collision with car 0.0 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
52 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
53 Collision with car 0.0 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
54 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
55 Collision with car 0.0 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
56 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
57 Collision with car 2.4 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
58 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
59 Collision with car 2.1 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
60 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.8 X: -48.0 Y: 51.5 Z: -94.8
61 Collision with car 1.5 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
62 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.9 X: -48.0 Y: 51.5 Z: -94.8
63 Collision with car 1.2 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
64 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.9 X: -48.0 Y: 51.5 Z: -94.8
65 Collision with car 1.1 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
66 Collision with car 0.0 Km/h X: -1.0 Y: -0.3 Z: -0.9 X: -48.0 Y: 51.5 Z: -94.8
67 Collision with car 1.0 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -48.0 Y: 51.5 Z: -94.8
Car Env Rel
ks_nurburgring ks_nurburgring collisions
1st Florian Atzwanger in Vfss Opel Astra V8 DTM 2002
Best: 01:56.470, Potential: 01:56.128
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:03.522 00:43.089 00:40.715
S
00:39.718 0 M
2 1 01:56.900 00:36.737 00:40.910 00:39.253 0 M
3 1 01:56.687 00:36.299
S
00:40.797 00:39.591 0 M
4 1 01:56.836 00:36.416 00:40.986 00:39.434 0 M
5 1 01:56.528 00:36.438 00:40.814 00:39.276 0 M
6 1 01:56.692 00:36.506 00:41.031 00:39.155 0 M
7 1 01:56.470
L
00:36.609 00:40.747 00:39.114
S
0 M
8 1 01:56.533 00:36.442 00:40.874 00:39.217 0 M
9 1 01:56.511 00:36.388 00:40.824 00:39.299 0 M
10 1 01:57.387 00:37.115 00:40.888 00:39.384 0 M
11 1 01:56.774 00:36.342 00:40.751 00:39.681 0 M
2nd Noah Cebulla in Vfss Opel Astra V8 DTM 2002
Best: 01:56.339, Potential: 01:55.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:06.005 00:44.803 00:41.436 00:39.766 0 M
2 2 01:58.775 00:37.645 00:41.971 00:39.159 0 M
3 2 01:56.841 00:36.718 00:40.892 00:39.231 0 M
4 2 01:56.829 00:36.612 00:40.941 00:39.276 0 M
5 2 01:56.428 00:36.364
S
00:40.748 00:39.316 0 M
6 2 01:56.340 00:36.577 00:40.630
S
00:39.133 0 M
7 2 01:56.734 00:36.589 00:40.896 00:39.249 0 M
8 2 01:56.339
L
00:36.420 00:40.972 00:38.947
S
S
0 M
9 2 01:57.718 00:36.956 00:41.180 00:39.582 0 M
10 2 01:57.118 00:36.546 00:41.219 00:39.353 0 M
11 2 01:56.781 00:36.807 00:40.819 00:39.155 0 M
3rd Marcel Lerbs in Vfss Audi TTR DTM 2002
Best: 01:56.703, Potential: 01:56.144
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:05.967 00:42.608 00:40.789 00:42.570 0 M
2 4 02:00.500 00:37.169 00:43.606 00:39.725 0 M
3 3 01:57.241 00:36.669 00:40.949 00:39.623 0 M
4 3 01:56.830 00:36.793 00:40.824 00:39.213 0 M
5 3 01:56.825 00:36.847 00:40.874 00:39.104
S
0 M
6 3 01:57.426 00:36.889 00:41.108 00:39.429 0 M
7 3 01:56.703
L
00:36.782 00:40.563
S
S
00:39.358 0 M
8 3 01:57.319 00:36.477
S
00:41.597 00:39.245 0 M
9 3 01:57.397 00:36.726 00:40.891 00:39.780 0 M
10 3 01:57.311 00:36.591 00:40.918 00:39.802 0 M
11 3 01:57.138 00:36.799 00:40.851 00:39.488 0 M
4th René Schaus in Vfss Audi TTR DTM 2002
Best: 01:55.885, Potential: 01:55.885
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:05.740 00:44.506 00:41.107 00:40.127 0 M
2 6 02:03.954 00:36.968 00:47.430 00:39.556 0 M
3 5 01:56.932 00:36.711 00:40.923 00:39.298 0 M
4 4 01:56.803 00:36.302 00:41.031 00:39.470 0 M
5 4 01:55.885
L
L
00:36.221
S
S
00:40.595
S
00:39.069
S
0 M
6 4 01:56.484 00:36.311 00:40.892 00:39.281 0 M
7 4 01:56.289 00:36.395 00:40.712 00:39.182 0 M
8 4 01:57.819 00:36.594 00:41.841 00:39.384 0 M
9 4 01:56.788 00:36.711 00:40.742 00:39.335 0 M
10 4 01:57.401 00:36.501 00:40.832 00:40.068 0 M
11 4 01:57.367 00:36.642 00:41.274 00:39.451 0 M
5th Dennis Schaus in Vfss Audi TTR DTM 2002
Best: 01:57.904, Potential: 01:57.624
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:07.210 00:45.638 00:41.689 00:39.883 0 M
2 3 01:58.981 00:37.157 00:41.985 00:39.839 0 M
3 4 01:59.139 00:37.891 00:41.675 00:39.573
S
0 M
4 5 01:58.935 00:36.908 00:42.314 00:39.713 0 M
5 5 01:57.904
L
00:36.891 00:41.269
S
00:39.744 0 M
6 5 01:58.958 00:37.306 00:41.814 00:39.838 0 M
7 5 01:59.063 00:37.425 00:41.580 00:40.058 0 M
8 5 01:58.893 00:37.262 00:41.725 00:39.906 0 M
9 5 01:58.755 00:36.782
S
00:41.662 00:40.311 0 M
10 5 01:59.204 00:37.034 00:42.004 00:40.166 0 M
11 5 02:01.980 00:37.281 00:44.630 00:40.069 0 M
6th Steffen Peters in Vfss Mercedes CLK DTM 2002
Best: 01:59.338, Potential: 01:58.684
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:08.514 00:46.514 00:41.887 00:40.113
S
0 M
2 5 01:59.830 00:37.502 00:41.743 00:40.585 0 M
3 6 01:59.714 00:37.113
S
00:42.358 00:40.243 0 M
4 6 01:59.338
L
00:37.326 00:41.723 00:40.289 0 M
5 6 01:59.800 00:37.436 00:41.972 00:40.392 0 M
6 6 01:59.962 00:37.639 00:41.549 00:40.774 0 M
7 6 02:00.713 00:37.437 00:42.655 00:40.621 0 M
8 6 01:59.639 00:37.726 00:41.458
S
00:40.455 0 M
9 6 02:01.260 00:37.789 00:42.871 00:40.600 0 M
10 6 02:01.086 00:37.674 00:42.470 00:40.942 0 M
11 6 02:01.787 00:38.002 00:42.435 00:41.350 0 M
7th Frank Heppner in Vfss Mercedes CLK DTM 2002
Best: 01:56.872, Potential: 01:56.556
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:52.931 01:31.886 00:41.284 00:39.761 0 M
2 10 01:58.334 00:37.136 00:41.225 00:39.973 0 M
3 10 01:59.635 00:36.812 00:43.255 00:39.568 0 M
4 10 01:57.078 00:36.698 00:40.932 00:39.448 0 M
5 9 01:58.016 00:36.593 00:41.261 00:40.162 0 M
6 9 01:57.309 00:36.673 00:40.774
S
00:39.862 0 M
7 9 01:57.405 00:36.517 00:41.143 00:39.745 0 M
8 8 01:57.611 00:36.782 00:40.806 00:40.023 0 M
9 8 01:56.872
L
00:36.475
S
00:41.090 00:39.307
S
0 M
10 8 01:57.262 00:36.761 00:41.031 00:39.470 0 M
11 7 01:58.185 00:37.211 00:41.473 00:39.501 0 M
8th Damian Gladki in Vfss Audi TTR DTM 2002
Best: 02:02.659, Potential: 02:00.296
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:11.573 00:48.414 00:41.931
S
00:41.228 0 M
2 8 02:04.225 00:37.654
S
00:42.957 00:43.614 0 M
3 8 02:08.206 00:40.978 00:41.521 00:45.707 1 M
4 8 02:03.989 00:39.066 00:42.056 00:42.867 0 M
5 8 02:04.968 00:39.467 00:42.543 00:42.958 0 M
6 8 02:04.154 00:40.144 00:43.299 00:40.711
S
0 M
7 8 02:10.197 00:45.637 00:42.768 00:41.792 0 M
8 9 02:08.933 00:37.921 00:41.958 00:49.054 0 M
9 9 02:02.659
L
00:38.217 00:42.353 00:42.089 0 M
10 9 02:06.330 00:37.666 00:47.691 00:40.973 0 M
11 8 02:03.551 00:39.168 00:42.286 00:42.097 0 M
9th Maximilian Gladki in Vfss Audi TTR DTM 2002
Best: 01:57.578, Potential: 01:57.295
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:05.287 00:43.976 00:41.054 00:40.257 0 M
2 7 02:08.031 00:36.932 00:51.296 00:39.803
S
0 M
3 7 02:00.537 00:36.801 00:40.693
S
00:43.043 0 M
4 7 02:08.681 00:37.016 00:41.094 00:50.571 0 M
5 7 02:08.554 00:36.799
S
00:40.981 00:50.774 0 M
6 7 02:02.748 00:41.109 00:41.782 00:39.857 0 M
7 7 02:11.966 00:36.837 00:46.898 00:48.231 0 M
8 7 01:59.558
L
00:37.451 00:41.077 00:41.030 0 M
9 7 01:57.578
C
00:36.875 00:41.009 00:39.694 1 M
10 7 02:00.162 00:38.365 00:41.017 00:40.780 0 M
10th Waldemar Cebulla in Vfss Audi TTR DTM 2002
Best: 02:07.403, Potential: 02:07.403
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:23.399 00:51.122 00:45.388 00:46.889 0 M
2 9 02:08.703 00:40.610 00:45.104 00:42.989 0 M
3 9 02:09.329 00:41.148 00:45.467 00:42.714 0 M
4 9 02:10.574 00:41.600 00:45.491 00:43.483 0 M
5 10 02:09.459 00:40.259 00:45.167 00:44.033 0 M
6 10 02:07.935 00:40.234 00:45.031 00:42.670 0 M
7 10 02:07.403
L
00:40.157
S
00:44.587
S
00:42.659
S
0 M
8 10 02:10.417 00:40.723 00:46.435 00:43.259 0 M
9 10 02:10.834 00:40.591 00:45.598 00:44.645 0 M
10 10 02:13.903 00:45.348 00:45.216 00:43.339 0 M
11th Noah Schaus in Vfss Audi TTR DTM 2002
Best: 02:08.949, Potential: 02:07.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:20.567 01:32.509 01:04.184 00:43.874 2 M
2 11 02:13.801 00:39.071
S
00:46.531 00:48.199 0 M
3 11 02:08.949
L
00:40.105 00:45.459
S
00:43.385 0 M
4 11 02:42.566 00:39.406 01:15.474 00:47.686 0 M
5 11 02:56.969 01:17.452 00:56.398 00:43.119
S
0 M
6 11 02:39.050 00:42.986 00:47.813 01:08.251 0 M
7 11 02:20.272 00:46.654 00:48.492 00:45.126 0 M
8 11 02:17.129 00:40.605 00:49.639 00:46.885 0 M
9 11 02:21.631 00:44.481 00:52.217 00:44.933 0 M