# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Marcel Lerbs | Vfss Audi TTR DTM 2002 | 00:21:32.207 | 11 laps / 0 cuts |
01:56.151 Tyre: M |
01:56.903 | 1 |
2 | Florian Atzwanger | Vfss Opel Astra V8 DTM 2002 | 00:21:32.954 | 11 laps / 0 cuts |
01:56.274 Tyre: M |
01:56.853 | 1 |
3 | Maximilian Gladki | Vfss Audi TTR DTM 2002 | 00:21:53.276 | 11 laps / 2 cuts |
01:56.576 Tyre: M |
01:57.618 | 6 |
4 | Noah Cebulla | Vfss Opel Astra V8 DTM 2002 | 00:22:01.375 | 11 laps / 1 cuts |
01:56.892 Tyre: M |
01:57.796 | 5 |
5 | Steffen Peters | Vfss Mercedes CLK DTM 2002 | 00:22:41.300 | 11 laps / 0 cuts |
01:59.366 Tyre: M |
02:02.522 | 3 |
6 | Frank Heppner | Vfss Mercedes CLK DTM 2002 | 00:22:56.765 | 10 laps / 0 cuts |
01:57.914 Tyre: M |
02:17.189 | 6 |
7 | René Schaus | Vfss Audi TTR DTM 2002 | 00:23:08.919 | 10 laps / 0 cuts |
01:56.194 Tyre: M |
02:04.925 | 3 |
8 | Waldemar Cebulla | Vfss Audi TTR DTM 2002 | 00:23:40.507 | 8 laps / 0 cuts |
02:10.228 Tyre: M |
02:21.826 | 4 |
9 | Damian Gladki | Vfss Audi TTR DTM 2002 | 00:22:15.987 | 7 laps / 0 cuts |
01:59.645 Tyre: M |
02:00.760 | 4 |
10 | Dennis Schaus | Vfss Audi TTR DTM 2002 | 00:21:57.634 | 3 laps / 0 cuts |
02:00.577 Tyre: M |
02:00.577 | 2 |
11 | Noah Schaus | Vfss Audi TTR DTM 2002 | 00:22:26.209 | 2 laps / 0 cuts |
02:43.661 Tyre: M |
19:42.522 | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.193 | 00:43.215 | 00:40.873 |
00:39.105
S
|
0 | M |
2 | 1 | 01:57.271 | 00:36.636 | 00:41.174 | 00:39.461 | 0 | M |
3 | 1 |
01:56.151
L
L
|
00:36.411
S
|
00:40.464
S
S
|
00:39.276 | 0 | M |
4 | 1 | 01:56.640 | 00:36.558 | 00:40.774 | 00:39.308 | 0 | M |
5 | 1 | 01:56.748 | 00:36.521 | 00:40.609 | 00:39.618 | 0 | M |
6 | 1 | 01:57.558 | 00:36.454 | 00:41.004 | 00:40.100 | 0 | M |
7 | 1 | 01:56.734 | 00:36.728 | 00:40.671 | 00:39.335 | 0 | M |
8 | 1 | 01:56.380 | 00:36.640 | 00:40.635 |
00:39.105
S
|
0 | M |
9 | 1 | 01:56.938 | 00:36.496 | 00:40.734 | 00:39.708 | 0 | M |
10 | 1 | 01:57.163 | 00:36.865 | 00:40.883 | 00:39.415 | 0 | M |
11 | 1 | 01:57.451 | 00:36.789 | 00:40.967 | 00:39.695 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.445 | 00:44.049 | 00:41.350 |
00:39.046
S
S
|
0 | M |
2 | 2 | 01:56.746 | 00:36.371 | 00:41.144 | 00:39.231 | 0 | M |
3 | 2 | 01:56.546 | 00:36.532 | 00:40.774 | 00:39.240 | 0 | M |
4 | 2 | 01:56.786 | 00:36.840 | 00:40.765 | 00:39.181 | 0 | M |
5 | 2 |
01:56.274
L
|
00:36.268
S
|
00:40.684 | 00:39.322 | 0 | M |
6 | 2 | 01:56.955 | 00:36.395 |
00:40.654
S
|
00:39.906 | 0 | M |
7 | 2 | 01:57.193 | 00:37.025 | 00:40.982 | 00:39.186 | 0 | M |
8 | 2 | 01:57.239 | 00:36.384 | 00:41.103 | 00:39.752 | 0 | M |
9 | 2 | 01:56.710 | 00:36.322 | 00:40.910 | 00:39.478 | 0 | M |
10 | 2 | 01:57.464 | 00:37.216 | 00:40.883 | 00:39.365 | 0 | M |
11 | 2 | 01:56.625 | 00:36.588 | 00:40.940 | 00:39.097 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:06.204 | 00:44.794 | 00:42.179 |
00:39.231
S
|
0 | M |
2 | 3 | 01:57.008 | 00:37.205 |
00:40.545
S
|
00:39.258 | 0 | M |
3 | 4 | 01:57.898 | 00:36.885 | 00:41.642 | 00:39.371 | 0 | M |
4 | 3 | 02:08.548 | 00:47.714 | 00:41.238 | 00:39.596 | 2 | M |
5 | 3 | 01:57.699 | 00:36.941 | 00:41.149 | 00:39.609 | 0 | M |
6 | 3 | 01:58.539 | 00:37.215 | 00:40.904 | 00:40.420 | 0 | M |
7 | 3 |
01:56.576
L
|
00:36.445
S
|
00:40.838 | 00:39.293 | 0 | M |
8 | 3 | 01:57.088 | 00:36.641 | 00:40.757 | 00:39.690 | 0 | M |
9 | 3 | 01:56.943 | 00:36.887 | 00:40.802 | 00:39.254 | 0 | M |
10 | 3 | 01:58.151 | 00:37.264 | 00:40.995 | 00:39.892 | 0 | M |
11 | 3 | 01:58.663 | 00:36.655 | 00:41.126 | 00:40.882 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:20.336 | 00:59.616 | 00:41.238 | 00:39.482 | 0 | M |
2 | 8 | 01:57.745 | 00:37.636 |
00:40.657
S
|
00:39.452 | 0 | M |
3 | 6 | 01:57.060 | 00:36.662 | 00:40.770 | 00:39.628 | 0 | M |
4 | 4 | 01:57.103 | 00:36.656 | 00:41.027 | 00:39.420 | 0 | M |
5 | 4 | 01:57.744 | 00:36.996 | 00:41.008 | 00:39.740 | 0 | M |
6 | 4 |
01:56.892
L
|
00:36.539
S
|
00:41.131 |
00:39.222
S
|
0 | M |
7 | 4 | 01:58.169 | 00:37.053 | 00:40.927 | 00:40.189 | 0 | M |
8 | 4 | 01:58.798 | 00:38.433 | 00:41.098 | 00:39.267 | 0 | M |
9 | 4 | 02:00.903 | 00:36.617 | 00:41.265 | 00:43.021 | 1 | M |
10 | 4 | 01:58.372 | 00:37.314 | 00:41.408 | 00:39.650 | 0 | M |
11 | 4 | 01:58.288 | 00:36.798 | 00:41.426 | 00:40.064 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:16.129 | 00:49.788 | 00:45.611 | 00:40.730 | 0 | M |
2 | 7 | 02:00.156 | 00:37.630 | 00:42.282 | 00:40.244 | 0 | M |
3 | 7 | 01:59.736 |
00:37.412
S
|
00:41.436
S
|
00:40.888 | 0 | M |
4 | 6 |
01:59.366
L
|
00:37.449 | 00:41.800 | 00:40.117 | 0 | M |
5 | 5 | 02:14.750 | 00:49.489 | 00:41.927 | 00:43.334 | 0 | M |
6 | 5 | 02:02.808 | 00:38.343 | 00:42.484 | 00:41.981 | 0 | M |
7 | 5 | 02:04.595 | 00:40.927 | 00:43.484 | 00:40.184 | 0 | M |
8 | 5 | 02:00.342 | 00:37.960 | 00:42.489 |
00:39.893
S
|
0 | M |
9 | 5 | 02:00.892 | 00:38.074 | 00:42.269 | 00:40.549 | 0 | M |
10 | 5 | 02:00.921 | 00:37.536 | 00:42.165 | 00:41.220 | 0 | M |
11 | 5 | 02:01.661 | 00:38.231 | 00:42.116 | 00:41.314 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:22.092 | 01:00.304 | 00:41.787 | 00:40.001 | 0 | M |
2 | 9 | 04:06.100 | 02:45.577 |
00:40.986
S
|
00:39.537
S
|
0 | M |
3 | 8 |
01:57.914
L
|
00:36.595
S
|
00:41.170 | 00:40.149 | 0 | M |
4 | 7 | 02:05.998 | 00:44.130 | 00:41.327 | 00:40.541 | 0 | M |
5 | 6 | 01:59.656 | 00:37.243 | 00:41.899 | 00:40.514 | 0 | M |
6 | 6 | 02:01.254 | 00:40.019 | 00:41.293 | 00:39.942 | 0 | M |
7 | 6 | 02:00.613 | 00:38.722 | 00:41.805 | 00:40.086 | 0 | M |
8 | 6 | 02:16.742 | 00:52.741 | 00:43.092 | 00:40.909 | 0 | M |
9 | 6 | 02:03.689 | 00:38.550 | 00:41.764 | 00:43.375 | 0 | M |
10 | 6 | 02:02.735 | 00:38.775 | 00:42.146 | 00:41.814 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.803 | 00:46.123 | 00:41.098 | 00:39.582 | 0 | M |
2 | 4 | 01:57.142 | 00:36.898 | 00:40.892 | 00:39.352 | 0 | M |
3 | 3 | 01:56.740 | 00:36.609 | 00:40.859 |
00:39.272
S
|
0 | M |
4 | 8 | 02:46.456 | 01:24.385 | 00:41.648 | 00:40.423 | 0 | M |
5 | 7 | 01:57.447 | 00:36.779 | 00:41.067 | 00:39.601 | 0 | M |
6 | 7 |
01:56.194
L
|
00:36.144
S
S
|
00:40.720 | 00:39.330 | 0 | M |
7 | 7 | 01:57.509 | 00:37.229 | 00:40.851 | 00:39.429 | 0 | M |
8 | 7 | 01:56.283 | 00:36.308 |
00:40.600
S
|
00:39.375 | 0 | M |
9 | 7 | 02:15.270 | 00:36.877 | 00:41.535 | 00:56.858 | 0 | M |
10 | 7 | 02:01.288 | 00:39.217 | 00:42.070 | 00:40.001 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 07:07.748 | 05:35.454 | 00:45.904 | 00:46.390 | 0 | M |
2 | 10 | 02:11.101 | 00:41.016 | 00:46.160 | 00:43.925 | 0 | M |
3 | 9 | 02:10.614 | 00:41.307 |
00:45.503
S
|
00:43.804 | 0 | M |
4 | 9 | 02:19.697 | 00:40.923 | 00:46.435 | 00:52.339 | 0 | M |
5 | 8 | 02:40.500 | 01:09.042 | 00:47.614 | 00:43.844 | 0 | M |
6 | 8 | 02:25.988 | 00:41.669 | 00:58.131 | 00:46.188 | 0 | M |
7 | 8 |
02:10.228
L
|
00:41.065 | 00:45.562 |
00:43.601
S
|
0 | M |
8 | 8 | 02:34.657 |
00:40.397
S
|
01:10.075 | 00:44.185 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:14.274 | 00:50.682 | 00:42.813 | 00:40.779 | 0 | M |
2 | 6 |
01:59.645
L
|
00:37.260 | 00:41.620 | 00:40.765 | 0 | M |
3 | 5 | 01:59.748 |
00:37.082
S
|
00:42.111 |
00:40.555
S
|
0 | M |
4 | 5 | 02:00.699 | 00:38.056 | 00:41.828 | 00:40.815 | 0 | M |
5 | 9 | 09:57.933 | 08:31.713 | 00:42.443 | 00:43.777 | 0 | M |
6 | 9 | 02:02.597 | 00:38.857 | 00:41.873 | 00:41.867 | 0 | M |
7 | 9 | 02:01.115 | 00:38.271 |
00:41.543
S
|
00:41.301 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:10.965 | 00:48.722 | 00:42.314 |
00:39.929
S
|
0 | M |
2 | 5 |
02:00.577
L
|
00:37.304
S
|
00:41.490
S
|
00:41.783 | 0 | M |
3 | 10 | 17:46.100 | 16:16.227 | 00:42.705 | 00:47.168 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 |
02:43.661
L
|
01:08.361
S
|
00:46.588
S
|
00:48.712 | 0 | M |
2 | 11 | 19:42.522 | 18:11.932 | 00:47.785 |
00:42.805
S
|
0 | M |