Indonesia Circuit - Full

19 Apr 23 21:21 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Crashes
1 GUE Porsche 911 GT3 CUP 992 00:20:33.478 10 laps / 0 cuts 02:02.095
Tyre: S
02:02.669
Ballast: 16 kg
1
2 GUE Porsche 911 GT3 CUP 992 00:20:34.561 10 laps / 0 cuts 02:02.409
Tyre: S
02:02.671
Ballast: 8 kg
0
3 GUE Porsche 911 GT3 CUP 992 00:20:35.436 10 laps / 0 cuts 02:02.253
Tyre: S
02:02.731
Ballast: 16 kg
1
4 GUE Porsche 911 GT3 CUP 992 00:20:38.535 10 laps / 0 cuts 02:02.438
Tyre: S
02:03.103
Ballast: 16 kg
2
5 GUE Porsche 911 GT3 CUP 992 00:20:54.214 10 laps / 0 cuts 02:02.786
Tyre: S
02:04.406
Ballast: 16 kg
3
6 GUE Porsche 911 GT3 CUP 992 00:21:00.033 10 laps / 0 cuts 02:04.218
Tyre: S
02:05.319
n/a
3
7 GUE Porsche 911 GT3 CUP 992 00:21:10.477 10 laps / 0 cuts 02:04.101
Tyre: S
02:06.315
Ballast: 8 kg
4
8 GUE Porsche 911 GT3 CUP 992 00:21:11.191 10 laps / 0 cuts 02:04.321
Tyre: S
02:06.346
Ballast: 8 kg
3
9 GUE Porsche 911 GT3 CUP 992 00:21:19.303 10 laps / 0 cuts 02:05.161
Tyre: S
02:06.495
Ballast: 8 kg
0
10 GUE Porsche 911 GT3 CUP 992 00:21:26.103 10 laps / 0 cuts 02:05.038
Tyre: S
02:06.474
Ballast: 8 kg
4
11 GUE Porsche 911 GT3 CUP 992 00:21:27.141 10 laps / 0 cuts 02:05.321
Tyre: S
02:06.457
Ballast: 8 kg
4
12 GUE Porsche 911 GT3 CUP 992 00:21:36.282 10 laps / 0 cuts 02:06.263
Tyre: S
02:07.351
Ballast: 8 kg
2
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 24.0 Km/h X: 0.2 Y: -0.2 Z: 2.5 X: -1378.3 Y: 54.0 Z: -1357.5
2 Collision with car 28.1 Km/h X: -0.0 Y: -0.2 Z: -2.0 X: -1378.6 Y: 54.1 Z: -1357.1
3 Collision with car 10.7 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -282.8 Y: 64.5 Z: -1133.5
4 Collision with car 8.4 Km/h X: -0.4 Y: -0.3 Z: -1.9 X: -283.1 Y: 64.5 Z: -1133.4
5 Collision with car 11.8 Km/h X: -0.9 Y: -0.3 Z: -0.6 X: -257.3 Y: 63.9 Z: -1111.5
6 Collision with car 6.1 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -257.3 Y: 63.9 Z: -1111.0
7 Collision with environment 20.8 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: -290.4 Y: 60.9 Z: -1063.1
8 Collision with car 3.0 Km/h X: -0.9 Y: -0.3 Z: 1.7 X: -1155.4 Y: 53.9 Z: -726.8
9 Collision with car 17.6 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: -1155.8 Y: 53.9 Z: -726.3
10 Collision with car 10.6 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: -1707.1 Y: 49.1 Z: -345.6
11 Collision with car 16.6 Km/h X: -0.9 Y: -0.1 Z: -1.0 X: -1706.9 Y: 49.3 Z: -345.6
12 Collision with car 16.1 Km/h X: -0.9 Y: -0.3 Z: -0.8 X: -1342.2 Y: 54.0 Z: -1385.3
13 Collision with car 10.5 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: -1342.3 Y: 54.4 Z: -1385.3
14 Collision with car 23.0 Km/h X: -0.7 Y: -0.1 Z: 2.3 X: -1320.9 Y: 54.0 Z: -1383.6
15 Collision with car 26.9 Km/h X: -0.9 Y: -0.3 Z: 1.5 X: -1321.0 Y: 53.8 Z: -1383.5
16 Collision with car 0.9 Km/h X: -0.9 Y: 0.4 Z: 0.6 X: -1329.2 Y: 54.6 Z: -1056.1
17 Collision with car 12.5 Km/h X: 0.9 Y: -0.3 Z: 0.7 X: -1325.2 Y: 54.0 Z: -1057.7
18 Collision with car 24.9 Km/h X: 0.3 Y: -0.3 Z: -1.9 X: -1372.7 Y: 54.0 Z: -1363.4
19 Collision with car 19.8 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -1372.5 Y: 54.0 Z: -1363.6
20 Collision with car 4.9 Km/h X: -0.3 Y: -0.2 Z: 2.4 X: -1365.7 Y: 54.1 Z: -1368.4
21 Collision with car 12.0 Km/h X: 0.0 Y: -0.2 Z: -1.9 X: -1366.4 Y: 54.1 Z: -1367.8
22 Collision with car 12.9 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: -1314.1 Y: 53.7 Z: -1386.1
23 Collision with car 18.8 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: -1313.9 Y: 53.7 Z: -1385.9
24 Collision with environment 126.0 Km/h X: 0.1 Y: -0.3 Z: 2.5 X: -1597.6 Y: 53.9 Z: -1015.0
25 Collision with environment 69.6 Km/h X: 0.7 Y: -0.1 Z: 2.3 X: -1196.7 Y: 51.8 Z: -1257.5
26 Collision with car 16.2 Km/h X: 0.0 Y: -0.3 Z: -2.0 X: -1301.0 Y: 53.5 Z: -1386.2
27 Collision with car 17.3 Km/h X: 0.4 Y: -0.3 Z: 2.4 X: -1300.9 Y: 53.4 Z: -1386.3
Car Env Rel
indonesia_circuit indonesia_circuit collisions
1st Maximilian Gladki in GUE Porsche 911 GT3 CUP 992
Best: 02:02.095, Potential: 02:01.712
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:09.491 00:43.096 00:42.817 00:43.578 0 S
2 1 02:02.871 00:37.154 00:42.260 00:43.457 0 S
3 1 02:03.074 00:36.908 00:42.777 00:43.389 0 S
4 1 02:02.794 00:36.840 00:42.646 00:43.308 0 S
5 1 02:02.640 00:36.991 00:41.999
S
00:43.650 0 S
6 1 02:02.791 00:37.035 00:42.237 00:43.519 0 S
7 1 02:02.095
L
L
00:36.707
S
S
00:42.192 00:43.196 0 S
8 1 02:02.545 00:36.806 00:42.256 00:43.483 0 S
9 1 02:02.252 00:37.180 00:42.066 00:43.006
S
S
0 S
10 1 02:02.965 00:36.839 00:42.399 00:43.727 0 S
2nd Frank Heppner in GUE Porsche 911 GT3 CUP 992
Best: 02:02.409, Potential: 02:02.013
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:10.540 00:44.019 00:42.543 00:43.978 0 S
2 2 02:03.220 00:37.679 00:41.968 00:43.573 0 S
3 2 02:02.932 00:37.247 00:41.954 00:43.731 0 S
4 2 02:02.649 00:37.391 00:42.013 00:43.245 0 S
5 2 02:02.697 00:37.268 00:42.188 00:43.241
S
0 S
6 2 02:02.409
L
00:36.999 00:42.075 00:43.335 0 S
7 2 02:02.409
L
00:36.836
S
00:41.936
S
00:43.637 0 S
8 2 02:02.602 00:37.039 00:42.174 00:43.389 0 S
9 2 02:02.523 00:37.054 00:42.061 00:43.408 0 S
10 2 02:02.598 00:37.066 00:42.196 00:43.336 0 S
3rd Noah Cebulla in GUE Porsche 911 GT3 CUP 992
Best: 02:02.253, Potential: 02:01.835
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:10.880 00:44.265 00:42.866 00:43.749 0 S
2 3 02:03.428 00:37.857 00:42.232 00:43.339 0 S
3 3 02:02.479 00:37.028 00:42.129 00:43.322 0 S
4 3 02:03.229 00:37.657 00:42.210 00:43.362 0 S
5 3 02:02.586 00:37.005 00:42.345 00:43.236
S
0 S
6 3 02:02.917 00:37.331 00:42.121 00:43.465 0 S
7 3 02:02.253
L
00:37.144 00:41.873 00:43.236
S
0 S
8 3 02:02.269 00:36.944 00:41.824
S
00:43.501 0 S
9 3 02:02.721 00:36.775
S
00:42.304 00:43.642 0 S
10 3 02:02.705 00:37.124 00:42.175 00:43.406 0 S
4th René Schaus in GUE Porsche 911 GT3 CUP 992
Best: 02:02.438, Potential: 02:02.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:10.607 00:42.678 00:43.591 00:44.338 0 S
2 4 02:04.823 00:38.531 00:42.251 00:44.041 0 S
3 4 02:03.244 00:37.271 00:42.336 00:43.637 0 S
4 4 02:03.161 00:37.274 00:41.995 00:43.892 0 S
5 4 02:02.708 00:37.019 00:42.098 00:43.591 0 S
6 4 02:02.438
L
00:36.804 00:42.169 00:43.465
S
0 S
7 4 02:02.605 00:36.786 00:42.205 00:43.614 0 S
8 4 02:02.626 00:36.784
S
00:41.999 00:43.843 0 S
9 4 02:02.455 00:36.937 00:41.873
S
00:43.645 0 S
10 4 02:03.873 00:37.058 00:42.062 00:44.753 0 S
5th Florian Atzwanger in GUE Porsche 911 GT3 CUP 992
Best: 02:02.786, Potential: 02:02.395
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:14.583 00:47.710 00:42.926 00:43.947 0 S
2 6 02:10.945 00:43.424 00:42.688 00:44.833 0 S
3 6 02:04.273 00:38.107 00:42.264 00:43.902 0 S
4 6 02:03.526 00:37.405 00:42.304 00:43.817 0 S
5 6 02:03.265 00:37.477 00:42.107 00:43.681
S
0 S
6 6 02:03.846 00:37.968 00:42.192 00:43.686 0 S
7 6 02:02.904 00:37.062 00:42.156 00:43.686 0 S
8 5 02:03.822 00:36.967
S
00:41.747
S
S
00:45.108 0 S
9 5 02:02.786
L
00:37.314 00:41.764 00:43.708 0 S
10 5 02:04.293 00:37.236 00:42.353 00:44.704 0 S
6th Oliver Bendel in GUE Porsche 911 GT3 CUP 992
Best: 02:04.218, Potential: 02:03.869
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:12.206 00:44.821 00:42.826 00:44.559 0 S
2 5 02:04.482 00:37.667 00:42.656 00:44.159
S
0 S
3 5 02:04.937 00:37.534 00:42.948 00:44.455 0 S
4 5 02:04.450 00:37.244
S
00:42.868 00:44.338 0 S
5 5 02:04.849 00:37.653 00:42.875 00:44.321 0 S
6 5 02:04.665 00:37.365 00:42.857 00:44.443 0 S
7 5 02:04.218
L
00:37.561 00:42.466
S
00:44.191 0 S
8 6 02:07.471 00:37.826 00:43.700 00:45.945 0 S
9 6 02:06.293 00:38.067 00:43.600 00:44.626 0 S
10 6 02:06.511 00:38.118 00:43.272 00:45.121 0 S
7th Marcel Lerbs in GUE Porsche 911 GT3 CUP 992
Best: 02:04.101, Potential: 02:03.818
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:13.662 00:46.109 00:42.993 00:44.560 0 S
2 7 02:11.872 00:43.425 00:43.406 00:45.041 0 S
3 7 02:05.834 00:38.395 00:43.042 00:44.397 0 S
4 8 02:08.154 00:37.452 00:42.885 00:47.817 0 S
5 8 02:04.893 00:37.138
S
00:42.907 00:44.848 0 S
6 8 02:04.101
L
00:37.259 00:42.696 00:44.146
S
0 S
7 7 02:06.189 00:38.501 00:43.092 00:44.596 0 S
8 7 02:04.910 00:37.421 00:43.196 00:44.293 0 S
9 7 02:05.562 00:37.883 00:43.174 00:44.505 0 S
10 7 02:05.320 00:37.399 00:42.534
S
00:45.387 0 S
8th Dennis Schaus in GUE Porsche 911 GT3 CUP 992
Best: 02:04.321, Potential: 02:04.150
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:14.083 00:45.536 00:43.920 00:44.627 0 S
2 8 02:12.413 00:43.556 00:44.280 00:44.577 0 S
3 8 02:05.660 00:38.109 00:43.303 00:44.248 0 S
4 7 02:04.742 00:37.663 00:42.903 00:44.176
S
0 S
5 7 02:05.985 00:37.371 00:43.690 00:44.924 0 S
6 7 02:05.563 00:37.849 00:43.187 00:44.527 0 S
7 8 02:06.636 00:38.526 00:43.654 00:44.456 0 S
8 8 02:06.207 00:38.268 00:43.244 00:44.695 0 S
9 8 02:05.595 00:37.606 00:43.150 00:44.839 0 S
10 8 02:04.321
L
00:37.237
S
00:42.737
S
00:44.347 0 S
9th Waldemar Cebulla in GUE Porsche 911 GT3 CUP 992
Best: 02:05.161, Potential: 02:04.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:20.876 00:49.409 00:44.384 00:47.083 0 S
2 9 02:07.703 00:38.689 00:44.032 00:44.982 0 S
3 9 02:06.489 00:38.136 00:43.101 00:45.252 0 S
4 9 02:05.820 00:38.187 00:42.776 00:44.857 0 S
5 9 02:05.324 00:37.669
S
00:42.795 00:44.860 0 S
6 9 02:06.507 00:38.253 00:43.109 00:45.145 0 S
7 9 02:05.594 00:37.894 00:42.772 00:44.928 0 S
8 9 02:05.161
L
00:37.910 00:42.823 00:44.428
S
0 S
9 9 02:06.478 00:38.049 00:42.660
S
00:45.769 0 S
10 9 02:09.385 00:37.877 00:45.288 00:46.220 0 S
10th cschwarz24 in GUE Porsche 911 GT3 CUP 992
Best: 02:05.038, Potential: 02:04.575
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:27.832 00:47.190 00:53.901 00:46.741 0 S
2 10 02:06.663 00:38.080 00:43.326 00:45.257 0 S
3 11 02:07.241 00:38.034 00:44.320 00:44.887 0 S
4 11 02:07.649 00:40.736 00:42.760
S
00:44.153
S
0 S
5 11 02:06.844 00:37.748 00:44.784 00:44.312 0 S
6 11 02:05.893 00:38.031 00:43.150 00:44.712 0 S
7 11 02:05.038
L
00:37.662
S
00:43.065 00:44.311 0 S
8 11 02:05.583 00:37.756 00:42.872 00:44.955 0 S
9 10 02:06.751 00:38.623 00:43.411 00:44.717 0 S
10 10 02:06.608 00:37.967 00:43.318 00:45.323 0 S
11th Damian Gladki in GUE Porsche 911 GT3 CUP 992
Best: 02:05.321, Potential: 02:04.133
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:29.061 00:48.126 00:44.959 00:55.976 0 S
2 11 02:05.950 00:37.881 00:43.118 00:44.951 0 S
3 10 02:06.446 00:37.769 00:43.732 00:44.945 0 S
4 10 02:07.384 00:40.026 00:43.060 00:44.298 0 S
5 10 02:05.321
L
00:37.423
S
00:44.082 00:43.816
S
0 S
6 10 02:06.344 00:37.915 00:43.754 00:44.675 0 S
7 10 02:05.967 00:37.992 00:42.894
S
00:45.081 0 S
8 10 02:06.062 00:37.687 00:43.223 00:45.152 0 S
9 11 02:08.419 00:38.464 00:44.748 00:45.207 0 S
10 11 02:06.226 00:38.521 00:43.384 00:44.321 0 S
12th Steffen Peters in GUE Porsche 911 GT3 CUP 992
Best: 02:06.263, Potential: 02:05.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:30.179 00:47.040 00:45.242 00:57.897 0 S
2 12 02:08.361 00:39.152 00:43.894 00:45.315 0 S
3 12 02:07.615 00:38.421 00:43.857 00:45.337 0 S
4 12 02:06.707 00:38.026 00:43.528
S
00:45.153 0 S
5 12 02:06.263
L
00:37.789 00:43.870 00:44.604
S
0 S
6 12 02:07.290 00:38.261 00:43.650 00:45.379 0 S
7 12 02:08.546 00:38.546 00:44.811 00:45.189 0 S
8 12 02:06.484 00:37.438
S
00:43.825 00:45.221 0 S
9 12 02:07.140 00:38.517 00:43.893 00:44.730 0 S
10 12 02:07.755 00:37.854 00:44.221 00:45.680 0 S