Sportsland-Sugo - Sugo

01 Mar 23 20:48 CET
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 GUE Porsche 911 GT3 CUP 992 00:20:17.915 15 laps / 0 cuts 01:20.582
Tyre: S
01:20.812 0
2 GUE Porsche 911 GT3 CUP 992 00:20:19.059 15 laps / 0 cuts 01:20.534
Tyre: S
01:20.856 0
3 GUE Porsche 911 GT3 CUP 992 00:20:30.111 15 laps / 0 cuts 01:21.118
Tyre: S
01:21.602 0
4 GUE Porsche 911 GT3 CUP 992 00:20:47.165 15 laps / 0 cuts 01:21.782
Tyre: S
01:22.708 0
5 GUE Porsche 911 GT3 CUP 992 00:20:53.347 15 laps / 0 cuts 01:22.442
Tyre: S
01:23.038 2
6 GUE Porsche 911 GT3 CUP 992 00:20:53.485 15 laps / 0 cuts 01:21.497
Tyre: S
01:23.109 3
7 GUE Porsche 911 GT3 CUP 992 00:21:06.748 15 laps / 0 cuts 01:22.719
Tyre: S
01:23.954 0
8 GUE Porsche 911 GT3 CUP 992 00:21:07.563 15 laps / 0 cuts 01:22.725
Tyre: S
01:23.967 0
9 GUE Porsche 911 GT3 CUP 992 00:21:20.215 15 laps / 0 cuts 01:24.166
Tyre: S
01:24.842 0
10 GUE Porsche 911 GT3 CUP 992 00:21:21.586 15 laps / 0 cuts 01:23.241
Tyre: S
01:24.886 1
11 GUE Porsche 911 GT3 CUP 992 00:21:35.627 15 laps / 0 cuts 01:23.606
Tyre: S
01:25.769 0
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 38.0 Km/h X: 0.3 Y: -0.1 Z: 2.4 X: -357.1 Y: 5.6 Z: -97.4
2 Collision with environment 69.9 Km/h X: -0.0 Y: -0.1 Z: 2.5 X: 581.9 Y: -59.2 Z: -176.3
3 Collision with car 72.4 Km/h X: 0.3 Y: -0.1 Z: 2.4 X: -90.6 Y: -10.6 Z: 53.1
4 Collision with environment 159.7 Km/h X: 0.6 Y: -0.3 Z: 2.3 X: -153.7 Y: -6.4 Z: 68.3
5 Collision with car 73.6 Km/h X: -0.6 Y: -0.3 Z: -1.9 X: -90.4 Y: -10.8 Z: 53.1
6 Collision with environment 82.7 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -189.9 Y: -4.9 Z: 35.3
Car Env Rel
sportsland-sugo sportsland-sugo collisions
1st Robin Claus in GUE Porsche 911 GT3 CUP 992
Best: 01:20.582, Potential: 01:20.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:26.547 00:42.402 00:21.464 00:22.681 0 S
2 1 01:20.910 00:37.273 00:21.073 00:22.564 0 S
3 1 01:20.684 00:37.232 00:20.998 00:22.454 0 S
4 1 01:20.926 00:37.339 00:21.060 00:22.527 0 S
5 1 01:20.754 00:37.310 00:20.970 00:22.474 0 S
6 1 01:20.703 00:37.268 00:20.989 00:22.446 0 S
7 1 01:20.716 00:37.251 00:21.001 00:22.464 0 S
8 1 01:20.925 00:37.266 00:21.096 00:22.563 0 S
9 1 01:20.833 00:37.129 00:21.100 00:22.604 0 S
10 1 01:20.582
L
00:37.180 00:21.024 00:22.378
S
S
0 S
11 1 01:20.966 00:37.375 00:21.078 00:22.513 0 S
12 1 01:21.300 00:37.289 00:21.159 00:22.852 0 S
13 1 01:20.608 00:37.152 00:20.951
S
00:22.505 0 S
14 1 01:20.681 00:37.067
S
S
00:21.052 00:22.562 0 S
15 1 01:20.782 00:37.209 00:21.051 00:22.522 0 S
2nd Noah Cebulla in GUE Porsche 911 GT3 CUP 992
Best: 01:20.534, Potential: 01:20.431
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.088 00:43.249 00:21.209 00:22.630 0 S
2 2 01:21.105 00:37.513 00:21.024 00:22.568 0 S
3 2 01:20.667 00:37.143 00:21.014 00:22.510 0 S
4 2 01:20.666 00:37.169 00:20.944 00:22.553 0 S
5 2 01:20.966 00:37.339 00:21.024 00:22.603 0 S
6 2 01:20.534
L
L
00:37.119 00:20.929
S
S
00:22.486 0 S
7 2 01:20.687 00:37.136 00:20.953 00:22.598 0 S
8 2 01:20.967 00:37.470 00:21.037 00:22.460 0 S
9 2 01:21.143 00:37.543 00:21.011 00:22.589 0 S
10 2 01:20.813 00:37.272 00:20.988 00:22.553 0 S
11 2 01:21.178 00:37.456 00:21.240 00:22.482 0 S
12 2 01:20.929 00:37.486 00:21.011 00:22.432
S
0 S
13 2 01:20.718 00:37.162 00:20.983 00:22.573 0 S
14 2 01:20.743 00:37.070
S
00:21.105 00:22.568 0 S
15 2 01:20.875 00:37.266 00:21.059 00:22.550 0 S
3rd Florian Atzwanger in GUE Porsche 911 GT3 CUP 992
Best: 01:21.118, Potential: 01:20.830
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.712 00:43.675 00:21.307 00:22.730 0 S
2 3 01:21.118
L
00:37.455 00:21.037
S
00:22.626 0 S
3 3 01:21.393 00:37.342
S
00:21.438 00:22.613 0 S
4 3 01:21.782 00:37.745 00:21.349 00:22.688 0 S
5 3 01:21.623 00:37.622 00:21.241 00:22.760 0 S
6 3 01:22.456 00:38.320 00:21.370 00:22.766 0 S
7 3 01:21.600 00:37.499 00:21.353 00:22.748 0 S
8 3 01:21.454 00:37.642 00:21.361 00:22.451
S
0 S
9 3 01:21.293 00:37.410 00:21.347 00:22.536 0 S
10 3 01:21.650 00:37.794 00:21.221 00:22.635 0 S
11 3 01:21.605 00:37.776 00:21.199 00:22.630 0 S
12 3 01:21.408 00:37.645 00:21.123 00:22.640 0 S
13 3 01:21.441 00:37.606 00:21.249 00:22.586 0 S
14 3 01:21.584 00:37.692 00:21.149 00:22.743 0 S
15 3 01:22.029 00:37.416 00:21.456 00:23.157 0 S
4th Marcel Lerbs in GUE Porsche 911 GT3 CUP 992
Best: 01:21.782, Potential: 01:21.630
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:29.279 00:44.838 00:21.410 00:23.031 0 S
2 4 01:22.136 00:38.198 00:21.326 00:22.612 0 S
3 4 01:22.348 00:38.099 00:21.551 00:22.698 0 S
4 4 01:21.982 00:37.878 00:21.487 00:22.617 0 S
5 5 01:23.291 00:39.408 00:21.275 00:22.608 0 S
6 5 01:21.929 00:38.077 00:21.262 00:22.590 0 S
7 6 01:27.789 00:40.682 00:24.467 00:22.640 0 S
8 6 01:21.782
L
00:37.863
S
00:21.284 00:22.635 0 S
9 5 01:22.298 00:38.226 00:21.352 00:22.720 0 S
10 5 01:22.973 00:38.419 00:21.362 00:23.192 0 S
11 5 01:21.862 00:38.091 00:21.199 00:22.572
S
0 S
12 5 01:22.617 00:38.544 00:21.195
S
00:22.878 0 S
13 4 01:22.457 00:37.966 00:21.587 00:22.904 0 S
14 4 01:22.150 00:38.055 00:21.249 00:22.846 0 S
15 4 01:22.306 00:37.967 00:21.447 00:22.892 0 S
5th Dennis Schaus in GUE Porsche 911 GT3 CUP 992
Best: 01:22.442, Potential: 01:22.316
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:30.836 00:45.976 00:21.794 00:23.066 0 S
2 6 01:23.068 00:38.721 00:21.361 00:22.986 0 S
3 6 01:22.742 00:38.179 00:21.424 00:23.139 0 S
4 6 01:23.239 00:38.594 00:21.528 00:23.117 0 S
5 6 01:22.661 00:38.278 00:21.442 00:22.941
S
0 S
6 6 01:22.442
L
00:38.064
S
00:21.311
S
00:23.067 0 S
7 5 01:22.852 00:38.284 00:21.370 00:23.198 0 S
8 5 01:22.662 00:38.220 00:21.415 00:23.027 0 S
9 6 01:23.335 00:38.745 00:21.510 00:23.080 0 S
10 6 01:23.085 00:38.534 00:21.547 00:23.004 0 S
11 6 01:23.186 00:38.709 00:21.330 00:23.147 0 S
12 6 01:23.360 00:38.563 00:21.699 00:23.098 0 S
13 6 01:23.262 00:38.815 00:21.352 00:23.095 0 S
14 6 01:22.943 00:38.344 00:21.433 00:23.166 0 S
15 5 01:23.698 00:39.103 00:21.541 00:23.054 0 S
6th Maximilian Gladki in GUE Porsche 911 GT3 CUP 992
Best: 01:21.497, Potential: 01:21.336
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:30.002 00:45.336 00:21.910 00:22.756 0 S
2 5 01:21.839 00:37.875 00:21.289 00:22.675 0 S
3 5 01:22.253 00:37.947 00:21.536 00:22.770 0 S
4 5 01:22.181 00:38.441 00:21.209 00:22.531
S
0 S
5 4 01:22.285 00:38.397 00:21.298 00:22.590 0 S
6 4 01:22.175 00:38.093 00:21.349 00:22.733 0 S
7 4 01:22.438 00:38.180 00:21.627 00:22.631 0 S
8 4 01:22.544 00:38.282 00:21.601 00:22.661 0 S
9 4 01:21.569 00:37.753
S
00:21.137 00:22.679 0 S
10 4 01:21.497
L
00:37.820 00:21.052
S
00:22.625 0 S
11 4 01:22.380 00:38.396 00:21.411 00:22.573 0 S
12 4 01:22.134 00:38.033 00:21.398 00:22.703 0 S
13 5 01:31.714 00:38.389 00:21.191 00:32.134 0 S
14 5 01:22.383 00:37.977 00:21.339 00:23.067 0 S
15 6 01:26.147 00:41.201 00:21.358 00:23.588 0 S
7th Waldemar Cebulla in GUE Porsche 911 GT3 CUP 992
Best: 01:22.719, Potential: 01:22.497
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:31.414 00:46.513 00:21.956 00:22.945 0 S
2 7 01:24.192 00:39.808 00:21.704 00:22.680
S
0 S
3 7 01:24.577 00:39.753 00:21.716 00:23.108 0 S
4 7 01:24.003 00:38.985 00:21.730 00:23.288 0 S
5 7 01:22.719
L
00:38.371 00:21.577
S
00:22.771 0 S
6 7 01:23.151 00:38.510 00:21.668 00:22.973 0 S
7 7 01:23.470 00:38.497 00:22.005 00:22.968 0 S
8 7 01:24.039 00:39.110 00:21.650 00:23.279 0 S
9 7 01:22.971 00:38.240
S
00:21.704 00:23.027 0 S
10 7 01:23.700 00:38.794 00:21.901 00:23.005 0 S
11 7 01:27.795 00:43.253 00:21.645 00:22.897 0 S
12 7 01:23.817 00:38.789 00:22.123 00:22.905 0 S
13 7 01:23.479 00:38.889 00:21.780 00:22.810 0 S
14 7 01:24.093 00:39.093 00:21.712 00:23.288 0 S
15 7 01:23.358 00:38.686 00:21.798 00:22.874 0 S
8th cschwarz24 in GUE Porsche 911 GT3 CUP 992
Best: 01:22.725, Potential: 01:22.603
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:32.032 00:46.857 00:21.842 00:23.333 0 S
2 8 01:24.902 00:39.380 00:22.438 00:23.084 0 S
3 10 01:26.911 00:41.745 00:21.978 00:23.188 0 S
4 8 01:24.340 00:39.637 00:21.613 00:23.090 0 S
5 8 01:23.976 00:38.705 00:21.771 00:23.500 0 S
6 8 01:22.745 00:38.533 00:21.447 00:22.765 0 S
7 8 01:23.279 00:39.071 00:21.470 00:22.738 0 S
8 8 01:23.343 00:38.806 00:21.623 00:22.914 0 S
9 8 01:23.623 00:39.005 00:21.834 00:22.784 0 S
10 8 01:24.552 00:39.551 00:22.109 00:22.892 0 S
11 8 01:23.969 00:38.952 00:21.987 00:23.030 0 S
12 8 01:23.864 00:39.099 00:22.076 00:22.689
S
0 S
13 8 01:23.554 00:38.932 00:21.735 00:22.887 0 S
14 8 01:22.725
L
00:38.489
S
00:21.425
S
00:22.811 0 S
15 8 01:23.763 00:38.992 00:21.839 00:22.932 0 S
9th Steffen Peters in GUE Porsche 911 GT3 CUP 992
Best: 01:24.166, Potential: 01:23.828
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:32.485 00:47.553 00:21.838
S
00:23.094 0 S
2 9 01:25.217 00:39.569 00:22.217 00:23.431 0 S
3 8 01:25.494 00:39.846 00:22.103 00:23.545 0 S
4 9 01:26.228 00:41.206 00:21.992 00:23.030 0 S
5 9 01:24.378 00:39.513 00:21.865 00:23.000
S
0 S
6 9 01:24.244 00:39.177 00:21.896 00:23.171 0 S
7 9 01:25.010 00:39.893 00:21.920 00:23.197 0 S
8 9 01:24.755 00:39.431 00:22.199 00:23.125 0 S
9 9 01:24.166
L
00:38.990
S
00:21.988 00:23.188 0 S
10 9 01:24.574 00:39.232 00:22.185 00:23.157 0 S
11 9 01:24.907 00:39.237 00:22.351 00:23.319 0 S
12 9 01:24.709 00:39.407 00:22.150 00:23.152 0 S
13 9 01:24.583 00:39.641 00:21.888 00:23.054 0 S
14 9 01:25.024 00:39.799 00:21.888 00:23.337 0 S
15 9 01:24.506 00:39.259 00:21.942 00:23.305 0 S
10th Steffen Halber in GUE Porsche 911 GT3 CUP 992
Best: 01:23.241, Potential: 01:22.723
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:33.204 00:48.190 00:21.897 00:23.117 0 S
2 10 01:24.662 00:39.347 00:22.122 00:23.193 0 S
3 9 01:25.381 00:40.012 00:22.073 00:23.296 0 S
4 11 01:34.775 00:50.001 00:21.600 00:23.174 0 S
5 11 01:23.739 00:39.053 00:21.915 00:22.771
S
0 S
6 11 01:23.979 00:39.132 00:21.784 00:23.063 0 S
7 11 01:23.241
L
00:38.537
S
00:21.583 00:23.121 0 S
8 10 01:23.673 00:39.267 00:21.415
S
00:22.991 0 S
9 10 01:23.583 00:38.929 00:21.686 00:22.968 0 S
10 10 01:23.578 00:38.753 00:21.745 00:23.080 0 S
11 10 01:24.254 00:39.137 00:21.614 00:23.503 0 S
12 10 01:23.550 00:38.910 00:21.555 00:23.085 0 S
13 10 01:23.893 00:39.244 00:21.605 00:23.044 0 S
14 10 01:25.965 00:39.236 00:23.715 00:23.014 0 S
15 10 01:24.131 00:39.303 00:21.653 00:23.175 0 S
11th Damian Gladki in GUE Porsche 911 GT3 CUP 992
Best: 01:23.606, Potential: 01:23.380
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:34.881 00:49.242 00:22.261 00:23.378 0 S
2 11 01:25.342 00:40.095 00:21.635 00:23.612 0 S
3 11 01:25.155 00:39.772 00:21.604
S
00:23.779 0 S
4 10 01:24.843 00:39.708 00:21.842 00:23.293 0 S
5 10 01:25.531 00:39.203 00:22.455 00:23.873 0 S
6 10 01:23.606
L
00:38.597
S
00:21.681 00:23.328 0 S
7 10 01:25.489 00:39.373 00:22.801 00:23.315 0 S
8 11 01:34.897 00:48.039 00:23.228 00:23.630 0 S
9 11 01:23.872 00:38.998 00:21.695 00:23.179
S
0 S
10 11 01:25.267 00:40.231 00:21.803 00:23.233 0 S
11 11 01:25.325 00:39.101 00:22.442 00:23.782 0 S
12 11 01:26.038 00:40.008 00:22.617 00:23.413 0 S
13 11 01:25.195 00:39.682 00:21.780 00:23.733 0 S
14 11 01:24.988 00:39.799 00:21.974 00:23.215 0 S
15 11 01:25.231 00:39.349 00:22.208 00:23.674 0 S