Okayama - Circuit GP

08 Feb 23 22:11 CET
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 GUE Porsche 911 GT3 CUP 992 00:15:44.264 10 laps / 0 cuts 01:33.095
Tyre: S
01:33.693 2
2 GUE Porsche 911 GT3 CUP 992 00:15:45.107 10 laps / 0 cuts 01:32.486
Tyre: S
01:33.919 3
3 GUE Porsche 911 GT3 CUP 992 00:15:50.072 10 laps / 0 cuts 01:33.299
Tyre: S
01:34.212 2
4 GUE Porsche 911 GT3 CUP 992 00:15:56.140 10 laps / 0 cuts 01:32.458
Tyre: S
01:35.157 3
5 GUE Porsche 911 GT3 CUP 992 00:17:04.815 8 laps / 2 cuts 01:36.383
Tyre: S
01:41.088 9
6 GUE Porsche 911 GT3 CUP 992 00:11:10.701 7 laps / 0 cuts 01:34.006
Tyre: S
01:34.675 2
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 4.8 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: 42.7 Y: 23.3 Z: 204.9
2 Collision with car 4.7 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: 42.7 Y: 23.3 Z: 204.9
3 Collision with car 1.9 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: -117.7 Y: 22.0 Z: 155.7
4 Collision with car 0.9 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -117.7 Y: 22.0 Z: 154.6
5 Collision with car 12.4 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: 384.0 Y: 29.3 Z: 52.4
6 Collision with car 18.3 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: 380.4 Y: 28.7 Z: 71.4
7 Collision with car 6.8 Km/h X: 0.5 Y: -0.2 Z: 2.4 X: 382.3 Y: 28.9 Z: 68.7
8 Collision with car 14.8 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: 380.5 Y: 28.7 Z: 71.3
9 Collision with car 3.5 Km/h X: 0.9 Y: 0.3 Z: -0.7 X: 381.9 Y: 30.0 Z: 47.3
10 Collision with environment 16.0 Km/h X: 0.0 Y: -0.3 Z: -2.0 X: 388.5 Y: 25.9 Z: 165.3
11 Collision with environment 5.4 Km/h X: -0.9 Y: -0.3 Z: 2.0 X: 335.5 Y: 36.7 Z: -42.7
12 Collision with car 45.3 Km/h X: -0.7 Y: -0.1 Z: 2.3 X: 358.8 Y: 37.4 Z: -57.4
13 Collision with car 44.8 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 358.9 Y: 37.6 Z: -57.4
14 Collision with environment 35.4 Km/h X: 0.4 Y: -0.0 Z: 2.4 X: 376.3 Y: 37.5 Z: -62.9
15 Collision with environment 14.6 Km/h X: -0.7 Y: -0.1 Z: 2.3 X: 385.0 Y: 37.3 Z: -38.3
16 Collision with environment 27.4 Km/h X: 0.7 Y: -0.3 Z: 2.3 X: 156.0 Y: 21.4 Z: 103.4
17 Collision with environment 25.6 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: 160.9 Y: 21.5 Z: 103.2
18 Collision with environment 18.3 Km/h X: -0.7 Y: 0.1 Z: 2.3 X: 348.3 Y: 31.6 Z: 34.2
19 Collision with environment 19.0 Km/h X: 0.7 Y: -0.3 Z: 2.3 X: -92.5 Y: 14.8 Z: -104.0
20 Collision with environment 33.6 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: 406.3 Y: 29.4 Z: 84.0
21 Collision with environment 23.1 Km/h X: -0.7 Y: 0.7 Z: -1.8 X: 448.5 Y: 27.6 Z: 161.7
Car Env Rel
okayama okayama collisions
1st Marcel Lerbs in GUE Porsche 911 GT3 CUP 992
Best: 01:33.095, Potential: 01:32.928
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:41.021 00:28.337 00:39.970 00:32.714 0 S
2 2 01:34.449 00:22.089 00:40.004 00:32.356 0 S
3 2 01:33.460 00:22.027 00:39.515 00:31.918 0 S
4 2 01:34.326 00:21.939 00:39.474 00:32.913 0 S
5 2 01:33.221 00:22.050 00:39.357 00:31.814
S
0 S
6 2 01:33.391 00:21.926 00:39.591 00:31.874 0 S
7 2 01:33.763 00:22.074 00:39.240 00:32.449 0 S
8 1 01:33.961 00:22.186 00:39.461 00:32.314 0 S
9 1 01:33.579 00:22.127 00:39.411 00:32.041 0 S
10 1 01:33.095
L
00:21.887
S
00:39.227
S
00:31.981 0 S
2nd Florian Atzwanger in GUE Porsche 911 GT3 CUP 992
Best: 01:32.486, Potential: 01:32.338
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:39.861 00:27.460 00:39.861 00:32.540 0 S
2 1 01:34.099 00:22.427 00:39.911 00:31.761 0 S
3 1 01:33.178 00:22.019 00:39.529 00:31.630 0 S
4 1 01:33.723 00:22.451 00:39.340 00:31.932 0 S
5 1 01:33.950 00:22.401 00:39.537 00:32.012 0 S
6 1 01:32.486
L
00:21.873
S
00:38.911
S
S
00:31.702 0 S
7 1 01:33.067 00:22.602 00:38.911
S
S
00:31.554
S
0 S
8 2 01:38.429 00:21.947 00:39.195 00:37.287 0 S
9 2 01:32.972 00:22.097 00:39.159 00:31.716 0 S
10 2 01:33.369 00:21.971 00:39.029 00:32.369 0 S
3rd Dennis Schaus in GUE Porsche 911 GT3 CUP 992
Best: 01:33.299, Potential: 01:32.919
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:42.179 00:27.938 00:40.446 00:33.795 0 S
2 3 01:34.881 00:23.016 00:39.419 00:32.446 0 S
3 3 01:35.350 00:22.446 00:39.779 00:33.125 0 S
4 3 01:34.172 00:22.213 00:40.127 00:31.832 0 S
5 3 01:33.863 00:22.007 00:39.825 00:32.031 0 S
6 3 01:33.805 00:21.981
S
00:40.076 00:31.748 0 S
7 3 01:33.830 00:22.371 00:39.645 00:31.814 0 S
8 3 01:33.328 00:22.214 00:39.209
S
00:31.905 0 S
9 3 01:33.299
L
00:22.074 00:39.496 00:31.729
S
0 S
10 3 01:35.384 00:22.134 00:40.382 00:32.868 0 S
4th Frank Heppner in GUE Porsche 911 GT3 CUP 992
Best: 01:32.458, Potential: 01:32.345
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:39.745 00:27.020 00:40.051 00:32.674 0 S
2 6 01:49.346 00:22.146 00:40.806 00:46.394 0 S
3 5 01:37.148 00:22.340 00:39.430 00:35.378 0 S
4 5 01:33.089 00:22.025 00:39.286 00:31.778 0 S
5 5 01:32.671 00:21.846 00:39.307 00:31.518 0 S
6 5 01:33.016 00:21.830 00:39.772 00:31.414
S
S
0 S
7 5 01:32.949 00:21.930 00:39.424 00:31.595 0 S
8 4 01:32.735 00:21.788 00:39.484 00:31.463 0 S
9 4 01:33.004 00:22.008 00:39.536 00:31.460 0 S
10 4 01:32.458
L
L
00:21.740
S
S
00:39.191
S
00:31.527 0 S
5th cschwarz24 in GUE Porsche 911 GT3 CUP 992
Best: 01:36.383, Potential: 01:35.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:43.182 00:29.462 00:40.563 00:33.157 0 S
2 5 01:36.677 00:22.473 00:41.188 00:33.016 0 S
3 6 01:57.651 00:23.065 00:40.851 00:53.735 0 S
4 6 01:38.181 00:22.526 00:41.310 00:34.345 0 S
5 6 05:16.354 04:01.357 00:40.594 00:34.403 0 S
6 6 01:36.549 00:22.362 00:40.454
S
00:33.733 0 S
7 6 01:39.845
C
00:22.913 00:44.038 00:32.894 2 S
8 5 01:36.383
L
00:22.215
S
00:41.165 00:33.003
S
0 S
6th Oliver Bendel in GUE Porsche 911 GT3 CUP 992
Best: 01:34.006, Potential: 01:33.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:42.657 00:28.866 00:40.445 00:33.346 0 S
2 4 01:35.175 00:22.635 00:40.220 00:32.320 0 S
3 4 01:35.436 00:22.418 00:40.069 00:32.949 0 S
4 4 01:34.288 00:22.297 00:40.018 00:31.973
S
0 S
5 4 01:34.483 00:22.307 00:39.961 00:32.215 0 S
6 4 01:34.663 00:22.460 00:39.821
S
00:32.382 0 S
7 4 01:34.006
L
00:22.078
S
00:39.888 00:32.040 0 S