Norisring

08 Nov 23 20:28 CET
Back to Results
# Name Car Qualifying Time Average Lap Laps Handicaps
1 Vfss Opel Astra V8 DTM 2002 00:50.767
Tyre: M
01:03.286 14 laps / 3 cuts
Ballast: 16 kg
2 Vfss Opel Astra V8 DTM 2002 00:50.856
Tyre: S
00:56.920 16 laps / 1 cuts
Ballast: 32 kg
3 Vfss Mercedes CLK DTM 2002 00:51.178
Tyre: H
00:53.015 12 laps / 0 cuts
Ballast: 16 kg
4 Vfss Audi TTR DTM 2002 00:51.406
Tyre: M
00:52.378 18 laps / 3 cuts
Ballast: 16 kg
5 Vfss Opel Astra V8 DTM 2002 00:51.458
Tyre: M
01:34.437 12 laps / 1 cuts
Ballast: 32 kg
6 Vfss Audi TTR DTM 2002 00:51.782
Tyre: M
00:54.130 19 laps / 4 cuts
Ballast: 24 kg
7 Vfss Mercedes CLK DTM 2002 00:52.741
Tyre: M
00:53.398 20 laps / 1 cuts
Ballast: 8 kg
8 Vfss Audi TTR DTM 2002 00:52.747
Tyre: M
01:15.347 13 laps / 3 cuts
Ballast: 8 kg
9 Vfss Audi TTR DTM 2002 00:52.802
Tyre: M
01:14.198 10 laps / 0 cuts
Ballast: 8 kg
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 4.8 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: 5.0 Y: 0.1 Z: 33.0
2 Collision with car 6.9 Km/h X: 1.0 Y: -0.1 Z: 1.6 X: 362.2 Y: 0.3 Z: 5.4
3 Collision with car 26.8 Km/h X: -0.9 Y: 0.2 Z: 1.1 X: 360.9 Y: 0.6 Z: 5.3
4 Collision with environment 13.7 Km/h X: -0.9 Y: 0.6 Z: -2.3 X: 456.7 Y: 0.9 Z: 22.3
5 Collision with environment 4.9 Km/h X: -1.0 Y: -0.3 Z: -1.8 X: 33.5 Y: 0.1 Z: -98.7
6 Collision with environment 48.6 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: 65.2 Y: 0.1 Z: -98.6
7 Collision with car 55.0 Km/h X: 1.0 Y: -0.3 Z: -1.3 X: 54.0 Y: 0.0 Z: -95.2
8 Collision with car 52.5 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: 54.0 Y: 0.0 Z: -95.2
9 Collision with environment 6.8 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: -497.9 Y: 0.0 Z: -123.4
10 Collision with environment 16.7 Km/h X: -1.0 Y: -0.3 Z: -1.7 X: 36.5 Y: 0.1 Z: -98.8
11 Collision with environment 5.7 Km/h X: -1.0 Y: -0.3 Z: -1.8 X: 26.6 Y: 0.1 Z: -98.7
12 Collision with environment 11.3 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: 514.8 Y: 0.0 Z: 63.6
13 Collision with environment 2.0 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: -483.2 Y: 0.5 Z: -75.2
14 Collision with environment 3.9 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: 441.2 Y: 0.0 Z: 67.9
15 Collision with environment 3.4 Km/h X: -1.0 Y: 0.2 Z: 1.5 X: 458.5 Y: 0.5 Z: 22.8
16 Collision with environment 13.0 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: -488.8 Y: 0.1 Z: -80.3
17 Collision with environment 48.9 Km/h X: 1.0 Y: -0.3 Z: 1.7 X: 80.9 Y: 0.1 Z: -74.1
18 Collision with environment 12.2 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: 105.7 Y: 0.1 Z: -8.7
19 Collision with environment 15.5 Km/h X: -0.0 Y: -0.4 Z: 2.2 X: -495.4 Y: 0.0 Z: -120.7
20 Collision with environment 6.7 Km/h X: -1.0 Y: -0.3 Z: -1.8 X: 32.3 Y: 0.1 Z: -98.7
21 Collision with environment 3.7 Km/h X: -1.0 Y: -0.3 Z: -1.8 X: 39.4 Y: 0.1 Z: -98.8
22 Collision with environment 3.8 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: 104.2 Y: 0.1 Z: -10.6
23 Collision with environment 11.4 Km/h X: -1.0 Y: -0.2 Z: -1.6 X: 39.7 Y: 0.2 Z: -98.8
24 Collision with environment 1.1 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: 500.4 Y: 0.0 Z: 41.5
25 Collision with environment 32.7 Km/h X: 1.0 Y: -0.3 Z: 1.5 X: 80.9 Y: 0.1 Z: -74.1
26 Collision with environment 5.5 Km/h X: -0.9 Y: 0.1 Z: -1.2 X: -498.4 Y: 0.5 Z: -89.4
27 Collision with environment 19.6 Km/h X: -0.8 Y: 0.3 Z: -2.4 X: -520.0 Y: 0.7 Z: -151.3
28 Collision with environment 5.3 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: 420.7 Y: 0.0 Z: 39.4
29 Collision with environment 5.9 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: 439.0 Y: 0.0 Z: 17.5
30 Collision with environment 46.0 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: 470.2 Y: 0.0 Z: 26.6
31 Collision with car 8.1 Km/h X: -0.9 Y: 0.1 Z: 1.7 X: 471.1 Y: 0.5 Z: 34.1
32 Collision with car 9.6 Km/h X: -0.8 Y: 0.1 Z: -2.4 X: 471.1 Y: 0.5 Z: 34.1
33 Collision with environment 4.8 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: 104.6 Y: 0.1 Z: -10.0
34 Collision with environment 12.0 Km/h X: -1.0 Y: -0.3 Z: -1.8 X: 34.8 Y: 0.1 Z: -98.7
35 Collision with environment 41.8 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: 490.7 Y: 0.0 Z: 35.5
36 Collision with environment 17.2 Km/h X: -1.0 Y: -0.2 Z: -1.8 X: 39.3 Y: 0.2 Z: -98.8
37 Collision with environment 26.2 Km/h X: 0.8 Y: -0.4 Z: 1.9 X: -498.7 Y: 0.0 Z: -128.1
38 Collision with environment 1.8 Km/h X: 1.0 Y: 0.3 Z: -1.2 X: 180.2 Y: 0.7 Z: 16.2
39 Collision with environment 35.8 Km/h X: 1.0 Y: -0.3 Z: 1.3 X: -498.7 Y: 0.1 Z: -128.1
40 Collision with environment 62.0 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: 105.1 Y: 0.1 Z: -9.4
41 Collision with environment 30.0 Km/h X: -0.8 Y: -0.1 Z: 1.8 X: 106.3 Y: 0.3 Z: -8.2
42 Collision with environment 66.7 Km/h X: 1.0 Y: -0.3 Z: 1.5 X: 81.1 Y: 0.1 Z: -73.7
43 Collision with environment 16.3 Km/h X: -1.0 Y: -0.2 Z: 1.5 X: 59.2 Y: 0.2 Z: -98.9
44 Collision with environment 37.6 Km/h X: 0.9 Y: 0.9 Z: -2.5 X: -462.4 Y: 1.3 Z: -88.9
45 Collision with environment 3.2 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: 453.6 Y: 0.5 Z: 21.5
46 Collision with environment 69.5 Km/h X: 0.9 Y: -0.2 Z: 1.6 X: 81.2 Y: 0.2 Z: -73.3
47 Collision with environment 24.4 Km/h X: -0.9 Y: 0.6 Z: -2.2 X: 73.8 Y: 1.0 Z: -98.6
48 Collision with environment 54.7 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: 105.6 Y: 0.1 Z: -8.8
49 Collision with environment 79.0 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: 419.9 Y: 0.0 Z: 61.1
50 Collision with environment 4.9 Km/h X: -0.9 Y: 0.3 Z: -1.9 X: -493.2 Y: 0.7 Z: -84.4
51 Collision with environment 4.9 Km/h X: -1.0 Y: 0.3 Z: -1.1 X: -486.7 Y: 0.7 Z: -78.4
52 Collision with environment 28.4 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -492.2 Y: 0.0 Z: -117.4
53 Collision with environment 14.1 Km/h X: -1.0 Y: -0.2 Z: -1.9 X: 38.4 Y: 0.2 Z: -98.8
Car Env Rel
norisring norisring collisions
1st Robin Claus in Vfss Opel Astra V8 DTM 2002
Best: 00:50.767, Potential: 00:50.667
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.062 01:12.311 00:17.217 00:20.534 0 M
2 00:51.058 00:15.854 00:16.885 00:18.319 0 M
3 01:59.634 01:21.887 00:16.830 00:20.917 0 M
4 00:50.913 00:15.682 00:16.880 00:18.351 0 M
5 01:01.955 00:15.785 00:18.847 00:27.323 0 M
6 00:51.149 00:15.743 00:16.920 00:18.486 0 M
7 01:52.277 01:13.703 00:18.158 00:20.416 2 M
8 00:52.229 00:15.887 00:16.876 00:19.466 0 M
9 00:50.767
L
L
00:15.645 00:16.775
S
S
00:18.347 0 M
10 01:55.372 01:18.067 00:17.640 00:19.665 1 S
11 01:43.078 01:06.084 00:17.644 00:19.350 0 S
12 00:50.784 00:15.603
S
S
00:16.892 00:18.289
S
0 S
13 00:52.195 00:15.965 00:16.916 00:19.314 0 S
14 00:52.385 00:16.165 00:16.925 00:19.295 0 S
2nd Florian Atzwanger in Vfss Opel Astra V8 DTM 2002
Best: 00:50.856, Potential: 00:50.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.283 02:04.745 00:18.410 00:20.128 0 M
2 00:51.095 00:15.739 00:16.997 00:18.359 0 M
3 01:29.593 00:53.521 00:17.127 00:18.945 0 M
4 00:52.152 00:16.178 00:16.992 00:18.982 0 M
5 01:17.512 00:41.467 00:17.271 00:18.774 0 M
6 00:51.657 00:15.882 00:17.185 00:18.590 0 M
7 00:51.848 00:15.705 00:17.271 00:18.872 0 M
8 01:38.013 01:02.066 00:17.020 00:18.927 0 M
9 00:51.943 00:15.912 00:17.198 00:18.833 0 M
10 00:52.269 00:15.800 00:17.154 00:19.315 0 M
11 01:51.195 01:14.492 00:17.064 00:19.639 0 M
12 00:51.048 00:15.808 00:17.005 00:18.235
S
S
0 M
13 00:50.917 00:15.727 00:16.844 00:18.346 0 M
14 01:40.328 01:00.827 00:17.294 00:22.207 1 S
15 00:52.153 00:16.149 00:17.158 00:18.846 0 S
16 00:50.856
L
00:15.652
S
00:16.830
S
00:18.374 0 S
3rd Frank Heppner in Vfss Mercedes CLK DTM 2002
Best: 00:51.178, Potential: 00:51.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:16.735 00:40.514 00:17.456 00:18.765 0 H
2 00:52.368 00:16.061 00:17.236 00:19.071 0 H
3 00:52.195 00:16.051 00:17.473 00:18.671 0 H
4 00:51.872 00:16.021 00:17.311 00:18.540 0 H
5 00:51.451 00:15.928 00:17.042 00:18.481 0 H
6 02:17.863 01:42.290 00:17.092 00:18.481 0 H
7 01:05.107 00:16.061 00:30.727 00:18.319
S
0 H
8 00:51.665 00:16.138 00:17.023 00:18.504 0 H
9 00:51.564 00:15.995 00:17.155 00:18.414 0 H
10 00:51.178
L
00:15.848 00:16.988
S
00:18.342 0 H
11 00:51.531 00:15.850 00:17.078 00:18.603 0 H
12 00:51.228 00:15.795
S
00:17.050 00:18.383 0 H
4th Dennis Schaus in Vfss Audi TTR DTM 2002
Best: 00:51.406, Potential: 00:51.197
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.665 01:09.863 00:17.722 00:19.080 0 M
2 00:53.221 00:17.001 00:17.441 00:18.779 0 M
3 00:53.312 00:17.047 00:17.469 00:18.796 0 M
4 00:52.464 00:16.351 00:17.321 00:18.792 0 M
5 00:52.019 00:16.200 00:17.149 00:18.670 0 M
6 00:52.544 00:16.274 00:17.465 00:18.805 0 M
7 00:52.004 00:15.973 00:17.618 00:18.413
S
0 M
8 00:52.041 00:15.933 00:17.559 00:18.549 0 M
9 00:52.244 00:15.947 00:17.240 00:19.057 0 M
10 00:51.406
L
00:15.968 00:16.938 00:18.500 0 M
11 02:48.067 02:11.504 00:17.685 00:18.878 0 M
12 00:53.276 00:15.877
S
00:16.907
S
00:20.492 0 M
13 00:58.583 00:16.085 00:19.476 00:23.022 1 M
14 00:51.788 00:15.960 00:17.190 00:18.638 0 M
15 00:52.139 00:16.036 00:17.271 00:18.832 0 M
16 01:00.239 00:21.774 00:18.125 00:20.340 2 M
17 00:51.865 00:15.932 00:17.281 00:18.652 0 M
18 00:52.971 00:16.228 00:17.645 00:19.098 0 M
5th Noah Cebulla in Vfss Opel Astra V8 DTM 2002
Best: 00:51.458, Potential: 00:51.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:51.315 03:14.982 00:17.581 00:18.752 0 M
2 04:32.601 03:57.019 00:17.118 00:18.464 0 M
3 00:54.135
C
00:17.559 00:17.054 00:19.522 1 M
4 02:48.385 02:12.043 00:17.410 00:18.932 0 M
5 00:52.106 00:16.381 00:17.041 00:18.684 0 M
6 00:52.391 00:16.108 00:17.163 00:19.120 0 M
7 00:51.717 00:16.117 00:16.952
S
00:18.648 0 M
8 02:20.202 01:44.715 00:17.091 00:18.396
S
0 M
9 00:52.105 00:16.438 00:17.046 00:18.621 0 M
10 00:51.458
L
00:15.927
S
00:17.055 00:18.476 0 M
11 00:51.815 00:15.986 00:17.110 00:18.719 0 M
12 00:51.599 00:16.189 00:16.969 00:18.441 0 M
6th Maximilian Gladki in Vfss Audi TTR DTM 2002
Best: 00:51.782, Potential: 00:51.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.697 02:03.711 00:19.647 00:20.339 0 M
2 00:52.275 00:16.261 00:17.307 00:18.707 0 M
3 00:52.047 00:16.312 00:17.276 00:18.459
S
0 M
4 01:00.767 00:16.226 00:17.361 00:27.180 1 M
5 01:20.769 00:43.972 00:17.645 00:19.152 0 M
6 00:52.402
C
00:16.271 00:17.433 00:18.698 1 M
7 00:52.192 00:16.124 00:17.271 00:18.797 0 M
8 00:52.322 00:16.062 00:17.226 00:19.034 0 M
9 00:52.247 00:16.176 00:17.162 00:18.909 0 M
10 00:51.802 00:16.171 00:17.122 00:18.509 0 M
11 00:52.106 00:16.250 00:17.339 00:18.517 0 M
12 00:51.946 00:16.266 00:17.199 00:18.481 0 M
13 00:51.823 00:15.945
S
00:17.055 00:18.823 0 M
14 00:52.246 00:16.354 00:17.154 00:18.738 0 M
15 00:51.782
L
00:16.030 00:17.014
S
00:18.738 0 M
16 01:05.383 00:27.785 00:17.775 00:19.823 1 M
17 00:51.873 00:16.125 00:17.203 00:18.545 0 M
18 00:51.952
C
00:16.244 00:17.209 00:18.499 1 M
19 00:52.394 00:16.129 00:17.339 00:18.926 0 M
7th Steffen Peters in Vfss Mercedes CLK DTM 2002
Best: 00:52.741, Potential: 00:52.353
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.819 01:49.760 00:21.582 00:19.477 0 M
2 00:53.257 00:16.694 00:17.708 00:18.855 0 M
3 00:53.065 00:16.322 00:17.861 00:18.882 0 M
4 00:55.221 00:16.543 00:18.427 00:20.251 0 M
5 00:52.829 00:16.186
S
00:17.586
S
00:19.057 0 M
6 00:53.669 00:16.720 00:18.338 00:18.611 0 M
7 00:53.435 00:16.733 00:17.902 00:18.800 0 M
8 00:55.888 00:18.556 00:18.450 00:18.882 1 M
9 00:53.362 00:16.574 00:18.005 00:18.783 0 M
10 00:53.182 00:16.287 00:17.797 00:19.098 0 M
11 00:52.741
L
00:16.215 00:17.797 00:18.729 0 M
12 00:52.948 00:16.543 00:17.824 00:18.581
S
0 M
13 00:53.097 00:16.435 00:17.878 00:18.784 0 M
14 00:54.278 00:16.820 00:18.685 00:18.773 0 M
15 00:53.723 00:16.464 00:17.963 00:19.296 0 M
16 00:53.147 00:16.742 00:17.632 00:18.773 0 M
17 00:53.255 00:16.599 00:17.865 00:18.791 0 M
18 00:53.084 00:16.369 00:17.816 00:18.899 0 M
19 00:53.327 00:16.553 00:17.870 00:18.904 0 M
20 00:53.548 00:16.697 00:18.036 00:18.815 0 M
8th Damian Gladki in Vfss Audi TTR DTM 2002
Best: 00:52.747, Potential: 00:52.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.914 01:54.800 00:19.503 00:19.611 0 M
2 00:52.896 00:16.247 00:17.663 00:18.986 0 M
3 02:55.715 02:17.065 00:18.248 00:20.402 0 M
4 00:52.940 00:16.432 00:17.761 00:18.747
S
0 M
5 00:53.300 00:16.257 00:18.103 00:18.940 0 M
6 00:54.691
C
00:16.486 00:18.139 00:20.066 1 M
7 01:39.680 01:01.206 00:18.063 00:20.411 0 M
8 02:37.619 01:54.627 00:18.476 00:24.516 0 M
9 00:53.931 00:16.715 00:18.225 00:18.991 0 M
10 01:01.569 00:16.177
S
00:18.212 00:27.180 0 M
11 01:03.098
C
00:19.836 00:19.840 00:23.422 1 M
12 00:52.747
L
00:16.230 00:17.352
S
00:19.165 0 M
13 00:59.446
C
00:16.449 00:19.205 00:23.792 1 M
9th Waldemar Cebulla in Vfss Audi TTR DTM 2002
Best: 00:52.802, Potential: 00:52.487
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.981 02:19.434 00:18.373 00:19.174 0 M
2 00:53.845 00:16.625 00:17.631
S
00:19.589 0 M
3 02:03.333 01:20.083 00:17.861 00:25.389 0 M
4 00:52.802
L
00:16.217 00:17.789 00:18.796
S
0 M
5 05:12.487 04:35.330 00:18.113 00:19.044 0 M
6 02:24.150 01:45.350 00:19.814 00:18.986 0 M
7 00:58.909 00:16.299 00:17.653 00:24.957 0 M
8 00:52.971 00:16.219 00:17.878 00:18.874 0 M
9 00:54.360 00:16.384 00:19.084 00:18.892 0 M
10 00:53.217 00:16.060
S
00:18.076 00:19.081 0 M