Doningtonpark2018 - GP

18 Oct 23 21:15 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Crashes
1 Vfss Opel Astra V8 DTM 2002 00:20:27.747 14 laps / 0 cuts 01:26.621
Tyre: M
01:27.354
Ballast: 8 kg
6
2 Vfss Opel Astra V8 DTM 2002 00:20:35.404 14 laps / 2 cuts 01:26.977
Tyre: M
01:27.654
Ballast: 24 kg
0
3 Vfss Opel Astra V8 DTM 2002 00:20:47.381 14 laps / 5 cuts 01:27.470
Tyre: H
01:28.610
Ballast: 24 kg
5
4 Vfss Audi TTR DTM 2002 00:21:12.841 14 laps / 11 cuts 01:28.517
Tyre: M
01:29.019
Ballast: 16 kg
4
5 Vfss Audi TTR DTM 2002 00:21:15.125 14 laps / 8 cuts 01:28.408
Tyre: M
01:30.333
Ballast: 8 kg
3
6 Vfss Audi TTR DTM 2002 00:21:25.307 14 laps / 3 cuts 01:29.714
Tyre: M
01:30.715
Ballast: 8 kg
2
7 Vfss Audi TTR DTM 2002 00:21:31.374 14 laps / 5 cuts 01:29.770
Tyre: M
01:30.999
Ballast: 16 kg
5
8 Vfss Audi TTR DTM 2002 00:20:56.663 13 laps / 4 cuts 01:30.777
Tyre: M
01:35.000
Ballast: 8 kg
4
9 Vfss Audi TTR DTM 2002 00:17:06.202 10 laps / 6 cuts 01:32.410
Tyre: M
01:43.551
n/a
5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 6.8 Km/h X: -1.0 Y: -0.3 Z: 0.6 X: -381.1 Y: 90.6 Z: 39.9
2 Collision with car 7.9 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -381.6 Y: 90.6 Z: 39.8
3 Collision with car 12.2 Km/h X: -0.8 Y: -0.3 Z: -2.3 X: -202.7 Y: 69.3 Z: -229.0
4 Collision with car 12.8 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -202.1 Y: 69.2 Z: -229.1
5 Collision with car 17.0 Km/h X: 1.0 Y: 0.1 Z: 1.4 X: 569.3 Y: 92.5 Z: -120.3
6 Collision with car 23.3 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: 582.7 Y: 92.4 Z: -69.5
7 Collision with car 34.6 Km/h X: 0.9 Y: -0.3 Z: -2.2 X: 627.8 Y: 93.2 Z: -9.1
8 Collision with environment 67.9 Km/h X: -0.9 Y: 0.9 Z: -2.5 X: 588.8 Y: 93.7 Z: -32.1
9 Collision with environment 38.9 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: 592.0 Y: 93.0 Z: -30.0
10 Collision with car 24.8 Km/h X: 0.8 Y: -0.1 Z: 1.8 X: 628.0 Y: 93.4 Z: -8.9
11 Collision with car 4.3 Km/h X: 0.9 Y: 0.1 Z: -2.0 X: 627.9 Y: 93.6 Z: -9.2
12 Collision with environment 45.5 Km/h X: -0.7 Y: -0.4 Z: 2.0 X: -84.7 Y: 93.8 Z: 76.3
13 Collision with environment 44.8 Km/h X: 0.0 Y: -0.4 Z: 2.2 X: -134.6 Y: 93.6 Z: 94.5
14 Collision with environment 2.4 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: -129.4 Y: 93.5 Z: 66.9
15 Collision with car 14.6 Km/h X: 1.0 Y: -0.3 Z: 1.7 X: -406.1 Y: 92.0 Z: 175.1
16 Collision with car 23.3 Km/h X: -0.9 Y: -0.3 Z: -2.2 X: -406.7 Y: 91.9 Z: 175.1
17 Collision with environment 33.4 Km/h X: -0.0 Y: -0.4 Z: 2.2 X: -356.6 Y: 93.7 Z: 192.7
18 Collision with environment 79.1 Km/h X: 0.0 Y: -0.4 Z: 2.2 X: 581.9 Y: 92.4 Z: -36.5
19 Collision with environment 1.4 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -416.1 Y: 91.6 Z: 165.4
20 Collision with environment 62.5 Km/h X: -0.8 Y: -0.2 Z: 1.5 X: -559.2 Y: 89.9 Z: -25.2
21 Collision with environment 60.7 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -704.3 Y: 91.2 Z: -51.8
22 Collision with car 12.8 Km/h X: 0.9 Y: -0.3 Z: -2.3 X: -681.1 Y: 90.9 Z: -40.4
23 Collision with car 12.7 Km/h X: 0.0 Y: -0.3 Z: -2.3 X: -681.1 Y: 90.9 Z: -40.4
24 Collision with car 1.1 Km/h X: 0.9 Y: 0.6 Z: -2.1 X: -680.8 Y: 91.8 Z: -40.3
25 Collision with car 5.2 Km/h X: 0.6 Y: -0.3 Z: -2.3 X: -679.8 Y: 90.9 Z: -39.7
26 Collision with car 6.2 Km/h X: -0.9 Y: -0.3 Z: -2.3 X: -679.8 Y: 90.9 Z: -39.8
27 Collision with car 28.3 Km/h X: 0.2 Y: -0.3 Z: 2.1 X: -688.6 Y: 91.0 Z: -29.9
28 Collision with car 27.7 Km/h X: -0.9 Y: -0.3 Z: -2.2 X: -688.7 Y: 91.0 Z: -29.8
29 Collision with environment 22.8 Km/h X: -0.7 Y: -0.4 Z: 2.1 X: -696.5 Y: 91.1 Z: -16.2
30 Collision with car 3.5 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -673.1 Y: 90.7 Z: -38.2
31 Collision with car 4.1 Km/h X: 0.1 Y: -0.3 Z: 2.1 X: -673.1 Y: 90.7 Z: -38.2
32 Collision with car 0.0 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -673.1 Y: 90.7 Z: -38.2
33 Collision with car 0.7 Km/h X: 0.1 Y: -0.3 Z: 2.1 X: -673.1 Y: 90.7 Z: -38.2
34 Collision with car 0.0 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: -673.1 Y: 90.7 Z: -38.2
Car Env Rel
doningtonpark2018 doningtonpark2018 collisions
1st Robin Claus in Vfss Opel Astra V8 DTM 2002
Best: 01:26.621, Potential: 01:26.520
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:32.142 00:30.969 00:23.692 00:37.481 0 M
2 1 01:27.029 00:25.856 00:23.675 00:37.498 0 M
3 1 01:27.433 00:26.030 00:23.787 00:37.616 0 M
4 1 01:27.121 00:25.745
S
S
00:23.715 00:37.661 0 M
5 1 01:27.454 00:25.840 00:23.872 00:37.742 0 M
6 1 01:26.621
L
L
00:25.773 00:23.724 00:37.124
S
S
0 M
7 1 01:26.645 00:25.788 00:23.651
S
S
00:37.206 0 M
8 1 01:26.862 00:25.801 00:23.684 00:37.377 0 M
9 1 01:27.713 00:25.798 00:23.954 00:37.961 0 M
10 1 01:27.383 00:25.869 00:23.823 00:37.691 0 M
11 1 01:27.136 00:25.851 00:23.706 00:37.579 0 M
12 1 01:29.484 00:25.898 00:23.837 00:39.749 0 M
13 1 01:27.371 00:26.046 00:23.876 00:37.449 0 M
14 1 01:27.356 00:25.940 00:23.950 00:37.466 0 M
2nd Noah Cebulla in Vfss Opel Astra V8 DTM 2002
Best: 01:26.977, Potential: 01:26.933
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:35.392 00:33.130 00:24.430 00:37.832 0 M
2 2 01:28.070 00:26.042 00:24.391 00:37.637 1 M
3 2 01:27.469 00:26.030 00:23.967 00:37.472 0 M
4 2 01:26.977
L
00:25.881
S
00:23.733
S
00:37.363 0 M
5 2 01:27.063 00:25.898 00:23.846 00:37.319
S
0 M
6 2 01:27.264 00:25.933 00:23.854 00:37.477 0 M
7 2 01:27.273 00:26.023 00:23.836 00:37.414 0 M
8 2 01:27.781 00:25.983 00:24.209 00:37.589 1 M
9 2 01:28.026 00:26.087 00:24.057 00:37.882 0 M
10 2 01:27.740 00:26.086 00:23.994 00:37.660 0 M
11 2 01:27.554 00:26.049 00:24.061 00:37.444 0 M
12 2 01:28.738 00:26.071 00:24.079 00:38.588 0 M
13 2 01:27.594 00:26.281 00:23.881 00:37.432 0 M
14 2 01:28.496 00:26.280 00:24.187 00:38.029 0 M
3rd Florian Atzwanger in Vfss Opel Astra V8 DTM 2002
Best: 01:27.470, Potential: 01:27.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:34.939 00:32.992 00:24.268 00:37.679 1 H
2 3 01:29.781 00:26.394 00:24.803 00:38.584 1 H
3 3 01:28.353 00:26.271 00:24.344 00:37.738 0 H
4 3 01:27.470
C
00:25.983 00:23.876 00:37.611 1 H
5 3 01:28.567 00:26.098
S
00:23.994
S
00:38.475 0 H
6 3 01:28.224 00:26.339 00:24.058 00:37.827 0 H
7 3 01:27.624
L
00:26.185 00:24.016 00:37.423
S
0 H
8 3 01:28.618 00:25.902 00:23.850 00:38.866 1 H
9 3 01:29.061 00:26.358 00:25.060 00:37.643 0 H
10 3 01:29.235 00:26.352 00:24.560 00:38.323 0 H
11 3 01:28.204 00:26.122 00:24.228 00:37.854 0 H
12 3 01:28.845 00:26.195 00:24.732 00:37.918 0 H
13 3 01:29.379 00:26.478 00:24.488 00:38.413 0 H
14 3 01:29.100 00:26.604 00:24.164 00:38.332 1 H
4th Maximilian Gladki in Vfss Audi TTR DTM 2002
Best: 01:28.517, Potential: 01:28.224
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:37.482 00:33.865 00:25.002 00:38.615 0 M
2 5 01:29.135 00:26.658 00:24.264 00:38.213 0 M
3 5 01:29.202 00:26.462 00:25.101 00:37.639 2 M
4 5 01:29.226 00:26.374 00:24.476 00:38.376 2 M
5 5 01:28.649 00:26.334 00:24.430 00:37.885 0 M
6 5 01:29.165 00:26.260 00:24.773 00:38.132 1 M
7 4 01:29.832 00:26.310 00:24.489 00:39.033 1 M
8 4 01:29.095 00:26.630 00:24.323 00:38.142 0 M
9 4 01:30.014 00:26.452 00:24.449 00:39.113 0 M
10 4 01:28.706 00:26.291
S
00:24.584 00:37.831
S
0 M
11 4 01:28.517
L
00:26.368 00:24.102
S
00:38.047 0 M
12 4 01:30.763 00:26.228 00:25.952 00:38.583 1 M
13 4 01:31.203 00:27.311 00:25.263 00:38.629 1 M
14 4 01:41.897 00:26.486 00:24.858 00:50.553 3 M
5th Marcel Lerbs in Vfss Audi TTR DTM 2002
Best: 01:28.408, Potential: 01:28.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:36.931 00:33.706 00:25.101 00:38.124 0 M
2 4 01:29.047
C
00:26.398 00:24.471 00:38.178 1 M
3 4 01:28.507
L
00:26.384
S
00:24.283
S
00:37.840
S
0 M
4 4 01:28.408
C
00:26.268 00:24.358 00:37.782 1 M
5 4 01:29.920
C
00:26.231 00:24.210 00:39.479 1 M
6 4 01:29.429
C
00:26.564 00:24.444 00:38.421 1 M
7 5 01:38.435 00:26.462 00:24.427 00:47.546 1 M
8 5 01:31.321 00:27.259 00:25.344 00:38.718 0 M
9 5 01:29.861
C
00:26.470 00:24.998 00:38.393 2 M
10 5 01:29.643 00:26.661 00:24.497 00:38.485 0 M
11 5 01:30.908 00:26.576 00:24.966 00:39.366 0 M
12 5 01:29.917 00:26.697 00:24.664 00:38.556 0 M
13 5 01:31.126 00:26.952 00:25.172 00:39.002 1 M
14 5 01:31.702 00:26.974 00:24.737 00:39.991 0 M
6th Waldemar Cebulla in Vfss Audi TTR DTM 2002
Best: 01:29.714, Potential: 01:29.346
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:39.409 00:34.407 00:25.794 00:39.208 1 M
2 6 01:31.414 00:27.329 00:24.953 00:39.132 0 M
3 6 01:29.879 00:26.906 00:24.584 00:38.389
S
0 M
4 6 01:30.038
C
00:26.732 00:24.719 00:38.587 1 M
5 6 01:30.056 00:26.764 00:24.512 00:38.780 0 M
6 6 01:38.035 00:28.164 00:24.695 00:45.176 1 M
7 6 01:30.842 00:26.969 00:24.778 00:39.095 0 M
8 6 01:29.714
L
00:26.669 00:24.530 00:38.515 0 M
9 6 01:30.133 00:26.634 00:24.686 00:38.813 0 M
10 6 01:31.036 00:26.934 00:24.767 00:39.335 0 M
11 6 01:30.006 00:26.798 00:24.327
S
00:38.881 0 M
12 6 01:34.806 00:29.317 00:26.626 00:38.863 0 M
13 6 01:29.891 00:26.630
S
00:24.543 00:38.718 0 M
14 6 01:30.092 00:26.701 00:24.714 00:38.677 0 M
7th Dennis Schaus in Vfss Audi TTR DTM 2002
Best: 01:29.770, Potential: 01:29.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:49.465 00:34.887 00:35.883 00:38.695 1 M
2 8 01:30.275
C
00:27.212 00:24.665 00:38.398 1 M
3 7 01:30.642 00:27.070 00:24.647 00:38.925 0 M
4 7 01:30.333 00:27.063 00:24.381
S
00:38.889 0 M
5 7 01:30.639 00:26.648
S
00:24.935 00:39.056 0 M
6 7 01:29.770
C
00:26.693 00:24.539 00:38.538 2 M
7 7 01:31.886 00:27.051 00:24.934 00:39.901 1 M
8 7 01:33.027 00:26.845 00:27.094 00:39.088 0 M
9 7 01:30.989 00:26.936 00:24.778 00:39.275 0 M
10 7 01:31.370 00:27.038 00:24.517 00:39.815 0 M
11 7 01:30.601 00:27.052 00:24.835 00:38.714 0 M
12 7 01:30.311
L
00:26.812 00:25.070 00:38.429
S
0 M
13 7 01:31.497 00:26.993 00:25.502 00:39.002 0 M
14 7 01:30.585 00:26.977 00:24.917 00:38.691 0 M
8th Damian Gladki in Vfss Audi TTR DTM 2002
Best: 01:30.777, Potential: 01:29.873
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:46.429 00:34.753 00:31.545 00:40.131 0 M
2 7 01:32.683 00:28.464 00:25.317 00:38.902 0 M
3 8 01:38.461 00:29.922 00:25.667 00:42.872 1 M
4 8 01:41.633 00:31.213 00:29.655 00:40.765 0 M
5 8 01:30.777
L
00:27.133 00:24.539 00:39.105 0 M
6 8 01:36.336 00:32.822 00:24.643 00:38.871
S
0 M
7 8 01:31.431 00:27.143 00:24.390
S
00:39.898 0 M
8 8 01:32.556 00:26.612
S
00:24.858 00:41.086 0 M
9 8 01:32.650
C
00:27.054 00:25.389 00:40.207 1 M
10 8 01:30.919
C
00:27.114 00:24.691 00:39.114 1 M
11 8 01:48.240 00:28.050 00:36.931 00:43.259 1 M
12 8 01:41.430 00:27.346 00:31.883 00:42.201 0 M
13 8 01:33.154 00:27.981 00:25.524 00:39.649 0 M
9th cschwarz24 in Vfss Audi TTR DTM 2002
Best: 01:32.410, Potential: 01:32.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:46.361 00:37.084 00:27.486 00:41.791 0 M
2 9 01:52.692 00:42.258 00:26.064 00:44.370 0 M
3 9 01:34.518
C
00:28.507 00:26.037 00:39.974 1 M
4 9 01:43.603 00:35.054 00:25.929 00:42.620 1 M
5 9 01:53.631 00:28.077 00:25.740 00:59.814 0 M
6 9 01:42.757 00:31.617 00:28.601 00:42.539 0 M
7 9 01:41.246
C
00:35.096 00:26.172 00:39.978 3 M
8 9 01:36.266 00:27.790 00:26.586 00:41.890 0 M
9 9 01:32.410
L
00:27.588
S
00:25.299
S
00:39.523
S
0 M
10 9 01:42.821
C
00:37.689 00:25.362 00:39.770 1 M