Lilski Road America

28 Sep 22 20:54 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Crashes
1 GT4 Porsche Cayman 718 00:20:26.904 9 laps / 0 cuts 02:15.002
Tyre: GT4
02:15.542
Ballast: 16 kg
0
2 GT4 Porsche Cayman 718 00:20:37.667 9 laps / 0 cuts 02:16.164
Tyre: GT4
02:16.573
Ballast: 8 kg
0
3 GT4 Mclaren 570S 00:20:46.738 9 laps / 0 cuts 02:17.129
Tyre: GT4
02:17.565
Ballast: 16 kg
1
4 GT4 Alpine A110 00:20:52.981 9 laps / 0 cuts 02:17.286
Tyre: GT4
02:18.242
Ballast: 8 kg
1
5 GT4 Mclaren 570S 00:20:53.687 9 laps / 0 cuts 02:16.939
Tyre: GT4
02:18.360
Ballast: 16 kg
3
6 GT4 Alpine A110 00:21:12.722 9 laps / 0 cuts 02:19.303
Tyre: GT4
02:20.300
n/a
4
7 GT4 Mercedes AMG 00:21:12.747 9 laps / 0 cuts 02:19.298
Tyre: GT4
02:19.891
n/a
10
8 GT4 Audi R8 00:21:16.226 9 laps / 0 cuts 02:19.075
Tyre: GT4
02:19.875
Ballast: 8 kg
10
9 GT4 Mclaren 570S 00:21:31.002 9 laps / 0 cuts 02:18.703
Tyre: GT4
02:22.554
Ballast: 8 kg
8
10 GT4 Alpine A110 00:21:41.469 9 laps / 0 cuts 02:21.910
Tyre: GT4
02:23.332
n/a
3
11 GT4 Aston Martin Vantage 00:21:42.575 9 laps / 0 cuts 02:20.226
Tyre: GT4
02:23.237
n/a
3
12 GT4 Audi R8 00:21:59.209 9 laps / 0 cuts 02:19.609
Tyre: GT4
02:24.959
n/a
4
13 GT4 BMW M4 00:20:57.575 8 laps / 0 cuts 02:22.200
Tyre: GT4
02:37.030
n/a
7
14 GT4 Audi R8 00:21:34.650 8 laps / 0 cuts 02:31.100
Tyre: GT4
02:39.540
n/a
5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 23.2 Km/h X: -0.0 Y: 0.1 Z: -2.3 X: 78.0 Y: -41.5 Z: -13.2
2 Collision with car 7.0 Km/h X: 1.0 Y: -0.2 Z: 1.9 X: 377.9 Y: -24.9 Z: 155.3
3 Collision with environment 13.8 Km/h X: -1.0 Y: 0.2 Z: -1.8 X: 374.6 Y: -24.4 Z: 171.8
4 Collision with car 11.0 Km/h X: 0.9 Y: -0.2 Z: -1.9 X: 379.3 Y: -24.6 Z: 236.9
5 Collision with car 8.1 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 377.9 Y: -24.7 Z: 154.5
6 Collision with car 15.2 Km/h X: 1.0 Y: -0.3 Z: 1.3 X: 381.8 Y: -24.6 Z: 219.3
7 Collision with car 13.6 Km/h X: -0.9 Y: 0.2 Z: 2.1 X: 379.2 Y: -24.2 Z: 237.2
8 Collision with car 16.2 Km/h X: -0.9 Y: 0.1 Z: 1.5 X: 381.8 Y: -24.3 Z: 219.6
9 Collision with car 2.8 Km/h X: 1.0 Y: -0.1 Z: -0.5 X: -93.3 Y: -41.3 Z: 767.6
10 Collision with car 7.2 Km/h X: -0.9 Y: -0.3 Z: -0.5 X: -94.0 Y: -41.4 Z: 766.9
11 Collision with car 37.7 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: 161.9 Y: -52.2 Z: -360.1
12 Collision with car 46.2 Km/h X: 1.0 Y: -0.3 Z: 1.2 X: 162.0 Y: -52.2 Z: -360.0
13 Collision with car 13.1 Km/h X: -0.9 Y: -0.0 Z: 2.1 X: 99.1 Y: -51.9 Z: -375.9
14 Collision with car 12.4 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: 99.0 Y: -51.7 Z: -375.9
15 Collision with car 9.0 Km/h X: -0.9 Y: -0.3 Z: -0.6 X: 97.6 Y: -52.1 Z: -375.7
16 Collision with car 11.5 Km/h X: 1.0 Y: -0.3 Z: 1.1 X: -589.3 Y: -70.5 Z: 411.8
17 Collision with car 17.9 Km/h X: -0.9 Y: 0.0 Z: 2.1 X: -589.5 Y: -70.2 Z: 411.3
18 Collision with environment 23.0 Km/h X: 0.9 Y: 0.3 Z: 1.8 X: -642.2 Y: -77.7 Z: -91.4
19 Collision with environment 21.2 Km/h X: -1.0 Y: -0.3 Z: 0.8 X: -554.7 Y: -78.0 Z: -173.2
20 Collision with car 3.7 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -276.5 Y: -76.3 Z: -621.5
21 Collision with car 4.5 Km/h X: 1.0 Y: 0.0 Z: -1.1 X: -276.6 Y: -76.3 Z: -621.2
22 Collision with environment 46.1 Km/h X: -0.4 Y: -0.2 Z: 2.5 X: -174.9 Y: -72.9 Z: -710.4
23 Collision with environment 7.1 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -170.7 Y: -72.8 Z: -709.4
24 Collision with car 22.1 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -448.7 Y: -59.8 Z: 125.6
25 Collision with car 11.2 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -448.9 Y: -59.8 Z: 126.0
26 Collision with environment 53.5 Km/h X: 0.5 Y: -0.2 Z: 2.1 X: -624.6 Y: -72.9 Z: 259.5
27 Collision with car 64.7 Km/h X: -0.9 Y: -0.2 Z: 1.1 X: -631.9 Y: -73.0 Z: 249.4
28 Collision with car 58.5 Km/h X: -0.9 Y: -0.3 Z: 2.1 X: -631.7 Y: -73.0 Z: 249.1
29 Collision with environment 50.0 Km/h X: 0.6 Y: -0.3 Z: 2.3 X: -630.1 Y: -73.6 Z: 223.1
30 Collision with environment 6.4 Km/h X: 0.5 Y: -0.2 Z: 2.1 X: -631.2 Y: -73.7 Z: 216.9
31 Collision with car 6.0 Km/h X: -0.7 Y: -0.2 Z: 2.5 X: 371.6 Y: -53.4 Z: -602.9
32 Collision with car 1.8 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 372.0 Y: -53.3 Z: -602.5
33 Collision with environment 32.0 Km/h X: 0.6 Y: -0.1 Z: 2.1 X: -400.0 Y: -60.1 Z: 203.9
34 Collision with car 9.6 Km/h X: -1.0 Y: -0.2 Z: 2.0 X: 33.4 Y: -37.0 Z: 786.7
35 Collision with car 12.7 Km/h X: 1.0 Y: -0.3 Z: 0.1 X: 33.8 Y: -37.0 Z: 786.7
36 Collision with environment 57.9 Km/h X: 0.6 Y: -0.2 Z: 2.0 X: 369.4 Y: -52.0 Z: -463.4
37 Collision with environment 44.0 Km/h X: -0.7 Y: -0.3 Z: 2.5 X: -637.6 Y: -71.3 Z: 408.4
38 Collision with environment 15.4 Km/h X: 0.8 Y: 0.2 Z: -2.4 X: 370.0 Y: -51.1 Z: -443.3
39 Collision with environment 80.9 Km/h X: -0.0 Y: 0.1 Z: 2.6 X: -119.3 Y: -43.0 Z: -156.6
40 Collision with environment 18.1 Km/h X: 0.8 Y: 0.1 Z: 2.0 X: -122.6 Y: -40.8 Z: -259.8
41 Collision with car 4.3 Km/h X: -0.4 Y: 0.2 Z: -2.2 X: 381.4 Y: -50.4 Z: -405.3
42 Collision with car 5.5 Km/h X: 0.5 Y: 0.1 Z: 2.0 X: 381.4 Y: -50.5 Z: -403.1
43 Collision with environment 114.6 Km/h X: -0.8 Y: 0.0 Z: 2.2 X: 362.4 Y: -25.2 Z: 479.9
44 Collision with environment 76.6 Km/h X: 1.0 Y: 0.4 Z: 1.9 X: 388.7 Y: -45.5 Z: -306.7
45 Collision with environment 86.2 Km/h X: -0.9 Y: 0.2 Z: 2.1 X: 360.8 Y: -25.0 Z: 530.2
46 Collision with environment 4.4 Km/h X: -1.0 Y: -0.3 Z: 1.0 X: 357.4 Y: -26.4 Z: 647.5
47 Collision with environment 35.5 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: 328.6 Y: -27.6 Z: 711.8
48 Collision with environment 2.7 Km/h X: -1.0 Y: -0.3 Z: 1.0 X: 316.2 Y: -27.7 Z: 724.8
49 Collision with car 147.6 Km/h X: -0.5 Y: -0.2 Z: 2.5 X: 354.4 Y: -27.1 Z: 725.2
50 Collision with environment 14.9 Km/h X: -0.7 Y: -0.2 Z: 2.5 X: 322.8 Y: -27.0 Z: 797.8
51 Collision with car 151.1 Km/h X: 1.0 Y: -0.2 Z: -1.9 X: 354.4 Y: -27.1 Z: 725.2
52 Collision with environment 3.0 Km/h X: -0.7 Y: 0.1 Z: 2.4 X: 322.7 Y: -26.6 Z: 797.8
53 Collision with environment 18.9 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: 287.0 Y: -27.0 Z: 727.2
54 Collision with car 3.6 Km/h X: -0.2 Y: -0.2 Z: -1.9 X: 54.2 Y: -41.3 Z: 48.5
55 Collision with environment 9.8 Km/h X: 0.0 Y: -0.2 Z: 2.3 X: 318.9 Y: -27.7 Z: 722.0
56 Collision with car 5.4 Km/h X: 0.0 Y: -0.2 Z: 2.7 X: 94.5 Y: -42.4 Z: -53.6
57 Collision with environment 15.8 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: 296.3 Y: -27.2 Z: 724.7
58 Collision with car 4.9 Km/h X: -0.5 Y: -0.2 Z: -1.9 X: 94.4 Y: -42.4 Z: -53.3
59 Collision with environment 0.7 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: 298.3 Y: -27.2 Z: 724.1
Car Env Rel
lilski_road_america lilski_road_america collisions
1st Noah Cebulla in GT4 Porsche Cayman 718
Best: 02:15.002, Potential: 02:15.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:22.599 00:56.594 00:47.404 00:38.601 0 GT4
2 1 02:15.539 00:49.374 00:47.484 00:38.681 0 GT4
3 1 02:15.002
L
L
00:49.242
S
S
00:47.308
S
S
00:38.452
S
S
0 GT4
4 1 02:15.664 00:49.309 00:47.587 00:38.768 0 GT4
5 1 02:15.482 00:49.307 00:47.534 00:38.641 0 GT4
6 1 02:15.533 00:49.498 00:47.475 00:38.560 0 GT4
7 1 02:15.632 00:49.376 00:47.484 00:38.772 0 GT4
8 1 02:15.722 00:49.782 00:47.384 00:38.556 0 GT4
9 1 02:15.768 00:49.786 00:47.389 00:38.593 0 GT4
2nd Frank Heppner in GT4 Porsche Cayman 718
Best: 02:16.164, Potential: 02:15.827
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:25.097 00:57.793 00:48.227 00:39.077 0 GT4
2 2 02:17.253 00:50.240 00:48.124 00:38.889 0 GT4
3 2 02:16.782 00:49.630 00:48.163 00:38.989 0 GT4
4 2 02:16.835 00:49.832 00:48.146 00:38.857 0 GT4
5 2 02:16.325 00:49.700 00:47.953 00:38.672 0 GT4
6 2 02:16.164
L
00:49.854 00:47.655
S
00:38.655
S
0 GT4
7 2 02:16.511 00:49.621 00:48.024 00:38.866 0 GT4
8 2 02:16.245 00:49.719 00:47.709 00:38.817 0 GT4
9 2 02:16.476 00:49.517
S
00:47.962 00:38.997 0 GT4
3rd Robin Claus in GT4 Mclaren 570S
Best: 02:17.129, Potential: 02:16.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:26.217 00:57.904 00:48.893 00:39.420 0 GT4
2 3 02:18.419 00:50.647 00:48.339 00:39.433 0 GT4
3 3 02:17.531 00:50.173 00:48.154
S
00:39.204 0 GT4
4 3 02:17.572 00:50.195 00:48.245 00:39.132 0 GT4
5 3 02:17.319 00:50.145 00:48.167 00:39.007 0 GT4
6 3 02:17.591 00:50.166 00:48.280 00:39.145 0 GT4
7 3 02:17.482 00:50.124 00:48.321 00:39.037 0 GT4
8 3 02:17.129
L
00:49.793
S
00:48.366 00:38.970
S
0 GT4
9 3 02:17.482 00:50.150 00:48.187 00:39.145 0 GT4
4th Oliver Bendel in GT4 Alpine A110
Best: 02:17.286, Potential: 02:16.806
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:27.050 00:58.954 00:48.766 00:39.330 0 GT4
2 4 02:20.533 00:50.771 00:50.175 00:39.587 0 GT4
3 4 02:18.677 00:50.180 00:48.889 00:39.608 0 GT4
4 4 02:17.964 00:50.340 00:48.437 00:39.187 0 GT4
5 4 02:17.286
L
00:50.157 00:48.132 00:38.997 0 GT4
6 4 02:17.335 00:50.143 00:48.487 00:38.705
S
0 GT4
7 4 02:18.669 00:50.370 00:48.392 00:39.907 0 GT4
8 4 02:17.407 00:50.210 00:48.011
S
00:39.186 0 GT4
9 4 02:18.070 00:50.090
S
00:48.556 00:39.424 0 GT4
5th René Schaus in GT4 Mclaren 570S
Best: 02:16.939, Potential: 02:16.939
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:26.831 00:58.636 00:48.573 00:39.622 0 GT4
2 5 02:24.790 00:51.087 00:52.892 00:40.811 0 GT4
3 5 02:17.795 00:50.001 00:48.266 00:39.528 0 GT4
4 5 02:17.941 00:50.042 00:48.123 00:39.776 0 GT4
5 5 02:17.796 00:50.217 00:48.064 00:39.515 0 GT4
6 5 02:17.205 00:49.959 00:47.992 00:39.254 0 GT4
7 5 02:16.939
L
00:49.850
S
00:47.953
S
00:39.136
S
0 GT4
8 5 02:17.143 00:49.919 00:48.061 00:39.163 0 GT4
9 5 02:17.273 00:49.866 00:48.132 00:39.275 0 GT4
6th Dennis Schaus in GT4 Alpine A110
Best: 02:19.303, Potential: 02:19.069
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:30.336 01:00.187 00:50.206 00:39.943 0 GT4
2 7 02:21.903 00:52.145 00:49.600 00:40.158 0 GT4
3 6 02:20.179 00:50.948 00:48.978 00:40.253 0 GT4
4 7 02:19.775 00:51.324 00:48.905 00:39.546
S
0 GT4
5 7 02:20.110 00:51.393 00:48.834 00:39.883 0 GT4
6 7 02:20.046 00:51.522 00:48.932 00:39.592 0 GT4
7 7 02:20.219 00:51.138 00:49.477 00:39.604 0 GT4
8 7 02:20.866 00:50.816
S
00:49.275 00:40.775 0 GT4
9 6 02:19.303
L
00:50.838 00:48.707
S
00:39.758 0 GT4
7th Marcel Lerbs in GT4 Mercedes AMG
Best: 02:19.298, Potential: 02:18.541
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:33.610 01:02.580 00:50.224 00:40.806 0 GT4
2 8 02:19.897 00:51.063 00:48.735 00:40.099 0 GT4
3 8 02:20.149 00:50.968 00:48.893 00:40.288 0 GT4
4 8 02:19.298
L
00:50.626 00:48.974 00:39.698 0 GT4
5 8 02:20.033 00:51.541 00:48.776 00:39.716 0 GT4
6 8 02:19.728 00:51.663 00:48.699
S
00:39.366
S
0 GT4
7 6 02:19.401 00:50.476
S
00:49.032 00:39.893 0 GT4
8 6 02:20.867 00:51.012 00:49.346 00:40.509 0 GT4
9 7 02:19.759 00:50.646 00:48.905 00:40.208 0 GT4
8th Florian Atzwanger in GT4 Audi R8
Best: 02:19.075, Potential: 02:18.663
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:37.252 01:06.312 00:50.715 00:40.225 0 GT4
2 10 02:20.730 00:51.090 00:49.270 00:40.370 0 GT4
3 9 02:20.255 00:51.313 00:49.320 00:39.622 0 GT4
4 9 02:20.609 00:51.950 00:48.996 00:39.663 0 GT4
5 9 02:19.075
L
00:50.785 00:48.568 00:39.722 0 GT4
6 9 02:19.110 00:50.901 00:48.613 00:39.596
S
0 GT4
7 8 02:19.823 00:50.579
S
00:49.532 00:39.712 0 GT4
8 8 02:19.395 00:51.104 00:48.488
S
00:39.803 0 GT4
9 8 02:20.008 00:51.034 00:49.361 00:39.613 0 GT4
9th Maximilian Gladki in GT4 Mclaren 570S
Best: 02:18.703, Potential: 02:17.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:30.609 01:00.185 00:50.301 00:40.123 0 GT4
2 6 02:21.435 00:51.741 00:48.681 00:41.013 0 GT4
3 7 02:20.521 00:50.845 00:48.681 00:40.995 0 GT4
4 6 02:19.389 00:50.774 00:48.245
S
00:40.370 0 GT4
5 6 02:20.148 00:51.029 00:48.488 00:40.631 0 GT4
6 6 02:18.703
L
00:50.935 00:48.604 00:39.164
S
0 GT4
7 9 02:31.628 00:50.698 01:01.209 00:39.721 0 GT4
8 9 02:25.542 00:50.344
S
00:55.445 00:39.753 0 GT4
9 9 02:23.068 00:53.216 00:49.599 00:40.253 0 GT4
10th Steffen Peters in GT4 Alpine A110
Best: 02:21.910, Potential: 02:21.429
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:34.860 01:02.538 00:51.363 00:40.959 0 GT4
2 9 02:22.092 00:51.830 00:50.373 00:39.889
S
0 GT4
3 11 02:23.887 00:52.015 00:51.097 00:40.775 0 GT4
4 10 02:22.480 00:51.958 00:50.323 00:40.199 0 GT4
5 10 02:23.191 00:52.080 00:50.777 00:40.334 0 GT4
6 10 02:23.043 00:51.553
S
00:50.180 00:41.310 0 GT4
7 10 02:22.757 00:51.687 00:50.103 00:40.967 0 GT4
8 10 02:21.910
L
00:51.572 00:49.987
S
00:40.351 0 GT4
9 10 02:27.300 00:51.571 00:54.544 00:41.185 0 GT4
11th Damian Gladki in GT4 Aston Martin Vantage
Best: 02:20.226, Potential: 02:19.951
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:36.705 01:02.789 00:52.939 00:40.977 0 GT4
2 11 02:22.010 00:50.994 00:49.743 00:41.273 0 GT4
3 10 02:22.018 00:52.310 00:49.465 00:40.243 0 GT4
4 11 02:23.663 00:53.798 00:49.735 00:40.130 0 GT4
5 11 02:27.004 00:51.257 00:55.773 00:39.974
S
0 GT4
6 11 02:20.226
L
00:50.972 00:49.266
S
00:39.988 0 GT4
7 11 02:21.327 00:51.124 00:49.392 00:40.811 0 GT4
8 11 02:21.826 00:51.705 00:49.374 00:40.747 0 GT4
9 11 02:27.822 00:50.711
S
00:55.517 00:41.594 0 GT4
12th Waldemar Cebulla in GT4 Audi R8
Best: 02:19.609, Potential: 02:19.546
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:39.568 01:02.715 00:51.146 00:45.707 0 GT4
2 13 02:22.444 00:51.333 00:49.725 00:41.386 0 GT4
3 12 02:33.973 00:51.090 01:01.722 00:41.161 0 GT4
4 12 02:19.973 00:51.400 00:48.811 00:39.762
S
0 GT4
5 12 02:20.285 00:51.222 00:49.158 00:39.905 0 GT4
6 12 02:20.218 00:51.203 00:48.929 00:40.086 0 GT4
7 12 02:19.609
L
00:50.981
S
00:48.803
S
00:39.825 0 GT4
8 12 02:20.986 00:51.364 00:49.419 00:40.203 0 GT4
9 12 02:42.190 00:51.243 01:07.653 00:43.294 0 GT4
13th Thorben Daum in GT4 BMW M4
Best: 02:22.200, Potential: 02:20.524
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:38.394 01:02.926 00:53.365 00:42.103 0 GT4
2 12 02:22.200
L
00:51.592 00:50.391 00:40.217 0 GT4
3 13 02:43.629 00:51.074
S
01:03.905 00:48.650 0 GT4
4 14 03:16.622 01:47.172 00:49.270
S
00:40.180
S
0 GT4
5 14 02:23.409 00:51.537 00:50.157 00:41.715 0 GT4
6 14 02:38.777 00:51.304 00:50.035 00:57.438 0 GT4
7 13 02:25.955 00:54.407 00:50.680 00:40.868 0 GT4
8 13 02:28.619 00:53.661 00:50.166 00:44.792 0 GT4
14th Siggi Dziggl in GT4 Audi R8
Best: 02:31.100, Potential: 02:29.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:57.925 01:04.007 00:54.406 00:59.512 0 GT4
2 14 02:37.573 00:59.586 00:52.546
S
00:45.441 0 GT4
3 14 02:34.985 00:55.886 00:54.315 00:44.784 0 GT4
4 13 02:36.144 00:55.757 00:54.927 00:45.460 0 GT4
5 13 02:31.100
L
00:54.512 00:54.113 00:42.475
S
0 GT4
6 13 02:36.675 00:59.344 00:54.167 00:43.164 0 GT4
7 14 02:55.302 00:54.157
S
01:18.071 00:43.074 0 GT4
8 14 02:45.005 00:59.053 00:54.490 00:51.462 0 GT4