Algarve International Circuit

31 Aug 22 20:50 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 GT4 Porsche Cayman 718 00:20:28.378 11 laps / 0 cuts 01:50.838
Tyre: GT4
01:51.084 0
2 GT4 Porsche Cayman 718 00:20:51.932 11 laps / 0 cuts 01:52.437
Tyre: GT4
01:53.099 0
3 GT4 Mclaren 570S 00:20:53.156 11 laps / 0 cuts 01:52.622
Tyre: GT4
01:53.278 6
4 GT4 Mclaren 570S 00:20:55.046 11 laps / 0 cuts 01:52.397
Tyre: GT4
01:53.218 0
5 GT4 Mclaren 570S 00:21:06.810 11 laps / 0 cuts 01:52.912
Tyre: GT4
01:54.148 0
6 GT4 Toyota Supra 00:21:07.426 11 laps / 0 cuts 01:53.015
Tyre: GT4
01:54.409 0
7 GT4 Audi R8 00:21:08.717 11 laps / 0 cuts 01:53.384
Tyre: GT4
01:54.147 7
8 GT4 Alpine A110 00:21:29.123 11 laps / 0 cuts 01:54.904
Tyre: GT4
01:56.479 1
9 GT4 Alpine A110 00:21:34.927 11 laps / 0 cuts 01:55.161
Tyre: GT4
01:56.903 1
10 GT4 Toyota Supra 00:21:37.844 11 laps / 0 cuts 01:56.016
Tyre: GT4
01:57.071 5
11 GT4 Toyota Supra 00:21:55.897 11 laps / 0 cuts 01:57.385
Tyre: GT4
01:58.548 4
12 GT4 Aston Martin Vantage 00:22:03.448 11 laps / 0 cuts 01:54.902
Tyre: GT4
01:59.463 6
13 GT4 Audi R8 00:22:04.277 11 laps / 0 cuts 01:56.070
Tyre: GT4
01:59.437 3
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 16.6 Km/h X: 0.9 Y: 0.1 Z: 1.9 X: -771.7 Y: 0.5 Z: 70.5
2 Collision with car 17.2 Km/h X: -0.9 Y: 0.1 Z: -1.8 X: -771.7 Y: 0.5 Z: 70.4
3 Collision with car 2.4 Km/h X: 1.0 Y: -0.3 Z: 0.2 X: -763.2 Y: 1.2 Z: -115.5
4 Collision with car 3.8 Km/h X: -1.0 Y: -0.3 Z: 0.6 X: -763.5 Y: 1.2 Z: -115.0
5 Collision with car 3.2 Km/h X: 1.0 Y: -0.1 Z: 1.0 X: -746.5 Y: 1.4 Z: -140.9
6 Collision with car 10.6 Km/h X: -1.0 Y: -0.3 Z: -0.6 X: -688.7 Y: 1.3 Z: -159.8
7 Collision with car 10.1 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -688.8 Y: 1.3 Z: -159.9
8 Collision with car 6.7 Km/h X: -0.9 Y: 0.1 Z: 1.5 X: -689.3 Y: 1.5 Z: -157.2
9 Collision with car 14.5 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: -540.5 Y: 16.4 Z: -246.5
10 Collision with car 16.7 Km/h X: -0.9 Y: -0.3 Z: 0.9 X: -540.6 Y: 16.4 Z: -246.5
11 Collision with car 12.9 Km/h X: 0.9 Y: 0.2 Z: 1.8 X: 69.7 Y: 11.8 Z: -125.9
12 Collision with car 11.5 Km/h X: -0.8 Y: 0.2 Z: -2.0 X: 69.7 Y: 11.8 Z: -126.0
13 Collision with car 16.1 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -79.2 Y: 4.8 Z: -43.1
14 Collision with car 23.8 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: -85.4 Y: 4.9 Z: -49.9
15 Collision with car 2.2 Km/h X: -1.0 Y: -0.2 Z: 0.6 X: -88.8 Y: 4.9 Z: -51.3
16 Collision with environment 25.4 Km/h X: -0.5 Y: -0.2 Z: 2.4 X: 17.2 Y: 15.9 Z: -271.1
17 Collision with car 5.4 Km/h X: -0.0 Y: -0.2 Z: 2.7 X: -770.7 Y: -0.3 Z: 116.9
18 Collision with car 10.1 Km/h X: 0.1 Y: -0.3 Z: 2.5 X: -771.3 Y: -0.3 Z: 116.9
19 Collision with car 7.6 Km/h X: 0.0 Y: -0.2 Z: 2.7 X: -771.7 Y: -0.2 Z: 116.9
20 Collision with car 9.0 Km/h X: 0.2 Y: -0.3 Z: 2.5 X: -772.2 Y: -0.3 Z: 116.8
21 Collision with car 6.3 Km/h X: 0.0 Y: -0.2 Z: 2.7 X: -773.5 Y: -0.2 Z: 116.8
22 Collision with car 0.2 Km/h X: 0.3 Y: -0.3 Z: 2.5 X: -773.5 Y: -0.2 Z: 116.8
23 Collision with car 0.7 Km/h X: 0.0 Y: -0.2 Z: 2.7 X: -773.5 Y: -0.2 Z: 116.8
24 Collision with car 6.9 Km/h X: 0.3 Y: -0.3 Z: 2.5 X: -773.4 Y: -0.2 Z: 116.8
25 Collision with car 7.3 Km/h X: 0.0 Y: -0.2 Z: 2.7 X: -773.4 Y: -0.2 Z: 116.8
26 Collision with car 0.5 Km/h X: 0.1 Y: -0.3 Z: 2.5 X: -772.5 Y: -0.2 Z: 116.8
27 Collision with car 24.5 Km/h X: 0.2 Y: -0.3 Z: 2.5 X: -759.0 Y: -0.4 Z: 118.3
28 Collision with car 26.3 Km/h X: -0.0 Y: -0.2 Z: 2.7 X: -759.0 Y: -0.4 Z: 118.3
29 Collision with car 18.8 Km/h X: 0.4 Y: -0.2 Z: 2.1 X: -763.9 Y: -0.3 Z: 135.1
30 Collision with car 18.5 Km/h X: 0.2 Y: -0.1 Z: 2.1 X: -763.8 Y: -0.2 Z: 135.2
31 Collision with car 49.3 Km/h X: -0.4 Y: -0.2 Z: -2.1 X: -544.3 Y: 5.7 Z: 129.7
32 Collision with car 45.5 Km/h X: 0.5 Y: 0.0 Z: 2.4 X: -544.6 Y: 5.9 Z: 129.6
33 Collision with environment 24.6 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: -595.6 Y: 1.2 Z: 116.0
Car Env Rel
algarve_international_circuit algarve_international_circuit collisions
1st Noah Cebulla in GT4 Porsche Cayman 718
Best: 01:50.838, Potential: 01:50.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:57.566 00:26.792 00:42.724 00:48.050 0 GT4
2 1 01:51.247 00:20.505 00:42.682 00:48.060 0 GT4
3 1 01:51.196 00:20.480 00:42.602 00:48.114 0 GT4
4 1 01:51.250 00:20.395
S
S
00:42.678 00:48.177 0 GT4
5 1 01:50.967 00:20.427 00:42.556 00:47.984 0 GT4
6 1 01:50.983 00:20.502 00:42.551 00:47.930 0 GT4
7 1 01:51.110 00:20.584 00:42.574 00:47.952 0 GT4
8 1 01:50.838
L
L
00:20.451 00:42.493 00:47.894
S
S
0 GT4
9 1 01:51.014 00:20.448 00:42.511 00:48.055 0 GT4
10 1 01:51.171 00:20.518 00:42.705 00:47.948 0 GT4
11 1 01:51.068 00:20.488 00:42.385
S
S
00:48.195 0 GT4
2nd Frank Heppner in GT4 Porsche Cayman 718
Best: 01:52.437, Potential: 01:52.190
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:00.954 00:28.271 00:43.534 00:49.149 0 GT4
2 3 01:52.995 00:20.767 00:43.425 00:48.803 0 GT4
3 3 01:52.644 00:20.610 00:43.191 00:48.843 0 GT4
4 3 01:52.626 00:20.556
S
00:43.258 00:48.812 0 GT4
5 3 01:52.437
L
00:20.587 00:43.362 00:48.488
S
0 GT4
6 2 01:53.778 00:20.979 00:43.839 00:48.960 0 GT4
7 2 01:53.359 00:20.780 00:43.804 00:48.775 0 GT4
8 2 01:53.005 00:20.796 00:43.146
S
00:49.063 0 GT4
9 2 01:53.622 00:21.011 00:43.264 00:49.347 0 GT4
10 2 01:53.607 00:20.785 00:44.132 00:48.690 0 GT4
11 2 01:52.922 00:20.677 00:43.452 00:48.793 0 GT4
3rd Robin Claus in GT4 Mclaren 570S
Best: 01:52.622, Potential: 01:52.529
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:00.367 00:27.870 00:43.587 00:48.910 0 GT4
2 2 01:52.780 00:20.661 00:43.460 00:48.659
S
0 GT4
3 2 01:52.622
L
00:20.701 00:43.249
S
00:48.672 0 GT4
4 2 01:52.750 00:20.621
S
00:43.398 00:48.731 0 GT4
5 2 01:52.897 00:20.773 00:43.439 00:48.685 0 GT4
6 3 01:54.981 00:20.841 00:44.757 00:49.383 0 GT4
7 3 01:52.990 00:20.816 00:43.317 00:48.857 0 GT4
8 3 01:53.050 00:20.723 00:43.394 00:48.933 0 GT4
9 3 01:53.153 00:20.656 00:43.461 00:49.036 0 GT4
10 3 01:54.006 00:21.071 00:43.849 00:49.086 0 GT4
11 3 01:53.557 00:20.713 00:43.430 00:49.414 0 GT4
4th René Schaus in GT4 Mclaren 570S
Best: 01:52.397, Potential: 01:52.370
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:02.907 00:28.753 00:44.505 00:49.649 0 GT4
2 5 01:53.755 00:21.015 00:43.577 00:49.163 0 GT4
3 5 01:52.834 00:20.823 00:43.289 00:48.722 0 GT4
4 5 01:53.999 00:20.796 00:43.893 00:49.310 0 GT4
5 4 01:53.349 00:21.135 00:43.236 00:48.978 0 GT4
6 4 01:52.891 00:20.686 00:43.231 00:48.974 0 GT4
7 4 01:52.888 00:20.809 00:43.236 00:48.843 0 GT4
8 4 01:53.437 00:20.742 00:43.389 00:49.306 0 GT4
9 4 01:52.834 00:20.678 00:43.164
S
00:48.992 0 GT4
10 4 01:52.397
L
00:20.620
S
00:43.191 00:48.586
S
0 GT4
11 4 01:53.798 00:20.775 00:43.717 00:49.306 0 GT4
5th Maximilian Gladki in GT4 Mclaren 570S
Best: 01:52.912, Potential: 01:52.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:02.628 00:28.366 00:44.483 00:49.779 0 GT4
2 4 01:53.246 00:20.866 00:43.304 00:49.076 0 GT4
3 4 01:52.912
L
00:20.657
S
00:43.309 00:48.946 0 GT4
4 4 01:54.630 00:20.854 00:44.271 00:49.505 0 GT4
5 5 01:54.637 00:21.518 00:43.093 00:50.026 0 GT4
6 5 01:54.198 00:20.724 00:44.536 00:48.938 0 GT4
7 5 01:53.548 00:20.709 00:43.947 00:48.892
S
0 GT4
8 5 01:53.779 00:20.854 00:43.236 00:49.689 0 GT4
9 5 01:53.756 00:20.935 00:42.988
S
00:49.833 0 GT4
10 5 01:54.096 00:20.784 00:43.438 00:49.874 0 GT4
11 5 01:56.685 00:21.014 00:45.680 00:49.991 0 GT4
6th Joerg westerhaus in GT4 Toyota Supra
Best: 01:53.015, Potential: 01:52.813
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:03.347 00:29.856 00:43.632 00:49.859 0 GT4
2 6 01:54.915 00:21.738 00:44.014 00:49.163 0 GT4
3 6 01:54.623 00:21.181 00:43.929 00:49.513 0 GT4
4 6 01:53.956 00:20.936 00:43.804 00:49.216 0 GT4
5 6 01:53.833 00:20.890 00:43.745 00:49.198 0 GT4
6 6 01:54.179 00:20.971 00:44.428 00:48.780
S
0 GT4
7 6 01:53.015
L
00:20.954 00:43.263
S
00:48.798 0 GT4
8 6 01:55.081 00:20.770
S
00:43.628 00:50.683 0 GT4
9 6 01:53.783 00:21.093 00:43.568 00:49.122 0 GT4
10 6 01:53.862 00:20.801 00:43.736 00:49.325 0 GT4
11 6 01:56.851 00:21.091 00:45.329 00:50.431 0 GT4
7th Florian Atzwanger in GT4 Audi R8
Best: 01:53.384, Potential: 01:53.167
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:07.272 00:30.981 00:46.395 00:49.896 0 GT4
2 7 01:55.263 00:21.608 00:44.096 00:49.559 0 GT4
3 7 01:54.957 00:21.069 00:44.559 00:49.329 0 GT4
4 7 01:54.533 00:20.691 00:44.608 00:49.234 0 GT4
5 7 01:53.753 00:20.820 00:44.108 00:48.825
S
0 GT4
6 7 01:53.614 00:20.685 00:44.027 00:48.902 0 GT4
7 7 01:53.901 00:20.543
S
00:44.145 00:49.213 0 GT4
8 7 01:54.164 00:20.650 00:44.073 00:49.441 0 GT4
9 7 01:53.902 00:20.720 00:44.074 00:49.108 0 GT4
10 7 01:54.008 00:20.647 00:43.983 00:49.378 0 GT4
11 7 01:53.384
L
00:20.693 00:43.799
S
00:48.892 0 GT4
8th Dennis Schaus in GT4 Alpine A110
Best: 01:54.904, Potential: 01:54.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:04.348 00:29.515 00:45.041 00:49.792
S
0 GT4
2 8 01:58.301 00:21.664 00:45.855 00:50.782 0 GT4
3 9 01:59.117 00:21.674 00:47.134 00:50.309 0 GT4
4 9 01:56.471 00:21.521 00:44.425 00:50.525 0 GT4
5 8 01:56.831 00:22.151 00:44.244 00:50.436 0 GT4
6 8 01:55.810 00:21.459 00:44.199 00:50.152 0 GT4
7 8 01:54.904
L
00:21.367 00:43.731
S
00:49.806 0 GT4
8 8 01:56.299 00:21.520 00:44.987 00:49.792
S
0 GT4
9 8 01:55.435 00:21.191
S
00:44.339 00:49.905 0 GT4
10 8 01:56.056 00:21.227 00:44.658 00:50.171 0 GT4
11 8 01:55.574 00:21.466 00:43.987 00:50.121 0 GT4
9th Steffen Peters in GT4 Alpine A110
Best: 01:55.161, Potential: 01:55.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:05.942 00:30.349 00:45.626 00:49.967 0 GT4
2 9 01:58.110 00:21.548 00:46.040 00:50.522 0 GT4
3 8 01:56.770 00:21.563 00:44.893 00:50.314 0 GT4
4 8 01:57.401 00:21.777 00:44.653 00:50.971 0 GT4
5 9 01:59.032 00:23.232 00:45.134 00:50.666 0 GT4
6 9 01:55.161
L
00:21.101
S
00:44.191
S
00:49.869
S
0 GT4
7 9 01:56.770 00:21.825 00:44.559 00:50.386 0 GT4
8 9 01:56.817 00:21.632 00:44.681 00:50.504 0 GT4
9 9 01:56.347 00:21.420 00:44.514 00:50.413 0 GT4
10 9 01:56.583 00:21.569 00:44.731 00:50.283 0 GT4
11 9 01:56.046 00:21.239 00:44.623 00:50.184 0 GT4
10th Michael Sadurski in GT4 Toyota Supra
Best: 01:56.016, Potential: 01:55.683
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:07.147 00:31.220 00:45.658 00:50.269 0 GT4
2 10 01:57.815 00:22.469 00:44.740 00:50.606 0 GT4
3 10 01:58.478 00:21.472 00:45.221 00:51.785 0 GT4
4 10 01:56.449 00:21.378 00:44.459 00:50.612 0 GT4
5 10 01:58.225 00:21.848 00:45.923 00:50.454 0 GT4
6 10 01:57.379 00:21.344
S
00:45.811 00:50.224 0 GT4
7 10 01:56.016
L
00:21.650 00:44.208 00:50.158
S
0 GT4
8 10 01:56.396 00:21.563 00:44.181
S
00:50.652 0 GT4
9 10 01:56.327 00:21.445 00:44.397 00:50.485 0 GT4
10 10 01:56.723 00:21.692 00:44.532 00:50.499 0 GT4
11 10 01:56.903 00:21.386 00:44.541 00:50.976 0 GT4
11th Felix R in GT4 Toyota Supra
Best: 01:57.385, Potential: 01:56.610
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:10.450 00:31.815 00:47.623 00:51.012 0 GT4
2 13 01:58.009 00:21.488 00:45.558 00:50.963 0 GT4
3 12 01:58.891 00:21.322
S
00:46.589 00:50.980 0 GT4
4 12 01:58.940 00:22.803 00:45.881 00:50.256 0 GT4
5 13 01:59.288 00:21.427 00:45.374 00:52.487 0 GT4
6 12 01:58.087 00:22.278 00:45.773 00:50.036
S
0 GT4
7 12 02:01.195 00:21.574 00:47.560 00:52.061 0 GT4
8 12 01:57.717 00:21.686 00:45.568 00:50.463 0 GT4
9 12 01:57.769 00:21.487 00:45.770 00:50.512 0 GT4
10 11 01:58.202 00:22.055 00:45.576 00:50.571 0 GT4
11 11 01:57.385
L
00:21.490 00:45.252
S
00:50.643 0 GT4
12th Damian Gladki in GT4 Aston Martin Vantage
Best: 01:54.902, Potential: 01:54.902
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:08.851 00:31.066 00:45.567 00:52.218 0 GT4
2 12 01:58.842 00:21.335 00:45.864 00:51.643 0 GT4
3 13 01:59.799 00:21.581 00:47.700 00:50.518 0 GT4
4 13 02:00.230 00:23.022 00:47.169 00:50.039 0 GT4
5 12 01:57.673 00:21.351 00:44.963 00:51.359 0 GT4
6 13 01:59.400 00:22.141 00:46.611 00:50.648 0 GT4
7 13 02:06.859 00:21.199 00:51.318 00:54.342 0 GT4
8 13 01:56.439 00:21.426 00:44.482 00:50.531 0 GT4
9 13 01:54.902
L
00:21.118
S
00:44.100
S
00:49.684
S
0 GT4
10 12 01:56.179 00:21.306 00:44.707 00:50.166 0 GT4
11 12 02:04.309 00:27.005 00:46.035 00:51.269 0 GT4
13th Waldemar Cebulla in GT4 Audi R8
Best: 01:56.070, Potential: 01:55.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:09.939 00:32.153 00:46.657 00:51.129 0 GT4
2 11 01:57.423 00:21.644 00:45.356 00:50.423 0 GT4
3 11 01:56.873 00:21.069
S
00:45.616 00:50.188 0 GT4
4 11 01:56.224 00:21.544 00:45.247 00:49.433
S
0 GT4
5 11 01:59.179 00:21.767 00:46.072 00:51.340 0 GT4
6 11 01:57.514 00:22.087 00:44.834 00:50.593 0 GT4
7 11 01:56.070
L
00:21.480 00:44.829 00:49.761 0 GT4
8 11 01:56.675 00:21.716 00:44.640 00:50.319 0 GT4
9 11 01:57.317 00:21.616 00:44.852 00:50.849 0 GT4
10 13 02:21.001 00:21.647 00:45.028 01:14.326 0 GT4
11 13 01:56.101 00:21.434 00:44.505
S
00:50.162 0 GT4