# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Robin Claus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:29.166 | 11 laps / 0 cuts |
01:50.793 Tyre: YT |
01:51.026 |
Ballast:
10 kg
|
9 |
2 | René Schaus | Peugeot 205 GTI GRA Youngtimer Trophy | 00:20:35.683 | 11 laps / 0 cuts |
01:50.971 Tyre: YT |
01:51.639 |
Ballast:
20 kg
|
3 |
3 | Florian Atzwanger | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:37.808 | 11 laps / 0 cuts |
01:50.816 Tyre: YT |
01:51.823 |
Ballast:
20 kg
|
11 |
4 | Oliver Bendel | Renault Clio 16S Coupe Youngtimer Trophy | 00:20:46.619 | 11 laps / 0 cuts |
01:51.650 Tyre: YT |
01:52.642 |
Ballast:
20 kg
|
6 |
5 | Maximilian Gladki | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:48.612 | 11 laps / 0 cuts |
01:52.050 Tyre: YT |
01:52.741 |
Ballast:
20 kg
|
13 |
6 | René Werner | Renault Clio 16S Coupe Youngtimer Trophy | 00:21:01.384 | 11 laps / 0 cuts |
01:51.920 Tyre: YT |
01:53.819 |
|
2 |
7 | Dennis Schaus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:21:03.130 | 11 laps / 0 cuts |
01:52.612 Tyre: YT |
01:53.456 |
Ballast:
10 kg
|
9 |
8 | Steffen Peters | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:21:07.987 | 11 laps / 0 cuts |
01:53.138 Tyre: YT |
01:54.152 |
Ballast:
10 kg
|
1 |
9 | Michael Sadurski | Opel Kadett YT Youngtimer Trophy | 00:21:08.634 | 11 laps / 0 cuts |
01:52.561 Tyre: YT |
01:54.414 |
Ballast:
10 kg
|
1 |
10 | Joerg westerhaus | WLF VW Corrado Youngtimer Trophy | 00:21:17.408 | 11 laps / 0 cuts |
01:51.904 Tyre: YT |
01:55.073 |
|
4 |
11 | Waldemar Cebulla | Opel Kadett YT Youngtimer Trophy | 00:21:25.075 | 11 laps / 0 cuts |
01:53.606 Tyre: YT |
01:54.578 |
Ballast:
10 kg
|
7 |
12 | Philipp Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:21:26.816 | 11 laps / 0 cuts |
01:54.224 Tyre: YT |
01:55.736 |
|
8 |
13 | Thorben Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:21:30.960 | 11 laps / 0 cuts |
01:55.311 Tyre: YT |
01:56.169 |
|
6 |
14 | Damian Gladki | Audi 100S Coupe Youngtimer Trophy | 00:21:34.761 | 11 laps / 0 cuts |
01:54.125 Tyre: YT |
01:56.494 |
|
5 |
15 | Siggi Dziggl | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:17:34.236 | 7 laps / 0 cuts |
02:09.507 Tyre: YT |
02:23.068 |
|
7 |
16 | Frank Heppner | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:03:56.367 | 2 laps / 0 cuts |
01:52.149 Tyre: YT |
01:52.149 |
Ballast:
30 kg
|
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:58.915 | 00:57.773 | 01:01.142 | 0 | YT |
2 | 1 | 01:51.016 | 00:50.217 | 01:00.799 | 0 | YT |
3 | 1 | 01:50.867 | 00:50.194 | 01:00.673 | 0 | YT |
4 | 1 |
01:50.793
L
L
|
00:50.065
S
|
01:00.728 | 0 | YT |
5 | 1 | 01:51.163 | 00:50.292 | 01:00.871 | 0 | YT |
6 | 1 | 01:51.102 | 00:50.176 | 01:00.926 | 0 | YT |
7 | 1 | 01:50.893 | 00:50.233 |
01:00.660
S
S
|
0 | YT |
8 | 1 | 01:51.079 | 00:50.324 | 01:00.755 | 0 | YT |
9 | 1 | 01:51.183 | 00:50.450 | 01:00.733 | 0 | YT |
10 | 1 | 01:51.177 | 00:50.265 | 01:00.912 | 0 | YT |
11 | 1 | 01:50.992 | 00:50.134 | 01:00.858 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:59.340 | 00:58.166 | 01:01.174 | 0 | YT |
2 | 2 | 01:51.973 | 00:50.526 | 01:01.447 | 0 | YT |
3 | 2 | 01:51.695 | 00:50.500 | 01:01.195 | 0 | YT |
4 | 2 | 01:52.336 | 00:51.456 | 01:00.880 | 0 | YT |
5 | 2 | 01:51.268 | 00:50.306 | 01:00.962 | 0 | YT |
6 | 2 |
01:50.971
L
|
00:50.298
S
|
01:00.673
S
|
0 | YT |
7 | 2 | 01:51.506 | 00:50.536 | 01:00.970 | 0 | YT |
8 | 2 | 01:51.805 | 00:50.587 | 01:01.218 | 0 | YT |
9 | 2 | 01:51.551 | 00:50.514 | 01:01.037 | 0 | YT |
10 | 2 | 01:51.342 | 00:50.439 | 01:00.903 | 0 | YT |
11 | 2 | 01:51.951 | 00:50.566 | 01:01.385 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:59.630 | 00:58.534 | 01:01.096 | 0 | YT |
2 | 3 | 01:51.994 | 00:50.326 | 01:01.668 | 0 | YT |
3 | 3 | 01:51.511 | 00:50.424 | 01:01.087 | 0 | YT |
4 | 4 | 01:53.144 | 00:51.548 | 01:01.596 | 0 | YT |
5 | 4 | 01:52.709 | 00:51.068 | 01:01.641 | 0 | YT |
6 | 3 | 01:51.675 | 00:50.583 | 01:01.092 | 0 | YT |
7 | 3 |
01:50.816
L
|
00:50.044
S
|
01:00.772
S
|
0 | YT |
8 | 3 | 01:51.256 | 00:50.249 | 01:01.007 | 0 | YT |
9 | 3 | 01:52.164 | 00:50.770 | 01:01.394 | 0 | YT |
10 | 3 | 01:51.869 | 00:50.615 | 01:01.254 | 0 | YT |
11 | 3 | 01:51.094 | 00:50.258 | 01:00.836 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:00.234 | 00:58.795 | 01:01.439 | 0 | YT |
2 | 4 | 01:51.883 |
00:50.040
S
S
|
01:01.843 | 0 | YT |
3 | 4 |
01:51.650
L
|
00:50.307 | 01:01.343 | 0 | YT |
4 | 3 | 01:52.349 | 00:51.266 |
01:01.083
S
|
0 | YT |
5 | 3 | 01:51.683 | 00:50.479 | 01:01.204 | 0 | YT |
6 | 5 | 01:56.481 | 00:50.258 | 01:06.223 | 0 | YT |
7 | 5 | 01:52.423 | 00:51.083 | 01:01.340 | 0 | YT |
8 | 5 | 01:51.984 | 00:50.577 | 01:01.407 | 0 | YT |
9 | 4 | 01:53.787 | 00:51.993 | 01:01.794 | 0 | YT |
10 | 4 | 01:52.076 | 00:50.710 | 01:01.366 | 0 | YT |
11 | 4 | 01:52.106 | 00:50.700 | 01:01.406 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:01.251 | 00:59.582 | 01:01.669 | 0 | YT |
2 | 5 | 01:52.090 |
00:50.611
S
|
01:01.479 | 0 | YT |
3 | 5 | 01:52.119 | 00:50.775 | 01:01.344 | 0 | YT |
4 | 5 |
01:52.050
L
|
00:50.818 |
01:01.232
S
|
0 | YT |
5 | 5 | 01:52.576 | 00:50.922 | 01:01.654 | 0 | YT |
6 | 4 | 01:52.897 | 00:51.035 | 01:01.862 | 0 | YT |
7 | 4 | 01:52.627 | 00:50.842 | 01:01.785 | 0 | YT |
8 | 4 | 01:52.870 | 00:51.026 | 01:01.844 | 0 | YT |
9 | 5 | 01:54.688 | 00:51.684 | 01:03.004 | 0 | YT |
10 | 5 | 01:52.847 | 00:51.377 | 01:01.470 | 0 | YT |
11 | 5 | 01:52.651 | 00:50.744 | 01:01.907 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:03.220 | 01:01.205 | 01:02.015 | 0 | YT |
2 | 7 | 01:54.292 | 00:50.945 | 01:03.347 | 0 | YT |
3 | 6 |
01:51.920
L
|
00:50.630
S
|
01:01.290
S
|
0 | YT |
4 | 7 | 01:56.161 | 00:53.170 | 01:02.991 | 0 | YT |
5 | 7 | 01:53.091 | 00:50.914 | 01:02.177 | 0 | YT |
6 | 7 | 01:52.454 | 00:50.899 | 01:01.555 | 0 | YT |
7 | 7 | 01:52.809 | 00:51.068 | 01:01.741 | 0 | YT |
8 | 7 | 01:53.058 | 00:51.102 | 01:01.956 | 0 | YT |
9 | 8 | 01:56.365 | 00:51.479 | 01:04.886 | 0 | YT |
10 | 8 | 01:53.100 | 00:50.833 | 01:02.267 | 0 | YT |
11 | 6 | 01:54.943 | 00:50.962 | 01:03.981 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:08.594 | 01:00.415 | 01:08.179 | 0 | YT |
2 | 11 | 01:52.763 | 00:50.898 | 01:01.865 | 0 | YT |
3 | 10 | 01:53.331 | 00:51.451 | 01:01.880 | 0 | YT |
4 | 10 | 01:55.492 | 00:52.024 | 01:03.468 | 0 | YT |
5 | 9 | 01:53.190 | 00:51.035 | 01:02.155 | 0 | YT |
6 | 9 |
01:52.612
L
|
00:50.948 |
01:01.664
S
|
0 | YT |
7 | 9 | 01:53.640 | 00:51.737 | 01:01.903 | 0 | YT |
8 | 9 | 01:52.824 |
00:50.796
S
|
01:02.028 | 0 | YT |
9 | 9 | 01:53.107 | 00:51.092 | 01:02.015 | 0 | YT |
10 | 9 | 01:52.848 | 00:50.995 | 01:01.853 | 0 | YT |
11 | 7 | 01:54.759 | 00:52.123 | 01:02.636 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 02:06.536 | 01:03.114 | 01:03.422 | 0 | YT |
2 | 9 | 01:54.064 | 00:51.361 | 01:02.703 | 0 | YT |
3 | 9 | 01:53.774 | 00:51.674 | 01:02.100 | 0 | YT |
4 | 9 | 01:55.311 | 00:51.627 | 01:03.684 | 0 | YT |
5 | 10 | 01:54.358 | 00:51.219 | 01:03.139 | 0 | YT |
6 | 10 | 01:54.009 | 00:51.805 | 01:02.204 | 0 | YT |
7 | 10 |
01:53.138
L
|
00:51.425 |
01:01.713
S
|
0 | YT |
8 | 10 | 01:53.857 | 00:51.262 | 01:02.595 | 0 | YT |
9 | 10 | 01:54.409 | 00:51.427 | 01:02.982 | 0 | YT |
10 | 10 | 01:53.176 |
00:51.144
S
|
01:02.032 | 0 | YT |
11 | 8 | 01:55.430 | 00:51.674 | 01:03.756 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:04.517 | 01:02.089 | 01:02.428 | 0 | YT |
2 | 8 | 01:53.425 | 00:51.140 | 01:02.285 | 0 | YT |
3 | 7 | 01:52.938 | 00:51.324 | 01:01.614 | 0 | YT |
4 | 6 | 01:53.642 | 00:51.119 | 01:02.523 | 0 | YT |
5 | 6 |
01:52.561
L
|
00:51.190 |
01:01.371
S
|
0 | YT |
6 | 6 | 01:53.536 |
00:50.982
S
|
01:02.554 | 0 | YT |
7 | 6 | 01:52.951 | 00:51.076 | 01:01.875 | 0 | YT |
8 | 6 | 01:52.919 | 00:51.135 | 01:01.784 | 0 | YT |
9 | 6 | 01:54.140 | 00:51.397 | 01:02.743 | 0 | YT |
10 | 6 | 01:52.772 | 00:51.240 | 01:01.532 | 0 | YT |
11 | 9 | 02:05.264 | 00:51.420 | 01:13.844 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:06.709 | 01:01.495 | 01:05.214 | 0 | YT |
2 | 10 | 01:53.995 | 00:51.503 | 01:02.492 | 0 | YT |
3 | 8 | 01:52.078 | 00:50.828 |
01:01.250
S
|
0 | YT |
4 | 8 | 01:53.329 | 00:50.770 | 01:02.559 | 0 | YT |
5 | 8 | 01:52.640 | 00:50.936 | 01:01.704 | 0 | YT |
6 | 8 | 01:52.917 | 00:51.361 | 01:01.556 | 0 | YT |
7 | 8 | 01:52.598 | 00:51.214 | 01:01.384 | 0 | YT |
8 | 8 | 01:52.867 | 00:51.329 | 01:01.538 | 0 | YT |
9 | 7 | 01:54.809 | 00:51.107 | 01:03.702 | 0 | YT |
10 | 7 |
01:51.904
L
|
00:50.470
S
|
01:01.434 | 0 | YT |
11 | 10 | 02:13.597 | 00:51.360 | 01:22.237 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16 | 02:19.340 | 01:00.267 | 01:19.073 | 0 | YT |
2 | 15 | 01:54.905 | 00:51.680 | 01:03.225 | 0 | YT |
3 | 14 | 01:54.500 | 00:52.031 | 01:02.469 | 0 | YT |
4 | 14 | 01:54.906 | 00:52.068 | 01:02.838 | 0 | YT |
5 | 14 | 01:54.363 | 00:51.862 | 01:02.501 | 0 | YT |
6 | 14 |
01:53.606
L
|
00:51.227
S
|
01:02.379
S
|
0 | YT |
7 | 14 | 01:54.280 | 00:51.473 | 01:02.807 | 0 | YT |
8 | 12 | 01:55.053 | 00:51.859 | 01:03.194 | 0 | YT |
9 | 11 | 01:55.857 | 00:52.420 | 01:03.437 | 0 | YT |
10 | 11 | 01:54.133 | 00:51.749 | 01:02.384 | 0 | YT |
11 | 11 | 01:54.184 | 00:51.526 | 01:02.658 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 | 02:09.499 | 01:04.708 | 01:04.791 | 0 | YT |
2 | 13 | 01:55.876 | 00:52.538 | 01:03.338 | 0 | YT |
3 | 12 | 01:56.538 | 00:53.277 | 01:03.261 | 0 | YT |
4 | 12 | 01:55.721 | 00:53.374 | 01:02.347 | 0 | YT |
5 | 12 | 01:56.498 | 00:53.413 | 01:03.085 | 0 | YT |
6 | 12 | 01:54.838 | 00:52.612 |
01:02.226
S
|
0 | YT |
7 | 13 | 01:56.007 |
00:51.517
S
|
01:04.490 | 0 | YT |
8 | 13 | 01:56.032 | 00:52.083 | 01:03.949 | 0 | YT |
9 | 12 | 01:56.520 | 00:52.926 | 01:03.594 | 0 | YT |
10 | 12 | 01:55.114 | 00:51.925 | 01:03.189 | 0 | YT |
11 | 12 |
01:54.224
L
|
00:51.710 | 01:02.514 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 02:09.319 | 01:04.501 | 01:04.818 | 0 | YT |
2 | 12 | 01:55.453 | 00:51.926 | 01:03.527 | 0 | YT |
3 | 11 | 01:56.137 | 00:53.340 |
01:02.797
S
|
0 | YT |
4 | 11 | 01:55.430 |
00:51.701
S
|
01:03.729 | 0 | YT |
5 | 11 | 01:56.220 | 00:52.229 | 01:03.991 | 0 | YT |
6 | 11 | 01:55.402 | 00:52.479 | 01:02.923 | 0 | YT |
7 | 11 | 01:55.826 | 00:52.201 | 01:03.625 | 0 | YT |
8 | 11 | 01:56.418 | 00:52.391 | 01:04.027 | 0 | YT |
9 | 13 | 01:57.396 | 00:52.613 | 01:04.783 | 0 | YT |
10 | 13 | 01:58.097 | 00:54.153 | 01:03.944 | 0 | YT |
11 | 13 |
01:55.311
L
|
00:52.198 | 01:03.113 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14 | 02:09.876 | 01:03.699 | 01:06.177 | 0 | YT |
2 | 14 | 01:55.600 | 00:52.416 | 01:03.184 | 0 | YT |
3 | 13 | 01:57.244 | 00:53.690 | 01:03.554 | 0 | YT |
4 | 13 | 01:55.669 | 00:52.867 | 01:02.802 | 0 | YT |
5 | 13 | 01:55.890 | 00:52.098 | 01:03.792 | 0 | YT |
6 | 13 | 01:55.406 | 00:53.028 |
01:02.378
S
|
0 | YT |
7 | 12 | 01:54.811 |
00:51.590
S
|
01:03.221 | 0 | YT |
8 | 14 | 01:56.808 | 00:52.187 | 01:04.621 | 0 | YT |
9 | 14 | 01:58.606 | 00:52.429 | 01:06.177 | 0 | YT |
10 | 14 | 02:00.781 | 00:55.472 | 01:05.309 | 0 | YT |
11 | 14 |
01:54.125
L
|
00:51.656 | 01:02.469 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:15.917 | 01:05.704 | 01:10.213 | 0 | YT |
2 | 16 | 02:16.663 | 00:59.389 | 01:17.274 | 0 | YT |
3 | 15 | 02:12.976 |
00:56.165
S
|
01:16.811 | 0 | YT |
4 | 15 |
02:09.507
L
|
01:00.274 |
01:09.233
S
|
0 | YT |
5 | 15 | 02:44.043 | 00:57.775 | 01:46.268 | 0 | YT |
6 | 15 | 02:32.153 | 01:12.432 | 01:19.721 | 0 | YT |
7 | 15 | 03:23.034 | 01:24.049 | 01:58.985 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:04.224 | 01:00.693 | 01:03.531 | 0 | YT |
2 | 6 |
01:52.149
L
|
00:50.710
S
|
01:01.439
S
|
0 | YT |